Official Volleyball Box Score
Bethel (TN) at. Freed-Hardeman
10/18/2022 at 7:00 PM @ Henderson, Tenn.(Brewer Sports Center)

Bethel (18-6, 6-4 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dominika Skoneczna.. * 3 10 0 24 .417 0 2 1 1 5 0 0 0 0 12.0
3 Madelyn Woods....... * 3 0 0 0 .000 1 1 0 1 9 0 0 0 0 1.0
6 Katie Willis........ * 3 1 2 9 -.111 0 0 0 0 0 3 1 0 0 4.5
8 Ashley Sommerfeld... 3 7 0 16 .438 0 0 0 0 2 0 0 0 0 7.0
14 Sami Parker......... 3 0 0 0 .000 1 1 0 0 15 0 0 0 0 1.0
15 Hannah McGowan...... * 3 13 7 35 .171 1 3 0 1 11 1 1 0 1 17.5
16 Nayeli Vilchez...... * 3 1 0 2 .500 39 1 2 0 6 0 0 0 0 2.0
20 Kameshia Moxley..... * 3 13 3 20 .500 0 0 0 0 2 1 0 0 0 14.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 12 106 .311 42 8 3 3 50 5 2 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 40 .250
2 18 3 36 .417
3 14 6 30 .267
SET SCORES 1 2 3 TEAM RECORDS
Bethel.............. (3) 25 25 25 18-6, 6-4 MSC
Freed-Hardeman...... (0) 22 13 17 13-11, 4-7 MSC
Freed-Hardeman (13-11, 4-7 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charley Fulton...... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Adleigh Mayes....... 3 0 0 1 .000 14 1 1 0 8 0 0 0 0 1.0
5 Ann Elise Jackson... * 3 2 2 10 .000 0 0 0 0 0 1 0 0 0 3.0
6 Avery Harris........ * 3 1 2 8 -.125 0 1 0 0 2 1 0 0 0 3.0
7 Ashlynne Clifft..... * 3 8 3 16 .312 0 0 0 0 0 1 0 0 0 9.0
11 Bryce Morris........ 3 0 1 2 -.500 1 1 0 0 9 0 0 0 0 1.0
12 Avery Young......... 3 3 2 14 .071 0 0 0 0 1 0 0 0 0 3.0
14 Allie Humphry....... * 3 0 0 1 .000 18 0 1 0 5 0 0 0 1 0.0
15 Catherine Hackett... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
31 Kacey Donegan....... * 3 9 4 27 .185 0 0 0 5 8 0 0 0 0 9.0
33 Jayden Watkins...... * 3 10 4 27 .222 0 0 0 0 3 0 0 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 18 107 .140 33 3 2 8 40 3 0 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 47 .255
2 7 4 29 .103
3 8 8 31 .000
Site: Henderson, Tenn. (Brewer Sports Center)
Date: 10/18/2022 Attend: 0 Time:
Referees: Phyllis Anyango,Jennifer Imanuel
* = Starter