Austin College vs. Bethel
09/08/2023 at 08:00 AM
09/08/2023 at 08:00 AM
|
Austin College
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Austin College (4-0,0-0) | 25 | 25 | 25 | 3 |
| Bethel (2-4,0-0) | 16 | 20 | 20 | 0 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 10 | 6 | 45 | .089 |
| 3 | 10 | 4 | 35 | .171 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 10 | 11 | 47 | -.021 |
| 3 | 13 | 10 | 44 | .068 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Smith, Victoria | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 2 | Graham, Samantha * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Tocquigny, Jaiden * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 4 | Holloway, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Araya, Rita * | 3 | 3 | 2 | 17 | .059 | 1 | 1 | 2 | 0 | 5 | 3 | 7 | 0 | 0 | 10.5 |
| 7 | Tseng, Brianne | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Manning, Madison * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Duncan, Mattie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Folse, TJ | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kovacs, Laynie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kizziar, Jazmyn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Abernethy, Riley * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Torres, Tatum | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Linton, Olivia * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 118 | .110 | 26 | 6 | 4 | 3 | 56 | 3 | 26 | 2 | 0 | 51.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 8 | 5 | 36 | .083 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Madelyn Woods | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Dominguez * | 3 | 10 | 8 | 35 | .057 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Ariah Gourley * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Madison Hughes * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Nuria Calvo * | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sami Parker | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tonie Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Setareh Valibeygi * | 3 | 2 | 1 | 11 | .091 | 23 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 131 | .023 | 30 | 3 | 8 | 6 | 66 | 1 | 6 | 1 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter