Bethel at Rhodes College
09/09/2023 at 11:00 AM
09/09/2023 at 11:00 AM
|
Bethel
0 |
Rhodes College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (3-5,0-0) | 15 | 24 | 21 | 0 |
| Rhodes College (3-4,0-0) | 25 | 26 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -.094 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 12 | 10 | 40 | .050 |
Rhodes College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 12 | 4 | 33 | .242 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Madelyn Woods * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabriela Dominguez * | 3 | 12 | 7 | 30 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ariah Gourley * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Madison Hughes * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nuria Calvo | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lilly Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Setareh Valibeygi * | 3 | 1 | 2 | 7 | -.143 | 23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 105 | .048 | 28 | 5 | 5 | 9 | 44 | 0 | 0 | 0 | 1 | 35.0 | ||
Rhodes College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geer, Mackenzie * | 3 | 1 | 1 | 3 | .000 | 31 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Wiseman, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Martin, Ashlyn * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lukemire, Belle * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lukemire, Maggie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Snodgrass, Sophie * | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 10 | Gebhart, Meg | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dsamou, Yzzi | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Young, Kym * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Mathis, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sowers, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Wehrli, Hope * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 98 | .194 | 34 | 9 | 8 | 5 | 44 | 2 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter