Official Volleyball Box Score
Bethel (TN) at. Mary Hardin-Baylor
9/9/2023 at 2:04 pm @ Memphis, TN(Mallory Gymnasium)

Mary Hardin-Baylor (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
44 VALIBEGYI, S.VALIBEYGI * 3 1 2 11 -0.091 36 0 1 0 6 0 1 0 0 1.5
14 PARKER, S........... 3 0 0 1 0.0 0 0 0 0 14 0 0 0 0 0.0
11 CALVO, N............ * 3 4 2 23 0.087 0 0 0 0 0 0 0 0 0 4.0
10 HUGHES, M........... * 3 6 2 15 0.267 1 0 1 0 0 1 0 1 0 7.0
9 GOURLEY, A.......... * 3 6 2 10 0.4 0 0 0 0 1 0 1 0 0 6.5
7 DOMINGUEZ, G........ * 3 15 7 38 0.211 1 0 2 2 17 0 0 1 0 15.0
3 WOODS, M............ 3 0 0 0 0.0 0 2 1 0 11 0 0 0 0 2.0
2 SKONECZNA, D........ * 3 9 11 30 -0.067 1 2 1 0 17 0 0 1 0 11.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 26 128 0.117 39 4 6 3 66 1 2 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 46 0.065
2 11 6 29 0.172
3 17 10 53 0.132
SET SCORES 1 2 3 TEAM RECORDS
Bethel.............. (3) 25 25 25 8-0,0-0 ASC
Mary Hardin-Baylor.. (0) 17 20 22 1-2
Bethel (8-0,0-0 ASC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Gabriela Dominguez.. 3 0 0 2 0.0 1 0 2 0 13 0 0 0 0 0.0
12 Lilly Walker........ * 3 7 3 31 0.129 0 1 0 2 4 0 2 0 0 9.0
16 Christiansen, Alyssa * 3 0 0 1 0.0 0 0 0 1 6 0 0 0 0 0.0
0 Warden, Katie....... 3 2 1 15 0.067 0 0 0 0 3 0 3 0 0 3.5
6 Reagan McDowell..... * 3 11 1 21 0.476 0 0 0 0 0 0 9 1 0 15.5
8 Pesek, Cameron...... 3 1 0 12 0.083 0 0 0 0 4 1 4 0 0 4.0
11 Nuria Calvo......... * 3 0 0 2 0.0 0 1 2 1 12 0 0 0 0 1.0
1 Harrington, Kendall. * 3 1 0 7 0.143 32 0 1 0 3 0 4 0 0 3.0
4 Sara Ulrich......... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
24 Hughes, Natalie..... * 3 14 1 22 0.591 0 1 1 0 3 0 4 0 0 17.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 113 0.265 33 3 7 4 48 1 26 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 34 0.176
2 18 1 33 0.515
3 10 3 46 0.152
Site: Memphis, TN (Mallory Gymnasium)
Date: 9/9/2023 Attend: 62 Time: 1:20
Referees:
* = Starter