Bethel at Cumberlands
@ Williamsburg, KY
10/7/2023 at 1:00 PM
@ Williamsburg, KY
10/7/2023 at 1:00 PM
|
Bethel
0 |
Cumberlands
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (7-10, 2-4) | 13 | 14 | 16 | 0 |
| Cumberlands (16-8, 5-1) | 25 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 37 | .054 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 9 | 7 | 38 | .053 |
Cumberlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 39 | .359 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 11 | 4 | 28 | .250 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 7 | 8 | 28 | -.036 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Madelyn Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Dominguez * | 2 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ariah Gourley | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Hughes * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nuria Calvo * | 3 | 4 | 0 | 13 | .308 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lilly Walker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tonie Davis | 2 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alexa McLaren * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 44 | Setareh Valibeygi * | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 100 | .060 | 22 | 5 | 6 | 8 | 36 | 2 | 0 | 0 | 1 | 29.0 | ||
Cumberlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliet Banks | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kendall Arnold * | 3 | 2 | 2 | 8 | .000 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jada McAvene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Jackson * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Savanah Jolly | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Allyson Grava * | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Allison Moneypenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Blumeier * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kara Gipson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sara Zampedri * | 3 | 11 | 1 | 27 | .370 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 93 | .376 | 38 | 9 | 6 | 5 | 48 | 1 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter