Official Volleyball Box Score
Bethel (TN) at. Tennessee Southern
8/23/2024 at 6:00 PM @ Pulaski, Tenn.(Curry Athletic Compl)

Bethel (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dominika Skoneczna.. * 3 15 5 39 .256 3 0 2 0 14 0 1 0 0 15.5
6 Elysse Holloway..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Gabriela Dominguez.. * 3 9 2 25 .280 2 1 2 0 10 0 1 0 0 10.5
9 Ariah Gourley....... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
10 Madison Hughes...... * 3 5 0 10 .500 0 0 0 0 1 1 2 0 0 7.0
11 Nuria Calvo......... 3 2 0 7 .286 0 0 0 0 0 1 1 0 0 3.5
12 Ava Donaldson....... 3 0 0 0 .000 0 1 1 0 11 0 0 0 0 1.0
14 Sami Parker......... 3 0 0 0 .000 2 0 2 0 14 0 0 0 0 0.0
15 Tonie Davis......... * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
20 Alexa McLaren....... * 3 4 2 9 .222 0 0 0 0 0 0 3 0 0 5.5
44 Setareh Valibeygi... * 3 3 1 5 .400 25 0 1 0 3 1 0 0 2 4.0
TM Team................ 3 1 1 3 .000 1 1 0 2 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 39 12 104 .260 33 3 8 2 53 3 8 0 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 29 .414
2 9 4 33 .152
3 14 4 42 .238
SET SCORES 1 2 3 TEAM RECORDS
Bethel.............. (3) 25 25 26 1-0
UT Southern......... (0) 13 20 24 0-1
UT Southern (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dani Medina......... * 3 6 0 18 .333 0 0 1 0 1 0 0 0 0 6.0
4 Sophia Ortega....... * 3 10 2 24 .333 0 0 2 0 7 0 0 0 0 10.0
5 Hannah Oliver....... 3 0 1 1 -1.000 1 0 0 1 14 0 0 0 0 0.0
6 Isabella Garza...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Morgan Avrit........ * 3 8 6 31 .065 0 2 1 0 8 0 0 0 0 10.0
9 Nathaly Taylor...... 3 1 2 4 -.250 0 0 3 0 0 0 0 0 0 1.0
10 Laura Howell........ * 3 1 3 6 -.333 30 0 2 0 4 0 0 0 0 1.0
13 Olivia Ward......... * 3 3 3 13 .000 0 0 0 0 2 0 0 0 0 3.0
16 Ashley Cope......... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
23 Emma Price.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
33 Emma Harding........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
37 Madison Farmer...... * 3 4 4 13 .000 1 0 0 0 1 1 0 0 0 5.0
TM Team................ 3 0 0 1 .000 0 0 1 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 21 111 .108 32 2 12 3 45 1 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 31 -.032
2 10 6 36 .111
3 16 7 44 .205
Site: Pulaski, Tenn. (Curry Athletic Compl)
Date: 8/23/2024 Attend: 215 Time: 1:35
Referees: Jim Lawson,Scott Reis
* = Starter