Official Volleyball Box Score
Bethel at. Freed-Hardeman
09/10/2024 at 02:00 PM @ Henderson, Tenn.(Brewer Sports Center)

Bethel (8-2, 1-0 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dominika Skoneczna.. * 3 15 3 32 .375 1 0 0 1 9 2 0 0 0 17.0
7 Gabriela Dominguez.. * 3 9 4 24 .208 1 1 0 0 15 0 0 0 0 10.0
10 Madison Hughes...... 3 2 3 9 -.111 0 0 0 0 3 0 0 0 0 2.0
11 Nuria Calvo......... * 3 4 0 7 .571 1 0 1 0 1 0 0 1 0 4.0
12 Ava Donaldson....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
14 Sami Parker......... 3 0 1 1 -1.000 8 2 0 4 6 0 0 0 0 2.0
20 Alexa McLaren....... * 3 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
23 Mackenzie McCammon.. 3 1 0 2 .500 8 2 0 0 3 0 0 0 0 3.0
25 Clara Presmanes..... * 3 7 1 16 .375 0 0 0 0 2 1 1 0 0 8.5
44 Setareh Valibeygi... * 3 0 0 1 .000 19 3 1 0 7 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 12 95 .295 38 8 2 5 47 3 2 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 34 .265
2 11 2 21 .429
3 15 5 40 .250
SET SCORES 1 2 3 TEAM RECORDS
Bethel.............. (3) 25 25 25 8-2, 1-0 MSC
Freed-Hardeman...... (0) 23 12 17 5-6, 0-1 MSC
Freed-Hardeman (5-6, 0-1 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charley Fulton...... 3 0 1 2 -.500 2 1 0 3 12 0 0 0 0 1.0
3 Iza Wos............. * 3 5 4 13 .077 0 0 0 0 1 1 2 0 1 7.0
4 Masey Kate Adams.... 2 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
6 Avery Harris........ * 3 8 2 19 .316 0 0 2 0 0 0 0 1 0 8.0
7 Adleigh Mayes....... * 3 0 0 0 .000 17 0 1 0 5 0 0 0 0 0.0
9 Alyssa Austin....... 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
10 Alanys Ruiz Rivera.. * 3 4 3 19 .053 1 1 0 2 6 0 0 1 0 5.0
12 Avery Young......... * 3 9 1 24 .333 0 0 0 0 4 0 0 0 0 9.0
15 Catherine Hackett... 3 3 3 14 .000 1 0 0 0 0 0 2 1 0 4.0
17 Cate Schroer........ * 1 0 1 7 -.143 0 0 0 1 0 0 0 0 0 0.0
18 Audrey Orton........ 2 4 3 15 .067 0 0 0 1 0 0 0 0 0 4.0
24 Autumn Howard....... 3 0 0 0 .000 0 3 1 1 4 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 18 113 .133 30 5 5 8 35 1 4 3 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 45 .178
2 10 9 29 .034
3 9 3 39 .154
Site: Henderson, Tenn. (Brewer Sports Center)
Date: 09/10/2024 Attend: 575 Time:
Referees: Phylis Anyango,Scott Guymon,Davaris Anderson,Victor McGee
* = Starter