Official Volleyball Box Score
Campbellsville (KY) at. Bethel (TN)
10/2/2025 at 7:00 PM @ McKenzie, Tenn.(Crisp Arena)

Campbellsville (13-10, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maddie Pennington... 4 0 0 0 .000 8 0 2 1 23 0 0 0 0 0.0
05 Riley Thorne........ * 4 5 5 22 .000 0 0 0 0 3 0 4 0 0 7.0
06 Claire Hammond...... 4 0 0 0 .000 0 1 2 0 15 0 0 0 0 1.0
07 Olivia Hellman...... * 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Emily Aabye......... 4 15 3 54 .222 0 1 2 0 5 0 2 0 0 17.0
13 Madi Hawley......... 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
14 Kati Vest........... * 4 8 3 16 .312 54 1 2 0 12 1 0 1 0 10.0
15 Mya Leach........... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Elif Akcivi......... * 4 15 2 30 .433 2 3 2 1 13 0 1 0 0 18.5
18 Sophie Hill......... * 4 8 2 18 .333 0 0 0 0 2 0 3 0 0 9.5
20 Brooke Hager........ * 4 16 1 25 .600 0 0 0 0 0 0 4 0 0 18.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 68 16 166 .313 64 8 12 3 80 1 14 1 0 84.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 39 .282
2 20 5 59 .254
3 16 1 24 .625
4 16 5 44 .250
SET SCORES 1 2 3 4 TEAM RECORDS
Campbellsville...... (3) 25 29 25 25 13-10, 3-0
Bethel.............. (1) 18 31 12 17 6-8, 1-1
Bethel (6-8, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Kennedi Morrison.... 4 9 5 27 .148 0 0 0 3 3 1 2 0 0 11.0
04 Sara Ulrich......... * 4 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
06 Elysse Holloway..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Emma Cart........... 4 9 1 26 .308 0 0 0 0 1 0 0 0 0 9.0
09 Clara Feresin....... * 4 3 2 9 .111 1 0 0 0 1 0 3 0 0 4.5
10 Emma Fistarol....... * 4 8 8 30 .000 0 0 0 0 0 0 1 0 0 8.5
11 Camila Sandoval..... 4 0 0 1 .000 19 0 0 0 7 0 0 1 0 0.0
12 Ava Donaldson....... 3 0 0 0 .000 0 1 0 3 6 0 0 0 0 1.0
14 Clara Sestini....... 4 1 0 1 1.000 3 0 2 0 22 0 0 0 0 1.0
15 Katie Pennington.... * 4 13 3 42 .238 1 0 0 1 9 0 0 0 0 13.0
20 Maia Seron.......... * 4 3 2 9 .111 1 0 0 0 1 0 0 2 0 3.0
23 Mackenzie McCammon.. * 4 0 0 6 .000 19 2 1 0 16 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 21 151 .166 44 3 5 8 74 1 6 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 34 .118
2 17 6 50 .220
3 9 3 27 .222
4 10 6 40 .100
Site: McKenzie, Tenn. (Crisp Arena)
Date: 10/2/2025 Attend: 0 Time: 1:51
Referees:
* = Starter