| 0 | Chaz Dachenhaus | FR | GK | - | | Leesville, South Carolina |
| 1 | Massimo Collu-Marchese | JR | GK | 5-10 | 160 | Thornhill, Ontario, Canada |
| 2 | Robert Burger | SO | DEF | 5-9 | 160 | Kitchener, Ontario, Canada |
| 3 | Omar Apodaca | SO | DEF | 5-8 | 160 | Mexico City, Mexico |
| 4 | Colin Crosbie | FR | MF/Def | - | | Dublin, Ireland |
| 5 | Joseph Omondi | FR | MF/Def | - | | Nairobi, Kenya |
| 6 | Steven Short | FR | MF | - | | Durban, South Africa |
| 7 | Mario Vila Boa | FR | F | - | | Durban, South Africa |
| 9 | Mario Kovacevic | SO | F | - | | Zagreb, Croatia |
| 10 | Eric Rosas | SO | MF | 5-8 | 160 | Mexico City, Mexico |
| 11 | Dawyne Smith | FR | F/MF | - | | Kingston, Jamiaca |
| 12 | Roan Brown | FR | Def | - | | St. Elizabeth, Jamiaca |
| 13 | Felix Obilo | SO | MF | 6-1 | 170 | Nairobi, Kenya |
| 14 | Peter Petiote | FR | MF | - | | Ft. Lauderdale, Florida |
| 15 | Gustavo Hoewell | JR | Def | - | | Sao Paulo, Brazil |
| 18 | Keith Brown | SR | DEF | 6-3 | | Newcastle, England |
| 19 | Fredrik Ekvall | FR | MF | - | | Boras, Sweden |
| 20 | Armando Orozco | SO | MF | 5-7 | 150 | Mexico City, Mexico |
| | Melvin Belong - Head Coach |
| | Malang Jarju - Grad Assistant |