Bethel vs. Midway November 14, 2025

(3-1, 0-0)
70
(3-2, 0-0)
61
Final 1 2 T
Bethel 33 37 70
Midway 26 35 61

Box Score

Bethel
Midway

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 22 3-7 0-2 5-5 1 5 6 1 0 0 2 4 11
15 - Isiah Darden 22 2-4 0-0 0-0 1 3 4 0 1 3 3 3 4
21 - Brayden Nunnally 30 6-10 2-3 2-3 0 5 5 2 1 0 3 0 16
22 - Jackson Hayes 25 4-8 0-0 2-2 0 5 5 4 2 2 4 3 10
50 - Ethan Turner 30 7-11 1-2 1-4 2 2 4 1 0 0 0 0 16
RESERVES  
3 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chiemeka Okereke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alonzo Rhodes Jr. 9 1-3 0-1 0-0 0 1 1 0 0 0 2 1 2
10 - David Starr 14 1-8 0-2 0-0 2 4 6 2 1 1 2 2 2
12 - Jacquarium Collum 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 16 1-8 0-2 0-0 0 5 5 2 2 0 2 1 2
20 - Garrett Hayden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Larry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 9 2-3 0-0 0-0 1 3 4 0 0 2 0 1 4
32 - Russell Williams 18 1-2 1-1 0-0 0 4 4 1 1 0 1 0 3
33 - Jacob Bowles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 2 8 1 0
TOTALS   28-66 4-14 10-14 13 39 52 13 8 8 20 16 70
    42.4% 28.6% 71.4%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 29 4-13 0-2 6-7 0 2 2 3 2 0 3 3 14
10 - Bradley Robinson 19 1-6 1-5 1-2 0 2 2 1 2 1 3 2 4
13 - Sam Parrish 36 3-8 1-2 0-0 0 4 4 4 2 0 1 1 7
22 - Decoreio Smith 30 5-13 1-5 0-2 0 5 5 1 1 0 2 2 11
32 - Maurice Washington-Williams 17 1-4 0-0 0-0 0 1 1 1 0 0 2 2 2
RESERVES  
00 - Breland Morrison 13 1-3 0-2 0-0 0 3 3 0 1 0 1 2 2
05 - Preston Hoskins 10 1-4 1-4 0-0 3 1 4 1 0 0 0 1 3
11 - Travontae Swift 4 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tim Fuller 19 5-9 3-5 1-2 1 4 5 0 2 0 0 3 14
14 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Blake Warner 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 17 2-3 0-0 0-0 0 3 3 0 0 1 2 1 4
TM - Team 2 2 4 0 0
TOTALS   23-66 7-25 8-13 6 28 34 11 10 2 14 18 61
    34.8% 28.0% 61.5%  

Game Information

Date/Time: November 14, 2025 - 05:05 PM
Location: Georgetown , KY
Technical fouls: Bethel-None ; Midway-1 ( Amari Wales) .
Officials: Riley Gelking, Wilson Hampton, James Pouncy
Attendance: 177

Play By Play

Team Stats

Team Statistics

Stat Bethel Midway
Field Goal 28-66 23-66
Field Goal % 42.4% 34.8%
3 Point 4-14 7-25
3 Point % 28.6% 28.0%
Free Throw 10-14 8-13
Free Throw % 71.4% 61.5%
Rebounds 52 34
Assists 13 11
Turnovers 20 14
Points off Turnovers 10 17
2nd Chance Points 11 11
Points in the Paint 34 22
Fastbreak Points 0 4
Bench Points 13 23
Largest Lead 11 2
Time of Largest Lead 1st-08:45 1st-16:47
Trends Ties: 4; Lead Changes: 4
Field Goals %
Bethel
42.4%
34.8%
Midway
3 Point %
Bethel
28.6%
28.0%
Midway
Rebounds
Bethel
52
34
Midway
Turnovers
Bethel
20
14
Midway

Period1 Box Score

Bethel
Midway

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 11 1-4 0-2 3-3 1 4 5 1 0 0 1 2 5
15 - Isiah Darden 12 2-3 0-0 0-0 1 1 2 0 1 3 2 1 4
21 - Brayden Nunnally 15 4-5 1-1 0-1 0 2 2 0 1 0 2 0 9
22 - Jackson Hayes 12 2-4 0-0 0-0 0 3 3 3 2 1 2 0 4
50 - Ethan Turner 15 1-3 1-2 0-2 0 1 1 0 0 0 0 0 3
RESERVES  
3 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chiemeka Okereke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alonzo Rhodes Jr. 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
10 - David Starr 8 0-5 0-0 0-0 1 4 5 1 0 1 1 1 0
12 - Jacquarium Collum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 8 1-4 0-1 0-0 0 2 2 1 2 0 2 0 2
20 - Garrett Hayden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Larry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 5 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
32 - Russell Williams 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Jacob Bowles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   14-32 2-6 3-6 4 20 24 7 6 6 11 6 33
    43.8% 33.3% 50.0%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 17 2-7 0-1 2-2 0 1 1 2 2 0 1 3 6
10 - Bradley Robinson 9 1-3 1-2 0-0 0 1 1 1 2 1 2 0 3
13 - Sam Parrish 18 1-5 1-2 0-0 0 2 2 2 2 0 0 1 3
22 - Decoreio Smith 15 4-8 1-4 0-0 0 2 2 1 0 0 1 0 9
32 - Maurice Washington-Williams 9 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
00 - Breland Morrison 8 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
05 - Preston Hoskins 7 1-3 1-3 0-0 3 1 4 1 0 0 0 1 3
11 - Travontae Swift 4 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tim Fuller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Blake Warner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 8 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
TM - Team 0 2 2 0 0
TOTALS   10-35 4-14 2-2 3 12 15 8 6 2 8 9 26
    28.6% 28.6% 100.0%  

Period2 Box Score

Bethel
Midway

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 11 2-3 0-0 2-2 0 1 1 0 0 0 1 2 6
15 - Isiah Darden 10 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
21 - Brayden Nunnally 15 2-5 1-2 2-2 0 3 3 2 0 0 1 0 7
22 - Jackson Hayes 13 2-4 0-0 2-2 0 2 2 1 0 1 2 3 6
50 - Ethan Turner 15 6-8 0-0 1-2 2 1 3 1 0 0 0 0 13
RESERVES  
3 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chiemeka Okereke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alonzo Rhodes Jr. 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - David Starr 6 1-3 0-2 0-0 1 0 1 1 1 0 1 1 2
12 - Jacquarium Collum 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 8 0-4 0-1 0-0 0 3 3 1 0 0 0 1 0
20 - Garrett Hayden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Larry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 4 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
32 - Russell Williams 10 1-2 1-1 0-0 0 3 3 0 1 0 1 0 3
33 - Jacob Bowles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   14-34 2-8 7-8 3 17 20 6 2 2 8 10 37
    41.2% 25.0% 87.5%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 12 2-6 0-1 4-5 0 1 1 1 0 0 2 0 8
10 - Bradley Robinson 10 0-3 0-3 1-2 0 1 1 0 0 0 1 2 1
13 - Sam Parrish 18 2-3 0-0 0-0 0 2 2 2 0 0 1 0 4
22 - Decoreio Smith 15 1-5 0-1 0-2 0 3 3 0 1 0 1 2 2
32 - Maurice Washington-Williams 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
00 - Breland Morrison 5 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
05 - Preston Hoskins 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tim Fuller 17 5-9 3-5 1-2 1 4 5 0 2 0 0 1 14
14 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brevon Ricker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Blake Warner 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 9 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 2 0 2 0 0
TOTALS   13-31 3-11 6-11 1 14 15 3 4 0 6 9 35
    41.9% 27.3% 54.5%