WVU Tech vs. Bethel November 15, 2025

(1-5, 0-0)
52
(4-1, 0-0)
74
Final 1 2 T
WVU Tech 23 29 52
Bethel 31 43 74

Box Score

WVU Tech
Bethel

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 35 5-17 1-3 3-7 2 6 8 0 0 0 3 3 14
03 - Liam Craven 27 0-5 0-4 0-0 0 4 4 0 0 0 0 1 0
05 - Cole Chapman 36 4-8 0-1 2-3 2 10 12 2 2 0 1 2 10
32 - Max Morgan 25 6-6 0-0 0-2 1 1 2 0 1 0 2 3 12
44 - Jackson Tackett 25 0-2 0-1 4-4 1 2 3 0 0 0 6 4 4
RESERVES  
02 - Benton Wofford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christian Goebel 15 0-4 0-2 2-2 0 4 4 1 0 0 1 0 2
11 - Trayten Woods 9 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
14 - Richard Fu 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Marty Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Roee Dinnar 6 1-3 0-2 0-0 2 0 2 0 0 0 1 1 2
24 - Roman Kellum 17 1-3 0-0 3-4 0 1 1 0 0 0 1 1 5
30 - Graham Orndoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Matthew Linville 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 5 2 7 0 0
TOTALS   18-52 2-16 14-22 13 30 43 4 4 0 16 17 52
    34.6% 12.5% 63.6%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 18 3-8 1-4 1-2 1 2 3 2 3 0 1 2 8
15 - Isiah Darden 14 1-3 0-1 1-2 1 0 1 0 1 0 0 2 3
21 - Brayden Nunnally 35 6-6 4-4 0-0 0 5 5 0 0 1 2 0 16
22 - Jackson Hayes 14 1-3 0-0 0-0 2 0 2 1 1 0 0 0 2
50 - Ethan Turner 22 4-11 0-2 1-3 4 1 5 0 1 0 0 4 9
RESERVES  
3 - Jason Leek 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Chiemeka Okereke 6 3-5 0-0 1-3 3 3 6 0 0 0 0 1 7
5 - Alonzo Rhodes Jr. 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - David Starr 20 6-14 1-2 5-7 2 5 7 4 1 0 0 2 18
12 - Jacquarium Collum 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 24 1-8 0-1 1-2 0 2 2 2 3 0 1 2 3
20 - Garrett Hayden 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Larry Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 11 2-4 0-0 0-1 2 1 3 0 0 1 0 0 4
32 - Russell Williams 15 1-7 0-3 0-0 2 2 4 1 0 0 0 1 2
33 - Jacob Bowles 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 9 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
TM - Team 3 2 5 0 0
TOTALS   29-73 6-20 10-20 20 27 47 10 10 3 5 16 74
    39.7% 30.0% 50.0%  

Game Information

Date/Time: November 15, 2025 - 2:00 PM
Location: Davis Reid Alumni Gym
Technical fouls: WVU Tech-None ; Bethel-None .
Officials: Raymond Lightfoot, Brian Sandlin, Matthew Stewart
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat WVU Tech Bethel
Field Goal 18-52 29-73
Field Goal % 34.6% 39.7%
3 Point 2-16 6-20
3 Point % 12.5% 30.0%
Free Throw 14-22 10-20
Free Throw % 63.6% 50.0%
Rebounds 43 47
Assists 4 10
Turnovers 16 5
Points off Turnovers 6 13
2nd Chance Points 11 25
Points in the Paint 24 30
Fastbreak Points 0 0
Bench Points 12 36
Largest Lead 9 24
Time of Largest Lead 1st-09:51 2nd-00:45
Trends Ties: 2; Lead Changes: 2
Field Goals %
WVU Tech
34.6%
39.7%
Bethel
3 Point %
WVU Tech
12.5%
30.0%
Bethel
Rebounds
WVU Tech
43
47
Bethel
Turnovers
WVU Tech
16
5
Bethel

Period1 Box Score

WVU Tech
Bethel

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 17 3-11 0-0 1-2 2 3 5 0 0 0 2 1 7
03 - Liam Craven 14 0-3 0-2 0-0 0 4 4 0 0 0 0 1 0
05 - Cole Chapman 17 0-3 0-0 0-0 1 2 3 1 2 0 0 1 0
32 - Max Morgan 9 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
44 - Jackson Tackett 15 0-1 0-0 4-4 1 0 1 0 0 0 3 2 4
RESERVES  
02 - Benton Wofford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christian Goebel 8 0-3 0-1 2-2 0 4 4 1 0 0 0 0 2
11 - Trayten Woods 9 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
14 - Richard Fu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marty Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Roee Dinnar 4 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
24 - Roman Kellum 7 1-3 0-0 1-2 0 1 1 0 0 0 1 1 3
30 - Graham Orndoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Matthew Linville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 1 6 0 0
TOTALS   7-29 1-6 8-10 6 14 20 3 2 0 8 9 23
    24.1% 16.7% 80.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 10 2-4 0-1 1-2 1 1 2 1 2 0 1 1 5
15 - Isiah Darden 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Brayden Nunnally 16 2-2 1-1 0-0 0 3 3 0 0 1 1 0 5
22 - Jackson Hayes 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
50 - Ethan Turner 13 3-6 0-1 1-3 2 0 2 0 0 0 0 1 7
RESERVES  
3 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chiemeka Okereke 4 1-2 0-0 1-2 1 2 3 0 0 0 0 1 3
5 - Alonzo Rhodes Jr. 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - David Starr 10 2-5 0-1 0-1 0 3 3 1 1 0 0 1 4
12 - Jacquarium Collum 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 13 1-4 0-1 1-2 0 0 0 1 1 0 1 0 3
20 - Garrett Hayden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Larry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
32 - Russell Williams 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Jacob Bowles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 9 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   13-29 1-7 4-10 4 12 16 3 4 3 3 7 31
    44.8% 14.3% 40.0%  

Period2 Box Score

WVU Tech
Bethel

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 18 2-6 1-3 2-5 0 3 3 0 0 0 1 2 7
03 - Liam Craven 13 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
05 - Cole Chapman 19 4-5 0-1 2-3 1 8 9 1 0 0 1 1 10
32 - Max Morgan 16 4-4 0-0 0-2 0 1 1 0 1 0 2 2 8
44 - Jackson Tackett 10 0-1 0-1 0-0 0 2 2 0 0 0 3 2 0
RESERVES  
02 - Benton Wofford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christian Goebel 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Trayten Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Richard Fu 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Marty Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Roee Dinnar 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
24 - Roman Kellum 10 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Graham Orndoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Matthew Linville 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   11-23 1-10 6-12 2 14 16 1 2 0 8 8 29
    47.8% 10.0% 50.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 8 1-4 1-3 0-0 0 1 1 1 1 0 0 1 3
15 - Isiah Darden 10 1-3 0-1 1-2 1 0 1 0 1 0 0 0 3
21 - Brayden Nunnally 19 4-4 3-3 0-0 0 2 2 0 0 0 1 0 11
22 - Jackson Hayes 7 0-2 0-0 0-0 2 0 2 1 1 0 0 0 0
50 - Ethan Turner 9 1-5 0-1 0-0 2 1 3 0 1 0 0 3 2
RESERVES  
3 - Jason Leek 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Chiemeka Okereke 2 2-3 0-0 0-1 2 1 3 0 0 0 0 0 4
5 - Alonzo Rhodes Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - David Starr 10 4-9 1-1 5-6 2 2 4 3 0 0 0 1 14
12 - Jacquarium Collum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 11 0-4 0-0 0-0 0 2 2 1 2 0 0 2 0
20 - Garrett Hayden 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Larry Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 8 2-4 0-0 0-1 2 0 2 0 0 0 0 0 4
32 - Russell Williams 9 1-4 0-2 0-0 2 2 4 1 0 0 0 1 2
33 - Jacob Bowles 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   16-44 5-13 6-10 13 13 26 7 6 0 2 9 43
    36.4% 38.5% 60.0%