UHSP at Bethel January 2, 2026

(3-11, 0-2)
69
(13-2, 0-0)
105
Final 1 2 T
UHSP 37 32 69
Bethel 44 61 105

Box Score

UHSP
Bethel

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryant Odunayo 18 1-5 0-0 2-3 1 0 1 4 0 0 3 1 4
10 - Justin Coleman 24 5-8 0-1 1-5 2 1 3 0 0 0 1 1 11
20 - Brennen Walker 31 4-8 0-1 1-2 3 1 4 3 0 1 1 2 9
24 - Landon Engelage 24 8-10 6-7 1-1 2 3 5 1 1 0 6 3 23
25 - Dylan Merkle 24 0-2 0-0 0-0 0 4 4 1 0 0 2 0 0
RESERVES  
2 - David Moore 24 2-5 1-1 1-1 0 2 2 2 0 0 3 1 6
4 - Donovan Elmore 5 0-1 0-0 0-0 0 3 3 0 1 0 0 3 0
13 - Jasmin Suvalija 22 3-8 1-4 0-1 1 2 3 2 0 0 1 0 7
15 - Greg Anderson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 7 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Braylon Rios 13 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
45 - Carmello Bostwick 7 1-3 0-0 0-0 2 0 2 0 0 0 1 2 2
TM - Team 0 0 0 4 0
TOTALS   26-56 9-18 8-15 11 17 28 13 2 1 23 14 69
    46.4% 50.0% 53.3%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 25 5-8 3-4 1-3 1 1 2 3 4 0 0 1 14
15 - Isiah Darden 19 1-6 0-1 0-0 3 1 4 0 2 2 1 1 2
21 - Brayden Nunnally 22 7-8 4-4 0-0 0 1 1 0 2 0 0 0 18
22 - Jackson Hayes 18 3-6 0-0 1-2 0 1 1 7 4 1 0 0 7
50 - Ethan Turner 21 5-10 0-1 0-0 4 4 8 2 0 0 0 2 10
RESERVES  
3 - Jason Leek 11 5-6 2-3 0-0 0 1 1 0 1 1 0 2 12
5 - Alonzo Rhodes Jr. 19 5-10 2-3 4-4 5 3 8 3 0 0 2 2 16
10 - David Starr 14 3-6 0-1 4-4 0 0 0 1 3 1 1 1 10
12 - Jacquarium Collum 8 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
20 - Garrett Hayden 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Larry Coleman 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
31 - Taylor Stovall 10 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
32 - Russell Williams 11 1-4 0-0 0-2 1 0 1 1 0 0 0 2 2
33 - Jacob Bowles 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
34 - Eli Lewis 10 1-3 0-1 2-2 1 2 3 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   41-75 11-20 12-17 16 17 33 18 16 5 6 14 105
    54.7% 55.0% 70.6%  

Game Information

Date/Time: January 2, 2026 - 6:00 PM
Location: Crisp Arena
Technical fouls: UHSP-None ; Bethel-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Bethel
Field Goal 26-56 41-75
Field Goal % 46.4% 54.7%
3 Point 9-18 11-20
3 Point % 50.0% 55.0%
Free Throw 8-15 12-17
Free Throw % 53.3% 70.6%
Rebounds 28 33
Assists 13 18
Turnovers 23 6
Points off Turnovers 7 38
2nd Chance Points 13 14
Points in the Paint 34 54
Fastbreak Points 0 0
Bench Points 22 54
Largest Lead 1 36
Time of Largest Lead 1st-07:47 2nd-00:22
Trends Ties: 5; Lead Changes: 2
Field Goals %
UHSP
46.4%
54.7%
Bethel
3 Point %
UHSP
50.0%
55.0%
Bethel
Rebounds
UHSP
28
33
Bethel
Turnovers
UHSP
23
6
Bethel

Period1 Box Score

UHSP
Bethel

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryant Odunayo 12 1-3 0-0 1-1 0 0 0 3 0 0 2 0 3
10 - Justin Coleman 11 0-1 0-0 1-4 1 1 2 0 0 0 1 1 1
20 - Brennen Walker 17 2-4 0-0 0-0 2 0 2 1 0 1 1 0 4
24 - Landon Engelage 11 5-6 4-5 0-0 1 3 4 1 1 0 4 1 14
25 - Dylan Merkle 14 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
2 - David Moore 10 1-2 1-1 0-0 0 1 1 2 0 0 2 0 3
4 - Donovan Elmore 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Jasmin Suvalija 11 2-4 1-2 0-0 0 2 2 1 0 0 1 0 5
15 - Greg Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 4 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Braylon Rios 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
45 - Carmello Bostwick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   13-22 7-9 4-7 4 11 15 9 1 1 12 7 37
    59.1% 77.8% 57.1%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 17 3-6 3-4 1-2 1 0 1 1 3 0 0 1 10
15 - Isiah Darden 12 1-6 0-1 0-0 2 1 3 0 2 1 1 1 2
21 - Brayden Nunnally 16 6-7 3-3 0-0 0 1 1 0 1 0 0 0 15
22 - Jackson Hayes 12 2-3 0-0 1-2 0 1 1 5 4 0 0 0 5
50 - Ethan Turner 15 2-7 0-1 0-0 3 2 5 1 0 0 0 1 4
RESERVES  
3 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alonzo Rhodes Jr. 8 1-3 0-0 2-2 3 0 3 0 0 0 1 1 4
10 - David Starr 8 1-4 0-1 0-0 0 0 0 0 2 0 1 0 2
12 - Jacquarium Collum 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Garrett Hayden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Larry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Russell Williams 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Jacob Bowles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-40 6-12 6-8 10 5 15 7 12 1 3 5 44
    40.0% 50.0% 75.0%  

Period2 Box Score

UHSP
Bethel

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bryant Odunayo 6 0-2 0-0 1-2 1 0 1 1 0 0 1 1 1
10 - Justin Coleman 13 5-7 0-1 0-1 1 0 1 0 0 0 0 0 10
20 - Brennen Walker 14 2-4 0-1 1-2 1 1 2 2 0 0 0 2 5
24 - Landon Engelage 13 3-4 2-2 1-1 1 0 1 0 0 0 2 2 9
25 - Dylan Merkle 10 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
2 - David Moore 14 1-3 0-0 1-1 0 1 1 0 0 0 1 1 3
4 - Donovan Elmore 3 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
13 - Jasmin Suvalija 11 1-4 0-2 0-1 1 0 1 1 0 0 0 0 2
15 - Greg Anderson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
45 - Carmello Bostwick 4 1-3 0-0 0-0 2 0 2 0 0 0 1 0 2
TM - Team 0 0 0 3 0
TOTALS   13-34 2-9 4-8 7 6 13 4 1 0 7 7 32
    38.2% 22.2% 50.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chauncey Hughes III 8 2-2 0-0 0-1 0 1 1 2 1 0 0 0 4
15 - Isiah Darden 7 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
21 - Brayden Nunnally 6 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
22 - Jackson Hayes 6 1-3 0-0 0-0 0 0 0 2 0 1 0 0 2
50 - Ethan Turner 6 3-3 0-0 0-0 1 2 3 1 0 0 0 1 6
RESERVES  
3 - Jason Leek 11 5-6 2-3 0-0 0 1 1 0 1 1 0 2 12
5 - Alonzo Rhodes Jr. 11 4-7 2-3 2-2 2 3 5 3 0 0 1 1 12
10 - David Starr 6 2-2 0-0 4-4 0 0 0 1 1 1 0 1 8
12 - Jacquarium Collum 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Garrett Hayden 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Larry Coleman 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
31 - Taylor Stovall 5 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
32 - Russell Williams 9 1-2 0-0 0-2 0 0 0 1 0 0 0 1 2
33 - Jacob Bowles 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
34 - Eli Lewis 8 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   25-35 5-8 6-9 6 12 18 11 4 4 3 9 61
    71.4% 62.5% 66.7%