2022-23 Softball Statistics - Bethel

Games
42
Runs
229
Batting Average
.291
On Base Percentage
.362
Slugging Percentage
.405
Home Runs
18
Team Summary
Title Record
Overall 21-21 (.500)
Conference 11-12 (.478)
Streak Lost 5
Home 10-11
Away 7-7
Neutral 4-3
Recent Results
Date Opponent Result
Apr 22 UT Southern L, 6-4
Apr 23 UT Southern L, 4-3
Apr 28 #3 Cumberlands L, 14-9
Apr 28 #3 Cumberlands L, 8-4
Apr 29 #3 Cumberlands
May 3 vs. Lindsey Wilson L, 4-0
Team Stats
Statistics Overall Conf
Games 42 23
At Bats 1139 640
Runs 229 117
Hits 331 182
Doubles 64 34
Triples 6 3
Home Runs 18 11
Runs Batted In 199 103
Extra Base Hits 88 48
Total Bases 461 255
Walks 112 55
Hit by pitch 21 10
Strikeouts 167 92
Sacrifice Flies 9 7
Sacrifice Hits 33 20
Hit into double play 5 5
Stolen Bases 40 21
Caught Stealing 12 6
Batting Average .291 .284
On Base Percentage .362 .347
Slugging Percentage .405 .398
Earned Run Average 4.78 4.02
WHIP 1.78 1.66
Shutouts 4 1
At Bats Against 1095 572
Batting Average Against .327 .310
Home Games Played 21.0 11.0
Home Attendance 1,100 475
Home Attendance average 53 44
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 #9 Tennessee Wesleyan L, 7-1 23 1 2 1 0 0 1 6 11 0 1
Feb 18 #9 Tennessee Wesleyan L, 15-2 19 2 4 2 2 0 2 0 6 0 0
Feb 21 Brescia W, 11-1 28 11 13 4 0 1 10 3 1 1 1
Feb 21 Brescia W, 5-4 29 5 9 4 0 0 5 3 3 1 1
Feb 23 Central Baptist (AR) W, 12-11 35 12 16 2 0 2 12 2 4 1 1
Feb 23 Central Baptist (AR) W, 4-3 30 4 8 2 0 0 3 2 1 1 0
Mar 1 at #12 William Carey L, 13-2 19 2 6 0 0 0 2 1 6 0 1
Mar 1 at #12 William Carey L, 9-5 28 5 7 2 0 0 2 1 5 1 0
Mar 3 vs. #8 Central Methodist (MO) W, 15-5 30 15 13 0 0 0 11 7 2 2 0
Mar 3 vs. (RV) Texas A&M Texarkana L, 6-5 32 5 10 4 0 0 3 0 2 0 0
Mar 4 vs. Southeastern Baptist W, 13-0 25 13 11 3 1 2 13 3 2 0 0
Mar 4 vs. #16 Columbia (MO) W, 13-11 32 13 14 3 0 1 12 9 2 0 0
Mar 5 vs. Texas A&M University- San Antonio L, 5-3 29 3 8 1 0 0 0 1 7 6 0
Mar 5 vs. William Woods (MO) W, 6-5 25 6 7 0 0 0 5 7 1 1 0
Mar 10 Thomas More L, 8-3 30 3 6 2 1 0 3 5 10 2 0
Mar 10 Thomas More L, 8-4 29 4 9 4 0 0 3 4 1 2 0
Mar 11 Thomas More W, 10-2 22 10 8 2 0 1 9 3 0 2 0
Mar 13 Mount Mercy L, 8-0 17 0 2 0 0 0 0 2 8 1 0
Mar 13 Mount Mercy L, 9-4 26 4 5 0 0 1 4 6 3 0 1
Mar 14 Blue Mountain Christian W, 1-0 26 1 2 0 0 0 1 0 7 1 0
Mar 14 Blue Mountain Christian W, 10-0 22 10 7 2 0 0 10 3 1 3 0
Mar 18 at Shawnee State W, 9-6 33 9 12 0 0 0 7 2 5 0 1
Mar 18 at Shawnee State W, 6-5 28 6 7 1 0 0 6 4 5 1 0
Mar 19 at Shawnee State W, 5-1 33 5 9 2 0 1 3 1 6 0 0
Mar 25 at #14 Freed-Hardeman (TN) L, 7-0 24 0 4 1 0 0 0 3 7 3 1
Mar 25 at #14 Freed-Hardeman (TN) L, 3-0 25 0 6 0 0 0 0 2 4 0 1
Mar 26 at #14 Freed-Hardeman (TN) L, 14-2 20 2 5 1 0 0 2 1 11 0 0
Mar 28 at Brescia   - - - - - - - - - - -
Mar 28 at Brescia   - - - - - - - - - - -
Apr 1 Lindsey Wilson W, 4-2 24 4 8 1 0 0 4 0 1 0 0
Apr 1 Lindsey Wilson W, 10-2 23 10 10 1 0 1 8 1 3 1 0
Apr 2 Lindsey Wilson L, 5-3 25 3 7 0 1 0 3 1 4 0 0
Apr 4 at Pikeville W, 11-4 33 11 11 3 1 1 9 4 3 2 1
Apr 4 at Pikeville W, 7-0 30 7 10 1 0 3 7 1 0 2 1
Apr 5 at Pikeville W, 4-3 25 4 6 1 0 0 4 4 3 1 0
Apr 14 at Cumberland L, 2-1 24 1 3 1 0 1 1 1 5 0 0
Apr 15 at Cumberland L, 9-3 27 3 8 2 0 0 3 3 3 1 0
Apr 15 at Cumberland W, 7-4 28 7 10 2 0 0 7 6 1 0 1
Apr 22 UT Southern W, 8-3 28 8 10 1 0 0 6 5 0 2 0
Apr 22 UT Southern L, 6-4 28 4 6 1 0 1 3 2 4 0 0
Apr 23 UT Southern L, 4-3 28 3 12 1 0 0 3 2 3 0 0
Apr 28 #3 Cumberlands L, 14-9 47 9 11 5 0 1 8 0 8 2 0
Apr 28 #3 Cumberlands L, 8-4 26 4 4 1 0 1 4 0 5 0 0
Apr 29 #3 Cumberlands   - - - - - - - - - - -
May 3 vs. Lindsey Wilson L, 4-0 24 0 5 0 0 0 0 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 #9 Tennessee Wesleyan L, 7-1 1 0 0 3 1 0 4 5 .80 30
Feb 18 #9 Tennessee Wesleyan L, 15-2 0 0 0 10 4 0 2 7 .29 19
Feb 21 Brescia W, 11-1 0 0 0 20 5 0 5 5 1.00 31
Feb 21 Brescia W, 5-4 1 0 0 13 4 0 7 6 1.17 33
Feb 23 Central Baptist (AR) W, 12-11 2 0 2 24 4 0 8 8 1.00 41
Feb 23 Central Baptist (AR) W, 4-3 1 0 0 10 2 0 2 17 .12 33
Mar 1 at #12 William Carey L, 13-2 0 0 1 6 0 0 6 2 3.00 21
Mar 1 at #12 William Carey L, 9-5 2 0 1 9 2 0 10 6 1.67 32
Mar 3 vs. #8 Central Methodist (MO) W, 15-5 1 0 0 13 0 0 7 7 1.00 38
Mar 3 vs. (RV) Texas A&M Texarkana L, 6-5 0 0 0 14 4 0 5 11 .45 32
Mar 4 vs. Southeastern Baptist W, 13-0 0 2 0 22 6 0 7 5 1.40 30
Mar 4 vs. #16 Columbia (MO) W, 13-11 0 0 2 20 4 0 7 9 .78 43
Mar 5 vs. Texas A&M University- San Antonio L, 5-3 0 0 0 9 1 0 5 7 .71 30
Mar 5 vs. William Woods (MO) W, 6-5 2 0 3 7 0 0 7 11 .64 37
Mar 10 Thomas More L, 8-3 0 0 0 10 3 0 6 5 1.20 35
Mar 10 Thomas More L, 8-4 2 0 0 13 4 1 11 7 1.57 35
Mar 11 Thomas More W, 10-2 1 0 4 13 3 0 10 4 2.50 30
Mar 13 Mount Mercy L, 8-0 0 0 1 2 0 0 3 4 .75 20
Mar 13 Mount Mercy L, 9-4 0 0 0 8 1 0 7 9 .78 32
Mar 14 Blue Mountain Christian W, 1-0 1 0 0 2 0 0 10 5 2.00 27
Mar 14 Blue Mountain Christian W, 10-0 0 0 1 9 2 0 7 3 2.33 26
Mar 18 at Shawnee State W, 9-6 1 0 1 12 0 0 0 0 - 37
Mar 18 at Shawnee State W, 6-5 0 0 2 8 1 0 8 4 2.00 34
Mar 19 at Shawnee State W, 5-1 0 0 1 14 3 0 8 6 1.33 35
Mar 25 at #14 Freed-Hardeman (TN) L, 7-0 1 0 0 5 1 0 4 9 .44 28
Mar 25 at #14 Freed-Hardeman (TN) L, 3-0 0 0 0 6 0 0 10 5 2.00 27
Mar 26 at #14 Freed-Hardeman (TN) L, 14-2 0 0 0 6 1 0 1 3 .33 21
Mar 28 at Brescia   - - - - - - - - - -
Mar 28 at Brescia   - - - - - - - - - -
Apr 1 Lindsey Wilson W, 4-2 1 0 1 9 1 0 3 13 .23 26
Apr 1 Lindsey Wilson W, 10-2 1 0 1 14 2 0 5 3 1.67 26
Apr 2 Lindsey Wilson L, 5-3 0 0 2 9 1 1 7 8 .88 28
Apr 4 at Pikeville W, 11-4 0 0 0 19 5 0 4 13 .31 37
Apr 4 at Pikeville W, 7-0 0 0 0 20 4 0 5 14 .36 31
Apr 5 at Pikeville W, 4-3 0 1 0 7 1 0 10 7 1.43 30
Apr 14 at Cumberland L, 2-1 0 0 0 7 2 0 10 6 1.67 25
Apr 15 at Cumberland L, 9-3 0 1 2 10 2 0 8 10 .80 33
Apr 15 at Cumberland W, 7-4 1 1 3 12 2 0 12 7 1.71 39
Apr 22 UT Southern W, 8-3 1 0 2 11 1 1 7 9 .78 36
Apr 22 UT Southern L, 6-4 0 0 0 10 2 0 6 11 .55 30
Apr 23 UT Southern L, 4-3 0 2 1 13 1 1 5 11 .45 33
Apr 28 #3 Cumberlands L, 14-9 0 1 0 19 6 1 11 16 .69 48
Apr 28 #3 Cumberlands L, 8-4 1 1 0 8 2 0 12 4 3.00 28
Apr 29 #3 Cumberlands   - - - - - - - - - -
May 3 vs. Lindsey Wilson L, 4-0 0 0 2 5 0 0 11 7 1.57 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 #9 Tennessee Wesleyan L, 7-1 0 1 0 7.0 12 7 7 7.00 2.43 5 0 0
Feb 18 #9 Tennessee Wesleyan L, 15-2 0 1 0 5.0 17 15 15 21.00 4.60 6 4 2
Feb 21 Brescia W, 11-1 1 0 0 5.0 3 1 1 1.40 0.80 1 6 0
Feb 21 Brescia W, 5-4 1 0 1 7.0 9 4 2 2.00 1.57 2 9 1
Feb 23 Central Baptist (AR) W, 12-11 1 0 0 8.1 15 11 9 7.56 2.40 5 3 1
Feb 23 Central Baptist (AR) W, 4-3 1 0 0 7.0 7 3 3 3.00 1.71 5 0 0
Mar 1 at #12 William Carey L, 13-2 0 1 0 4.0 12 13 11 19.25 4.75 7 5 1
Mar 1 at #12 William Carey L, 9-5 0 1 0 6.0 11 9 6 7.00 2.17 2 1 0
Mar 3 vs. #8 Central Methodist (MO) W, 15-5 1 0 0 6.0 6 5 5 5.83 1.17 1 7 2
Mar 3 vs. (RV) Texas A&M Texarkana L, 6-5 0 1 0 6.1 10 6 4 4.42 1.89 2 3 0
Mar 4 vs. Southeastern Baptist W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
Mar 4 vs. #16 Columbia (MO) W, 13-11 1 0 0 7.0 13 11 10 10.00 2.43 4 2 1
Mar 5 vs. Texas A&M University- San Antonio L, 5-3 0 1 0 6.0 9 5 3 3.50 1.83 2 5 0
Mar 5 vs. William Woods (MO) W, 6-5 1 0 0 7.0 10 5 2 2.00 1.43 0 3 0
Mar 10 Thomas More L, 8-3 0 1 0 7.0 12 8 8 8.00 1.86 1 7 3
Mar 10 Thomas More L, 8-4 0 1 0 7.0 5 8 4 4.00 1.29 4 6 0
Mar 11 Thomas More W, 10-2 1 0 0 5.0 1 2 2 2.80 1.20 5 5 1
Mar 13 Mount Mercy L, 8-0 0 1 0 5.0 11 8 8 11.20 2.60 2 2 1
Mar 13 Mount Mercy L, 9-4 0 1 0 7.0 12 9 9 9.00 1.86 1 4 1
Mar 14 Blue Mountain Christian W, 1-0 0 0 0 8.0 7 0 0 0.00 1.00 1 7 0
Mar 14 Blue Mountain Christian W, 10-0 1 0 0 5.0 6 0 0 0.00 1.20 0 4 0
Mar 18 at Shawnee State W, 9-6 1 0 0 7.0 13 6 6 6.00 2.00 1 2 0
Mar 18 at Shawnee State W, 6-5 1 0 0 7.0 9 5 4 4.00 1.71 3 6 0
Mar 19 at Shawnee State W, 5-1 1 0 0 7.0 5 1 1 1.00 1.00 2 6 0
Mar 25 at #14 Freed-Hardeman (TN) L, 7-0 0 1 0 6.0 15 7 6 7.00 2.83 2 0 1
Mar 25 at #14 Freed-Hardeman (TN) L, 3-0 0 1 0 6.0 5 3 3 3.50 1.00 1 1 0
Mar 26 at #14 Freed-Hardeman (TN) L, 14-2 0 1 0 4.0 13 14 8 14.00 4.00 3 0 2
Mar 28 at Brescia   - - - - - - - - - - - -
Mar 28 at Brescia   - - - - - - - - - - - -
Apr 1 Lindsey Wilson W, 4-2 1 0 0 7.0 8 2 2 2.00 1.57 3 7 0
Apr 1 Lindsey Wilson W, 10-2 1 0 0 5.0 7 2 2 2.80 1.60 1 2 0
Apr 2 Lindsey Wilson L, 5-3 0 1 0 7.0 14 5 4 4.00 2.00 0 8 0
Apr 4 at Pikeville W, 11-4 1 0 0 7.0 11 4 4 4.00 1.86 2 1 0
Apr 4 at Pikeville W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 1 0
Apr 5 at Pikeville W, 4-3 1 0 1 7.0 9 3 2 2.00 1.29 0 1 0
Apr 14 at Cumberland L, 2-1 0 1 0 6.0 7 2 2 2.33 1.50 2 4 0
Apr 15 at Cumberland L, 9-3 0 1 0 6.0 13 9 9 10.50 2.67 3 0 1
Apr 15 at Cumberland W, 7-4 1 0 0 7.0 7 4 1 1.00 1.00 0 4 0
Apr 22 UT Southern W, 8-3 1 0 0 7.0 7 3 3 3.00 1.43 3 3 0
Apr 22 UT Southern L, 6-4 0 1 0 7.0 13 6 5 5.00 2.00 1 3 0
Apr 23 UT Southern L, 4-3 0 1 0 7.0 8 4 3 3.00 1.43 2 1 0
Apr 28 #3 Cumberlands L, 14-9 0 1 0 12.0 18 14 3 1.75 1.67 2 5 0
Apr 28 #3 Cumberlands L, 8-4 0 1 0 7.0 12 8 7 7.00 1.86 1 3 0
Apr 29 #3 Cumberlands   - - - - - - - - - - - -
May 3 vs. Lindsey Wilson L, 4-0 0 1 0 7.0 11 4 3 3.00 1.57 0 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 #9 Tennessee Wesleyan L, 7-1 32 21 10 1 .969 - 2 1 .333 2 0
Feb 18 #9 Tennessee Wesleyan L, 15-2 20 15 3 2 .900 - 2 - - 1 0
Feb 21 Brescia W, 11-1 21 15 6 0 1.000 - 1 1 .500 0 0
Feb 21 Brescia W, 5-4 30 21 5 4 .867 - 1 - - 0 0
Feb 23 Central Baptist (AR) W, 12-11 40 25 13 2 .950 2 2 - - 0 0
Feb 23 Central Baptist (AR) W, 4-3 29 21 7 1 .966 - - - - 0 0
Mar 1 at #12 William Carey L, 13-2 19 12 4 3 .842 - 7 - - 0 0
Mar 1 at #12 William Carey L, 9-5 29 18 8 3 .897 1 6 1 .143 0 0
Mar 3 vs. #8 Central Methodist (MO) W, 15-5 23 18 4 1 .957 - 3 - - 0 0
Mar 3 vs. (RV) Texas A&M Texarkana L, 6-5 27 19 7 1 .963 1 2 - - 0 0
Mar 4 vs. Southeastern Baptist W, 13-0 23 15 7 1 .957 - - - - 0 0
Mar 4 vs. #16 Columbia (MO) W, 13-11 36 21 14 1 .972 - - - - 0 0
Mar 5 vs. Texas A&M University- San Antonio L, 5-3 30 18 8 4 .867 - 5 1 .167 0 0
Mar 5 vs. William Woods (MO) W, 6-5 32 21 8 3 .906 - 1 1 .500 0 0
Mar 10 Thomas More L, 8-3 27 21 6 0 1.000 - - - - 0 0
Mar 10 Thomas More L, 8-4 32 21 9 2 .938 - 3 1 .250 0 0
Mar 11 Thomas More W, 10-2 18 15 2 1 .944 - - - - 0 0
Mar 13 Mount Mercy L, 8-0 21 15 5 1 .952 - 3 - - 2 0
Mar 13 Mount Mercy L, 9-4 32 21 10 1 .969 - 1 1 .500 1 0
Mar 14 Blue Mountain Christian W, 1-0 31 24 7 0 1.000 - - - - 0 0
Mar 14 Blue Mountain Christian W, 10-0 21 15 6 0 1.000 - - 1 1.000 0 0
Mar 18 at Shawnee State W, 9-6 22 21 0 1 .955 - - - - 0 0
Mar 18 at Shawnee State W, 6-5 20 19 1 0 1.000 - 4 - - 0 0
Mar 19 at Shawnee State W, 5-1 24 21 2 1 .958 - - - - 0 0
Mar 25 at #14 Freed-Hardeman (TN) L, 7-0 30 18 8 4 .867 3 1 - - 0 0
Mar 25 at #14 Freed-Hardeman (TN) L, 3-0 23 18 5 0 1.000 1 1 - - 0 0
Mar 26 at #14 Freed-Hardeman (TN) L, 14-2 18 12 4 2 .889 - 2 - - 0 0
Mar 28 at Brescia   - - - - - - - - - - -
Mar 28 at Brescia   - - - - - - - - - - -
Apr 1 Lindsey Wilson W, 4-2 29 21 7 1 .966 - 2 - - 0 0
Apr 1 Lindsey Wilson W, 10-2 24 15 8 1 .958 - 1 - - 0 0
Apr 2 Lindsey Wilson L, 5-3 31 21 7 3 .903 - - - - 0 0
Apr 4 at Pikeville W, 11-4 30 21 9 0 1.000 - - - - 0 0
Apr 4 at Pikeville W, 7-0 29 21 8 0 1.000 - - - - 1 0
Apr 5 at Pikeville W, 4-3 31 21 9 1 .968 - - - - 0 0
Apr 14 at Cumberland L, 2-1 25 18 7 0 1.000 1 2 - - 0 0
Apr 15 at Cumberland L, 9-3 27 18 8 1 .963 - 1 1 .500 0 0
Apr 15 at Cumberland W, 7-4 31 21 6 4 .871 1 3 - - 0 0
Apr 22 UT Southern W, 8-3 32 21 10 1 .969 - 2 - - 0 0
Apr 22 UT Southern L, 6-4 28 21 5 2 .929 1 3 1 .250 0 0
Apr 23 UT Southern L, 4-3 29 21 7 1 .966 - - 1 1.000 0 0
Apr 28 #3 Cumberlands L, 14-9 47 36 7 4 .915 - - - - 1 0
Apr 28 #3 Cumberlands L, 8-4 27 21 5 1 .963 - 2 1 .333 0 0
Apr 29 #3 Cumberlands   - - - - - - - - - - -
May 3 vs. Lindsey Wilson L, 4-0 29 21 6 2 .931 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1139 229 331 64 6 18 199 112 167 40 12 .291 .362 .405
Conference 23 640 117 182 34 3 11 103 55 92 21 6 .284 .347 .398
Exhibition - - - - - - - - - - - - - - -
 
Home 21 565 112 159 36 4 9 102 50 84 20 5 .281 .351 .407
Away 14 377 62 104 17 1 6 53 34 64 11 7 .276 .341 .374
Neutral 7 197 55 68 11 1 3 44 28 19 9 0 .345 .430 .457
 
Wins 21 589 171 201 35 2 13 152 70 51 22 7 .341 .421 .474
Losses 21 550 58 130 29 4 5 47 42 116 18 5 .236 .296 .331
 
February 6 164 35 52 15 2 3 33 16 26 4 4 .317 .395 .488
March 21 555 116 158 28 2 6 96 65 95 25 5 .285 .370 .375
April 14 396 78 116 21 2 9 70 30 43 11 3 .293 .345 .424
May 1 24 0 5 0 0 0 0 1 3 0 0 .208 .240 .208
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 21 9 33 461 88 5 283 309 .92 1314
Conference 23 10 7 20 255 48 5 163 175 .93 732
Exhibition - - - - 0 0 - - - - 0
 
Home 21 13 4 15 230 49 5 138 160 .86 647
Away 14 5 3 11 141 24 0 96 92 1.04 430
Neutral 7 3 2 7 90 15 0 49 57 .86 237
 
Wins 21 14 4 23 279 50 1 139 156 .89 700
Losses 21 7 5 10 182 38 4 144 153 .94 614
 
February 6 5 0 2 80 20 0 28 48 .58 187
March 21 11 2 17 208 36 1 139 122 1.14 650
April 14 5 7 12 168 32 4 105 132 .80 450
May 1 0 0 2 5 0 0 11 7 1.57 27
gp ip h r er bb k k/7 hr era whip
Total 42 273.2 396 236 187 90 151 3.86 18 4.78 1.78
Conference 23 155.0 214 120 89 43 76 3.43 8 4.02 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 142.1 204 120 97 51 89 4.38 10 4.77 1.79
Away 14 87.0 132 80 63 29 32 2.57 5 5.07 1.85
Neutral 7 44.1 60 36 27 10 30 4.74 3 4.26 1.58
 
Wins 21 138.1 156 72 59 41 85 4.30 6 2.99 1.42
Losses 21 135.1 240 164 128 49 66 3.41 12 6.62 2.14
 
February 6 39.1 63 41 37 24 22 3.92 4 6.58 2.21
March 21 128.1 186 125 100 45 82 4.47 13 5.45 1.80
April 14 99.0 136 66 47 21 43 3.04 1 3.32 1.59
May 1 7.0 11 4 3 0 4 4.00 0 3.00 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1159 819 278 62 .947 11 67 12 .152 8 0
Conference 23 634 463 140 31 .951 7 27 5 .156 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 601 427 145 29 .952 3 25 8 .242 7 0
Away 14 358 259 79 20 .944 7 27 2 .069 1 0
Neutral 7 200 133 54 13 .935 1 15 2 .118 0 0
 
Wins 21 576 413 139 24 .958 3 20 3 .130 1 0
Losses 21 583 406 139 38 .935 8 47 9 .161 7 0
 
February 6 172 118 44 10 .942 2 8 2 .200 3 0
March 21 538 383 125 30 .944 6 39 6 .133 3 0
April 14 420 297 103 20 .952 3 16 4 .200 2 0
May 1 29 21 6 2 .931 - 4 - - 0 0
Date Opponent Score Attend
Feb 18 #9 Tennessee Wesleyan L, 7-1 0
Feb 18 #9 Tennessee Wesleyan L, 15-2 0
Feb 21 Brescia W, 11-1 100
Feb 21 Brescia W, 5-4 100
Feb 23 Central Baptist (AR) W, 12-11 100
Feb 23 Central Baptist (AR) W, 4-3 200
Mar 1 at #12 William Carey L, 13-2 0
Mar 1 at #12 William Carey L, 9-5 0
Mar 3 vs. #8 Central Methodist (MO) W, 15-5 0
Mar 3 vs. (RV) Texas A&M Texarkana L, 6-5 126
Mar 4 vs. Southeastern Baptist W, 13-0 0
Mar 4 vs. #16 Columbia (MO) W, 13-11 0
Mar 5 vs. Texas A&M University- San Antonio L, 5-3 0
Mar 5 vs. William Woods (MO) W, 6-5 103
Mar 10 Thomas More L, 8-3 50
Mar 10 Thomas More L, 8-4 0
Mar 11 Thomas More W, 10-2 0
Mar 13 Mount Mercy L, 8-0 45
Mar 13 Mount Mercy L, 9-4 0
Mar 14 Blue Mountain Christian W, 1-0 40
Mar 14 Blue Mountain Christian W, 10-0 40
Mar 18 at Shawnee State W, 9-6 0
Mar 18 at Shawnee State W, 6-5 0
Mar 19 at Shawnee State W, 5-1 0
Mar 25 at #14 Freed-Hardeman (TN) L, 7-0 0
Mar 25 at #14 Freed-Hardeman (TN) L, 3-0 250
Mar 26 at #14 Freed-Hardeman (TN) L, 14-2 150
Mar 28 at Brescia   -
Mar 28 at Brescia   -
Apr 1 Lindsey Wilson W, 4-2 45
Apr 1 Lindsey Wilson W, 10-2 45
Apr 2 Lindsey Wilson L, 5-3 45
Apr 4 at Pikeville W, 11-4 0
Apr 4 at Pikeville W, 7-0 0
Apr 5 at Pikeville W, 4-3 0
Apr 14 at Cumberland L, 2-1 0
Apr 15 at Cumberland L, 9-3 112
Apr 15 at Cumberland W, 7-4 134
Apr 22 UT Southern W, 8-3 45
Apr 22 UT Southern L, 6-4 45
Apr 23 UT Southern L, 4-3 50
Apr 28 #3 Cumberlands L, 14-9 75
Apr 28 #3 Cumberlands L, 8-4 75
Apr 29 #3 Cumberlands   -
May 3 vs. Lindsey Wilson L, 4-0 234