2025-26 Women's Basketball Schedule
Overall
28-6
Pct
.824
Conf
9-3
Pct
.750
Streak
Lost 1
Home
12-2
Away
10-2
Neutral
6-2
| Date | Opponent | Location/Notes | Time/Result | Links |
|---|---|---|---|---|
October | ||||
| Sat. 25 | VS Mount Mercy | @ Canton, Mo | W, 71-51 Final | Video Box Score |
| Sun. 26 | AT Culver-Stockton (MO) | Charles Field House (Atrium Classic) | W, 86-60 Final | Video Box Score |
| Fri. 31 | VS Johnson (TN) | Crisp Arena | W, 77-58 Final | Video Box Score |
November | ||||
| Sat. 1 | VS Indiana Wesleyan (IN) | Crisp Arena | W, 66-52 Final | Video Box Score |
| Fri. 7 | VS Stephens | @ Powell Athletic Center | W, 90-52 Final | Video Box Score |
| Sat. 8 | VS Indiana Southeast | @ Campbellsville, KY | W, 83-69 Final | Video Box Score |
| Mon. 10 | AT Milligan | Steve Lacy Fieldhouse | W, 77-67 Final | Video Box Score |
| Tue. 18 | VS Fisk | Crisp Arena | W, 79-42 Final | Video Box Score |
| Fri. 21 | VS Haskell | Crisp Arena | W, 92-67 Final | Video Box Score |
| Sat. 22 | VS Texas A&M University- San Antonio | Crisp Arena | W, 91-51 Final | Video Box Score |
| Tue. 25 | VS Faulkner | Crisp Arena | W, 81-54 Final | Video Box Score |
December | ||||
| Tue. 2 | AT Fisk | W, 70-45 Final | Video Box Score | |
| Tue. 16 | AT Faulkner | Tine W. Davis Gymnasium | W, 73-56 Final | Video Video Box Score |
| Thu. 18 | VS Grand View | Crisp Arena | W, 70-58 Final | Video Box Score |
January | ||||
| Sat. 3 | AT UT Southern | Curry Athletic Complex | L, 84-78 Final | Video Box Score |
| Mon. 5 | AT Blue Mountain Christian | Tyler Gymnasium | W, 71-55 Final | Video Box Score |
| Thu. 8 | VS Cumberlands * | Crisp Arena | W, 74-67 Final | Video Box Score |
| Sat. 10 | VS Georgetown * | Crisp Arena - McKenzie, Tenn. | W, 80-61 Final | Box Score |
| Thu. 15 | AT Campbellsville * | POWELL ATHLETIC CENTER | W, 76-70 Final - OT | Video Box Score |
| Sat. 17 | AT Lindsey Wilson * | Biggers Sports Center | W, 84-73 Final | Video Box Score |
| Thu. 22 | VS Freed-Hardeman * | Crisp Arena | L, 73-59 Final | Video Box Score |
| Thu. 29 | AT Cumberlands * | O. Wayne Rollins Center | W, 69-66 Final | Video Box Score |
| Sat. 31 | AT Georgetown * | Davis-Reid Alumni Gym - Georgetown, Ky. | L, 73-70 Final | Video Box Score |
February | ||||
| Thu. 5 | VS Cumberland * | Crisp Arena | W, 58-43 Final | Video Box Score |
| Sat. 7 | AT Freed-Hardeman * | Brewer Sports Center | W, 60-46 Final | Video Box Score |
| Thu. 12 | VS Campbellsville * | Crisp Arena | L, 63-54 Final | Video Box Score |
| Sat. 14 | VS Lindsey Wilson * | Crisp Arena | W, 65-62 Final | Video Box Score |
| Sat. 21 | AT Cumberland * | Dallas Floyd Phoenix Arena | W, 74-54 Final | Video Box Score |
March | ||||
| Sun. 1 | VS Georgetown % | Mid-South Conference Semifinals - Bowling Green, Ky. @ Bowling Green Arena | W, 75-68 Final | Video Box Score |
| Mon. 2 | VS Freed-Hardeman % | Mid-South Conference Championships-Final @ Bowling Green Arena | L, 64-56 Final | Video Box Score |
| Fri. 13 | VS Talladega % | 26 WBB First Round @ Crisp Arena | W, 67-51 Final | Video Box Score |
| Sat. 14 | VS Huntington (IN) % | NAIA National Championship Second Round | W, 73-56 Final | Video Box Score |
| Fri. 20 | VS Lewis-Clark State | 26 NAIA WBB Round of 16 @ Tyson Events Center Sioux City, IA | W, 78-70 Final | Box Score Custom link |
| Sat. 21 | VS Dakota Wesleyan (SD) % | 26 NAIA WBB Quarterfinal @ Tyson Events Center | L, 82-77 Final | Video Box Score |
* Conference
% Postseason
Home events in bold