2024-25 Baseball Statistics - Bethel

Games
40
Runs
234
Batting Average
.280
On Base Percentage
.379
Slugging Percentage
.421
Home Runs
36
Team Summary
Title Record
Overall 22-18 (.550)
Conference 7-10 (.412)
Streak Lost 3
Home 15-8
Away 7-9
Neutral 0-1
Recent Results
Date Opponent Result
Apr 18 Lindsey Wilson W, 5-1
Apr 18 Lindsey Wilson W, 17-7
Apr 19 Lindsey Wilson W, 10-3
Apr 22 Lane L, 12-7
Apr 30 at Freed-Hardeman L, 4-1
May 1 vs. Cumberlands L, 8-4
Team Stats
Statistics Overall Conf
Games 40 17
At Bats 1193 574
Runs 234 113
Hits 334 171
Doubles 44 20
Triples 8 3
Home Runs 36 23
Runs Batted In 223 109
Extra Base Hits 88 46
Total Bases 502 266
Walks 162 68
Hit by pitch 39 10
Strikeouts 271 125
Sacrifice Flies 17 5
Sacrifice Hits 34 12
Hit into double play 15 9
Stolen Bases 47 22
Caught Stealing 12 5
Batting Average .280 .298
On Base Percentage .379 .379
Slugging Percentage .421 .463
Earned Run Average 6.26 7.41
WHIP 1.75 1.90
Shutouts 2 -
At Bats Against 1201 551
Batting Average Against .287 .309
Home Games Played 23 8
Home Attendance 1,290 480
Home Attendance average 57 60
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 Culver-Stockton (MO) W, 2-1 22 2 4 0 0 1 2 2 4 1 1
Feb 7 Culver-Stockton (MO) W, 13-2 30 13 13 4 0 0 12 9 4 2 1
Feb 8 Culver-Stockton (MO) L, 5-4 25 4 5 1 0 0 3 6 7 3 0
Feb 8 Culver-Stockton (MO) W, 15-10 29 15 14 3 1 1 16 6 4 0 0
Feb 14 at Faulkner W, 7-0 23 0 2 0 0 0 0 3 9 0 1
Feb 14 at Faulkner W, 7-0 22 1 4 0 1 0 0 1 9 1 0
Feb 15 at Faulkner W, 7-0 27 5 8 0 0 2 4 3 7 0 0
Feb 15 at Faulkner W, 9-8 32 9 11 1 0 3 9 5 7 0 0
Feb 23 Olivet Nazarene L, 10-7 37 7 13 1 1 1 7 4 8 2 1
Feb 24 Olivet Nazarene W, 8-7 31 8 13 3 0 2 7 4 6 1 0
Feb 24 Olivet Nazarene L, 5-2 22 2 2 1 0 0 2 5 8 3 0
Feb 25 at Blue Mountain Christian W, 11-5 35 11 10 1 0 0 10 8 5 5 1
Mar 1 Oakland City W, 2-1 21 2 5 1 0 0 2 4 7 0 0
Mar 1 Oakland City W, 2-0 22 2 4 0 0 1 2 0 5 1 0
Mar 2 Oakland City W, 3-2 25 3 5 1 0 0 3 2 7 1 1
Mar 5 at UT Southern   - - - - - - - - - - -
Mar 8 Waldorf W, 9-1 26 9 7 0 2 1 9 4 4 2 0
Mar 8 Waldorf W, 1-0 19 1 5 0 0 0 1 3 1 0 0
Mar 9 Waldorf W, 6-5 23 6 5 1 0 0 5 3 2 2 0
Mar 9 Waldorf L, 4-1 22 1 4 2 0 0 1 6 0 0 1
Mar 13 Campbellsville L, 11-8 30 8 10 0 0 4 8 6 6 2 0
Mar 13 Campbellsville W, 15-13 52 15 19 2 0 3 14 9 12 0 2
Mar 14 Campbellsville   - - - - - - - - - - -
Mar 18 at Oakland City L, 13-8 36 8 11 1 0 1 8 4 12 0 0
Mar 21 at Cumberland L, 10-6 35 6 8 1 0 1 6 2 8 0 0
Mar 22 at Cumberland W, 7-6 29 7 8 1 0 0 7 3 7 3 0
Mar 22 at Cumberland L, 8-6 38 6 13 1 1 0 5 1 6 0 0
Mar 28 at Cumberlands L, 6-3 31 3 7 2 0 0 3 2 9 0 0
Mar 29 at Cumberlands L, 11-2 28 2 8 0 0 0 2 1 5 0 0
Mar 29 at Cumberlands L, 4-3 32 3 5 0 0 1 3 2 14 2 0
Apr 7 Freed-Hardeman L, 8-6 26 6 9 0 0 2 6 3 6 1 0
Apr 7 Freed-Hardeman L, 8-6 36 6 8 0 0 2 6 11 8 1 0
Apr 8 Freed-Hardeman W, 5-4 35 5 11 0 0 0 5 6 6 4 0
Apr 8 Blue Mountain Christian   - - - - - - - - - - -
Apr 12 at Georgetown L, 6-5 29 5 10 2 0 2 5 2 6 2 1
Apr 12 at Georgetown L, 10-5 34 5 7 0 1 0 5 5 5 0 0
Apr 13 at Georgetown W, 4-3 34 4 7 1 0 0 4 3 8 1 0
Apr 18 Lindsey Wilson W, 5-1 24 5 9 1 0 3 5 2 8 3 1
Apr 18 Lindsey Wilson W, 17-7 44 17 19 6 1 4 15 5 6 2 0
Apr 19 Lindsey Wilson W, 10-3 37 10 13 3 0 1 10 5 5 1 1
Apr 22 Lane L, 12-7 30 7 10 3 0 0 7 5 8 1 0
Apr 30 at Freed-Hardeman L, 4-1 26 1 0 0 0 0 0 5 10 0 0
May 1 vs. Cumberlands L, 8-4 34 4 8 0 0 0 4 2 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 Culver-Stockton (MO) W, 2-1 0 0 0 7 1 0 3 10 .30 24
Feb 7 Culver-Stockton (MO) W, 13-2 2 0 0 17 4 1 4 8 .50 41
Feb 8 Culver-Stockton (MO) L, 5-4 2 0 1 6 1 0 5 9 .56 34
Feb 8 Culver-Stockton (MO) W, 15-10 0 3 3 22 5 0 4 9 .44 41
Feb 14 at Faulkner W, 7-0 0 0 0 2 0 0 5 6 .83 26
Feb 14 at Faulkner W, 7-0 1 0 2 6 1 0 8 3 2.67 26
Feb 15 at Faulkner W, 7-0 1 0 2 14 2 0 8 6 1.33 33
Feb 15 at Faulkner W, 9-8 1 2 1 21 4 0 6 11 .55 41
Feb 23 Olivet Nazarene L, 10-7 3 0 2 19 3 0 11 7 1.57 46
Feb 24 Olivet Nazarene W, 8-7 1 0 1 22 5 0 5 7 .71 37
Feb 24 Olivet Nazarene L, 5-2 3 1 0 3 1 0 4 9 .44 31
Feb 25 at Blue Mountain Christian W, 11-5 2 1 1 11 1 1 6 9 .67 47
Mar 1 Oakland City W, 2-1 0 0 2 6 1 0 4 7 .57 27
Mar 1 Oakland City W, 2-0 0 0 0 7 1 0 6 7 .86 22
Mar 2 Oakland City W, 3-2 0 2 1 6 1 0 7 9 .78 30
Mar 5 at UT Southern   - - - - - - - - - -
Mar 8 Waldorf W, 9-1 0 1 0 14 3 0 8 6 1.33 31
Mar 8 Waldorf W, 1-0 0 0 2 5 0 1 9 6 1.50 24
Mar 9 Waldorf W, 6-5 2 1 1 6 1 0 7 10 .70 30
Mar 9 Waldorf L, 4-1 0 0 2 6 2 1 8 11 .73 30
Mar 13 Campbellsville L, 11-8 0 0 0 22 4 2 5 7 .71 36
Mar 13 Campbellsville W, 15-13 1 0 1 30 5 1 11 9 1.22 63
Mar 14 Campbellsville   - - - - - - - - - -
Mar 18 at Oakland City L, 13-8 3 0 1 15 2 1 8 6 1.33 44
Mar 21 at Cumberland L, 10-6 0 1 0 12 2 1 10 7 1.43 38
Mar 22 at Cumberland W, 7-6 1 0 0 9 1 0 7 6 1.17 33
Mar 22 at Cumberland L, 8-6 1 1 1 16 2 0 10 10 1.00 42
Mar 28 at Cumberlands L, 6-3 2 0 2 9 2 0 13 4 3.25 37
Mar 29 at Cumberlands L, 11-2 0 0 1 8 0 1 7 8 .88 30
Mar 29 at Cumberlands L, 4-3 0 0 1 8 1 0 8 5 1.60 35
Apr 7 Freed-Hardeman L, 8-6 0 1 1 15 2 1 8 5 1.60 31
Apr 7 Freed-Hardeman L, 8-6 1 0 0 14 2 0 10 8 1.25 48
Apr 8 Freed-Hardeman W, 5-4 0 1 0 11 0 0 4 12 .33 42
Apr 8 Blue Mountain Christian   - - - - - - - - - -
Apr 12 at Georgetown L, 6-5 2 0 0 18 4 0 7 5 1.40 33
Apr 12 at Georgetown L, 10-5 1 0 1 9 1 1 11 10 1.10 41
Apr 13 at Georgetown W, 4-3 1 1 2 8 1 0 7 12 .58 41
Apr 18 Lindsey Wilson W, 5-1 0 0 2 19 4 1 4 5 .80 28
Apr 18 Lindsey Wilson W, 17-7 0 0 0 39 11 0 6 10 .60 49
Apr 19 Lindsey Wilson W, 10-3 0 0 0 19 4 1 7 9 .78 42
Apr 22 Lane L, 12-7 2 1 0 13 3 0 2 11 .18 38
Apr 30 at Freed-Hardeman L, 4-1 1 0 0 0 0 0 12 4 3.00 32
May 1 vs. Cumberlands L, 8-4 5 0 0 8 0 1 10 4 2.50 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 Culver-Stockton (MO) W, 2-1 1 0 0 7.0 4 1 1 1.29 0.71 1 8 1
Feb 7 Culver-Stockton (MO) W, 13-2 1 0 0 7.0 6 2 2 2.57 1.29 3 5 0
Feb 8 Culver-Stockton (MO) L, 5-4 0 1 0 7.0 8 5 4 5.14 1.57 3 6 1
Feb 8 Culver-Stockton (MO) W, 15-10 1 0 0 7.0 9 10 10 12.86 2.29 7 9 3
Feb 14 at Faulkner W, 7-0 0 1 0 6.0 12 4 4 6.00 2.17 1 3 0
Feb 14 at Faulkner W, 7-0 0 1 0 6.0 6 3 3 4.50 1.67 4 3 0
Feb 15 at Faulkner W, 7-0 0 1 0 6.0 8 6 5 7.50 2.00 4 5 2
Feb 15 at Faulkner W, 9-8 1 0 0 8.0 8 8 8 9.00 2.00 8 7 2
Feb 23 Olivet Nazarene L, 10-7 0 1 0 9.0 13 10 8 8.00 1.67 2 13 1
Feb 24 Olivet Nazarene W, 8-7 1 0 0 7.0 9 7 7 9.00 2.29 7 8 1
Feb 24 Olivet Nazarene L, 5-2 0 1 0 7.0 6 5 5 6.43 1.43 4 4 0
Feb 25 at Blue Mountain Christian W, 11-5 1 0 0 9.0 9 5 4 4.00 1.56 5 7 0
Mar 1 Oakland City W, 2-1 1 0 1 7.0 8 1 1 1.29 1.57 3 6 0
Mar 1 Oakland City W, 2-0 1 0 1 7.0 3 0 0 0.00 0.86 3 9 0
Mar 2 Oakland City W, 3-2 1 0 1 9.0 7 2 2 2.00 1.33 5 2 0
Mar 5 at UT Southern   - - - - - - - - - - - -
Mar 8 Waldorf W, 9-1 1 0 0 7.0 1 1 0 0.00 0.71 4 7 0
Mar 8 Waldorf W, 1-0 1 0 0 7.0 0 0 0 0.00 0.14 1 5 0
Mar 9 Waldorf W, 6-5 1 0 0 7.0 6 5 3 3.86 1.29 3 5 0
Mar 9 Waldorf L, 4-1 0 1 0 7.0 6 4 3 3.86 1.43 4 5 0
Mar 13 Campbellsville L, 11-8 0 1 0 7.0 8 11 11 14.14 2.29 8 8 2
Mar 13 Campbellsville W, 15-13 1 0 0 12.0 15 13 12 9.00 1.58 4 12 4
Mar 14 Campbellsville   - - - - - - - - - - - -
Mar 18 at Oakland City L, 13-8 0 1 0 8.0 14 13 11 12.38 2.88 9 5 5
Mar 21 at Cumberland L, 10-6 0 1 0 8.0 13 10 9 10.13 2.38 6 11 4
Mar 22 at Cumberland W, 7-6 1 0 1 7.0 4 6 6 7.71 1.43 6 7 2
Mar 22 at Cumberland L, 8-6 0 1 0 8.0 12 8 6 6.75 2.13 5 8 1
Mar 28 at Cumberlands L, 6-3 0 1 0 8.0 14 6 6 6.75 1.88 1 2 1
Mar 29 at Cumberlands L, 11-2 0 1 0 6.0 12 11 10 15.00 3.17 7 2 1
Mar 29 at Cumberlands L, 4-3 0 1 0 8.0 11 4 4 4.50 2.00 5 6 0
Apr 7 Freed-Hardeman L, 8-6 0 1 0 7.0 11 8 8 10.29 2.57 7 6 2
Apr 7 Freed-Hardeman L, 8-6 0 1 0 9.0 14 8 8 8.00 2.33 7 9 1
Apr 8 Freed-Hardeman W, 5-4 1 0 1 9.0 7 4 3 3.00 1.56 7 7 0
Apr 8 Blue Mountain Christian   - - - - - - - - - - - -
Apr 12 at Georgetown L, 6-5 0 1 0 6.0 11 6 6 9.00 2.50 4 5 1
Apr 12 at Georgetown L, 10-5 0 1 0 8.0 13 9 9 10.13 2.38 6 4 0
Apr 13 at Georgetown W, 4-3 1 0 1 9.0 5 3 3 3.00 1.11 5 7 0
Apr 18 Lindsey Wilson W, 5-1 1 0 0 7.0 6 1 1 1.29 1.29 3 9 0
Apr 18 Lindsey Wilson W, 17-7 1 0 0 8.0 10 7 7 7.88 2.13 7 3 0
Apr 19 Lindsey Wilson W, 10-3 1 0 0 9.0 4 3 3 3.00 0.56 1 11 1
Apr 22 Lane L, 12-7 0 1 0 7.0 15 12 11 14.14 3.14 7 6 1
Apr 30 at Freed-Hardeman L, 4-1 0 1 0 8.0 8 4 4 4.50 1.50 4 6 1
May 1 vs. Cumberlands L, 8-4 0 1 0 9.0 9 7 4 4.00 1.89 8 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 Culver-Stockton (MO) W, 2-1 26 21 5 0 1.000 - - - - 1 0
Feb 7 Culver-Stockton (MO) W, 13-2 27 21 6 0 1.000 - 1 2 .667 0 0
Feb 8 Culver-Stockton (MO) L, 5-4 28 21 5 2 .929 - - 1 1.000 1 0
Feb 8 Culver-Stockton (MO) W, 15-10 28 21 7 0 1.000 - 1 2 .667 0 0
Feb 14 at Faulkner W, 7-0 24 18 6 0 1.000 - 2 1 .333 0 0
Feb 14 at Faulkner W, 7-0 24 18 5 1 .958 - 1 1 .500 0 0
Feb 15 at Faulkner W, 7-0 25 18 5 2 .920 1 2 2 .500 0 0
Feb 15 at Faulkner W, 9-8 32 24 8 0 1.000 - 2 - - 0 0
Feb 23 Olivet Nazarene L, 10-7 32 27 3 2 .938 - - - - 0 0
Feb 24 Olivet Nazarene W, 8-7 26 21 5 0 1.000 - - - - 0 0
Feb 24 Olivet Nazarene L, 5-2 31 21 7 3 .903 - 1 1 .500 0 0
Feb 25 at Blue Mountain Christian W, 11-5 36 27 9 0 1.000 - 6 - - 2 0
Mar 1 Oakland City W, 2-1 28 21 6 1 .964 - - 2 1.000 0 0
Mar 1 Oakland City W, 2-0 24 21 2 1 .958 - - - - 0 0
Mar 2 Oakland City W, 3-2 42 27 12 3 .929 - 1 1 .500 0 0
Mar 5 at UT Southern   - - - - - - - - - - -
Mar 8 Waldorf W, 9-1 28 21 6 1 .964 - - 2 1.000 0 0
Mar 8 Waldorf W, 1-0 27 21 6 0 1.000 - - - - 0 0
Mar 9 Waldorf W, 6-5 33 21 10 2 .939 - 2 - - 1 0
Mar 9 Waldorf L, 4-1 29 21 6 2 .931 1 - - - 0 0
Mar 13 Campbellsville L, 11-8 29 21 7 1 .966 1 1 1 .500 1 0
Mar 13 Campbellsville W, 15-13 44 36 6 2 .955 1 - - - 2 0
Mar 14 Campbellsville   - - - - - - - - - - -
Mar 18 at Oakland City L, 13-8 38 24 12 2 .947 1 3 - - 0 0
Mar 21 at Cumberland L, 10-6 30 24 5 1 .967 1 - - - 1 0
Mar 22 at Cumberland W, 7-6 27 21 6 0 1.000 - - - - 0 0
Mar 22 at Cumberland L, 8-6 35 24 8 3 .914 1 2 - - 1 0
Mar 28 at Cumberlands L, 6-3 40 24 16 0 1.000 1 2 1 .333 0 0
Mar 29 at Cumberlands L, 11-2 30 18 9 3 .900 1 2 - - 0 0
Mar 29 at Cumberlands L, 4-3 33 24 9 0 1.000 1 1 - - 0 0
Apr 7 Freed-Hardeman L, 8-6 27 21 6 0 1.000 - 2 2 .500 1 0
Apr 7 Freed-Hardeman L, 8-6 39 27 11 1 .974 1 2 1 .333 1 0
Apr 8 Freed-Hardeman W, 5-4 39 27 10 2 .949 - 2 - - 3 0
Apr 8 Blue Mountain Christian   - - - - - - - - - - -
Apr 12 at Georgetown L, 6-5 22 18 4 0 1.000 - 1 - - 0 0
Apr 12 at Georgetown L, 10-5 35 24 10 1 .971 - - 2 1.000 0 0
Apr 13 at Georgetown W, 4-3 35 27 6 2 .943 - 1 1 .500 0 0
Apr 18 Lindsey Wilson W, 5-1 31 21 9 1 .968 1 - - - 1 0
Apr 18 Lindsey Wilson W, 17-7 35 24 10 1 .971 2 - - - 2 0
Apr 19 Lindsey Wilson W, 10-3 35 27 7 1 .971 - - - - 0 0
Apr 22 Lane L, 12-7 31 21 8 2 .935 - 1 1 .500 0 0
Apr 30 at Freed-Hardeman L, 4-1 32 24 7 1 .969 2 - - - 2 0
May 1 vs. Cumberlands L, 8-4 40 27 12 1 .975 1 - 1 1.000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1193 234 334 44 8 36 223 162 271 47 12 .280 .379 .421
Conference 17 574 113 171 20 3 23 109 68 125 22 5 .298 .379 .463
Exhibition - - - - - - - - - - - - - - -
 
Home 23 668 154 207 33 5 26 148 110 132 33 9 .310 .414 .491
Away 16 491 76 119 11 3 10 71 50 127 14 3 .242 .330 .338
Neutral 1 34 4 8 0 0 0 4 2 12 0 0 .235 .366 .235
 
Wins 22 642 150 196 29 5 22 142 90 133 30 9 .305 .395 .469
Losses 18 551 84 138 15 3 14 81 72 138 17 3 .250 .361 .365
 
February 12 335 77 99 15 3 10 72 56 78 18 5 .296 .413 .448
March 16 469 82 124 13 3 12 79 52 105 13 4 .264 .346 .382
April 11 355 71 103 16 2 14 68 52 76 16 3 .290 .389 .465
May 1 34 4 8 0 0 0 4 2 12 0 0 .235 .366 .235
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 39 17 34 502 88 15 285 307 .93 1445
Conference 17 10 5 12 266 46 9 135 132 1.02 669
Exhibition - - - - 0 0 - - - - 0
 
Home 23 17 11 19 328 64 9 142 191 .74 825
Away 16 17 6 15 166 24 5 133 112 1.19 579
Neutral 1 5 0 0 8 0 1 10 4 2.50 41
 
Wins 22 13 12 21 301 56 6 136 177 .77 778
Losses 18 26 5 13 201 32 9 149 130 1.15 667
 
February 12 16 7 13 150 28 2 69 94 .73 427
March 16 10 6 15 179 28 8 128 118 1.08 552
April 11 8 4 6 165 32 4 78 91 .86 425
May 1 5 0 0 8 0 1 10 4 2.50 41
gp ip h r er bb k k/9 hr era whip
Total 40 305.0 345 233 212 189 259 7.64 39 6.26 1.75
Conference 17 136.0 170 118 112 89 117 7.74 20 7.41 1.90
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 177.0 176 120 110 101 163 8.29 18 5.59 1.56
Away 16 119.0 160 106 98 80 88 6.66 20 7.41 2.02
Neutral 1 9.0 9 7 4 8 8 8.00 1 4.00 1.89
 
Wins 22 168.0 147 92 85 92 145 7.77 16 4.55 1.42
Losses 18 137.0 198 141 127 97 114 7.49 23 8.34 2.15
 
February 12 86.0 98 66 61 49 78 8.16 11 6.38 1.71
March 16 123.0 134 95 84 74 100 7.32 20 6.15 1.69
April 11 87.0 104 65 63 58 73 7.55 7 6.52 1.86
May 1 9.0 9 7 4 8 8 8.00 1 4.00 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1257 915 297 45 .964 17 39 25 .391 21 0
Conference 17 566 408 139 19 .966 11 16 8 .333 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 719 531 160 28 .961 7 14 16 .533 14 0
Away 16 498 357 125 16 .968 9 25 8 .242 6 0
Neutral 1 40 27 12 1 .975 1 - 1 1.000 1 0
 
Wins 22 676 504 152 20 .970 5 21 14 .400 12 0
Losses 18 581 411 145 25 .957 12 18 11 .379 9 0
 
February 12 339 258 71 10 .971 1 16 10 .385 4 0
March 16 517 369 126 22 .957 9 14 7 .333 6 0
April 11 361 261 88 12 .967 6 9 7 .438 10 0
May 1 40 27 12 1 .975 1 - 1 1.000 1 0
Date Opponent Score Attend
Feb 7 Culver-Stockton (MO) W, 2-1 50
Feb 7 Culver-Stockton (MO) W, 13-2 75
Feb 8 Culver-Stockton (MO) L, 5-4 50
Feb 8 Culver-Stockton (MO) W, 15-10 50
Feb 14 at Faulkner W, 7-0 0
Feb 14 at Faulkner W, 7-0 0
Feb 15 at Faulkner W, 7-0 0
Feb 15 at Faulkner W, 9-8 0
Feb 23 Olivet Nazarene L, 10-7 75
Feb 24 Olivet Nazarene W, 8-7 50
Feb 24 Olivet Nazarene L, 5-2 50
Feb 25 at Blue Mountain Christian W, 11-5 0
Mar 1 Oakland City W, 2-1 50
Mar 1 Oakland City W, 2-0 50
Mar 2 Oakland City W, 3-2 50
Mar 5 at UT Southern   -
Mar 8 Waldorf W, 9-1 50
Mar 8 Waldorf W, 1-0 60
Mar 9 Waldorf W, 6-5 50
Mar 9 Waldorf L, 4-1 60
Mar 13 Campbellsville L, 11-8 60
Mar 13 Campbellsville W, 15-13 50
Mar 14 Campbellsville   -
Mar 18 at Oakland City L, 13-8 0
Mar 21 at Cumberland L, 10-6 210
Mar 22 at Cumberland W, 7-6 310
Mar 22 at Cumberland L, 8-6 326
Mar 28 at Cumberlands L, 6-3 0
Mar 29 at Cumberlands L, 11-2 0
Mar 29 at Cumberlands L, 4-3 0
Apr 7 Freed-Hardeman L, 8-6 40
Apr 7 Freed-Hardeman L, 8-6 50
Apr 8 Freed-Hardeman W, 5-4 60
Apr 8 Blue Mountain Christian   -
Apr 12 at Georgetown L, 6-5 50
Apr 12 at Georgetown L, 10-5 50
Apr 13 at Georgetown W, 4-3 50
Apr 18 Lindsey Wilson W, 5-1 70
Apr 18 Lindsey Wilson W, 17-7 90
Apr 19 Lindsey Wilson W, 10-3 60
Apr 22 Lane L, 12-7 40
Apr 30 at Freed-Hardeman L, 4-1 105
May 1 vs. Cumberlands L, 8-4 95