|
Bethel (Tenn.) at Thomas More (Ky.) - Crestview Hills, KY 2021-02-26 - 16:00 |
|
|
Bethel
49 |
Thomas More
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (1-0, MSC 1-0) | 14 | 14 | 7 | 14 | 49 |
| Thomas More (2-1, MSC 2-1) | 0 | 0 | 0 | 7 | 7 |
| Crestview Hills, KY | | |||||
| Prd | Time | Scoring Summary | Bethel - Thomas More |
|---|---|---|---|
| 1 | 09:40 | Bethel - Jacob Murphfree Passes to Caleb Nelson COMPLETE TOUCHDOWN, clock 09:40 (Rodrigo Campos kick is good). | 7 - 0 |
| 1 | 00:27 | Bethel - Davius Prather Carries(Hand Off) TOUCHDOWN, clock 00:27 (Rodrigo Campos kick is good). | 14 - 0 |
| 2 | 03:56 | Bethel - Jacob Murphfree Carries(QB Keeper) TOUCHDOWN, clock 03:56 (Rodrigo Campos kick is good). | 21 - 0 |
| 2 | 00:18 | Bethel - Jacob Murphfree Passes to Tremaine Osborne COMPLETE TOUCHDOWN, clock 00:18 (Rodrigo Campos kick is good). | 28 - 0 |
| 3 | 11:17 | Bethel - Davius Prather Carries(Hand Off) TOUCHDOWN, clock 11:17 (Rodrigo Campos kick is good). | 35 - 0 |
| 4 | 11:30 | Thomas More - Blaine ESPINOSA Passes to Roques DOWDY COMPLETE TOUCHDOWN, clock 11:30 (Alexander Haley kick is good). | 35 - 7 |
| 4 | 02:08 | Bethel - Anthony Hughes Carries(Hand Off) TOUCHDOWN, clock 02:08 (Rodrigo Campos kick is good). | 42 - 7 |
| 4 | 01:31 | Bethel - Justin DURHAM Carries(Hand Off) fumble(LOST), Forced by Brody Franks, recovered by Colby Sloan for 5 yards TOUCHDOWN, clock 01:31 (Rodrigo Campos kick is good). | 49 - 7 |
| Bethel | Statistics | Thomas More |
|---|---|---|
| 26 | FIRST DOWNS | 9 |
| 8 16 2 |
Passing Rushing Penalty |
5 1 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 504 | TOTAL OFFENSE | 267 |
| 84 6 |
Total Offensive Plays Average gain per play |
55 4.85 |
| 183 | NET YARDS PASSING | 226 |
| 17-28
6.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29
7.8 3-27 2 |
| 321 | NET YARDS RUSHING | 41 |
| 56 5.7 |
Rushing Attempts Average gain per rush |
26 1.6 |
| 5-196 | PUNTS: Number-Yards | 6-229 |
| 39.2 | Average | 38.2 |
| 68 | TOTAL RETURN YARDS | 72 |
| 2-36 1-20 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-58 1-14 |
| 8-97 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 3-27 | SACKS: Number-Yards | 1-1 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-14 |
| 35:49 | TIME OF POSSESSION | 24:11 |
Bethel |
Thomas More |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jakobe Griffin | 2 | 5 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Darian Burns | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jerwin Young | 1 | 3 | 4 | 1.5 - 13 | 2 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Lee Cokey | 2 | 2 | 4 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Afiz Bhadmos | 4 | 0 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 1 | Vonte Bates | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 5 | Devious Christmon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-12 | 1 | 0 | |
| 20 | Elijah Wood | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Austin Brock | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Xavier King | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | David Riggin | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Brody Franks | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Archie Williams | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 98 | Jared Genrty | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| Jacious Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| 15 | Deandre Caldwell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin George | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Colton Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dontavious Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Keyshawn Brummett | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Colby Sloan | 0 | 0 | 0 | - | - 0 | 0 | 1-30 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 29 | 54 | 3 - 27 | 8 - 34 | 4 | 3-30 | 2-12 | 4 | 0 | ||
| # | Thomas More | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Rae Von Vaden | 7 | 9 | 16 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Issac Abdon | 3 | 7 | 10 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Brian Manning Jr. | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kolton Reeves | 6 | 2 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Dominic Valentino | 3 | 5 | 8 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Peyton Van Horn | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 1-14 | 0 | 0 | |
| 1 | D'Andre Griffin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Drew Bartolovich | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 3 | Diante Lesperance | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tanner Lawrence | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Seth Noel | 2 | 2 | 4 | 1 - 1 | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Lashunn Towsend Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Colton Sandhas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | David Sandlin, Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Richie McCurdy | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Justin Durham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Axel Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Amos Griffith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cameron Behanan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | D'Shon Feaster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Chris Wainscott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 50 | 93 | 1 - 1 | 8 - 21 | 0 | 0-0 | 1-14 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Crestview Hills, KY Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |