|
Cumberland (Tenn.) at Bethel (Tenn.) - McKenzie, TN 2021-04-01 - 19:00 |
|
|
Cumberland
41 |
Bethel
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberland (1-5; MSC Bluegrass 1-5) | 6 | 14 | 7 | 14 | 41 |
| Bethel (3-3; MSC Bluegrass 3-3) | 10 | 7 | 7 | 14 | 38 |
| McKenzie, TN | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Cumberland - Bethel |
|---|---|---|---|
| 1 | 13:32 |
Bethel
- Rodrigo Campos 39 yd field goal.
Drive: 6 plays, 50 yards in 01:28. |
0 - 3 |
| 1 | 08:46 | Bethel - Jacob MURPHFREE Passes to J'Kobi REDDICK COMPLETE TOUCHDOWN, clock 08:46 (Rodrigo Campos kick is good). | 0 - 10 |
| 1 | 05:36 | Cumberland - Treylon Sheppard Carries(Pitch) TOUCHDOWN, clock 05:36 (Noah Mason kick failed). | 6 - 10 |
| 2 | 06:20 | Cumberland - Treylon Sheppard Carries(Hand Off) TOUCHDOWN, clock 06:20 (Austin Nunley kick is good). | 13 - 10 |
| 2 | 02:56 | Cumberland - Brandon Edmondson Carries(QB Keeper) TOUCHDOWN, clock 02:56 (Austin Nunley kick is good). | 20 - 10 |
| 2 | -01:-01 | Bethel - Treylon Sheppard Carries(Hand Off) TOUCHDOWN, clock 11:10 (Rodrigo Campos kick is good). | 20 - 17 |
| 3 | 11:10 | Cumberland - Jacob MURPHFREE Passes to Caleb NELSON COMPLETE TOUCHDOWN, clock 07:06 (Austin Nunley kick is good). | 27 - 17 |
| 3 | 07:06 | Bethel - Brandon Edmondson Carries(QB Keeper) TOUCHDOWN, clock 14:34 (Rodrigo Campos kick is good). | 27 - 24 |
| 4 | 14:34 | Cumberland - Kaleb Witherspoon Carries(Hand Off) TOUCHDOWN, clock 08:25 (Austin Nunley kick is good). | 34 - 24 |
| 4 | 05:39 | Bethel - Jacob MURPHFREE Passes to Caleb ROEBUCK COMPLETE TOUCHDOWN, clock 05:39 (Rodrigo Campos kick is good). | 34 - 31 |
| 4 | 05:33 | Cumberland - Jacob MURPHFREE Passes to Tremaine OSBORNE COMPLETE TOUCHDOWN, clock 04:01 (Austin Nunley kick is good). | 41 - 31 |
| 4 | 04:01 |
Bethel
- Tremaine Osborne 6 yd pass from Jacob Murphfree.
(Rodrigo Campos kick
is good).
Drive: 6 plays, 62 yards in 01:32. |
41 - 38 |
| Cumberland | Statistics | Bethel |
|---|---|---|
| 30 | FIRST DOWNS | 15 |
| 4 24 2 |
Passing Rushing Penalty |
11 2 2 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 457 | TOTAL OFFENSE | 306 |
| 86 5.31 |
Total Offensive Plays Average gain per play |
55 5.56 |
| 54 | NET YARDS PASSING | 309 |
| 8-15
3.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
9.1 2-17 0 |
| 403 | NET YARDS RUSHING | -3 |
| 71 5.7 |
Rushing Attempts Average gain per rush |
21 -0.1 |
| 4-134 | PUNTS: Number-Yards | 2-70 |
| 33.5 | Average | 35.0 |
| 132 | TOTAL RETURN YARDS | 139 |
| 0-0 8-132 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-139 0-0 |
| 6-62 | PENALTIES: Number-Yards | 2-13 |
| 4 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-17 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:38 | TIME OF POSSESSION | 23:00 |
Cumberland |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cumberland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Champ Leddon | 1 | 5 | 6 | - | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ismail Abdul-Qawee | 1 | 5 | 6 | 0.5 - 5 | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 5 | Tony Bennett | 2 | 3 | 5 | - | 2 - 3 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Ryan Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Brandon Pace Jr. | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Prentiss Sumerall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 57 | Travis Woodall | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Jamaal Thompson | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Brandon Taylor | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jimmy Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jalen Dallas | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 34 | Tony Mack | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chase Whittemore | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ian Hafner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Montinus Hill Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 27 | Campbell Sweatt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | V. Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Terron Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Trevor Griffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Trayton Rackley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tanner Woodall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Edric Cole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Tamim Aldarawcheh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jordan Neal | 0 | 1 | 1 | - | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 39 | 60 | 2 - 17 | 7 - 36 | 1 | 2-0 | 0-0 | 5 | 0 | ||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 4 | 13 | 17 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dontavious Brown | 3 | 11 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Briley Gooch | 0 | 12 | 12 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Xavier King | 0 | 11 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Vonte Bates | 6 | 4 | 10 | - | 1 - 5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Jakobe Griffin | 3 | 7 | 10 | - | 1 - 3 | 0 | 1-72 | 0-0 | 0 | 0 | |
| 4 | Darian Burns | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Colby Sloan | 0 | 9 | 9 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devious Christmon | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Lucas Brown | 2 | 5 | 7 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Elijah Wood | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jerwin Young | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Deandre Caldwell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin George | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Davius Prather | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Caleb Roebuck | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Avont Burrus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Archie Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jev Windham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | William Goodnight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Jackson Sarrat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | David Riggin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 101 | 131 | 0 - 0 | 4.5 - 12 | 1 | 2-72 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Wildcat Stadium Attendance: 0 Weather: Sunny Temperature: 48 |
Referee: Alonzo Baxter Umpire: Greg Mitchell Head Linesman: Terry Turner Line Judge: Brian Hudson Back Judge: James Bradford Field Judge: Bradley Evans Side Judge: Brian Caroland |