|
Thomas More at Bethel (TN) - McKenzie, TN 10/22/2022 - 1:00 PM |
|
|
Thomas More
7 |
Bethel
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (4-4, 3) | 0 | 0 | 0 | 7 | 7 |
| Bethel (8-0, 5) | 14 | 33 | 7 | 3 | 57 |
| McKenzie, TN | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Thomas More - Bethel |
|---|---|---|---|
| 1 | 12:36 | Bethel - Elgin Phillips punt 34 yards to the BETHEL12, D. Gilbert return 88 yards to the THOMAS M00, TOUCHDOWN, clock 12:36. (Austin Abbott kick is good). | 0 - 7 |
| 1 | 11:42 | Bethel - Blaine Espinosa pass intercepted by Darian Burns at the THOMAS M38, Darian Burns return 38 yards to the THOMAS M00, TOUCHDOWN, clock 11:42. (Austin Abbott kick is good). | 0 - 14 |
| 2 | 13:41 | Bethel - J. Collazo III pass complete to Avont Burrus for 89 yards to the THOMAS M00, TOUCHDOWN, clock 13:41. (Austin Abbott kick failed). | 0 - 20 |
| 2 | 10:55 | Bethel - T. Roberts rush for 18 yards to the THOMAS M00, TOUCHDOWN, clock 10:55. (Austin Abbott kick is good). | 0 - 27 |
| 2 | 05:00 | Bethel - J. Collazo III pass complete to Davius Prather for 76 yards to the THOMAS M00, TOUCHDOWN, clock 05:00. (Austin Abbott kick is good). | 0 - 34 |
| 2 | 01:30 | Bethel - J. Collazo III pass complete to JD Dixon for 10 yards to the THOMAS M00, TOUCHDOWN, clock 01:30. (2 pt conversion pass by J. Collazo III failed). | 0 - 40 |
| 2 | 00:38 | Bethel - Taylor Yancey pass complete to Darel Middleton for 3 yards to the THOMAS M00, TOUCHDOWN, clock 00:38. (Austin Abbott kick is good). | 0 - 47 |
| 3 | 05:25 | Bethel - J. Collazo III pass complete to Avont Burrus for 39 yards to the THOMAS M00, TOUCHDOWN, clock 05:25. (Austin Abbott kick is good). | 0 - 54 |
| 4 | 07:32 |
Bethel
- Austin Abbott 38 yd field goal.
Drive: 7 plays, 48 yards in 4:07. |
0 - 57 |
| 4 | 03:15 | Thomas More - Jaden Hall rush for 6 yards to the BETHEL00, TOUCHDOWN, clock 03:15. (Luke Iden kick is good). | 7 - 57 |
| Thomas More | Statistics | Bethel |
|---|---|---|
| 11 | FIRST DOWNS | 19 |
| 6 4 1 |
Passing Rushing Penalty |
13 6 0 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 159 | TOTAL OFFENSE | 486 |
| 70 2.3 |
Total Offensive Plays Average gain per play |
58 8.4 |
| 120 | NET YARDS PASSING | 399 |
| 14-35
3.4 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
13.3 3-24 0 |
| 39 | NET YARDS RUSHING | 87 |
| 35 1.1 |
Rushing Attempts Average gain per rush |
28 3.1 |
| 9-398 | PUNTS: Number-Yards | 5-180 |
| 44.2 | Average | 36.0 |
| 100 | TOTAL RETURN YARDS | 175 |
| 1-0 7-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-109 1-16 2-50 |
| 6-69 | PENALTIES: Number-Yards | 6-56 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-24 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 31:04 | TIME OF POSSESSION | 28:56 |
Thomas More |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas More | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Christian Rice | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 10 | Del Thomas | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Jackson Belk | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 47 | Amos Griffith | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Kolton Reeves | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Japhia Kennedy | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Tanner Lawrence | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 45 | Isaac Abdon | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Seth Noel | 3 | 0 | 3 | 1 - 12 | 2 - 17 | - | - | ||||
| 7 | Chaz Lumpkin | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Jevan Rivers | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Colton Sandhas | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 30 | Trey Brausch | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Vuk Sajlovic | 2 | 0 | 2 | - | 1 - 2 | 1 | 1-0 | - | |||
| 1D | Diante Lesperance | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Alex Castrucci | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Alassane Diallo | 0 | 1 | 1 | - | - | - | - | ||||
| 5O | Roques Dowdy | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Seven Blue | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Ely Emmons | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ross Halverstadt | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 52 | Jackson Gear | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Zach Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jack Milton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 24 | 54 | 3 - 24 | 7 - 37 | 2 | 2-0 | - | 1 | |||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jakobe Griffin | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Vonte Bates | 2 | 3 | 5 | - | 0.5 - 2 | 1 | - | - | |||
| 94 | Timothy Hamilton | 1 | 4 | 5 | - | 2 - 7 | - | - | ||||
| 2 | Calen Warren | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 4 | Darian Burns | 2 | 2 | 4 | - | 2.5 - 15 | - | 1-38 | 1 | |||
| 12 | Jacious Clark | 3 | 1 | 4 | - | 2 - 24 | 1 | 1-0 | - | |||
| 25 | Brody Franks | 0 | 4 | 4 | - | 1 - 7 | - | - | ||||
| 33 | Markel Crawford | 0 | 4 | 4 | - | - | - | - | ||||
| 34 | Anthony Hughes | 0 | 4 | 4 | - | 0.5 - 4 | - | - | ||||
| 56 | Nelson Louis | 0 | 4 | 4 | - | 1 - 4 | - | - | ||||
| 95 | Xavier King | 2 | 2 | 4 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 0 | Brandon Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Devious Christmon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Jaylon Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Darrien Lewis | 1 | 2 | 3 | - | 0.5 - 0 | - | 1-12 | ||||
| 96 | Amari Chapman | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Demetrice Gilbert | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Dee Hines | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | DJ James | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 53 | Tolando McCaa | 0 | 2 | 2 | - | - | - | - | ||||
| 83 | Will Secker | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 10 | Marquese Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dakota Braswell | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Hamer | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jamel Goulbourne | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | David Riggan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | Deandre Caldwell | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 27 | 50 | 77 | 2 - 9 | 13 - 73 | 3 | 2-0 | 2-50 | 8 | |||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Wildcat Stadium Attendance: 1500 Weather: Cloudy Temperature: 75 Wind: 13 MPH N |
Referee: Jake Grombach Umpire: Robby Young Head Linesman: Kevin Jackson Line Judge: Danny Brown Back Judge: Daniel Rogers Field Judge: Nathan Anderson Side Judge: Zachary Sanders Scorekeeper: Derrick Hubble |