|
Bethel (TN) at Point - Valley, Ala. 8/26/2023 - 7:00 PM |
|
|
Bethel
51 |
Point
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (2-0, 0) | 7 | 10 | 7 | 27 | 51 |
| Point (0-2, 0) | 7 | 6 | 0 | 0 | 13 |
| Valley, Ala. | Ram Stadium | |||||
| Prd | Time | Scoring Summary | Bethel - Point |
|---|---|---|---|
| 1 | 13:06 | Bethel - Joaquin Collazo rush for 1 yard to the POINT00, TOUCHDOWN, clock 13:06. (Andrew Welch kick is good). | 7 - 0 |
| 1 | 07:18 | Point - Mitchell Gosset pass complete to Emery Bryant for 31 yards to the BETHEL00, TOUCHDOWN, clock 07:18. (Christian Ceja kick is good). | 7 - 7 |
| 2 | 14:37 | Bethel - Mitchell Faulkn rush for 20 yards to the POINT00, TOUCHDOWN, clock 14:37. (Andrew Welch kick is good). | 14 - 7 |
| 2 | 03:52 |
Bethel
- Andrew Welch 23 yd field goal.
Drive: 10 plays, 73 yards in 5:58. |
17 - 7 |
| 2 | 00:20 | Point - Mitchell Gosset pass complete to Kareem Keye for 22 yards to the BETHEL00, TOUCHDOWN, clock 00:20. (Christian Ceja kick failed). | 17 - 13 |
| 3 | 02:03 | Bethel - Joaquin Collazo rush for 1 yard to the POINT00, TOUCHDOWN, clock 02:03. (Andrew Welch kick is good). | 24 - 13 |
| 4 | 08:21 | Bethel - Martize Smith rush for 10 yards to the POINT00, TOUCHDOWN, clock 08:21. (Andrew Welch kick failed). | 30 - 13 |
| 4 | 07:57 | Bethel - Mitchell Gosset pass intercepted by Demetrice Gilbe at the BETHEL42, Demetrice Gilbe return 58 yards to the POINT00, TOUCHDOWN, clock 07:57. (Andrew Welch kick is good). | 37 - 13 |
| 4 | 05:49 | Bethel - Payton Allen pass intercepted by Demetrice Gilbe at the POINT33, Demetrice Gilbe return 33 yards to the POINT00, TOUCHDOWN, clock 05:49. (Andrew Welch kick is good). | 44 - 13 |
| 4 | 02:14 | Bethel - Jordan Cason rush for 4 yards to the POINT00, TOUCHDOWN, clock 02:14. (Andrew Welch kick is good). | 51 - 13 |
| Bethel | Statistics | Point |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 12 11 3 |
Passing Rushing Penalty |
7 5 4 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 424 | TOTAL OFFENSE | 257 |
| 60 7.1 |
Total Offensive Plays Average gain per play |
65 4.0 |
| 224 | NET YARDS PASSING | 150 |
| 17-28
8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27
5.6 3-15 3 |
| 200 | NET YARDS RUSHING | 107 |
| 32 6.3 |
Rushing Attempts Average gain per rush |
38 2.8 |
| 4-200 | PUNTS: Number-Yards | 8-298 |
| 50.0 | Average | 37.3 |
| 117 | TOTAL RETURN YARDS | 140 |
| 0 0 2-27 3-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-140 0 0 |
| 8-76 | PENALTIES: Number-Yards | 7-54 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 3-90 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:07 | TIME OF POSSESSION | 32:53 |
Bethel |
Point |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Brian Hughes | 6 | 6 | 12 | - | 1 - 1 | - | - | 1 | |||
| 31 | Kedrick Walker | 2 | 5 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 32 | Brylan Jordan | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Darrien Lewis | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 25 | Brody Franks | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Randall Foster | 0 | 4 | 4 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 95 | Xavier King | 1 | 3 | 4 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 4 | Darian Burns | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Javonte Carter | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 55 | Jamel Goulbourne | 1 | 2 | 3 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Jaylon Beasley | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | MarQuese Taylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Markel Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Nelson Louis | 1 | 1 | 2 | 1 - 6 | 1.5 - 8 | - | - | ||||
| 98 | Tyrone Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Cortez Eatmon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 2 | Demetrice Gilbert | 1 | 0 | 1 | - | - | - | 2-91 | 3 | |||
| 34 | Brayden Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyson Hornbuckle | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | T.J. Hart | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jerwin Young | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Anthony Shipton | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Timothy Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Christian Cantrell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 22 | Dee Hines | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Jaren Rainey | 0 | 0 | 0 | - | - | - | 1--1 | ||||
| TOTALS | 30 | 46 | 76 | 3 - 15 | 7 - 24 | 1 | 0-0 | 3-90 | 8 | 1 | ||
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kemorion Larkin | 3 | 6 | 9 | - | - | - | - | 2 | 1 | ||
| 41 | Ethan Binns | 4 | 1 | 5 | - | 1.5 - 3 | - | - | ||||
| 7 | Roman Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Tyrone Tumblin | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | 0.5 - 0 | 1 | - | - | |||
| 4 | Davyon Dukes | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Alfred Braxton Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Cortez Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Caleb Wade | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Shakwan Bickley | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Barry Finley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Kere Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kijuan Figgs | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Liam Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | James Bryant | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 95 | Julius Bullard | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jakari Nobles | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Thad Parson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kassidy Deans | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 18 | 53 | - | 4 - 9 | 1 | 0-0 | - | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Valley, Ala. Stadium: Ram Stadium Attendance: 0 |
Scorekeeper: Desean Bullock |