|
Point at Bethel (TN) - McKenzie, TN 8/31/2024 - 8:00 PM |
|
|
Point
6 |
Bethel
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-1) | 0 | 0 | 0 | 6 | 6 |
| Bethel (1-0) | 7 | 0 | 0 | 13 | 20 |
| McKenzie, TN | WB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | POINT ball on POINT35, clock 15:00. |
| Matthew Moses kickoff 47 yards to the BETHEL18, TeeJay Taylor return 19 yards to the BETHEL37 (Jakari Nobles), PENALTY BETHEL holding (Jordan Cason) 21 yards to the BETHEL16. | |
| Bethel at 15:00 | |
|---|---|
| 1st and 10 at BETHEL16 | Bethel (TN) drive start at 15:00. |
| 1st and 10 at BETHEL16 | Jordan Cason rush for 3 yards to the BETHEL19 (James Bryant; Ethan Binns). |
| 2nd and 7 at BETHEL19 | Ben Nixon rush for 16 yards to the BETHEL35 (Caleb Wade). |
| 1st and 10 at BETHEL35 | Jordan Cason rush for 14 yards to the BETHEL49 (Kemorion Larkin). |
| 1st and 10 at BETHEL49 | Jordan Cason rush for loss of 1 yard to the BETHEL48 (Gabe Donnelly). |
| 2nd and 11 at BETHEL48 | Ben Nixon pass complete to Jordan Cason for loss of 1 yard to the BETHEL47 (Kemorion Larkin). |
| 3rd and 12 at BETHEL47 | Ben Nixon rush for 1 yard to the BETHEL48 (Ethan Binns). |
| 4th and 11 at BETHEL48 | Brayden Johnso punt 43 yards to the POINT09, Kere Thomas return 4 yards to the POINT13 (Ethan DabbsLB). |
| 6 plays, 32 yards, 04:06 elapsed | |
| Point at 10:54 | |
| 1st and 10 at POINT13 | Point drive start at 10:54. |
| 1st and 10 at POINT13 | Antwuan Clayton pass complete to Quintravious Te for 2 yards to the POINT15, out-of-bounds. |
| 2nd and 8 at POINT15 | Jace Grant rush for loss of 1 yard to the POINT14 (Brylan Jordan; Darrien Lewis). |
| 3rd and 9 at POINT14 | Timeout Point, clock 09:28. |
| 3rd and 9 at POINT14 | Antwuan Clayton pass incomplete to Jordan Green. |
| 4th and 9 at POINT14 | Matthew Moses punt 43 yards to the BETHEL43, downed. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Bethel at 09:11 | |
| 1st and 10 at BETHEL43 | Bethel (TN) drive start at 09:11. |
| 1st and 10 at BETHEL43 | TeeJay Taylor rush for 12 yards to the POINT45 (Omarion Brice). |
| 1st and 10 at POINT45 | Jordan Cason rush for 3 yards to the POINT42 (Ethan Binns). |
| 2nd and 7 at POINT42 | Kade HewittQB rush for 2 yards to the POINT40 (Kemorion Larkin), PENALTY BETHEL holding (Christian Hard) 8 yards to the 50 yardline, NO PLAY. |
| 2nd and 15 at BETHEL50 | Ben Nixon rush for 9 yards to the POINT41 (Kemorion Larkin). |
| 3rd and 6 at POINT41 | Jordan Cason rush for 3 yards to the POINT38 (James Bryant). |
| 4th and 3 at POINT38 | Ben Nixon pass incomplete to Alonzo Russell (Caleb Wade). |
| 5 plays, 19 yards, 02:58 elapsed | |
| Point at 06:13 | |
| 1st and 10 at POINT38 | Point drive start at 06:13. |
| 1st and 10 at POINT38 | Antwuan Clayton rush for 1 yard to the POINT39 (Duston Chavis). |
| 2nd and 9 at POINT39 | D'Ontae Eatmon rush for 5 yards to the POINT44 (Darrien Lewis; Duston Chavis). |
| 3rd and 4 at POINT44 | Antwuan Clayton pass incomplete (KJ Murden). |
| 4th and 4 at POINT44 | Matthew Moses punt 51 yards to the BETHEL05, downed. |
| 3 plays, 6 yards, 01:36 elapsed | |
| Bethel at 04:37 | |
| 1st and 10 at BETHEL05 | Bethel (TN) drive start at 04:37. |
| 1st and 10 at BETHEL05 | Ben Nixon pass complete to Ivan ArroyoTE for 6 yards to the BETHEL11 (Caleb Wade), PENALTY POINT roughing the passer (Cortez Thomas) 16 yards to the BETHEL27. |
| 1st and 10 at BETHEL27 | Jarvis Stockto rush for loss of 5 yards to the BETHEL22 (Kemorion Larkin). |
| 2nd and 15 at BETHEL22 | Ben Nixon pass incomplete to Jarvis Stockto. |
| 3rd and 15 at BETHEL22 | Ben Nixon sacked for loss of 9 yards to the BETHEL13 (Cortez Thomas). |
| 4th and 24 at BETHEL13 | Brayden Johnso punt 47 yards to the POINT40, fair catch by Jordan Green. |
| 4 plays, 8 yards, 01:49 elapsed | |
| Point at 02:48 | |
| 1st and 10 at POINT40 | Point drive start at 02:48. |
| 1st and 10 at POINT40 | Antwuan Clayton pass incomplete to Quintravious Te. |
| 2nd and 10 at POINT40 | Antwuan Clayton rush for loss of 3 yards to the POINT37 (Jaylon Beasley; Darrien Lewis). |
| 3rd and 13 at POINT37 | Antwuan Clayton pass intercepted by Jacious Clark at the BETHEL42, Jacious Clark return 58 yards to the POINT00, TOUCHDOWN, clock 01:48. |
| 3 plays, -3 yards, 01:00 elapsed | |
| Bethel at 01:48 | |
| 1st and Goal at POINT03 | Bethel (TN) drive start at 01:48. |
| Stafford Rodit kick attempt good. | |
| Point 0, Bethel 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brayden Johnso kickoff 65 yards to the POINT00, touchback. | |
| Point at 01:48 | |
| 1st and 10 at POINT25 | Point drive start at 01:48. |
| 1st and 10 at POINT25 | Antwuan Clayton pass complete to TJ Howell for 2 yards to the POINT27 (Gianni Gamble; Jaylon Beasley). |
| 2nd and 8 at POINT27 | D'Ontae Eatmon rush for loss of 2 yards to the POINT25 (Brody FranksL; Duston Chavis). |
| 3rd and 10 at POINT25 | Antwuan Clayton pass incomplete to TJ Howell. |
| 4th and 10 at POINT25 | Matthew Moses punt 38 yards to the BETHEL37, fair catch by Will SeckerWR. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Bethel at 00:13 | |
| 1st and 10 at BETHEL37 | Bethel (TN) drive start at 00:13. |
| 1st and 10 at BETHEL37 | Jordan Cason rush for no gain to the BETHEL37 (Gabe Donnelly). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at BETHEL37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at BETHEL37 | Kade HewittQB pass complete to TeeJay Taylor for 6 yards to the BETHEL43 (Caleb Wade). |
| 3rd and 4 at BETHEL43 | Kade HewittQB pass complete to TeeJay Taylor for 16 yards to the POINT41 (Kere Thomas). |
| 1st and 10 at POINT41 | Kade HewittQB rush for 6 yards to the POINT35 (Logan Slagle). |
| 2nd and 4 at POINT35 | Ben Nixon pass complete to TeeJay Taylor for 7 yards to the POINT28 (Ethan Miller). |
| 1st and 10 at POINT28 | Kade HewittQB sacked for loss of 7 yards to the POINT35 (Kemorion Larkin). |
| 2nd and 17 at POINT35 | Kade HewittQB pass complete to Will SeckerWR for 11 yards to the POINT24 (Ethan Miller; Ethan Binns). |
| 3rd and 6 at POINT24 | Kade HewittQB pass incomplete to Avont Burrus (Alfred Braxton). |
| 4th and 6 at POINT24 | Stafford Rodit field goal attempt from 41 MISSED - wide right, spot at POINT24. |
| 9 plays, 39 yards, 04:17 elapsed | |
| Point at 10:56 | |
| 1st and 10 at POINT24 | Point drive start at 10:56. |
| 1st and 10 at POINT24 | Antwuan Clayton rush for 1 yard to the POINT25 (Dee HinesDBS; Gianni Gamble). |
| 2nd and 9 at POINT25 | Antwuan Clayton pass incomplete to Alfred Braxton (KJ Murden). |
| 3rd and 9 at POINT25 | Antwuan Clayton sacked for loss of 6 yards to the POINT19 (Jamel Goulbourn). |
| 4th and 15 at POINT19 | Matthew Moses punt 37 yards to the BETHEL44, Will SeckerWR return 1 yards to the BETHEL45 (Ethan Miller; Treyvon Copelan), PENALTY POINT unsportmanlike conduct (Ja'Vin Jones) 15 yards to the POINT40. |
| 3 plays, -5 yards, 01:21 elapsed | |
| Bethel at 09:35 | |
| 1st and 10 at POINT40 | Bethel (TN) drive start at 09:35. |
| 1st and 10 at POINT40 | Avont Burrus rush for loss of 1 yard to the POINT41 (Ethan Miller). |
| 2nd and 11 at POINT41 | Kade HewittQB rush for 4 yards to the POINT37 (Alfred Braxton; Kemorion Larkin). |
| 3rd and 7 at POINT37 | Ben Nixon sacked for loss of 8 yards to the POINT45 (Cortez Thomas). |
| 4th and 15 at POINT45 | Brayden Johnso punt 32 yards to the POINT13, fair catch by De'Ante Burden. |
| 3 plays, -5 yards, 02:25 elapsed | |
| Point at 07:10 | |
| 1st and 10 at POINT13 | Point drive start at 07:10. |
| 1st and 10 at POINT13 | Antwuan Clayton pass incomplete to Nicholas Marien (Jaylon Beasley). |
| 2nd and 10 at POINT13 | Antwuan Clayton pass complete to Jordan Green for 8 yards to the POINT21 (Jaylon Beasley). |
| 3rd and 2 at POINT21 | Antwuan Clayton pass complete to Quintravious Te for 10 yards to the POINT31 (Jazzir Merricks). |
| 1st and 10 at POINT31 | Treyvon Copelan rush for no gain to the POINT31 (Brody FranksL; TJ HartDLSO). |
| 2nd and 10 at POINT31 | Antwuan Clayton pass incomplete to Treyvon Copelan. |
| 3rd and 10 at POINT31 | Antwuan Clayton pass incomplete to Jordan Green (Jazzir Merricks). |
| 4th and 10 at POINT31 | Matthew Moses punt 35 yards to the BETHEL34, fair catch by Will SeckerWR. |
| 6 plays, 18 yards, 02:24 elapsed | |
| Bethel at 04:46 | |
| 1st and 10 at BETHEL34 | Bethel (TN) drive start at 04:46. |
| 1st and 10 at BETHEL34 | PENALTY BETHEL false start (Avaun RuckerQ) 4 yards to the BETHEL30. |
| 1st and 14 at BETHEL30 | Jarvis Stockto rush for 14 yards to the BETHEL44 (Kemorion Larkin). |
| 1st and 10 at BETHEL44 | Jarvis Stockto rush for no gain to the BETHEL44 (Promise William). |
| 2nd and 10 at BETHEL44 | Kade HewittQB rush for 3 yards to the BETHEL47 (Logan Slagle). |
| 3rd and 7 at BETHEL47 | Kade HewittQB pass complete to TeeJay Taylor for 32 yards to the POINT21 (Caleb Wade). |
| 1st and 10 at POINT21 | PENALTY BETHEL holding (Logan DavisOL) 10 yards to the POINT31. |
| 1st and 20 at POINT31 | Jarvis Stockto rush for 4 yards to the POINT27 (Gabe Donnelly). |
| 2nd and 16 at POINT27 | Kade HewittQB pass incomplete to Jarvis Stockto. |
| 3rd and 16 at POINT27 | Kade HewittQB rush for 23 yards to the POINT04 (Marquell Sulliv; Ethan Binns). |
| 1st and Goal at POINT04 | Kade HewittQB pass incomplete to Tyrell Partee. |
| 2nd and Goal at POINT04 | Timeout Point, clock 04:46. |
| 2nd and Goal at POINT04 | Stafford Rodit field goal attempt from 25 MISSED - wide right, spot at POINT09. |
| 9 plays, 62 yards, 10:14 elapsed | |
| Point at 15:00 | |
| 1st and 10 at POINT09 | End of half, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT09 | Start of 3rd quarter, clock 15:00, BETHEL ball on BETHEL35. |
| Brayden Johnso kickoff 40 yards to the POINT25, Jordan Green return 11 yards to the POINT36 (Jaylon Beasley). | |
| Point at 15:00 | |
| 1st and 10 at POINT36 | Point drive start at 15:00. |
| 1st and 10 at POINT36 | Antwuan Clayton pass complete to Nicholas Marien for 2 yards to the POINT38 (Gianni Gamble). |
| 2nd and 8 at POINT38 | Jace Grant rush for loss of 4 yards to the POINT34 (Darrien Lewis). |
| 3rd and 12 at POINT34 | Antwuan Clayton pass complete to Quintravious Te for 24 yards to the BETHEL42 (KJ Murden). |
| 1st and 10 at BETHEL42 | Jace Grant rush for no gain to the BETHEL42 (Darrien Lewis). |
| 2nd and 10 at BETHEL42 | Antwuan Clayton pass incomplete to Quintravious Te (Gianni Gamble), PENALTY BETHEL pass interference (Gianni Gamble) 3 yards to the BETHEL39, NO PLAY. |
| 1st and 10 at BETHEL39 | Antwuan Clayton sacked for loss of 11 yards to the 50 yardline (KJ Murden). |
| 2nd and 21 at POINT50 | PENALTY POINT pass interference (Jordan Green) 15 yards to the POINT35. |
| 2nd and 36 at POINT35 | Antwuan Clayton pass complete to Jordan Green for no gain to the POINT35 (Jaylon Beasley). |
| 3rd and 36 at POINT35 | Antwuan Clayton rush for 9 yards to the POINT44 (ZJ. MatthewsD; Tyson Hornbuck). |
| 4th and 27 at POINT44 | Matthew Moses punt 34 yards to the BETHEL22, downed. |
| 7 plays, 8 yards, 00:00 elapsed | |
| Bethel at 15:00 | |
| 1st and 10 at BETHEL22 | Avaun RuckerQ pass complete to TeeJay Taylor for 8 yards to the BETHEL30 (Alfred Braxton). |
| 2nd and 2 at BETHEL30 | Jordan Cason rush for loss of 3 yards to the BETHEL27 (Promise William). |
| 3rd and 5 at BETHEL27 | Avaun RuckerQ sacked for loss of 7 yards to the BETHEL20 (Promise William). |
| 4th and 12 at BETHEL20 | Bethel (TN) drive start at 07:27, Timeout Point, clock 07:39. |
| 4th and 12 at BETHEL20 | Brayden Johnso punt 59 yards to the POINT21, Jordan Green return 9 yards to the POINT30, out-of-bounds, PENALTY POINT holding 19 yards to the POINT11. |
| 3 plays, -2 yards, 07:21 elapsed | |
| Point at 07:39 | |
| 1st and 10 at POINT11 | Antwuan Clayton pass incomplete to Shawn Jones Jr. (Gianni Gamble). |
| 2nd and 10 at POINT11 | Antwuan Clayton pass complete to Shawn Jones Jr. for 10 yards to the POINT21 (Jazzir Merricks). |
| 1st and 10 at POINT21 | Antwuan Clayton pass incomplete to Nicholas Marien. |
| 2nd and 10 at POINT21 | Antwuan Clayton pass complete to Nicholas Marien for 22 yards to the POINT43 (Jaylon Beasley; Gianni Gamble). |
| 1st and 10 at POINT43 | Treyvon Copelan rush for loss of 3 yards to the POINT40 (Tyrone Johnson). |
| 2nd and 13 at POINT40 | Antwuan Clayton pass incomplete to Quintravious Te. |
| 3rd and 13 at POINT40 | Antwuan Clayton pass complete to Quintravious Te for 12 yards to the BETHEL48 (Gianni Gamble). |
| 4th and 1 at BETHEL48 | Antwuan Clayton pass complete to Quintravious Te for 38 yards to the BETHEL10 (Gianni Gamble; Jazzir Merricks). |
| 1st and Goal at BETHEL10 | Antwuan Clayton rush for no gain to the BETHEL10 (Darrien Lewis; Brylan Jordan). |
| 2nd and Goal at BETHEL10 | Antwuan Clayton pass incomplete to TJ Howell (Jaylon Beasley). |
| 3rd and Goal at BETHEL10 | Antwuan Clayton pass incomplete to Quintravious Te (Travarious Flo). |
| 4th and Goal at BETHEL10 | Logan Wandzilak field goal attempt from 16 MISSED - wide right, spot at BETHEL20. |
| 12 plays, 79 yards, 04:58 elapsed | |
| Bethel at 02:41 | |
| 1st and 10 at BETHEL20 | Bethel (TN) drive start at 02:41. |
| 1st and 10 at BETHEL20 | Avaun RuckerQ pass complete to Avont Burrus for 2 yards to the BETHEL22 (Kemorion Larkin; Ethan Binns). |
| 2nd and 8 at BETHEL22 | Avaun RuckerQ pass incomplete to TeeJay Taylor. |
| 3rd and 8 at BETHEL22 | Avaun RuckerQ pass incomplete to Will SeckerWR, PENALTY POINT pass interference (Jakari Nobles) 15 yards to the BETHEL37. |
| 1st and 10 at BETHEL37 | Avaun RuckerQ pass complete to Will SeckerWR for 6 yards to the BETHEL43 (Kemorion Larkin). |
| 2nd and 4 at BETHEL43 | Avaun RuckerQ rush for loss of 2 yards to the BETHEL41 (Cortez Thomas; Ethan Binns). |
| 3rd and 6 at BETHEL41 | Avaun RuckerQ pass complete to Jordan Cason for 5 yards to the BETHEL46 (Promise William). |
| back to top | |
|
4th
|
|
| 4th and 1 at BETHEL46 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at BETHEL46 | Kade HewittQB rush for 7 yards to the POINT47 (De'Ante Burden). |
| 1st and 10 at POINT47 | Avaun RuckerQ pass complete to Will SeckerWR for 20 yards to the POINT27, out-of-bounds. |
| 1st and 10 at POINT27 | Avaun RuckerQ pass complete to Avont Burrus for 27 yards to the POINT00, TOUCHDOWN, clock 13:44. |
| Stafford Rodit kick attempt good. | |
| Point 0, Bethel 14 | |
| 9 plays, 80 yards, 03:57 elapsed | |
| Brayden Johnso kickoff 65 yards to the POINT00, touchback. | |
| Point at 13:42 | |
| 1st and 10 at POINT25 | Point drive start at 13:42. |
| 1st and 10 at POINT25 | Antwuan Clayton pass incomplete (Brody FranksL), PENALTY BETHEL hands to the face (Dante WalkerD) 15 yards to the POINT40, NO PLAY. |
| 1st and 10 at POINT40 | Antwuan Clayton pass incomplete to Jalen Hall (Dee HinesDBS). |
| 2nd and 10 at POINT40 | Antwuan Clayton pass incomplete (Brody FranksL). |
| 3rd and 10 at POINT40 | Antwuan Clayton pass complete to Wesley Jones Jr for 28 yards to the BETHEL32 (Gianni Gamble; Jaylon Beasley). |
| 1st and 10 at BETHEL32 | Antwuan Clayton pass incomplete. |
| 2nd and 10 at BETHEL32 | D'Ontae Eatmon rush for loss of 2 yards to the BETHEL34 (TJ HartDLSO; Randall Foster). |
| 3rd and 12 at BETHEL34 | Antwuan Clayton pass complete to Quintravious Te for 34 yards to the BETHEL00, TOUCHDOWN, clock 11:34. |
| Logan Wandzilak kick attempt failed. | |
| Point 6, Bethel 14 | |
| 6 plays, 75 yards, 02:08 elapsed | |
| Matthew Moses kickoff 47 yards to the BETHEL18, TeeJay Taylor return 18 yards to the BETHEL36 (Payton Allen). | |
| Bethel at 11:26 | |
| 1st and 10 at BETHEL36 | Bethel (TN) drive start at 11:26. |
| 1st and 10 at BETHEL36 | Avaun RuckerQ sacked for loss of 8 yards to the BETHEL28 (Promise William). |
| 2nd and 18 at BETHEL28 | Avaun RuckerQ pass incomplete to Ethan BunchWR. |
| 3rd and 18 at BETHEL28 | Avaun RuckerQ rush for 11 yards to the BETHEL39 (Kemorion Larkin). |
| 4th and 7 at BETHEL39 | Brayden Johnso punt 50 yards to the POINT11, fair catch by Jordan Green. |
| 3 plays, 3 yards, 01:05 elapsed | |
| Point at 10:21 | |
| 1st and 10 at POINT11 | Point drive start at 10:21. |
| 1st and 10 at POINT11 | Antwuan Clayton pass complete to Ja'Vin Jones for 5 yards to the POINT16 (ZJ. MatthewsD). |
| 2nd and 5 at POINT16 | Antwuan Clayton pass incomplete to TJ Howell. |
| 3rd and 5 at POINT16 | Antwuan Clayton pass incomplete to Quintravious Te. |
| 4th and 5 at POINT16 | PENALTY POINT delay of game (Logan Wandzilak) 6 yards to the POINT10. |
| 4th and 11 at POINT10 | Matthew Moses pass intercepted by Will SeckerWR at the POINT36, Will SeckerWR return 0 yards to the POINT36 (Kemorion Larkin). |
| 4 plays, -1 yards, 01:21 elapsed | |
| Bethel at 09:00 | |
| 1st and 10 at POINT36 | Bethel (TN) drive start at 09:00. |
| 1st and 10 at POINT36 | Jordan Cason rush for 9 yards to the POINT27 (Kemorion Larkin). |
| 2nd and 1 at POINT27 | Kade HewittQB rush for 2 yards to the POINT25 (Gabe Donnelly). |
| 1st and 10 at POINT25 | Avaun RuckerQ pass incomplete. |
| 2nd and 10 at POINT25 | Jordan Cason rush for 20 yards to the POINT05 (Kemorion Larkin). |
| 1st and Goal at POINT05 | Avaun RuckerQ sacked for loss of 3 yards to the POINT08 (Cortez Thomas). |
| 2nd and Goal at POINT08 | Will SeckerWR rush for 4 yards to the POINT04, out-of-bounds. |
| 3rd and Goal at POINT04 | Avaun RuckerQ pass complete to TeeJay Taylor for 4 yards to the POINT00, TOUCHDOWN, clock 05:32. |
| Brayden Johnso kick attempt failed. | |
| Point 6, Bethel 20 | |
| 7 plays, 36 yards, 03:28 elapsed | |
| Brayden Johnso kickoff 43 yards to the POINT22, De'Ante Burden return 13 yards to the POINT35 (Brylan Jordan; Markel Crawfor), PENALTY BETHEL personal foul (Markel Crawfor) 15 yards to the 50 yardline. | |
| Point at 05:23 | |
| 1st and 10 at POINT50 | Point drive start at 05:23. |
| 1st and 10 at POINT50 | Antwuan Clayton pass intercepted by Jazzir Merricks at the BETHEL05, Jazzir Merricks return 0 yards to the BETHEL05, out-of-bounds. |
| 1 plays, 0 yards, 00:33 elapsed | |
| Bethel at 04:50 | |
| 1st and 10 at BETHEL05 | Bethel (TN) drive start at 04:50. |
| 1st and 10 at BETHEL05 | Jarvis Stockto rush for 9 yards to the BETHEL14 (Kassidy Deans). |
| 2nd and 1 at BETHEL14 | Jarvis Stockto rush for 11 yards to the BETHEL25 (James Bryant). |
| 1st and 10 at BETHEL25 | Jarvis Stockto rush for 3 yards to the BETHEL28 (James Bryant). |
| 2nd and 7 at BETHEL28 | Timeout Point, clock 03:27. |
| 2nd and 7 at BETHEL28 | Jarvis Stockto rush for no gain to the BETHEL28 (Gabe Donnelly). |
| 3rd and 7 at BETHEL28 | Avaun RuckerQ pass incomplete to Jamarion Fergu (Ethan Miller). |
| 4th and 7 at BETHEL28 | Brayden Johnso punt 47 yards to the POINT25, fair catch by Jordan Green. |
| 5 plays, 23 yards, 01:56 elapsed | |
| Point at 02:54 | |
| 1st and 10 at POINT25 | Point drive start at 02:54. |
| 1st and 10 at POINT25 | PENALTY POINT false start (Promise William) 5 yards to the POINT20. |
| 1st and 15 at POINT20 | Timeout Bethel (TN), clock 02:54. |
| 1st and 15 at POINT20 | Antwuan Clayton pass incomplete to Wesley Jones Jr (KJ Murden). |
| 2nd and 15 at POINT20 | Antwuan Clayton pass intercepted by Brody FranksL at the POINT31, Brody FranksL return 1 yards to the POINT30 (Kemorion Larkin). |
| 2 plays, -5 yards, 00:16 elapsed | |
| Bethel at 02:38 | |
| 1st and 10 at POINT30 | Bethel (TN) drive start at 02:38. |
| 1st and 10 at POINT30 | Jordan Cason rush for 1 yard to the POINT29 (Ethan Binns). |
| 2nd and 9 at POINT29 | Jordan Cason rush for 4 yards to the POINT25 (Cortez Thomas). |
| 3rd and 5 at POINT25 | Timeout Bethel (TN), clock 01:59. |
| 3rd and 5 at POINT25 | Jordan Cason rush for 10 yards to the POINT15 (Gabe Donnelly). |
| 1st and 10 at POINT15 | Avaun RuckerQ rush for loss of 1 yard to the POINT16. |
| 2nd and 11 at POINT16 | Avaun RuckerQ rush for loss of 1 yard to the POINT17. |
| 3rd and 12 at POINT17 | QB hurry by Jakari Nobles. |
| 5 plays, 13 yards, 02:38 elapsed | |
| 3rd and 12 at POINT17 | End of game, clock 00:00. |
| back to top | |