|
Bethel (TN) at Lindsey Wilson - Columbia, Ky. 11/9/2024 - 1:00 PM |
|
|
Bethel
33 |
Lindsey Wilson
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | Final |
|---|---|---|---|---|---|---|---|---|---|
| Bethel (6-3, 2) | 0 | 7 | 0 | 7 | 7 | 8 | 2 | 2 | 33 |
| Lindsey Wilson (5-3, 3) | 7 | 0 | 0 | 7 | 7 | 8 | 2 | 0 | 31 |
| Columbia, Ky. | Parnell Family | |||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | 4OT | |
|
1st
|
|
| 1st and 10 at BETHEL (35 | LINDSEY ball on LINDSEY35, clock 15:00. |
| Harris Nichols kickoff 65 yards to the BETHEL (00, Jarvis Stockton return 18 yards to the BETHEL (18 (Davontaye Saund; Stevin Mack). | |
| Bethel at 14:55 | |
|---|---|
| 1st and 10 at BETHEL (18 | Bethel (TN) drive start at 14:55. |
| 1st and 10 at BETHEL (18 | Jordan Cason rush for 1 yard to the BETHEL (19 (Lou Burchfield; Braden Ford). |
| 2nd and 9 at BETHEL (19 | Avaun Rucker pass complete to Jordan Cason for 11 yards to the BETHEL (30 (Cameron Rankins; Jamarques Frank). |
| 1st and 10 at BETHEL (30 | Jordan Cason rush for 3 yards to the BETHEL (33 (Darius Moore). |
| 2nd and 7 at BETHEL (33 | Avaun Rucker rush for loss of 3 yards to the BETHEL (30 (Cameron Rankins; Braden Ford). |
| 3rd and 10 at BETHEL (30 | Avaun Rucker pass complete to Jordan Cason for 7 yards to the BETHEL (37 (Emari Young; Lou Burchfield). |
| 4th and 3 at BETHEL (37 | Brayden Johnson punt 51 yards to the LINDSEY12, Logan Neufeld return 6 yards to the LINDSEY18 (Gabe Gray; Brylan Jordan). |
| 5 plays, 19 yards, 02:50 elapsed | |
| Lindsey Wilson at 12:05 | |
| 1st and 10 at LINDSEY18 | Lindsey Wilson drive start at 12:05. |
| 1st and 10 at LINDSEY18 | Pryor Lamb pass incomplete to Henry Cason. |
| 2nd and 10 at LINDSEY18 | Davontaye Saund rush for 6 yards to the LINDSEY24 (Brody Franks; Jazzir Merricks). |
| 3rd and 4 at LINDSEY24 | David Gardner J rush for 5 yards to the LINDSEY29 (Duston Chavis). |
| 1st and 10 at LINDSEY29 | Pryor Lamb pass complete to Henry Cason for 15 yards to the LINDSEY44 (Jaylon Beasley). |
| 1st and 10 at LINDSEY44 | Pryor Lamb rush for 3 yards to the LINDSEY47 (Duston Chavis; Randall Foster). |
| 2nd and 7 at LINDSEY47 | David Gardner J rush for 9 yards to the BETHEL (44 (Jazzir Merricks; Malik Brown). |
| 1st and 10 at BETHEL (44 | David Gardner J rush for no gain to the BETHEL (44 (TJ Hart; Brody Franks). |
| 2nd and 10 at BETHEL (44 | Pryor Lamb pass complete to Henry Cason for 4 yards to the BETHEL (40. |
| 3rd and 6 at BETHEL (40 | David Gardner J rush for no gain to the BETHEL (40 (Omaurion Millsa; Duston Chavis). |
| 4th and 6 at BETHEL (40 | Harris Nichols punt 40 yards to the BETHEL (00, touchback. |
| 9 plays, 42 yards, 04:51 elapsed | |
| Bethel at 07:14 | |
| 1st and 10 at BETHEL (20 | Bethel (TN) drive start at 07:14. |
| 1st and 10 at BETHEL (20 | Jordan Cason rush for loss of 1 yard to the BETHEL (19 (Lou Burchfield). |
| 2nd and 11 at BETHEL (19 | Avaun Rucker pass incomplete to Will Secker (Darius Holden J). |
| 3rd and 11 at BETHEL (19 | Avaun Rucker pass incomplete to Shawne Jones (Emari Young). |
| 4th and 11 at BETHEL (19 | Brayden Johnson punt 48 yards to the LINDSEY33, Logan Neufeld return 15 yards to the LINDSEY48 (Alonzo Russell; Ivan Arroyo). |
| 3 plays, -1 yards, 00:54 elapsed | |
| Lindsey Wilson at 06:20 | |
| 1st and 10 at LINDSEY48 | Lindsey Wilson drive start at 06:20. |
| 1st and 10 at LINDSEY48 | Davontaye Saund rush for 17 yards to the BETHEL (35 (KJ Murden), out-of-bounds. |
| 1st and 10 at BETHEL (35 | David Gardner J rush for 3 yards to the BETHEL (32 (Brody Franks; Amari Chapman). |
| 2nd and 7 at BETHEL (32 | Davontaye Saund rush for 6 yards to the BETHEL (26 (Brody Franks), out-of-bounds. |
| 3rd and 1 at BETHEL (26 | Davontaye Saund rush for 8 yards to the BETHEL (18 (Dee Hines). |
| 1st and 10 at BETHEL (18 | Pryor Lamb pass complete to Stevin Mack for 3 yards to the BETHEL (15 (Jaylon Beasley), out-of-bounds. |
| 2nd and 7 at BETHEL (15 | David Gardner J rush for 4 yards to the BETHEL (11 (Tatum Oliver). |
| 3rd and 3 at BETHEL (11 | David Gardner J rush for no gain to the BETHEL (11 (Gabe Gray; Randall Foster). |
| 4th and 3 at BETHEL (11 | Pryor Lamb pass complete to Logan Neufeld for 11 yards to the BETHEL (00, TOUCHDOWN, clock 02:30. |
| 1st and Goal at BETHEL (03 | PENALTY LINDSEY false start 5 yards to the BETHEL (08. |
| Shaun Morse kick attempt good. | |
| Bethel 0, Lindsey Wilson 7 | |
| 8 plays, 52 yards, 03:50 elapsed | |
| Harris Nichols kickoff 65 yards to the BETHEL (00, touchback. | |
| Bethel at 02:30 | |
| 1st and 10 at BETHEL (25 | Bethel (TN) drive start at 02:30. |
| 1st and 10 at BETHEL (25 | Avaun Rucker pass incomplete to Ethan Bunch (Chevis Elliott). |
| 2nd and 10 at BETHEL (25 | Jordan Cason rush for loss of 3 yards to the BETHEL (22 (Braden Ford; Chevis Elliott). |
| 3rd and 13 at BETHEL (22 | Avaun Rucker rush for 8 yards to the BETHEL (30 (Lou Burchfield; Cameron Rankins). |
| 4th and 5 at BETHEL (30 | Brayden Johnson punt 41 yards to the LINDSEY29, fair catch by Logan Neufeld. |
| 3 plays, 5 yards, 01:09 elapsed | |
| Lindsey Wilson at 01:21 | |
| 1st and 10 at LINDSEY29 | Lindsey Wilson drive start at 01:21. |
| 1st and 10 at LINDSEY29 | Davontaye Saund rush for 3 yards to the LINDSEY32 (Jacious Clark). |
| 2nd and 7 at LINDSEY32 | Pryor Lamb pass complete to Logan Neufeld for 22 yards to the BETHEL (46 (Jaylon Beasley). |
| 1st and 10 at BETHEL (46 | Pryor Lamb pass complete to Logan Neufeld for 11 yards to the BETHEL (35 (Jaylon Beasley). |
| 1st and 10 at BETHEL (35 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BETHEL (35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BETHEL (35 | David Gardner J rush for loss of 2 yards to the BETHEL (37 (Tyson Hornbuckl). |
| 2nd and 12 at BETHEL (37 | Pryor Lamb pass complete to Taborie Reed for 12 yards to the BETHEL (25 (Gianni Gamble), out-of-bounds. |
| 1st and 10 at BETHEL (25 | Davontaye Saund rush for 7 yards to the BETHEL (18 (Dee Hines). |
| 2nd and 3 at BETHEL (18 | Pryor Lamb pass incomplete to Taborie Reed. |
| 3rd and 3 at BETHEL (18 | David Gardner J rush for 2 yards to the BETHEL (16 (Brody Franks). |
| 4th and 1 at BETHEL (16 | David Gardner J rush for 1 yard to the BETHEL (15 (Dee Hines). |
| 1st and 10 at BETHEL (15 | Logan Neufeld rush for 2 yards to the BETHEL (13 (Tyson Hornbuckl; TJ Hart). |
| 2nd and 8 at BETHEL (13 | Pryor Lamb pass incomplete to Taborie Reed (Gianni Gamble). |
| 3rd and 8 at BETHEL (13 | Pryor Lamb pass incomplete to Taborie Reed. |
| 4th and 8 at BETHEL (13 | Shaun Morse field goal attempt from 30 MISSED - wide left, spot at BETHEL (20. |
| 13 plays, 58 yards, 05:12 elapsed | |
| Bethel at 11:09 | |
| 1st and 10 at BETHEL (20 | Bethel (TN) drive start at 11:09. |
| 1st and 10 at BETHEL (20 | C J Campbell Jr rush for 3 yards to the BETHEL (23 (Chevis Elliott; Cameron Rankins). |
| 2nd and 7 at BETHEL (23 | C J Campbell Jr rush for 4 yards to the BETHEL (27 (Cameron Rankins). |
| 3rd and 3 at BETHEL (27 | Avaun Rucker pass incomplete to Ivan Arroyo (Cameron Rankins). |
| 4th and 3 at BETHEL (27 | Brayden Johnson punt 52 yards to the LINDSEY21, Logan Neufeld return 1 yards to the LINDSEY22 (Gabe Gray). |
| 3 plays, 7 yards, 01:28 elapsed | |
| Lindsey Wilson at 09:41 | |
| 1st and 10 at LINDSEY22 | Lindsey Wilson drive start at 09:41. |
| 1st and 10 at LINDSEY22 | Pryor Lamb pass incomplete to Henry Cason (Gianni Gamble). |
| 2nd and 10 at LINDSEY22 | Davontaye Saund rush for 3 yards to the LINDSEY25 (Jazzir Merricks; Gianni Gamble), out-of-bounds. |
| 3rd and 7 at LINDSEY25 | Pryor Lamb pass complete to Henry Cason for 12 yards to the LINDSEY37 (Gianni Gamble). |
| 1st and 10 at LINDSEY37 | Davontaye Saund rush for 1 yard to the LINDSEY38 (Gianni Gamble; Jerran Jackson). |
| 2nd and 9 at LINDSEY38 | PENALTY LINDSEY false start (James Hancock) 5 yards to the LINDSEY33. |
| 2nd and 14 at LINDSEY33 | Pryor Lamb pass complete to Boyce Smith for 5 yards to the LINDSEY38 (Gianni Gamble). |
| 3rd and 9 at LINDSEY38 | Pryor Lamb pass incomplete to Boyce Smith (Jacious Clark). |
| 4th and 9 at LINDSEY38 | Harris Nichols punt 44 yards to the BETHEL (18, fair catch by Will Secker. |
| 6 plays, 16 yards, 02:52 elapsed | |
| Bethel at 06:49 | |
| 1st and 10 at BETHEL (18 | Bethel (TN) drive start at 06:49. |
| 1st and 10 at BETHEL (18 | Avaun Rucker pass incomplete to Will Secker. |
| 2nd and 10 at BETHEL (18 | PENALTY BETHEL ( false start 5 yards to the BETHEL (13. |
| 2nd and 15 at BETHEL (13 | Jordan Cason rush for 3 yards to the BETHEL (16 (Lou Burchfield; Deuce Morton II). |
| 3rd and 12 at BETHEL (16 | Avaun Rucker pass complete to Ethan Bunch for 27 yards to the BETHEL (43 (Darius Holden J), out-of-bounds. |
| 1st and 10 at BETHEL (43 | Jordan Cason rush for 2 yards to the BETHEL (45 (Cameron Rankins). |
| 2nd and 8 at BETHEL (45 | Avaun Rucker pass complete to Jordan Cason for 16 yards to the LINDSEY39 (Emari Young; Howie Gant). |
| 1st and 10 at LINDSEY39 | Avaun Rucker pass complete to Ethan Bunch for 9 yards to the LINDSEY30 (Emari Young; Darius Holden J). |
| 2nd and 1 at LINDSEY30 | Avaun Rucker pass complete to Shawne Jones for 12 yards to the LINDSEY18 (Emari Young). |
| 1st and 10 at LINDSEY18 | Avaun Rucker pass complete to Jarvis Stockton for 13 yards to the LINDSEY05 (Howie Gant; Stacy Hopkins J). |
| 1st and Goal at LINDSEY05 | Timeout Lindsey Wilson, clock 02:47. |
| 1st and Goal at LINDSEY05 | Avaun Rucker rush for 4 yards to the LINDSEY01 (Deuce Morton II). |
| 2nd and Goal at LINDSEY01 | Avaun Rucker rush for 1 yard to the LINDSEY00, TOUCHDOWN, clock 02:21. |
| Oziel Hernandez kick attempt good. | |
| Bethel 7, Lindsey Wilson 7 | |
| 10 plays, 82 yards, 04:28 elapsed | |
| Brayden Johnson kickoff 65 yards to the LINDSEY00, Davontaye Saund return 26 yards to the LINDSEY26 (Markel Crawford). | |
| Lindsey Wilson at 02:15 | |
| 1st and 10 at LINDSEY26 | Lindsey Wilson drive start at 02:15. |
| 1st and 10 at LINDSEY26 | Pryor Lamb pass complete to Zach Campbell for 25 yards to the BETHEL (49 (Jaylon Beasley). |
| 1st and 10 at BETHEL (49 | clock 02:00. |
| 1st and 10 at BETHEL (49 | Pryor Lamb pass incomplete to Seth Phillips. |
| 2nd and 10 at BETHEL (49 | Pryor Lamb pass incomplete to Logan Neufeld (KJ Murden). |
| 3rd and 10 at BETHEL (49 | Pryor Lamb pass incomplete to Zach Campbell (Jacious Clark). |
| 4th and 10 at BETHEL (49 | Harris Nichols punt 10 yards to the BETHEL (39, out-of-bounds. |
| 4 plays, 25 yards, 00:41 elapsed | |
| Bethel at 01:34 | |
| 1st and 10 at BETHEL (39 | Bethel (TN) drive start at 01:34. |
| 1st and 10 at BETHEL (39 | Avaun Rucker pass incomplete to Avont Burrus. |
| 2nd and 10 at BETHEL (39 | Avaun Rucker sacked for loss of 4 yards to the BETHEL (35 (Troy Churchill). |
| 3rd and 14 at BETHEL (35 | Avaun Rucker pass incomplete to Alonzo Russell. |
| 4th and 14 at BETHEL (35 | Brayden Johnson punt 42 yards to the LINDSEY23, Logan Neufeld return 3 yards to the LINDSEY26 (Gabe Gray), PENALTY LINDSEY illegal block 10 yards to the LINDSEY16. |
| 3 plays, -4 yards, 01:05 elapsed | |
| Lindsey Wilson at 00:29 | |
| 1st and 10 at LINDSEY16 | Lindsey Wilson drive start at 00:29. |
| 1st and 10 at LINDSEY16 | Davontaye Saund rush for loss of 2 yards to the LINDSEY14 (Omaurion Millsa). |
| 2nd and 12 at LINDSEY14 | clock 00:00. |
| 1 plays, -2 yards, 00:29 elapsed | |
| 2nd and 12 at LINDSEY14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LINDSEY14 | Start of 3rd quarter, clock 15:00, BETHEL ( ball on BETHEL (35. |
| Brayden Johnson kickoff 55 yards to the LINDSEY10, Davontaye Saund return 42 yards to the BETHEL (48 (C J Campbell Jr). | |
| Lindsey Wilson at 14:48 | |
| 1st and 10 at BETHEL (48 | Lindsey Wilson drive start at 14:48. |
| 1st and 10 at BETHEL (48 | Stevin Mack rush for loss of 1 yard to the BETHEL (49 (Gabe Gray; Malik Brown). |
| 2nd and 11 at BETHEL (49 | Pryor Lamb pass incomplete to Henry Cason. |
| 3rd and 11 at BETHEL (49 | Pryor Lamb pass incomplete to Henry Cason (Jacious Clark). |
| 4th and 11 at BETHEL (49 | Harris Nichols punt 38 yards to the BETHEL (11, fair catch by Will Secker. |
| 3 plays, -1 yards, 00:52 elapsed | |
| Bethel at 13:56 | |
| 1st and 10 at BETHEL (11 | Bethel (TN) drive start at 13:56. |
| 1st and 10 at BETHEL (11 | PENALTY BETHEL ( false start (Avont Burrus) 5 yards to the BETHEL (06. |
| 1st and 15 at BETHEL (06 | Avaun Rucker pass complete to Alonzo Russell for 8 yards to the BETHEL (14 (Lou Burchfield). |
| 2nd and 7 at BETHEL (14 | Avaun Rucker pass complete to Jordan Cason for 4 yards to the BETHEL (18 (Emari Young; Lou Burchfield). |
| 3rd and 3 at BETHEL (18 | Avaun Rucker rush for 2 yards to the BETHEL (20 (Darius Moore; Cameron Rankins). |
| 4th and 1 at BETHEL (20 | Brayden Johnson punt 48 yards to the LINDSEY32, Logan Neufeld return 3 yards to the LINDSEY35 (Gabe Gray). |
| 3 plays, 9 yards, 02:08 elapsed | |
| Lindsey Wilson at 11:48 | |
| 1st and 10 at LINDSEY35 | Lindsey Wilson drive start at 11:48. |
| 1st and 10 at LINDSEY35 | Pryor Lamb pass complete to Logan Neufeld for 10 yards to the LINDSEY45 (Jaylon Beasley). |
| 1st and 10 at LINDSEY45 | David Gardner J rush for 7 yards to the BETHEL (48 (Jaylon Beasley; Gianni Gamble). |
| 2nd and 3 at BETHEL (48 | David Gardner J rush for 1 yard to the BETHEL (47 (Omaurion Millsa; Travis Shaw). |
| 3rd and 2 at BETHEL (47 | David Gardner J rush for 1 yard to the BETHEL (46 (Brody Franks). |
| 4th and 1 at BETHEL (46 | Harris Nichols punt 44 yards to the BETHEL (02, out-of-bounds. |
| 4 plays, 19 yards, 02:38 elapsed | |
| Bethel at 09:10 | |
| 1st and 10 at BETHEL (02 | Bethel (TN) drive start at 09:10. |
| 1st and 10 at BETHEL (02 | Avaun Rucker rush for 2 yards to the BETHEL (04 (Cameron Rankins; Darius Moore). |
| 2nd and 8 at BETHEL (04 | Jarvis Stockton rush for 8 yards to the BETHEL (12 (Emari Young; Lou Burchfield). |
| 1st and 10 at BETHEL (12 | Avaun Rucker pass complete to Ivan Arroyo for 3 yards to the BETHEL (15 (Howie Gant; Lou Burchfield). |
| 2nd and 7 at BETHEL (15 | Jarvis Stockton rush for 9 yards to the BETHEL (24 (Chevis Elliott). |
| 1st and 10 at BETHEL (24 | Jarvis Stockton rush for loss of 1 yard to the BETHEL (23 (Jamarques Frank). |
| 2nd and 11 at BETHEL (23 | Avaun Rucker pass complete to Shawne Jones for 17 yards to the BETHEL (40 (Darius Holden J; Howie Gant). |
| 1st and 10 at BETHEL (40 | Avaun Rucker pass incomplete to Shawne Jones. |
| 2nd and 10 at BETHEL (40 | Avaun Rucker pass incomplete to Alonzo Russell (Lou Burchfield). |
| 3rd and 10 at BETHEL (40 | Avaun Rucker pass complete to Jordan Cason for 20 yards to the LINDSEY40 (Chevis Elliott). |
| 1st and 10 at LINDSEY40 | Avaun Rucker rush for 13 yards to the LINDSEY27 (Lou Burchfield; Troy Churchill). |
| 1st and 10 at LINDSEY27 | Jarvis Stockton rush for 4 yards to the LINDSEY23 (Lou Burchfield; Troy Churchill). |
| 2nd and 6 at LINDSEY23 | PENALTY BETHEL ( illegal shift 5 yards to the LINDSEY28. |
| 2nd and 11 at LINDSEY28 | Avaun Rucker pass complete to Jarvis Stockton for 13 yards to the LINDSEY15 (Jermaine Allen). |
| 1st and 10 at LINDSEY15 | Avaun Rucker pass complete to Shawne Jones for 9 yards to the LINDSEY06 (Jermaine Allen). |
| 2nd and 1 at LINDSEY06 | Avaun Rucker rush for 1 yard to the LINDSEY05 (Jamarques Frank; Howie Gant). |
| 1st and Goal at LINDSEY05 | Avaun Rucker pass incomplete to Avont Burrus, PENALTY BETHEL ( pass interference (Ethan Bunch) 15 yards to the LINDSEY20, NO PLAY. |
| 1st and Goal at LINDSEY20 | Jordan Cason rush for loss of 3 yards to the LINDSEY23 (Sam Taylor). |
| 2nd and Goal at LINDSEY23 | Avaun Rucker pass complete to Shawne Jones for 13 yards to the LINDSEY10 (Jermaine Allen), out-of-bounds. |
| 3rd and Goal at LINDSEY10 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and Goal at LINDSEY10 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at LINDSEY10 | Avaun Rucker rush for 10 yards to the LINDSEY00, TOUCHDOWN, clock 14:54. |
| Oziel Hernandez kick attempt good. | |
| Bethel 14, Lindsey Wilson 7 | |
| 1st and 10 at BETHEL (35 | PENALTY BETHEL ( unsportmanlike conduct (Avaun Rucker) 15 yards to the BETHEL (20. |
| 17 plays, 98 yards, 09:16 elapsed | |
| Brayden Johnson kickoff 60 yards to the LINDSEY20, Logan Neufeld return 18 yards to the LINDSEY38 (Gianni Gamble), PENALTY LINDSEY unsportmanlike conduct (Blaine Espinosa) 15 yards to the LINDSEY23. | |
| Lindsey Wilson at 14:49 | |
| 1st and 10 at LINDSEY23 | Lindsey Wilson drive start at 14:49. |
| 1st and 10 at LINDSEY23 | Davontaye Saund rush for 3 yards to the LINDSEY26 (Gabe Gray; Brylan Jordan). |
| 2nd and 7 at LINDSEY26 | Pryor Lamb pass complete to Davontaye Saund for 74 yards to the BETHEL (00, TOUCHDOWN, clock 14:01. |
| Shaun Morse kick attempt good. | |
| Bethel 14, Lindsey Wilson 14 | |
| 2 plays, 77 yards, 00:48 elapsed | |
| Harris Nichols kickoff 64 yards to the BETHEL (01, Micah Jones return 15 yards to the BETHEL (16 (Jamari Wilson; Brendan Dahncke). | |
| Bethel at 13:51 | |
| 1st and 10 at BETHEL (16 | Bethel (TN) drive start at 13:51. |
| 1st and 10 at BETHEL (16 | Avaun Rucker pass incomplete to Shawne Jones. |
| 2nd and 10 at BETHEL (16 | Jordan Cason rush for 3 yards to the BETHEL (19 (Troy Churchill; Howie Gant). |
| 3rd and 7 at BETHEL (19 | Avaun Rucker pass complete to Alonzo Russell for 6 yards to the BETHEL (25 (Cameron Rankins; Ronald Carr). |
| 4th and 1 at BETHEL (25 | Timeout Bethel (TN), clock 12:24. |
| 4th and 1 at BETHEL (25 | Brayden Johnson punt 51 yards to the LINDSEY24, Logan Neufeld return 8 yards to the LINDSEY32 (Gabe Gray; Ethan Dabbs). |
| 3 plays, 9 yards, 01:38 elapsed | |
| Lindsey Wilson at 12:13 | |
| 1st and 10 at LINDSEY32 | Lindsey Wilson drive start at 12:13. |
| 1st and 10 at LINDSEY32 | Davontaye Saund rush for 8 yards to the LINDSEY40 (Brody Franks). |
| 2nd and 2 at LINDSEY40 | Pryor Lamb rush for 3 yards to the LINDSEY43 (Brody Franks). |
| 1st and 10 at LINDSEY43 | Pryor Lamb pass complete to Taborie Reed for 15 yards to the BETHEL (42 (Jacious Clark). |
| 1st and 10 at BETHEL (42 | David Gardner J rush for 3 yards to the BETHEL (39 (Brody Franks). |
| 2nd and 7 at BETHEL (39 | Pryor Lamb pass complete to Taborie Reed for 6 yards to the BETHEL (33 (Jaylon Beasley; Gianni Gamble). |
| 3rd and 1 at BETHEL (33 | Pryor Lamb pass incomplete to Logan Neufeld. |
| 4th and 1 at BETHEL (33 | David Gardner J rush for 2 yards to the BETHEL (31 (Tatum Oliver; Brylan Jordan). |
| 1st and 10 at BETHEL (31 | Pryor Lamb pass incomplete to Taborie Reed (Gianni Gamble). |
| 2nd and 10 at BETHEL (31 | David Gardner J rush for 3 yards to the BETHEL (28 (Dee Hines). |
| 3rd and 7 at BETHEL (28 | Pryor Lamb pass incomplete to Henry Cason (Omaurion Millsa). |
| 4th and 7 at BETHEL (28 | PENALTY LINDSEY false start (James Hancock) 5 yards to the BETHEL (33. |
| 4th and 12 at BETHEL (33 | Harris Nichols punt 17 yards to the BETHEL (16, out-of-bounds. |
| 10 plays, 35 yards, 04:40 elapsed | |
| Bethel at 07:33 | |
| 1st and 10 at BETHEL (16 | Bethel (TN) drive start at 07:33. |
| 1st and 10 at BETHEL (16 | Avaun Rucker pass incomplete to Avont Burrus. |
| 2nd and 10 at BETHEL (16 | Avaun Rucker pass complete to Avont Burrus for 9 yards to the BETHEL (25 (Ronald Carr). |
| 3rd and 1 at BETHEL (25 | Avaun Rucker rush for 4 yards to the BETHEL (29 (Cameron Rankins; Lou Burchfield). |
| 1st and 10 at BETHEL (29 | Avaun Rucker pass complete to Jordan Cason for 10 yards to the BETHEL (39 (Braden Ford; Ronald Carr). |
| 1st and 10 at BETHEL (39 | Avaun Rucker pass complete to Avont Burrus for 21 yards to the LINDSEY40 (Darius Holden J). |
| 1st and 10 at LINDSEY40 | Avaun Rucker rush for 2 yards to the LINDSEY38. |
| 2nd and 8 at LINDSEY38 | Avaun Rucker pass incomplete to Avont Burrus. |
| 3rd and 8 at LINDSEY38 | Avaun Rucker rush for 9 yards to the LINDSEY29, out-of-bounds. |
| 1st and 10 at LINDSEY29 | Avaun Rucker sacked for loss of 7 yards to the LINDSEY36 (Stacy Hopkins J; Troy Churchill). |
| 2nd and 17 at LINDSEY36 | Avaun Rucker pass complete to Alonzo Russell for 6 yards to the LINDSEY30 (Lou Burchfield). |
| 3rd and 11 at LINDSEY30 | Avaun Rucker pass incomplete to Alonzo Russell (Lou Burchfield). |
| 4th and 11 at LINDSEY30 | clock 02:00. |
| 4th and 11 at LINDSEY30 | Oziel Hernandez field goal attempt from 47 MISSED - short, spot at LINDSEY30. |
| 12 plays, 54 yards, 05:38 elapsed | |
| Lindsey Wilson at 01:55 | |
| 1st and 10 at LINDSEY30 | Lindsey Wilson drive start at 01:55. |
| 1st and 10 at LINDSEY30 | Pryor Lamb pass complete to Henry Cason for 4 yards to the LINDSEY34 (Jazzir Merricks; Tyson Hornbuckl). |
| 2nd and 6 at LINDSEY34 | Pryor Lamb pass complete to Henry Cason for 7 yards to the LINDSEY41 (Jacious Clark). |
| 1st and 10 at LINDSEY41 | Pryor Lamb pass complete to Seth Phillips for 4 yards to the LINDSEY45 (Jacious Clark). |
| 2nd and 6 at LINDSEY45 | Timeout Lindsey Wilson, clock 01:10. |
| 2nd and 6 at LINDSEY45 | Pryor Lamb pass incomplete to Seth Phillips. |
| 3rd and 6 at LINDSEY45 | Pryor Lamb pass incomplete to Seth Phillips (Omaurion Millsa). |
| 4th and 6 at LINDSEY45 | Harris Nichols punt 48 yards to the BETHEL (07, downed. |
| 5 plays, 15 yards, 01:08 elapsed | |
| Bethel at 00:47 | |
| 1st and 10 at BETHEL (07 | Bethel (TN) drive start at 00:47. |
| 1st and 10 at BETHEL (07 | Avaun Rucker pass incomplete to Avont Burrus. |
| 2nd and 10 at BETHEL (07 | Jordan Cason rush for 5 yards to the BETHEL (12 (Troy Churchill). |
| 3rd and 5 at BETHEL (12 | Timeout Lindsey Wilson, clock 00:36. |
| 3rd and 5 at BETHEL (12 | Avaun Rucker rush for 11 yards to the BETHEL (23 (Howie Gant). |
| 1st and 10 at BETHEL (23 | Timeout Bethel (TN), clock 00:29. |
| 1st and 10 at BETHEL (23 | Avaun Rucker pass complete to Shawne Jones for 23 yards to the BETHEL (46 (Ronald Carr). |
| 1st and 10 at BETHEL (46 | Avaun Rucker pass incomplete. |
| 2nd and 10 at BETHEL (46 | Avaun Rucker pass complete to Will Secker for 14 yards to the LINDSEY40, out-of-bounds. |
| 1st and 10 at LINDSEY40 | Avaun Rucker pass complete to Jordan Cason for 7 yards to the LINDSEY33 (Lou Burchfield). |
| 2nd and 3 at LINDSEY33 | Timeout Bethel (TN), clock 00:02. |
| 2nd and 3 at LINDSEY33 | Oziel Hernandez field goal attempt from 50 MISSED - short, spot at LINDSEY33. |
| 8 plays, 60 yards, 00:47 elapsed | |
| Lindsey Wilson at 00:00 | |
| 1st and 10 at LINDSEY33 | Lindsey Wilson drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at LINDSEY33 | End of game, clock 00:00. |
| 1st and 10 at LINDSEY33 | BETHEL ( ball on LINDSEY25, clock 15:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at LINDSEY25 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at LINDSEY25 | BETHEL ( ball on LINDSEY25, clock 15:00. |
| Bethel at 15:00 | |
| 1st and 10 at LINDSEY25 | Bethel (TN) drive start at 15:00. |
| 1st and 10 at LINDSEY25 | Avaun Rucker pass complete to Jordan Cason for 4 yards to the LINDSEY21 (Cameron Rankins). |
| 2nd and 6 at LINDSEY21 | Avaun Rucker pass incomplete to Avont Burrus. |
| 3rd and 6 at LINDSEY21 | Avaun Rucker pass complete to Jordan Cason for 18 yards to the LINDSEY03. |
| 1st and Goal at LINDSEY03 | Jordan Cason rush for 3 yards to the LINDSEY00, TOUCHDOWN, clock 15:00. |
| Oziel Hernandez kick attempt good. | |
| Bethel 21, Lindsey Wilson 14 | |
| 1st and 10 at BETHEL (35 | LINDSEY ball on BETHEL (25, clock 15:00. |
| 1st and 10 at BETHEL (25 | Davontaye Saund rush for 3 yards to the BETHEL (22 (Jacious Clark; Malik Brown). |
| 2nd and 7 at BETHEL (22 | Pryor Lamb pass complete to Davontaye Saund for 22 yards to the BETHEL (00, TOUCHDOWN, clock 15:00. |
| Harris Nichols kick attempt good. | |
| back to top | |
|
2OT
|
|
| 1st and 10 at LINDSEY35 | Start of 6th quarter, clock 15:00. |
| 1st and 10 at LINDSEY35 | LINDSEY ball on BETHEL (25, clock 15:00. |
| 1st and 10 at BETHEL (25 | Lindsey Wilson drive start at 15:00. |
| 1st and 10 at BETHEL (25 | PENALTY BETHEL ( leaping 13 yards to the BETHEL (12. |
| 1st and 10 at BETHEL (12 | David Gardner J rush for no gain to the BETHEL (12 (Malik Brown). |
| 2nd and 10 at BETHEL (12 | Pryor Lamb pass complete to Taborie Reed for 8 yards to the BETHEL (04 (Jazzir Merricks). |
| 3rd and 2 at BETHEL (04 | David Gardner J rush for 4 yards to the BETHEL (00, TOUCHDOWN, clock 15:00. |
| Pryor Lamb pass attempt to Seth Phillips good. | |
