|
Bethel (TN) at Mary Hardin-Baylor - Belton, 09/06/2025 - 06:01 PM |
|
|
Bethel
23 |
Mary Hardin Baylor (TX)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (0-1, 0-0) | 7 | 13 | 0 | 3 | 23 |
| Mary Hardin Baylor (TX) (1-0, 0-0) | 0 | 16 | 14 | 0 | 30 |
| Belton, | Crusader Stadium | |||||
| Prd | Time | Scoring Summary | Bethel - Mary Hardin Baylor (TX) |
|---|---|---|---|
| 1 | 11:54 | Bethel - No Huddle-Shotgun Michaux,Kirkland pass intercepted by Jordan,Brylan at UMHB45 Jordan,Brylan return 45 yards to the UMHB00 TOUCHDOWN, clock 11:54. (Kick). | 7 - 0 |
| 2 | 12:13 | Bethel - No Huddle-Shotgun Chance,Destin pass complete deep right to Jones,Micah caught at UMHB01, for 31 yards to the UMHB00 TOUCHDOWN, clock 12:13, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 12:13 | Mary Hardin Baylor (TX) - Johnson,Joey 86 yd extra point return. | 13 - 2 |
| 2 | 09:37 | Mary Hardin Baylor (TX) - No Huddle-Shotgun Michaux,Kirkland rush middle for 10 yards gain to the BETHEL00 TOUCHDOWN, clock 09:37, 1ST DOWN. (Kick). | 13 - 9 |
| 2 | 08:19 | Mary Hardin Baylor (TX) - No Huddle-Shotgun Chance,Destin sacked for loss of 13 yards to the UMHB44 (McGruder,Brandon), fumble by Chance,Destin recovered by UMHB Brown,Te'Ron at UMHB44 Brown,Te'Ron return 56 yards to the BETHEL00 TOUCHDOWN, clock 08:19. (Kick). | 13 - 16 |
| 2 | 03:10 | Bethel - No Huddle-Shotgun Chance,Destin rush middle for 3 yards gain to the UMHB00 TOUCHDOWN, clock 03:10. (Kick). | 20 - 16 |
| 3 | 14:42 | Mary Hardin Baylor (TX) - No Huddle-Shotgun Ferguson,Kamerin rush right for 70 yards gain to the BETHEL00 TOUCHDOWN, clock 14:42, 1ST DOWN. (Kick). | 20 - 23 |
| 3 | 09:54 | Mary Hardin Baylor (TX) - No Huddle-Shotgun Michaux,Kirkland pass complete short right to Stewart,BJ caught at UMHB30, for 70 yards to the BETHEL00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 20 - 30 |
| 4 | 02:49 |
Bethel
- Clutch,Zachary 26 yd field goal.
Drive: 11 plays, 71 yards in 04:25. |
23 - 30 |
| Bethel | Statistics | Mary Hardin Baylor (TX) |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 13 8 4 |
Passing Rushing Penalty |
9 6 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 330 | TOTAL OFFENSE | 374 |
| 83 4 |
Total Offensive Plays Average gain per play |
57 6.6 |
| 227 | NET YARDS PASSING | 230 |
| 21-37
6.1 4-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-26
8.8 0-0 2 |
| 103 | NET YARDS RUSHING | 144 |
| 46 2.2 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 6-213 | PUNTS: Number-Yards | 4-173 |
| 35.5 | Average | 43.3 |
| 164 | TOTAL RETURN YARDS | 105 |
| 1-4 5-107 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 3-77 1-0 |
| 8-80 | PENALTIES: Number-Yards | 8-95 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 4-34 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:15 | TIME OF POSSESSION | 25:45 |
Bethel |
Mary Hardin Baylor (TX) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Darrien Lewis | 4 | 7 | 11 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Durrell Miller | 7 | 1 | 8 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sean Martin | 3 | 3 | 6 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Travis Shaw | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jose Joiner | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brylan Jordan | 0 | 4 | 4 | - | - 0 | 0 | 1-0 | 1-45 | 0 | 0 | 0 |
| 22 | Malik Brown | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 32 | Amari Chapman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaquavian Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | TJ Hart | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tyrone Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | KJ Murden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tyson Hornbuckle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jacob Bowles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Kardarius Rancifer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Detarius Douglas | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Prince Mugisha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jakobe Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cameron Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Stafford Roditis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Alonzo Russell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Malik Rowe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Darrell Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Destin Chance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Micah Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Skylan Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Zachary Clutch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 28 | 62 | 0 - 0 | 7 - 27 | 1 | 2-0 | 2-53 | 1 | 0 | 0 | |
| # | Mary Hardin Baylor (TX) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Roque,Layden | 5 | 4 | 9 | 0.5 - 7 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Johnson,Joey | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Davis,JJ | 5 | 1 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Rayfield,Ethan | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Battle III,Dominick | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | McGruder,Brandon | 5 | 0 | 5 | 1 - 13 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jones,Izeal | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sanders,Gaige | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Eberwine,Braden | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brzezinski,Gavin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Brown,Te'Ron | 1 | 3 | 4 | - | 0.5 - 1 | 1 | 2-75 | 0-0 | 0 | 0 | 0 |
| 0 | Steffe,Samuel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Robertson,Lance | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carter,Scooby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Hopkins,Damion | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Carver,Keilan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Drinkard,Deion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Legg,Ty | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Walden,Adam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Johnson,PJ | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Desantes,Matt | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ross,Aidan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tamplin,Trevor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Freitag,Devon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Lincks,Brock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Stewart,BJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Michaux,Kirkland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Osbourn,Asa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ferguson,Kamerin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Gardner,Caleb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 32 | 82 | 4 - 34 | 9 - 44 | 2 | 2-75 | 1-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Belton, Stadium: Crusader Stadium Attendance: 5148 Weather: Sunny |
Referee: Rose,Rex Umpire: Richard,Caston Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Oneal,Clifford Side Judge: Nero,Xavier Center Judge: Cotton,Stephen |