|
Cumberland (TN) at Bethel (TN) - McKenzie, Tennessee 10/11/2025 - 1:30 PM |
|
|
Cumberland
24 |
Bethel
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberland (4-2, 0) | 0 | 14 | 3 | 7 | 24 |
| Bethel (3-2, 2) | 0 | 7 | 7 | 14 | 28 |
| McKenzie, Tennessee | Walter ButlerStadium | |||||
| Prd | Time | Scoring Summary | Cumberland - Bethel |
|---|---|---|---|
| 2 | 14:13 | Cumberland - Jake Parker pass complete to Jarrius Rogers for 79 yards to the BETHEL00, TOUCHDOWN, clock 14:13. (Jack Kantner kick is good). | 7 - 0 |
| 2 | 10:14 | Bethel - Jordan Cason rush for 2 yards to the CU00, TOUCHDOWN, clock 10:14. (Zachary Clutch kick is good). | 7 - 7 |
| 2 | 01:17 | Cumberland - Jake Parker pass complete to Kaiden Hatchett for 38 yards to the BETHEL00, TOUCHDOWN, clock 01:17. (Jack Kantner kick is good). | 14 - 7 |
| 3 | 12:00 | Bethel - Destin Chance pass complete to Ray Harvey for 36 yards to the CU00, TOUCHDOWN, clock 12:00. (Zachary Clutch kick is good). | 14 - 14 |
| 3 | 05:47 |
Cumberland
- Jack Kantner 29 yd field goal.
Drive: 12 plays, 51 yards in 6:03. |
17 - 14 |
| 4 | 14:07 | Cumberland - Jack Kantner field goal attempt from 29 GOOD, clock 05:47. (Jack Kantner kick is good). | 24 - 14 |
| 4 | 13:32 | Bethel - Jake Parker pass complete to Isaiah O'Neal for 16 yards to the BETHEL00, TOUCHDOWN, clock 14:07. (Zachary Clutch kick is good). | 24 - 21 |
| 4 | 09:43 | Bethel - Jordan Cason rush for 33 yards to the CU00, TOUCHDOWN, clock 13:32. (Zachary Clutch kick is good). | 24 - 28 |
| Cumberland | Statistics | Bethel |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 7 10 1 |
Passing Rushing Penalty |
11 5 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 367 | TOTAL OFFENSE | 296 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
55 5.4 |
| 238 | NET YARDS PASSING | 225 |
| 10-20
11.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
8.3 2-14 0 |
| 129 | NET YARDS RUSHING | 71 |
| 50 2.6 |
Rushing Attempts Average gain per rush |
28 2.5 |
| 4-164 | PUNTS: Number-Yards | 6-255 |
| 41.0 | Average | 42.5 |
| 121 | TOTAL RETURN YARDS | 37 |
| 2-11 4-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-34 1-0 |
| 7-59 | PENALTIES: Number-Yards | 7-63 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:12 | TIME OF POSSESSION | 21:48 |
Cumberland |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cumberland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Chazz Hunter | 5 | 2 | 7 | - | 0.5 - 2 | - | - | ||||
| 8 | Cannon Johnson | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 24 | Will Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Guershan Suffrant | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Boston Follis | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Daniel Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Lance Mathews | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Tavarius Pitts | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Jaren Tatum | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 96 | Josh Jones | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 0D | Amin Mimouni | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7 | Keenan Hill | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Peyton Hardway | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyreke Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Shaikyi Hannah | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Daniel Doegan | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Rickey Maples Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Eli Denton | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 52 | Peter Popoola | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Ryan Edmiston | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | CJ Miller | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | RaSean Randall | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 10 | 43 | 2 - 14 | 6 - 20 | 0-0 | - | 2 | 1 | |||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Darrien Lewis | 4 | 12 | 16 | - | 1 - 3 | - | 1-0 | ||||
| 10 | Brylan Jordan | 6 | 7 | 13 | - | 1.5 - 4 | - | - | ||||
| 5 | Durrell Miller | 4 | 7 | 11 | - | 1.5 - 6 | - | - | 1 | |||
| 22 | Malik Brown | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 9 | Brandon Hall | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 92 | Jordan Jackson | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 8 | Jose Joiner | 3 | 1 | 4 | - | 1 - 17 | - | - | ||||
| 12 | Tyson Hornbuckle | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Kadarius Rancifer | 1 | 3 | 4 | - | - | - | - | 3 | |||
| 50 | Deshawn Love | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | KJ Murden | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 3 | |||
| 54 | TJ Hart | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Travis Shaw | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Kalen Justice | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 27 | Jaquavian Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Caleb Garner | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Tatum Oliver | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Darrell Howard | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Amari Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jakobe Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Cameron Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Malik Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 68 | 94 | - | 7 - 36 | 0-0 | 1-0 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: McKenzie, Tennessee Stadium: Walter ButlerStadium Attendance: 525 |
Referee: Cory Galloway Umpire: Travis Linebarg Head Linesman: Anthony Clark Line Judge: JoshuaUnderwood Back Judge: Kyle Pearson Field Judge: Jeremy Beck Side Judge: Buddy Brook Scorekeeper: Derrick Hubble |