|
Bethel (TN) at Cumberlands (KY) - Williamsburg, KY 10/25/2025 - 06:00 PM |
|
|
Bethel
10 |
Cumberlands
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (3-3, 2-1) | 0 | 3 | 7 | 0 | 10 |
| Cumberlands (4-4, 1-3) | 13 | 7 | 14 | 0 | 34 |
| Williamsburg, KY | James H. Taylor II | |||||
| Prd | Time | Scoring Summary | Bethel - Cumberlands |
|---|---|---|---|
| 1 | 06:43 | Cumberlands - Juan Bullard Jr. rush for 6 yards to the BETHEL (00, TOUCHDOWN, clock 06:43. (2 pt conversion rush by Hunter Zirkle failed). | 0 - 6 |
| 1 | 02:10 | Cumberlands - Juan Bullard Jr. rush for 9 yards to the BETHEL (00, TOUCHDOWN, clock 02:10. (Job Matossian kick is good). | 0 - 13 |
| 2 | 10:30 |
Bethel
- Zachary Clutch 41 yd field goal.
Drive: 10 plays, 39 yards in 2:55. |
3 - 13 |
| 2 | 04:05 | Cumberlands - Zachary Clutch field goal attempt from 41 GOOD, clock 10:30. (Job Matossian kick is good). | 3 - 20 |
| 3 | 10:47 | Cumberlands - Drew Gregg pass complete to Eli Davis for 1 yard to the BETHEL (00, TOUCHDOWN, clock 04:05. (Job Matossian kick is good). | 3 - 27 |
| 3 | 06:33 | Bethel - Drew Gregg pass complete to Dk Edwards for 11 yards to the BETHEL (00, TOUCHDOWN, clock 10:47. (Zachary Clutch kick is good). | 10 - 27 |
| 3 | 01:24 | Cumberlands - Jordan Cason rush for 2 yards to the CUMBERLA00, TOUCHDOWN, clock 06:33. (Job Matossian kick is good). | 10 - 34 |
| Bethel | Statistics | Cumberlands |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 7 7 1 |
Passing Rushing Penalty |
8 11 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 262 | TOTAL OFFENSE | 413 |
| 66 4.0 |
Total Offensive Plays Average gain per play |
60 6.9 |
| 150 | NET YARDS PASSING | 203 |
| 15-36
4.2 4-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
10.7 3-16 0 |
| 112 | NET YARDS RUSHING | 210 |
| 30 3.7 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 5-202 | PUNTS: Number-Yards | 6-222 |
| 40.4 | Average | 37.0 |
| 103 | TOTAL RETURN YARDS | 30 |
| 2-9 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-30 1-0 |
| 2-10 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-16 | SACKS: Number-Yards | 4-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:14 | TIME OF POSSESSION | 35:46 |
Bethel |
Cumberlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Brandon Hall | 4 | 3 | 7 | - | - | - | - | ||||
| 22 | Malik Brown | 1 | 6 | 7 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 8 | Jose Joiner | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Darrien Lewis | 1 | 5 | 6 | - | - | - | - | ||||
| 92 | Jordan Jackson | 0 | 6 | 6 | - | - | - | - | 1 | 2 | ||
| 10 | Brylan Jordan | 0 | 4 | 4 | 0.5 - 0 | - | - | - | 1 | |||
| 5 | Durrell Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Kadarius Rancifer | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 23 | Brenton Hall | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | TJ Hart | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 0 | Travis Shaw | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Tyson Hornbuckle | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Kalen Justice | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 40 | Ethan Dabbs | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Randall Foster | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Darrell Howard | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | KJ Murden | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Detarius Douglas | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Amari Chapman | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 42 | Caleb Garner | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Javen Edmiston | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tatum Oliver | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 50 | Deshawn Love | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Alonzo Russell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 46 | 68 | 3 - 16 | 4 - 21 | 0-0 | - | 3 | 3 | |||
| # | Cumberlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jeremy Hamilton | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 21 | Zander Curry | 1 | 5 | 6 | - | - | - | - | ||||
| 6 | Hunter Zirkle | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | 3 | |||
| 13 | Myles Meadors | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Ethan Jackson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 26 | Jonathan Heralus | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Major Newman | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | D'Lante Overstreet | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Jaquon Hall | 3 | 1 | 4 | 3 - 29 | 3 - 29 | - | - | ||||
| 51 | Deandre Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Ritt Tankersley | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 5 | Jalen Yearby | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 24 | Jaylin Berrian | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Brandon Burke | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Justin Mitchell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Cameron Selman | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jb Carlisle | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Thomas Lollar | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Khalil Mollay | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Amarion Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Roger McNeer | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Carter Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kantrel Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Solomon Dupree | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 4 - 37 | 4 - 37 | 0-0 | 1-0 | 5 | 5 | |||
| Other Information | |
|---|---|
|
Location: Williamsburg, KY Stadium: James H. Taylor II Attendance: 0 |
Scorekeeper: Thomas Chasanoff |