|
Lindsey Wilson at Bethel (TN) - McKenzie, TN 11/15/2025 - 1:30 PM |
|
|
Lindsey Wilson
33 |
Bethel
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindsey Wilson (9-1, 5) | 13 | 10 | 10 | 0 | 33 |
| Bethel (4-5, 3) | 0 | 0 | 7 | 7 | 14 |
| McKenzie, TN | Walter Butler Stad. | |||||
| Prd | Time | Scoring Summary | Lindsey Wilson - Bethel |
|---|---|---|---|
| 1 | 10:29 | Lindsey Wilson - Tate Rice pass complete to Max Gainey for 9 yards to the BETHEL00, TOUCHDOWN, clock 10:29. (Jadan Burns kick is good). | 7 - 0 |
| 1 | 08:51 | Lindsey Wilson - Tate Rice pass complete to Khia Sherrard for 15 yards to the BETHEL00, TOUCHDOWN, clock 08:51. (Jadan Burns kick failed). | 13 - 0 |
| 2 | 08:18 |
Lindsey Wilson
- Jadan Burns 33 yd field goal.
Drive: 7 plays, 60 yards in 3:05. |
16 - 0 |
| 2 | 01:52 | Lindsey Wilson - Jadan Burns field goal attempt from 33 GOOD, clock 08:18. (Jadan Burns kick is good). | 23 - 0 |
| 3 | 07:20 |
Lindsey Wilson
- Jadan Burns 27 yd field goal.
Drive: 8 plays, 33 yards in 4:15. |
26 - 0 |
| 3 | 04:43 | Lindsey Wilson - Stevin Mack rush for 16 yards to the BETHEL00, TOUCHDOWN, clock 01:52. (Jadan Burns kick is good). | 33 - 0 |
| 3 | 04:31 | Bethel - Jadan Burns field goal attempt from 27 GOOD, clock 07:20. (Zachary Clutch kick is good). | 33 - 7 |
| 4 | 07:32 | Bethel - Tate Rice pass complete to Max Gainey for 45 yards to the BETHEL00, TOUCHDOWN, clock 04:43. (Zachary Clutch kick is good). | 33 - 14 |
| Lindsey Wilson | Statistics | Bethel |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 8 12 5 |
Passing Rushing Penalty |
2 8 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 416 | TOTAL OFFENSE | 338 |
| 77 5.4 |
Total Offensive Plays Average gain per play |
41 8.2 |
| 194 | NET YARDS PASSING | 42 |
| 12-28
6.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-13
3.2 1-10 0 |
| 222 | NET YARDS RUSHING | 296 |
| 49 4.5 |
Rushing Attempts Average gain per rush |
28 10.6 |
| 5-200 | PUNTS: Number-Yards | 8-238 |
| 40.0 | Average | 29.8 |
| 5 | TOTAL RETURN YARDS | 3 |
| 0 0 3-5 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 0 0 0 0 |
| 3-15 | PENALTIES: Number-Yards | 9-99 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:29 | TIME OF POSSESSION | 18:02 |
Lindsey Wilson |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Esley Cornelius III | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
| 19 | Ronald Carr | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Khaleb Bridges | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Chevis Elliott | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Jayden Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Kevin Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jamarques Frank | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Coty Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Kelson McKinney | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Troy Churchill | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | ||||
| 5 | Cameron Rankins | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Howie Gant | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Qua'darious Lightner | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 25 | Jamahl Gentry | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Letavion Everly | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Braden Ford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 2 | 30 | 1 - 10 | 3 - 13 | 1 | 1-0 | - | ||||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brylan Jordan | 5 | 10 | 15 | - | - | - | - | 1 | |||
| 44 | Darrien Lewis | 4 | 11 | 15 | - | - | - | - | 1 | |||
| 22 | Malik Brown | 2 | 6 | 8 | - | 2 - 5 | - | - | ||||
| 5 | Durrell Miller | 1 | 5 | 6 | - | - | - | - | 5 | |||
| 40 | Ethan Dabbs | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Darrell Howard | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 12 | Tyson Hornbuckle | 1 | 4 | 5 | - | - | - | - | ||||
| 54 | TJ Hart | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Randall Foster | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Brandon Hall | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Nick Butler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Jose Joiner | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Brenton Hall | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 37 | Robert Corbin | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Deshawn Love | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Malik Rowe | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | KJ Murden | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Detarius Douglas | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 32 | Amari Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Caleb Garner | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jordan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Tyquon Hollins | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tyrone Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 68 | 92 | - | 4 - 8 | 1 | 1-0 | - | 13 | |||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Walter Butler Stad. Attendance: 625 Weather: Partly Cloudy Temperature: 71 F Wind: 16 MPH |
Referee: Aaron Oskian Umpire: Chris Scales Head Linesman: Sam Fulkerson Line Judge: Keylon Callaway Back Judge: DC Jackson Field Judge: Nathan Anderson Side Judge: Alex Wons Scorekeeper: Derrick Hubble |