5 Keyshawn Kennedy
-
- Height:
- 6-4
-
- Weight:
- 180
-
- Hometown:
- Bronx, N.Y.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Nassau Community College
-
- gp
- 26
-
- pts/g
- 7.0
-
- fg %
- 39.2
-
- 3pt %
- 30.3
-
- ft %
- 81.6
-
- reb/g
- 2.1
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Games started | 4 | 2 | ||
| Minutes | 443 | 362 | ||
| Minutes per game | 17.0 | 16.5 | ||
| FG | 51-130 | 45-113 | ||
| FG Pct | 39.2 | 39.8 | ||
| 3PT | 10-33 | 9-27 | ||
| 3PT Pct | 30.3 | 33.3 | ||
| FT | 71-87 | 59-73 | ||
| FT Pct | 81.6 | 80.8 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 45 | 38 | ||
| Total rebounds | 54 | 47 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 30 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 30 | 24 | ||
| Turnovers | 52 | 42 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 22 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 183 | 158 | ||
| Points per game | 7.0 | 7.2 | ||
| Points per 40 min | 16.5 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Welch | W, 71-52 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 5 | at Brescia | W, 71-64 | - | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 11 | Southeastern Baptist | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crowley's Ridge | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | (RV) Shawnee State | W, 66-63 | - | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Nov 19 | Pikeville | L, 75-68 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Nov 22 | at Freed-Hardeman | L, 87-56 | 1 | 24 | 2-9 | 22.2 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Nov 26 | Life | L, 76-74 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 5-6 | 83.3 | 10 |
| Nov 27 | at Arkansas State | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lindsey Wilson | L, 103-75 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | at Campbellsville | W, 76-72 | - | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 10-13 | 76.9 | 13 |
| Dec 8 | (RV) Tennessee Southern | W, 70-60 | - | 16 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 10 | at #24 Cumberland | L, 70-59 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Dec 13 | at UT Martin | L, 103-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wilberforce | W, 96-71 | - | 22 | 5-7 | 71.4 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Dec 17 | #2 Thomas More | L, 84-81 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 5 | at #15 Georgetown | L, 91-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at (RV) Cumberlands | W, 83-79 | - | 28 | 5-9 | 55.6 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 12 | Campbellsville | W, 82-79 | - | 25 | 6-10 | 60.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 14 | Lindsey Wilson | W, 92-83 | - | 20 | 2-4 | 50.0 | 0-0 | - | 13-16 | 81.3 | 17 |
| Jan 19 | at Pikeville | W, 86-76 | - | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 21 | at (RV) Shawnee State | L, 94-83 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Cumberlands | L, 81-59 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | #10 Georgetown | L, 96-87 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | #14 Freed-Hardeman | W, 95-88 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at #16 Thomas More | L, 76-60 | 0 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Wilberforce | L, 96-82 | - | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | Cumberland | W, 81-68 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at (RV) Tennessee Southern | L, 87-68 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | Cumberland | L, 70-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Welch | W, 71-52 | 1 | 23 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 5 | at Brescia | W, 71-64 | - | 25 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 11 | Southeastern Baptist | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crowley's Ridge | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | (RV) Shawnee State | W, 66-63 | - | 21 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 19 | Pikeville | L, 75-68 | 1 | 27 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Nov 22 | at Freed-Hardeman | L, 87-56 | 1 | 24 | 0 | 2 | 2 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Nov 26 | Life | L, 76-74 | 1 | 29 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 27 | at Arkansas State | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lindsey Wilson | L, 103-75 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 3 | at Campbellsville | W, 76-72 | - | 17 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 2 | - |
| Dec 8 | (RV) Tennessee Southern | W, 70-60 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 10 | at #24 Cumberland | L, 70-59 | - | 16 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | at UT Martin | L, 103-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wilberforce | W, 96-71 | - | 22 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 17 | #2 Thomas More | L, 84-81 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | at #15 Georgetown | L, 91-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at (RV) Cumberlands | W, 83-79 | - | 28 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 12 | Campbellsville | W, 82-79 | - | 25 | 2 | 2 | 4 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 14 | Lindsey Wilson | W, 92-83 | - | 20 | 2 | 2 | 4 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Jan 19 | at Pikeville | W, 86-76 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at (RV) Shawnee State | L, 94-83 | - | 16 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 26 | Cumberlands | L, 81-59 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 28 | #10 Georgetown | L, 96-87 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | #14 Freed-Hardeman | W, 95-88 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 9 | at #16 Thomas More | L, 76-60 | 0 | 15 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 11 | at Wilberforce | L, 96-82 | - | 21 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 16 | Cumberland | W, 81-68 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at (RV) Tennessee Southern | L, 87-68 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Cumberland | L, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 17.0 | 2.0-5.0 | 39.2 | 0.4-1.3 | 30.3 | 2.7-3.3 | 81.6 | 7.0 |
| Total | 26 | 4 | 17.0 | 2.0-5.0 | 39.2 | 0.4-1.3 | 30.3 | 2.7-3.3 | 81.6 | 7.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 443 | 51-130 | 39.2 | 10-33 | 30.3 | 71-87 | 81.6 | 183 |
| Total | 26 | 4 | 443 | 51-130 | 39.2 | 10-33 | 30.3 | 71-87 | 81.6 | 183 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 17.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 81.6 | 0.0 |
| Total | 26 | 4 | 17.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 81.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 17.0 | 0.3 | 1.7 | 2.1 | 1.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.1 |
| Total | 26 | 4 | 17.0 | 0.3 | 1.7 | 2.1 | 1.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 443 | 9 | 45 | 54 | 30 | 0 | 30 | 52 | 0.6 | 22 | 2 |
| Total | 26 | 4 | 443 | 9 | 45 | 54 | 30 | 0 | 30 | 52 | 0.6 | 22 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 26 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 17.0 | 2.0-5.0 | 39.2 | 0.4-1.3 | 30.3 | 2.7-3.3 | 81.6 | 7.0 |
| Conference | 22 | 2 | 16.5 | 2.0-5.1 | 39.8 | 0.4-1.2 | 33.3 | 2.7-3.3 | 80.8 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 16.3 | 2.1-5.1 | 40.9 | 0.4-1.3 | 29.4 | 3.0-3.7 | 81.3 | 7.5 |
| Away | 13 | 2 | 17.8 | 1.8-4.9 | 37.5 | 0.4-1.2 | 31.3 | 2.5-3.0 | 82.1 | 6.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 1 | 19.3 | 2.6-6.2 | 41.9 | 0.4-1.6 | 26.3 | 4.4-5.3 | 82.8 | 10.0 |
| Losses | 14 | 3 | 15.1 | 1.4-4.0 | 35.7 | 0.4-1.0 | 35.7 | 1.3-1.6 | 78.3 | 4.5 | |
| Month | November | 6 | 4 | 24.8 | 2.7-7.5 | 35.6 | 0.7-2.2 | 30.8 | 4.3-5.3 | 81.3 | 10.3 |
| December | 6 | - | 16.7 | 2.0-5.2 | 38.7 | 0.8-1.8 | 45.5 | 3.0-3.7 | 81.8 | 7.8 | |
| January | 8 | - | 16.3 | 2.1-4.6 | 45.9 | 0.0-0.6 | 0.0 | 3.4-4.1 | 81.8 | 7.6 | |
| February | 6 | 0 | 10.7 | 1.0-2.8 | 35.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 443 | 51-130 | 39.2 | 10-33 | 30.3 | 71-87 | 81.6 | 183 |
| Conference | 22 | 2 | 362 | 45-113 | 39.8 | 9-27 | 33.3 | 59-73 | 80.8 | 158 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 212 | 27-66 | 40.9 | 5-17 | 29.4 | 39-48 | 81.3 | 98 |
| Away | 13 | 2 | 231 | 24-64 | 37.5 | 5-16 | 31.3 | 32-39 | 82.1 | 85 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 1 | 231 | 31-74 | 41.9 | 5-19 | 26.3 | 53-64 | 82.8 | 120 |
| Losses | 14 | 3 | 212 | 20-56 | 35.7 | 5-14 | 35.7 | 18-23 | 78.3 | 63 | |
| Month | November | 6 | 4 | 149 | 16-45 | 35.6 | 4-13 | 30.8 | 26-32 | 81.3 | 62 |
| December | 6 | - | 100 | 12-31 | 38.7 | 5-11 | 45.5 | 18-22 | 81.8 | 47 | |
| January | 8 | - | 130 | 17-37 | 45.9 | 0-5 | 0.0 | 27-33 | 81.8 | 61 | |
| February | 6 | 0 | 64 | 6-17 | 35.3 | 1-4 | 25.0 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 17.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 81.6 | 0.0 |
| Conference | 22 | 2 | 16.5 | 0.0-0.0 | 39.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 16.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 81.3 | 0.0 |
| Away | 13 | 2 | 17.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 82.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 1 | 19.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 82.8 | 0.0 |
| Losses | 14 | 3 | 15.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | November | 6 | 4 | 24.8 | 0.0-0.0 | 35.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 81.3 | 0.0 |
| December | 6 | - | 16.7 | 0.0-0.0 | 38.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 8 | - | 16.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| February | 6 | 0 | 10.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 17.0 | 0.3 | 1.7 | 2.1 | 1.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.1 |
| Conference | 22 | 2 | 16.5 | 0.4 | 1.7 | 2.1 | 1.2 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 16.3 | 0.4 | 1.9 | 2.3 | 0.8 | - | 1.1 | 1.7 | 0.6 | 1.0 | 0.2 |
| Away | 13 | 2 | 17.8 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 1.2 | 2.3 | 0.5 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 19.3 | 0.6 | 2.3 | 2.8 | 1.4 | - | 1.6 | 1.6 | 1.0 | 1.3 | 0.0 |
| Losses | 14 | 3 | 15.1 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 0.8 | 2.4 | 0.3 | 0.5 | 0.1 | |
| Month | November | 6 | 4 | 24.8 | 0.2 | 2.5 | 2.7 | 1.3 | - | 2.0 | 3.0 | 0.7 | 1.2 | 0.3 |
| December | 6 | - | 16.7 | 0.2 | 2.3 | 2.5 | 1.3 | - | 1.2 | 2.0 | 0.6 | 0.7 | 0.0 | |
| January | 8 | - | 16.3 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.9 | 1.3 | 0.7 | 1.1 | 0.0 | |
| February | 6 | 0 | 10.7 | 0.2 | 1.2 | 1.3 | 1.3 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 443 | 9 | 45 | 54 | 30 | 0 | 30 | 52 | 0.6 | 22 | 2 |
| Conference | 22 | 2 | 362 | 9 | 38 | 47 | 26 | 0 | 24 | 42 | 0.6 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 212 | 5 | 25 | 30 | 11 | - | 14 | 22 | 0.6 | 13 | 2 |
| Away | 13 | 2 | 231 | 4 | 20 | 24 | 19 | 0 | 16 | 30 | 0.5 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 231 | 7 | 27 | 34 | 17 | - | 19 | 19 | 1.0 | 15 | 0 |
| Losses | 14 | 3 | 212 | 2 | 18 | 20 | 13 | 0 | 11 | 33 | 0.3 | 7 | 2 | |
| Month | November | 6 | 4 | 149 | 1 | 15 | 16 | 8 | - | 12 | 18 | 0.7 | 7 | 2 |
| December | 6 | - | 100 | 1 | 14 | 15 | 8 | - | 7 | 12 | 0.6 | 4 | 0 | |
| January | 8 | - | 130 | 6 | 9 | 15 | 6 | - | 7 | 10 | 0.7 | 9 | 0 | |
| February | 6 | 0 | 64 | 1 | 7 | 8 | 8 | 0 | 4 | 12 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 22 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 3 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Wildcats Host Phoenix in Opening Round of MSC Tournament
February 20, 2023
Bethel defeats No. 14 Freed-Hardeman
February 4, 2023
Wildcats Win Three in a Row
January 14, 2023
Bethel Beats Campbellsville in Last Seconds
January 13, 2023
Cats Stage Late Comeback and Beat Patriots in Williamsburg
January 7, 2023
Wildcats Tame Bulldogs
December 16, 2022
Cats Meet UTM Tuesday in Exhibition in Martin
December 12, 2022
Second Half Cost Cats in Loss at No. 24 Cumberland
December 10, 2022
Cats Hold on to Win at Campbellsville
December 3, 2022
Cats Look to Get Back on Track at Lindsey Wilson
November 30, 2022
Wildcats Lose Exhibition at Arkansas State
November 27, 2022
Wildcats Drop Heartbreaker to Running Eagles
November 26, 2022
Wildcats Play FHU Tuesday in Henderson
November 21, 2022
Wildcats Drop 1st Game of Season with Loss to Pikeville
November 20, 2022
Comeback Cats win Conference Opener
November 18, 2022
Wildcats Clash with Pikeville at Home Saturday
November 18, 2022
Wildcats Open Season with Road Game at Welch College
October 30, 2022
Men’s Basketball 2022-23 Season Preview
October 27, 2022
Mid-South Conference Announces Men’s Basketball Watch List
October 27, 2022