Bethel at Cumberlands January 18, 2025

(12-7, 0-4)
63
(14-4, 3-0)
80
Final 1 2 T
Bethel 24 39 63
Cumberlands 40 40 80

Box Score

Bethel
Cumberlands

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chauncey Hughes III 24 4-11 1-6 3-5 1 6 7 2 1 0 1 3 12
12 - Tyler Neely 20 3-6 1-2 0-1 1 1 2 2 0 0 1 1 7
15 - Trevor Chatman 36 3-10 0-1 1-1 3 8 11 4 2 4 3 3 7
34 - Brennon Marsh 22 1-6 0-0 2-6 4 2 6 1 0 0 0 1 4
50 - Ethan Turner 23 4-13 0-0 3-4 3 5 8 1 0 1 3 2 11
RESERVES  
2 - Connor Guthrie 11 1-8 1-1 0-0 3 0 3 0 0 0 0 1 3
4 - Daveonne Warfield 4 0-4 0-2 0-0 0 0 0 0 1 0 1 0 0
13 - Joe Wimberly 11 2-3 1-2 0-0 0 0 0 0 1 0 5 0 5
21 - Brayden Nunnally 19 2-3 1-1 0-0 0 0 0 0 2 0 0 2 5
22 - Jackson Hayes 16 1-6 0-0 2-2 1 4 5 2 1 0 0 1 4
30 - Kendan Maddox 11 2-2 0-0 1-3 1 3 4 0 0 0 2 1 5
32 - Akeyse Rice 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   23-72 5-15 12-22 17 31 48 12 8 5 18 15 63
    31.9% 33.3% 54.5%  

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 32 7-17 2-8 4-6 0 10 10 2 2 0 2 3 20
5 - Dj Jones 16 1-6 0-1 0-0 0 3 3 1 1 1 2 0 2
11 - Robertas Jonaitis 21 5-9 1-1 4-4 2 4 6 0 0 2 0 1 15
14 - Harry Morrice 24 3-8 1-1 2-3 3 5 8 1 0 4 1 3 9
23 - Matthew Cromer 28 6-10 0-2 2-3 2 3 5 4 4 1 1 2 14
RESERVES  
0 - Anthony Harris 18 3-4 1-2 1-2 0 2 2 2 1 0 3 2 8
3 - Barek Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Tanner Walton 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Tajahri Cave 24 3-4 0-0 0-0 0 0 0 1 1 0 1 2 6
12 - Brady Bell 16 1-6 1-5 0-0 1 1 2 0 0 0 0 1 3
24 - Ryan Davidson 10 1-3 1-1 0-0 0 1 1 0 0 1 1 4 3
TM - Team 0 0 0 0 0
TOTALS   30-68 7-22 13-18 8 30 38 12 9 9 11 18 80
    44.1% 31.8% 72.2%  

Game Information

Date/Time: January 18, 2025 - 03:10 PM
Location: Williamsburg, KY
Technical fouls: Bethel-None ; Cumberlands-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel Cumberlands
Field Goal 23-72 30-68
Field Goal % 31.9% 44.1%
3 Point 5-15 7-22
3 Point % 33.3% 31.8%
Free Throw 12-22 13-18
Free Throw % 54.5% 72.2%
Rebounds 48 38
Assists 12 12
Turnovers 18 11
Points off Turnovers 7 21
2nd Chance Points 13 6
Points in the Paint 26 44
Fastbreak Points 4 16
Bench Points 22 20
Largest Lead 2 23
Time of Largest Lead 1st-16:59 2nd-16:39
Trends Ties: 2; Lead Changes: 2
Field Goals %
Bethel
31.9%
44.1%
Cumberlands
3 Point %
Bethel
33.3%
31.8%
Cumberlands
Rebounds
Bethel
48
38
Cumberlands
Turnovers
Bethel
18
11
Cumberlands

Period1 Box Score

Bethel
Cumberlands

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chauncey Hughes III 10 1-3 0-2 0-0 0 3 3 0 0 0 0 2 2
12 - Tyler Neely 9 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
15 - Trevor Chatman 16 0-3 0-0 0-0 1 2 3 1 1 1 1 2 0
34 - Brennon Marsh 15 0-4 0-0 0-0 0 2 2 1 0 0 0 1 0
50 - Ethan Turner 13 3-5 0-0 1-2 1 3 4 1 0 0 1 0 7
RESERVES  
2 - Connor Guthrie 7 1-4 1-1 0-0 1 0 1 0 0 0 0 1 3
4 - Daveonne Warfield 4 0-4 0-2 0-0 0 0 0 0 1 0 1 0 0
13 - Joe Wimberly 11 2-3 1-2 0-0 0 0 0 0 1 0 5 0 5
21 - Brayden Nunnally 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Hayes 4 1-2 0-0 2-2 0 0 0 1 0 0 0 1 4
30 - Kendan Maddox 5 0-0 0-0 1-2 1 0 1 0 0 0 2 0 1
32 - Akeyse Rice 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-30 2-8 4-6 5 12 17 5 3 1 11 7 24
    30.0% 25.0% 66.7%  

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 17 5-11 2-5 3-4 0 5 5 2 0 0 1 0 15
5 - Dj Jones 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Robertas Jonaitis 11 3-4 1-1 0-0 1 1 2 0 0 0 0 0 7
14 - Harry Morrice 14 1-3 0-0 0-0 2 1 3 1 0 3 0 1 2
23 - Matthew Cromer 15 3-5 0-1 1-2 1 3 4 1 2 1 1 1 7
RESERVES  
0 - Anthony Harris 10 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
3 - Barek Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tanner Walton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tajahri Cave 12 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
12 - Brady Bell 7 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
24 - Ryan Davidson 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-10 4-6 5 11 16 6 4 5 6 5 40
    48.5% 40.0% 66.7%  

Period2 Box Score

Bethel
Cumberlands

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chauncey Hughes III 14 3-8 1-4 3-5 1 3 4 2 1 0 1 1 10
12 - Tyler Neely 11 2-4 1-1 0-1 0 1 1 1 0 0 0 1 5
15 - Trevor Chatman 20 3-7 0-1 1-1 2 6 8 3 1 3 2 1 7
34 - Brennon Marsh 7 1-2 0-0 2-6 4 0 4 0 0 0 0 0 4
50 - Ethan Turner 10 1-8 0-0 2-2 2 2 4 0 0 1 2 2 4
RESERVES  
2 - Connor Guthrie 4 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0
4 - Daveonne Warfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joe Wimberly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brayden Nunnally 16 2-3 1-1 0-0 0 0 0 0 2 0 0 2 5
22 - Jackson Hayes 12 0-4 0-0 0-0 1 4 5 1 1 0 0 0 0
30 - Kendan Maddox 6 2-2 0-0 0-1 0 3 3 0 0 0 0 1 4
32 - Akeyse Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-42 3-7 8-16 12 19 31 7 5 4 5 8 39
    33.3% 42.9% 50.0%  

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 15 2-6 0-3 1-2 0 5 5 0 2 0 1 3 5
5 - Dj Jones 8 1-4 0-1 0-0 0 2 2 1 1 1 1 0 2
11 - Robertas Jonaitis 10 2-5 0-0 4-4 1 3 4 0 0 2 0 1 8
14 - Harry Morrice 10 2-5 1-1 2-3 1 4 5 0 0 1 1 2 7
23 - Matthew Cromer 13 3-5 0-1 1-1 1 0 1 3 2 0 0 1 7
RESERVES  
0 - Anthony Harris 8 2-3 1-2 1-2 0 2 2 0 0 0 2 1 6
3 - Barek Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Tanner Walton 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Tajahri Cave 12 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Brady Bell 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Ryan Davidson 7 1-3 1-1 0-0 0 1 1 0 0 0 0 4 3
TM - Team 0 0 0 0 0
TOTALS   14-35 3-12 9-12 3 19 22 6 5 4 5 13 40
    40.0% 25.0% 75.0%