Bethel at Life
Box Score
Bethel
Life
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Joao Rizzon - D | 0 | 0 | 0 | 0 | 41 |
| 7 - Pascal Mohungsi - F | 4 | 3 | 1 | 1 | 90 |
| 8 - Adelin Gomis - | 1 | 0 | 0 | 0 | 10 |
| 11 - Antoine Ferez - D | 0 | 0 | 0 | 0 | 79 |
| 12 - Nicolas Ruiz - | 0 | 0 | 0 | 0 | 10 |
| 13 - Brandon Akem - | 3 | 1 | 0 | 0 | 90 |
| 15 - Damani Haris - F | 1 | 0 | 0 | 0 | 52 |
| 19 - Rodrigo Atilano - F | 0 | 0 | 0 | 0 | 22 |
| 20 - Callum McKenna - MF | 1 | 0 | 0 | 0 | 73 |
| 22 - Sergio Baguena - F | 1 | 1 | 1 | 0 | 30 |
| 23 - Alioune Diop - D | 0 | 0 | 0 | 0 | 90 |
| 26 - Gian-Luca Schunke - D | 0 | 0 | 0 | 0 | 90 |
| 27 - Juan Penagos - | 1 | 1 | 0 | 0 | 66 |
| 30 - Norberto Lima Vieira - | 0 | 0 | 0 | 0 | 0 |
| 77 - Brian Mbauni - D | 2 | 2 | 1 | 0 | 90 |
| 99 - Alphonso Gooden - F | 2 | 2 | 0 | 1 | 58 |
| TOTALS | 16 | 10 | 3 | 2 | 891 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Fabian Pekruhl - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Matteo Esposito - D | 0 | 0 | 0 | 0 | 72 |
| 7 - Wilfried Tchoupa Kamden - MF | 2 | 0 | 0 | 1 | 90 |
| 8 - Aaron Overmars - D | 2 | 0 | 0 | 0 | 90 |
| 10 - Jelle De Graaf - MF | 3 | 0 | 0 | 0 | 90 |
| 11 - Mattheus Brandao - MF | 0 | 0 | 0 | 0 | 21 |
| 12 - Bojan Tolmac - D | 0 | 0 | 0 | 0 | 22 |
| 14 - Zidane Bogle - F | 1 | 1 | 1 | 0 | 8 |
| 18 - Luciano Diaz - F | 4 | 3 | 1 | 0 | 73 |
| 21 - Steinar Magnusson - F | 0 | 0 | 0 | 0 | 90 |
| 23 - Lewis Holt - MF | 1 | 0 | 0 | 0 | 90 |
| 24 - Bart Kooistra - F | 0 | 0 | 0 | 0 | 40 |
| 27 - Callum Jenkins - D | 0 | 0 | 0 | 1 | 90 |
| 32 - Reyes Hernandez - F | 1 | 1 | 0 | 0 | 68 |
| 33 - Tommy Stevens - F | 0 | 0 | 0 | 0 | 50 |
| TOTALS | 14 | 5 | 2 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabian Pekruhl | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
42:10 | Pascal Mohungsi (unassisted) | 1 - 0 |
|
Life
2nd
|
62:56 | Luciano Diaz (Jenkins,Callum) | 1 - 1 |
|
Life
2nd
|
69:54 | Zidane Bogle (TchoupaKamden,Wilfried) | 1 - 2 |
|
Bethel
2nd
|
85:17 | Brian Mbauni (Gooden,Alphonso) | 2 - 2 |
|
Bethel
2nd
|
88:03 | Sergio Baguena (Mohungsi,Pascal) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
24:12 | Yellow card - Diaz |
|
Bethel
2nd
|
56:08 | Yellow card - Stevens |
|
Bethel
2nd
|
56:58 | Yellow card - Diop |
|
Bethel
2nd
|
76:39 | Yellow card - Schunke |
|
Bethel
2nd
|
82:28 | Yellow card - Rizzon |
|
Bethel
2nd
|
89:24 | Yellow card - Baguena |
| Bethel | Team Statistics | Life |
|---|---|---|
| 16 | SHOTS | 14 |
| 3 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 16 |
| Location: | Marietta, GA |
|---|---|
| Game Length: | 02:04 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Norberto Lima Vieira is starting as the Goalie | ||
| 45:00 | Fabian PEKRUHL is starting as the Goalie | ||
| 43:37 | 43:37 Shot Missed by Alphonso Gooden (BU) SAVED by Fabian PEKRUHL | ||
| 42:51 | 42:51 Foul on TEAM (LIFE) | ||
| 41:37 | 41:37 Foul on TEAM (LIFE) | ||
| 39:34 | 39:34 Foul on TEAM (BU) | ||
| 38:55 | 38:55 Shot Missed by Luciano DIAZ (LIFE) SAVED by Norberto Lima Vieira | ||
| 35:16 | 35:16 Foul on TEAM (BU) | ||
| 33:18 | 33:18 Foul on TEAM (LIFE) | ||
| 32:53 | 32:53 Foul on TEAM (BU) | ||
| 32:18 | 32:18 Foul on TEAM (BU) | ||
| 31:52 | 31:52 Shot Missed by Aaron OVERMARS (LIFE) goes WIDE | ||
| 31:00 | 31:00 Foul on TEAM (BU) | ||
| 30:28 | 30:28 Foul on TEAM (LIFE) | ||
| 29:00 | 29:00 Shot Missed by Reyes HERNANDEZ (LIFE) SAVED by Norberto Lima Vieira | ||
| 27:24 | 27:24 Shot Missed by Brian Mbauni (BU) SAVED by Fabian PEKRUHL | ||
| 24:32 | 24:32 Foul on TEAM (LIFE) | ||
| 24:12 | 24:12 Foul on TEAM (LIFE) | ||
| 23:29 | 23:29 Shot Missed by Pascal Mohungsi (BU) SAVED by Fabian PEKRUHL | ||
| 20:48 | 20:48 Yellow Card on Luciano DIAZ (LIFE) | ||
| 20:03 | 20:03 Corner Kick by Juan Penagos (BU) | ||
| 19:50 | 19:50 Shot by Pascal Mohungsi (BU) Blocked by Aaron OVERMARS | ||
| 17:44 | 17:44 Foul on TEAM (BU) | ||
| 16:45 | Substitution!16:45 SUB: Bart KOOISTRA in for Luciano DIAZ | ||
| 15:19 | 15:19 Shot Missed by Brandon Akem (BU) goes HIGH | ||
| 14:46 | Substitution!14:46 SUB: Mattheus BRANDAO in for Tommy STEVENS | ||
| 14:46 | Substitution!14:46 SUB: Sergio Baguena in for Damani Haris | ||
| 14:46 | Substitution!14:46 SUB: Joao Rizzon in for Alphonso Gooden | ||
| 10:12 | Substitution!10:12 SUB: Rodrigo Atilano in for Juan Penagos | ||
| 07:02 | 07:02 Foul on TEAM (LIFE) | ||
| 06:26 | 06:26 Corner Kick by Pascal Mohungsi (BU) | ||
| 06:13 | 06:13 Offside against TEAM (BU) | ||
| 04:44 | 04:44 Foul on TEAM (BU) | ||
| 02:50 | Goal!02:50 GOAL kicked in by Pascal Mohungsi (BU) ( 1 - 0 ) |
||
| 00:00 | 00:00 Foul on TEAM (LIFE) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Norberto Lima Vieira is starting as the Goalie | ||
| 45:00 | Fabian PEKRUHL is starting as the Goalie | ||
| 43:41 | 43:41 Foul on TEAM (BU) | ||
| 42:59 | 42:59 Shot Missed by Jelle DE GRAAF (LIFE) goes WIDE | ||
| 41:33 | Substitution!41:33 SUB: Sergio Baguena in for Damani Haris | ||
| 41:33 | Substitution!41:33 SUB: Rodrigo Atilano in for Juan Penagos | ||
| 41:33 | Substitution!41:33 SUB: Joao Rizzon in for Alphonso Gooden | ||
| 40:30 | 40:30 Foul on TEAM (BU) | ||
| 39:55 | 39:55 Shot by Lewis HOLT (LIFE) Blocked by Callum McKenna | ||
| 38:31 | 38:31 Shot Missed by Callum McKenna (BU) goes WIDE | ||
| 37:25 | 37:25 Foul on TEAM (BU) | ||
| 36:51 | 36:51 Shot by Luciano DIAZ (LIFE) Blocked by Alioune Diop | ||
| 36:44 | 36:44 Shot Missed by Wilfried TCHOUPA KAMDEN (LIFE) goes WIDE | ||
| 36:24 | 36:24 Foul on TEAM (LIFE) | ||
| 33:52 | 33:52 Yellow Card on Tommy STEVENS (LIFE) | ||
| 33:02 | 33:02 Yellow Card on Alioune Diop (BU) | ||
| 32:48 | 32:48 Shot Missed by Jelle DE GRAAF (LIFE) goes WIDE | ||
| 32:23 | Substitution!32:23 SUB: Bart KOOISTRA in for Matteo ESPOSITO | ||
| 32:23 | Substitution!32:23 SUB: Bojan TOLMAC in for Tommy STEVENS | ||
| 32:11 | 32:11 Foul on TEAM (LIFE) | ||
| 31:44 | 31:44 Offside against TEAM (BU) | ||
| 30:56 | 30:56 Corner Kick by Pascal Mohungsi (BU) | ||
| 30:38 | 30:38 Shot by Adelin Gomis (BU) Blocked by Aaron OVERMARS | ||
| 29:34 | Substitution!29:34 SUB: Adelin Gomis in for Joao Rizzon | ||
| 29:13 | 29:13 Foul on TEAM (BU) | ||
| 28:56 | Substitution!28:56 SUB: Juan Penagos in for Rodrigo Atilano | ||
| 28:52 | 28:52 Shot Missed by Aaron OVERMARS (LIFE) goes HIGH | ||
| 28:09 | 28:09 Foul on TEAM (LIFE) | ||
| 27:04 | Goal!27:04 GOAL kicked in by Luciano DIAZ (LIFE), Assist by Callum JENKINS ( 1 - 1 ) |
||
| 26:41 | 26:41 Shot Missed by Wilfried TCHOUPA KAMDEN (LIFE) goes WIDE | ||
| 26:13 | 26:13 Foul on TEAM (LIFE) | ||
| 24:34 | Substitution!24:34 SUB: Alphonso Gooden in for Sergio Baguena | ||
| 24:21 | 24:21 Foul on TEAM (LIFE) | ||
| 23:11 | 23:11 Shot Missed by Jelle DE GRAAF (LIFE) goes HIGH | ||
| 22:49 | 22:49 Shot Missed by Juan Penagos (BU) SAVED by Fabian PEKRUHL | ||
| 22:12 | 22:12 Foul on TEAM (BU) | ||
| 21:34 | 21:34 Shot Missed by Luciano DIAZ (LIFE) SAVED by Norberto Lima Vieira | ||
| 21:02 | Substitution!21:02 SUB: Zidane BOGLE in for Reyes HERNANDEZ | ||
| 21:02 | Substitution!21:02 SUB: Damani Haris in for Adelin Gomis | ||
| 20:06 | Goal!20:06 GOAL kicked in by Zidane BOGLE (LIFE), Assist by Wilfried TCHOUPA KAMDEN ( 1 - 2 ) |
||
| 19:31 | 19:31 Shot Missed by Pascal Mohungsi (BU) SAVED by Fabian PEKRUHL | ||
| 17:47 | Substitution!17:47 SUB: Joao Rizzon in for Callum McKenna | ||
| 16:51 | Substitution!16:51 SUB: Matteo ESPOSITO in for Zidane BOGLE | ||
| 14:58 | 14:58 Shot by Damani Haris (BU) Blocked by Aaron OVERMARS | ||
| 14:54 | 14:54 Corner Kick by Pascal Mohungsi (BU) | ||
| 14:39 | 14:39 Shot by Brandon Akem (BU) Blocked by Matteo ESPOSITO | ||
| 14:33 | 14:33 Corner Kick by Pascal Mohungsi (BU) | ||
| 14:06 | 14:06 Foul on TEAM (LIFE) | ||
| 13:21 | 13:21 Yellow Card on Gian-Luca Schunke (BU) | ||
| 12:12 | Substitution!12:12 SUB: Tommy STEVENS in for Bart KOOISTRA | ||
| 12:12 | Substitution!12:12 SUB: Mattheus BRANDAO in for Bojan TOLMAC | ||
| 12:12 | Substitution!12:12 SUB: Adelin Gomis in for Joao Rizzon | ||
| 11:54 | Substitution!11:54 SUB: Joao Rizzon in for Adelin Gomis | ||
| 10:51 | Substitution!10:51 SUB: Nicolas Ruiz in for Antoine Ferez | ||
| 07:32 | 07:32 Yellow Card on Joao Rizzon (BU) | ||
| 06:57 | 06:57 Foul on TEAM (BU) | ||
| 05:40 | 05:40 Foul on TEAM (LIFE) | ||
| 04:43 | 04:43 Shot Missed by Alphonso Gooden (BU) SAVED by Fabian PEKRUHL | ||
| 04:43 | Goal!04:43 GOAL kicked in by Brian Mbauni (BU), Assist by Alphonso Gooden ( 2 - 2 ) |
||
| 04:25 | Substitution!04:25 SUB: Zidane BOGLE in for Tommy STEVENS | ||
| 04:25 | Substitution!04:25 SUB: Bart KOOISTRA in for Mattheus BRANDAO | ||
| 03:15 | 03:15 Shot Missed by Brandon Akem (BU) SAVED by Fabian PEKRUHL | ||
| 02:59 | 02:59 Foul on TEAM (LIFE) | ||
| 02:01 | 02:01 Corner Kick by Pascal Mohungsi (BU) | ||
| 01:57 | Goal!01:57 GOAL kicked in by Sergio Baguena (BU), Assist by Pascal Mohungsi ( 3 - 2 ) |
||
| 01:57 | Substitution!01:57 SUB: Bojan TOLMAC in for Matteo ESPOSITO | ||
| 01:57 | Substitution!01:57 SUB: Adelin Gomis in for Joao Rizzon | ||
| 01:45 | Substitution!01:45 SUB: Callum McKenna in for Damani Haris | ||
| 01:31 | 01:31 Foul on TEAM (BU) | ||
| 00:42 | 00:42 Offside against TEAM (BU) | ||
| 00:36 | 00:36 Yellow Card on Sergio Baguena (BU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel | Team Statistics | Life |
|---|---|---|
| 16 | SHOTS | 14 |
| 3 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 16 |

