Georgetown at Bethel
Box Score
Georgetown
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Theren Handlon - | 0 | 0 | 0 | 0 | 0 |
| 2 - Christopher Gschwent - D | 1 | 1 | 0 | 0 | 90 |
| 3 - Diego Mora - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Ben Halewood - D | 0 | 0 | 0 | 0 | 32 |
| 6 - Lucas Cadiz - MF | 0 | 0 | 0 | 0 | 51 |
| 7 - Luca Zellmann - F | 0 | 0 | 0 | 0 | 60 |
| 8 - Alexander Pechacek - MF | 0 | 0 | 0 | 0 | 45 |
| 9 - Jake McKettrick - F | 0 | 0 | 0 | 0 | 62 |
| 10 - Sebastian Bocaz Canales - MF | 1 | 1 | 1 | 0 | 83 |
| 11 - Nicolas Huidobro - MF | 0 | 0 | 0 | 0 | 90 |
| 15 - Donat Juhasz - D | 0 | 0 | 0 | 0 | 57 |
| 18 - Angus Taylor - | 0 | 0 | 0 | 0 | 20 |
| 19 - Adam Hegedus - MF | 0 | 0 | 0 | 0 | 69 |
| 20 - Micheál Devlin - D | 0 | 0 | 0 | 0 | 90 |
| 28 - Tyler Mapri - MF | 0 | 0 | 0 | 0 | 6 |
| 29 - Ahmed Nossier - MF | 0 | 0 | 0 | 0 | 49 |
| TOTALS | 2 | 2 | 1 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Joao Rizzon - D | 0 | 0 | 0 | 0 | 24 |
| 3 - Ryan Davey - D | 1 | 0 | 0 | 0 | 66 |
| 7 - Pascal Mohungsi - F | 2 | 0 | 0 | 4 | 75 |
| 9 - Don Obare - F | 2 | 2 | 0 | 0 | 64 |
| 10 - Santiago Tellez - | 1 | 0 | 0 | 1 | 23 |
| 11 - Antoine Ferez - D | 1 | 1 | 1 | 2 | 65 |
| 13 - Brandon Akem - | 1 | 0 | 0 | 0 | 68 |
| 14 - Zoltan Csiba - D | 0 | 0 | 0 | 0 | 21 |
| 15 - Damani Haris - F | 0 | 0 | 0 | 0 | 25 |
| 19 - Rodrigo Atilano - F | 2 | 2 | 2 | 0 | 17 |
| 20 - Callum McKenna - MF | 2 | 0 | 0 | 0 | 66 |
| 22 - Sergio Baguena - F | 1 | 1 | 1 | 0 | 40 |
| 23 - Alioune Diop - D | 4 | 4 | 4 | 0 | 71 |
| 24 - Enzo Grizzetti - D | 0 | 0 | 0 | 0 | 23 |
| 26 - Gian-Luca Schunke - D | 0 | 0 | 0 | 0 | 90 |
| 28 - Orlando Soto - | 0 | 0 | 0 | 0 | 17 |
| 29 - Jordan Petrikin - D | 0 | 0 | 0 | 0 | 2 |
| 30 - Norberto Lima Vieira - | 0 | 0 | 0 | 0 | 0 |
| 77 - Brian Mbauni - D | 2 | 1 | 0 | 0 | 88 |
| 99 - Alphonso Gooden - F | 1 | 1 | 1 | 0 | 48 |
| TOTALS | 20 | 12 | 9 | 7 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 12 | 9 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
27:30 | Alioune Diop (Mohungsi,Pascal) | 0 - 1 |
|
Bethel
2nd
|
51:45 | Sergio Baguena (Ferez,Antoine) | 0 - 2 |
|
Bethel
2nd
|
53:07 | Antoine Ferez (Mohungsi,Pascal) | 0 - 3 |
|
Bethel
2nd
|
60:08 | Alioune Diop (Ferez,Antoine & Mohungsi,Pascal) | 0 - 4 |
|
Bethel
2nd
|
66:12 | Alioune Diop (unassisted) | 0 - 5 |
|
Bethel
2nd
|
72:24 | Alioune Diop (Mohungsi,Pascal) | 0 - 6 |
|
Georgetown
2nd
|
76:01 | Sebastian Bocaz Canales (unassisted) | 1 - 6 |
|
Bethel
2nd
|
83:35 | Rodrigo Atilano (unassisted) | 1 - 7 |
|
Bethel
2nd
|
87:04 | Alphonso Gooden (unassisted) | 1 - 8 |
|
Bethel
2nd
|
87:06 | Rodrigo Atilano (Tellez,Santiago) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
66:12 | Yellow card - Davey |
| Georgetown | Team Statistics | Bethel |
|---|---|---|
| 2 | SHOTS | 20 |
| 3 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 6 |
| Location: | McKenzie, TN |
|---|---|
| Game Length: | 05:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Theren Handlon is starting as the Goalie | ||
| 45:00 | Norberto LIMA VIEIRA is starting as the Goalie | ||
| 40:34 | 40:34 Offside against TEAM (BU) | ||
| 37:33 | 37:33 Foul on TEAM (GC) | ||
| 36:32 | 36:32 Shot Missed by Pascal MOHUNGSI (BU) goes HIGH | ||
| 31:06 | 31:06 Shot Missed by Ryan DAVEY (BU) goes HIGH | ||
| 29:51 | 29:51 Foul on Brandon AKEM (BU) | ||
| 27:56 | 27:56 Shot Missed by Pascal MOHUNGSI (BU) goes HIGH | ||
| 26:47 | 26:47 Offside against Nicolas Huidobro (GC) | ||
| 22:45 | 22:45 Foul on Brian MBAUNI (BU) | ||
| 19:25 | Substitution!19:25 SUB: Don OBARE in for Damani HARIS | ||
| 19:25 | Substitution!19:25 SUB: Sergio BAGUENA in for Alphonso GOODEN | ||
| 17:30 | Goal!17:30 GOAL kicked in by Alioune DIOP (BU), Assist by Pascal MOHUNGSI ( 0 - 1 ) |
||
| 16:46 | 16:46 Shot Missed by Don OBARE (BU) SAVED by Theren Handlon | ||
| 15:13 | Substitution!15:13 SUB: Luca Zellmann in for Jake McKettrick | ||
| 15:13 | Substitution!15:13 SUB: Lucas Cadiz in for Ahmed Nossier | ||
| 10:19 | 10:19 Shot Missed by Brian MBAUNI (BU) SAVED by Theren Handlon | ||
| 08:55 | 08:55 Foul on Donat Juhasz (GC) | ||
| 06:42 | 06:42 Corner Kick by Adam Hegedus (GC) | ||
| 05:49 | 05:49 Shot Missed by Christopher Gschwent (GC) SAVED by Norberto LIMA VIEIRA | ||
| 03:56 | 03:56 Shot Missed by Callum MCKENNA (BU) goes HIGH | ||
| 02:23 | 02:23 Shot Missed by Don OBARE (BU) SAVED by Theren Handlon | ||
| 02:10 | 02:10 Shot Missed by Brian MBAUNI (BU) goes WIDE | ||
| 01:47 | 01:47 Corner Kick by Pascal MOHUNGSI (BU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Theren Handlon is starting as the Goalie | ||
| 45:00 | Norberto LIMA VIEIRA is starting as the Goalie | ||
| 45:00 | 45:00 Foul on Ryan DAVEY (BU) | ||
| 41:18 | 41:18 Corner Kick by Adam Hegedus (GC) | ||
| 38:15 | Goal!38:15 GOAL kicked in by Sergio BAGUENA (BU), Assist by Antoine FEREZ ( 0 - 2 ) |
||
| 36:53 | Goal!36:53 GOAL kicked in by Antoine FEREZ (BU), Assist by Pascal MOHUNGSI ( 0 - 3 ) |
||
| 32:49 | Substitution!32:49 SUB: Ben Halewood in for Donat Juhasz | ||
| 32:11 | 32:11 Shot Missed by Callum MCKENNA (BU) goes WIDE | ||
| 31:30 | 31:30 Corner Kick by Pascal MOHUNGSI (BU) | ||
| 29:52 | Goal!29:52 GOAL kicked in by Alioune DIOP (BU), Assist by Antoine FEREZ and Pascal MOHUNGSI ( 0 - 4 ) |
||
| 27:26 | 27:26 Corner Kick by Sergio BAGUENA (BU) | ||
| 24:47 | Substitution!24:47 SUB: Joao RIZZON in for Antoine FEREZ | ||
| 23:53 | 23:53 Offside against Sergio BAGUENA (BU) | ||
| 23:48 | 23:48 Yellow Card on Ryan DAVEY (BU) | ||
| 23:48 | 23:48 Foul on TEAM (GC) | ||
| 23:48 | 23:48 Penalty Kick by Alioune DIOP (BU) for a GOAL | ||
| 23:48 | Substitution!23:48 SUB: Enzo GRIZZETTI in for Ryan DAVEY | ||
| 23:48 | 23:48 Foul on Don OBARE (BU) | ||
| 23:48 | Substitution!23:48 SUB: Santiago TELLEZ in for Callum MCKENNA | ||
| 23:48 | Substitution!23:48 SUB: Alphonso GOODEN in for Sergio BAGUENA | ||
| 22:43 | 22:43 Shot Missed by Brandon AKEM (BU) goes HIGH | ||
| 21:58 | Substitution!21:58 SUB: Zoltan CSIBA in for Brandon AKEM | ||
| 21:50 | 21:50 Foul on TEAM (BU) | ||
| 20:35 | Substitution!20:35 SUB: Ahmed Nossier in for Lucas Cadiz | ||
| 20:35 | Substitution!20:35 SUB: Angus Taylor in for Adam Hegedus | ||
| 17:55 | Substitution!17:55 SUB: Rodrigo ATILANO is now playing | ||
| 17:55 | Substitution!17:55 SUB: Orlando SOTO is now playing | ||
| 17:55 | Substitution!17:55 SUB: Jordan PETRIKIN is now playing | ||
| 17:36 | Goal!17:36 GOAL kicked in by Alioune DIOP (BU), Assist by Pascal MOHUNGSI ( 0 - 6 ) |
||
| 15:15 | 15:15 Shot Missed by Santiago TELLEZ (BU) goes HIGH | ||
| 14:11 | Substitution!14:11 SUB: Brian MBAUNI in for Pascal MOHUNGSI | ||
| 13:59 | Goal!13:59 GOAL kicked in by Sebastian Bocaz Canales (GC) ( 1 - 6 ) |
||
| 11:35 | Substitution!11:35 SUB: Lucas Cadiz in for Jake McKettrick | ||
| 06:25 | Goal!06:25 GOAL kicked in by Rodrigo ATILANO (BU) ( 1 - 7 ) |
||
| 06:25 | 06:25 Corner Kick by Santiago TELLEZ (BU) | ||
| 06:25 | Substitution!06:25 SUB: Tyler Mapri in for Sebastian Bocaz Canales | ||
| 06:20 | 06:20 Foul on TEAM (BU) | ||
| 05:32 | 05:32 Foul on Diego Mora (GC) | ||
| 02:56 | 02:56 Penalty Kick by Alphonso GOODEN (BU) for a GOAL | ||
| 02:54 | Goal!02:54 GOAL kicked in by Rodrigo ATILANO (BU), Assist by Santiago TELLEZ ( 1 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Georgetown | Team Statistics | Bethel |
|---|---|---|
| 2 | SHOTS | 20 |
| 3 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 6 |

