Cumberland at Bethel September 29, 2021
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicklas Rulle - gk | 0 | 0 | 0 | 0 | 42 |
| 2 - Carson Tighe | 1 | 0 | 0 | 0 | 0 |
| 3 - Daniel Picken - mf | 2 | 0 | 0 | 0 | 42 |
| 4 - Joaquin Carrillo - d - Yellow card 65:32 | 0 | 0 | 0 | 0 | 42 |
| 6 - Cathal Coyne | 1 | 0 | 0 | 0 | 0 |
| 7 - Brandon Gonzalez | 0 | 0 | 0 | 0 | 43 |
| 8 - Martin Walsh - f | 0 | 0 | 0 | 0 | 21 |
| 10 - Tyler Watson - mf | 2 | 0 | 0 | 0 | 77 |
| 13 - Nawn Thang | 0 | 0 | 0 | 0 | 20 |
| 14 - Thomas Groenhilder | 1 | 0 | 0 | 0 | 42 |
| 16 - Retsin Kabambala - mf - Yellow card 61:56 | 0 | 0 | 0 | 0 | 42 |
| 17 - Kam Stanley - f - Red card 90:00 | 4 | 0 | 0 | 0 | 87 |
| 23 - Austin Morenzoni - d | 0 | 0 | 0 | 0 | 42 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 | 542 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamie Hope - m | 0 | 0 | 0 | 0 | 42 |
| 4 - Joshua McNaught - m - Yellow card 58:46 | 0 | 0 | 0 | 0 | 60 |
| 6 - Justice Nmeregini | 3 | 1 | 1 | 0 | 0 |
| 7 - Pascal Mohungsi - f - Yellow card 48:00 | 1 | 1 | 0 | 0 | 42 |
| 8 - Mame Ibou Diop | 0 | 0 | 0 | 0 | 0 |
| 11 - Antoine Ferez - d | 0 | 0 | 0 | 0 | 42 |
| 12 - Nicolas Ruiz - m | 1 | 0 | 0 | 0 | 59 |
| 15 - Damani Haris - Yellow card 48:45 | 2 | 0 | 0 | 0 | 32 |
| 20 - Callum McKenna | 1 | 0 | 0 | 0 | 39 |
| 22 - Sergio Baguena | 0 | 0 | 0 | 0 | 19 |
| 23 - Alioune Diop - d - Yellow card 86:19 | 2 | 0 | 0 | 0 | 42 |
| 26 - Gian-Luca Schunke - d | 0 | 0 | 0 | 0 | 42 |
| 27 - Juan Penagos | 0 | 0 | 0 | 0 | 0 |
| 28 - Mountaga Sall | 0 | 0 | 0 | 0 | 0 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 42 |
| 31 - Emmanuel Ezema - m | 1 | 0 | 0 | 0 | 21 |
| 77 - Stanley Isaac | 1 | 0 | 0 | 0 | 21 |
| 99 - Alphonso Gooden - f | 5 | 1 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 1 | 0 | 543 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicklas Rulle | 3 | 1 | 2 | 42:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira | 0 | 0 | 0 | 42:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
2nd
|
65:52 | Justice Nmeregini (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
48:00 | Yellow card - Pascal Mohungsi |
|
Bethel
2nd
|
48:45 | Yellow card - Damani Haris |
|
Bethel
2nd
|
58:46 | Yellow card - Joshua McNaught |
|
Bethel
2nd
|
61:56 | Yellow card - Retsin Kabambala |
|
Bethel
2nd
|
65:32 | Yellow card - Joaquin Carrillo |
|
Bethel
2nd
|
86:19 | Yellow card - Alioune Diop |
|
Bethel
2nd
|
90:00 | Red card - Kam Stanley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 1 | 10 | 11 |
| Bethel | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 1 | 1 | 2 |
| Bethel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 2 | 3 | 5 |
| Bethel | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 4 | 0 | 4 |
| Bethel | 4 | 5 | 9 |
| Date/Time: | September 29, 2021 - 7:00 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:30 |
| Attendance: | 90 |
| Referee: | Don Eubank |
| Asst. Referee: | Carl Hagemann Jr. |
| : | Donovan Eubank |
| Scorer: | Austin Childress |
Play By Play
| 0:00 | Nicklas Rulle at goalie for Cumberland. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:49 | Offside against Cumberland. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 6:27 | Shot by Bethel (TN) Alphonso Gooden, Wide Left. | ||
| 7:11 | Shot by Cumberland Kam Stanley, Blocked. | ||
| 7:35 | Corner kick by Cumberland Tyler Watson [7:35]. | ||
| 9:51 | Corner kick by Bethel (TN) Joshua McNaught [9:51]. | ||
| 10:15 | Shot by Bethel (TN) Alioune Diop, Wide Left. | ||
| 13:05 | Shot by Bethel (TN) Isaac Stanley, Blocked. | ||
| 13:12 | Shot by Bethel (TN) Alphonso Gooden, Wide Right. | ||
| Foul on Cumberland. | |||
| Foul on Cumberland. | |||
| 20:20 | Shot by Bethel (TN) Emmanuel Ezema, Blocked. | ||
| 20:32 | Substitution!Bethel (TN) substitution: Damani Haris for Isaac Stanley. | ||
| 20:32 | Substitution!Bethel (TN) substitution: Callum McKenna for Emmanuel Ezema. | ||
| 20:32 | Substitution!Cumberland substitution: Brandon Gonzalez for Martin Walsh. | ||
| 22:47 | Header Shot by Bethel (TN) Damani Haris, Wide Right. | ||
| Foul on Cumberland. | |||
| 24:23 | Header Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Nicklas Rulle. | ||
| 25:23 | Shot by Bethel (TN) Alphonso Gooden, Blocked. | ||
| 26:35 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 35:14 | Corner kick by Cumberland Thomas Groenhilder [35:14]. | ||
| Foul on Bethel (TN). | |||
| 39:02 | Header Shot by Bethel (TN) Callum McKenna, Wide Right. | ||
| 40:03 | Shot by Bethel (TN) Nicolas Ruiz, Wide Left. | ||
| 40:10 | Substitution!Bethel (TN) substitution: Sergio Baguena for Alphonso Gooden. | ||
| Foul on Cumberland. | |||
| 44:48 | Shot by Bethel (TN) Damani Haris, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland: #1 Nicklas Rulle, #2 Carson Tighe, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #10 Tyler Watson, #14 Thomas Groenhilder, #16 Retsin Kabambala, #17 Kam Stanley, #24 Edvin Grevskott. | ||
| 45:00 | For Bethel (TN): #2 Jamie Hope, #4 Joshua McNaught, #7 Pascal Mohungsi, #11 Antoine Ferez, #12 Nicolas Ruiz, #15 Damani Haris, #20 Callum McKenna, #22 Sergio Baguena, #23 Alioune Diop, #26 Gian-Luca Schunke, #30 Norberto Lima Vieira. | ||
| 48:00 | Yellow card on Bethel (TN) Pascal Mohungsi. | ||
| Foul on Bethel (TN). | |||
| 48:45 | Yellow card on Bethel (TN) Damani Haris. | ||
| 49:14 | Corner kick by Cumberland Martin Walsh [49:14]. | ||
| Foul on Bethel (TN). | |||
| 50:26 | Offside against Bethel (TN). | ||
| 51:07 | Shot by Cumberland Daniel Picken, Wide Right. | ||
| 52:34 | Shot by Cumberland Tyler Watson, Blocked. | ||
| Foul on Bethel (TN). | |||
| 55:22 | Substitution!Bethel (TN) substitution: Juan Penagos for Damani Haris. | ||
| 56:40 | Header Shot by Cumberland Cathal Coyne, Blocked. | ||
| 57:18 | Corner kick by Cumberland Martin Walsh [57:18]. | ||
| 57:24 | Header Shot by Cumberland Tyler Watson, Blocked. | ||
| 57:46 | Header Shot by Cumberland Kam Stanley, Blocked. | ||
| 58:46 | Yellow card on Bethel (TN) Joshua McNaught. | ||
| 59:10 | Shot by Cumberland Thomas Groenhilder, High. | ||
| 61:56 | Yellow card on Cumberland Retsin Kabambala. | ||
| 62:27 | Substitution!Bethel (TN) substitution: Alphonso Gooden for Sergio Baguena. | ||
| 62:27 | Substitution!Bethel (TN) substitution: Mountaga Sall for Nicolas Ruiz. | ||
| 62:27 | Substitution!Bethel (TN) substitution: Justice Nmeregini for Callum McKenna. | ||
| 62:36 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Joshua McNaught. | ||
| 65:32 | Yellow card on Cumberland Joaquin Carrillo. | ||
| 65:52 | Goal!GOAL by Bethel (TN) Justice Nmeregini (FIRST GOAL) * ( 0 - 1 ) |
||
| 66:30 | Substitution!Cumberland substitution: Nawn Thang for Brandon Gonzalez. | ||
| 67:24 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Nicklas Rulle. | ||
| Foul on Bethel (TN). | |||
| 72:56 | Shot by Bethel (TN) Alphonso Gooden, High. | ||
| 74:24 | Shot by Bethel (TN) Justice Nmeregini, Blocked. | ||
| 74:39 | Corner kick by Bethel (TN) Pascal Mohungsi [74:39]. | ||
| 74:47 | Header Shot by Bethel (TN) Alioune Diop, High. | ||
| 76:33 | Shot by Cumberland Daniel Picken, Wide. | ||
| 76:48 | Offside against Bethel (TN). | ||
| 79:00 | Header Shot by Cumberland Kam Stanley, Blocked. | ||
| 79:10 | Corner kick by Cumberland Martin Walsh [79:10]. | ||
| 80:12 | Substitution!Cumberland substitution: Brandon Gonzalez for Tyler Watson. | ||
| 81:00 | Shot by Bethel (TN) Justice Nmeregini, High. | ||
| 81:30 | Header Shot by Cumberland Kam Stanley, Wide Left. | ||
| Foul on Bethel (TN). | |||
| 83:42 | Shot by Cumberland Carson Tighe, Blocked. | ||
| 85:49 | Corner kick by Bethel (TN) Justice Nmeregini [85:49]. | ||
| 86:19 | Yellow card on Bethel (TN) Alioune Diop. | ||
| 86:53 | Substitution!Cumberland substitution: Thomas Groenhilder for Nawn Thang. | ||
| 87:36 | Offside against Bethel (TN). | ||
| 90:00 | Red card on Cumberland Kam Stanley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

