Bethel at UT Southern October 2, 2021
Box Score
Bethel
UT Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamie Hope - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Joshua McNaught - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Pascal Mohungsi - f | 2 | 0 | 0 | 0 | 90 |
| 8 - Mame Ibou Diop | 0 | 0 | 0 | 0 | 17 |
| 11 - Antoine Ferez - d - Yellow card 48:24 | 0 | 0 | 0 | 0 | 90 |
| 12 - Nicolas Ruiz | 1 | 0 | 0 | 0 | 16 |
| 19 - Rodrigo Atilano - f | 0 | 0 | 0 | 0 | 32 |
| 20 - Callum McKenna - m | 0 | 0 | 0 | 0 | 73 |
| 22 - Sergio Baguena | 0 | 0 | 0 | 0 | 20 |
| 23 - Alioune Diop - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Gian-Luca Schunke - d - Yellow card 67:25 | 1 | 1 | 0 | 0 | 90 |
| 27 - Juan Penagos | 1 | 1 | 0 | 0 | 58 |
| 28 - Mountaga Sall - m - Red card 59:33 | 0 | 0 | 0 | 0 | 29 |
| 29 - Jordan Petrekin | 0 | 0 | 0 | 0 | 0 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 31 - Emmanuel Ezema | 0 | 0 | 0 | 0 | 14 |
| 99 - Alphonso Gooden - f | 2 | 1 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ajay Murray - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kenshin Yasushima | 1 | 1 | 0 | 0 | 19 |
| 4 - Paul Castell - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cedrick Feddeck | 0 | 0 | 0 | 0 | 90 |
| 6 - Tiago Lopes - m - Yellow card 53:03 | 0 | 0 | 0 | 0 | 90 |
| 7 - Mario Lopez - m | 0 | 0 | 0 | 1 | 90 |
| 8 - Manuel Santos | 0 | 0 | 0 | 0 | 14 |
| 10 - Miguel Tizapa - f - Yellow card 65:57 | 2 | 1 | 0 | 0 | 76 |
| 11 - Manuel Morales - f | 2 | 0 | 0 | 0 | 76 |
| 12 - Caio Brandao | 0 | 0 | 0 | 0 | 14 |
| 17 - Josh Posuniak - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Carlos Galan - d | 2 | 0 | 0 | 0 | 90 |
| 19 - Miguel Reyes - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Pietari Vanska - f | 1 | 1 | 1 | 0 | 71 |
| TM - Team - Yellow card 69:48 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ajay Murray (W, 5-5) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UT Southern
2nd
|
67:25 | Pietari Vanska (Mario Lopez) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UT Southern
2nd
|
48:24 | Yellow card - Antoine Ferez |
|
UT Southern
2nd
|
53:03 | Yellow card - Tiago Lopes |
|
UT Southern
2nd
|
59:33 | Red card - Mountaga Sall |
|
UT Southern
2nd
|
65:57 | Yellow card - Miguel Tizapa |
|
UT Southern
2nd
|
67:25 | Yellow card - Gian-Luca Schunke |
|
UT Southern
2nd
|
69:48 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 5 | 9 |
| UT Southern | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 1 | 2 |
| UT Southern | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 2 | 4 |
| UT Southern | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 16 | 6 | 22 |
| UT Southern | 6 | 7 | 13 |
| Date/Time: | October 2, 2021 - 4:30 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | Ajay Murray at goalie for Tennessee Southern. | ||
| 0:42 | Shot by Tennessee Southern Manuel Morales, Wide. | ||
| 0:49 | Corner kick by Tennessee Southern Mario Lopez [0:49]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| 3:05 | Corner kick by Tennessee Southern Mario Lopez [3:05]. | ||
| Foul on Tennessee Southern. | |||
| 6:56 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 19:24 | Shot by Bethel (TN) Pascal Mohungsi, High. | ||
| Foul on Bethel (TN). | |||
| 23:38 | Corner kick by Bethel (TN) Pascal Mohungsi [23:38]. | ||
| 24:16 | Shot by Bethel (TN) Joshua McNaught, Wide. | ||
| 25:56 | Substitution!Tennessee Southern substitution: Kenshin Yasushima for Pietari Vanska. | ||
| 27:19 | Corner kick by Tennessee Southern Mario Lopez [27:19]. | ||
| 27:53 | Corner kick by Tennessee Southern Carlos Galan [27:53]. | ||
| 28:21 | Corner kick by Tennessee Southern Carlos Galan [28:21]. | ||
| 29:08 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Mountaga Sall. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| 30:50 | Shot by Bethel (TN) Alphonso Gooden, Wide. | ||
| 30:59 | Substitution!Tennessee Southern substitution: Manuel Santos for Manuel Morales. | ||
| 32:11 | Substitution!Bethel (TN) substitution: Juan Penagos for Rodrigo Atilano. | ||
| Foul on Bethel (TN). | |||
| 34:12 | Shot by Tennessee Southern Carlos Galan, High. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 38:08 | Shot by Tennessee Southern Kenshin Yasushima, Save (by goalie) Norberto Lima Vieira. | ||
| 38:17 | Corner kick by Tennessee Southern Mario Lopez [38:17]. | ||
| Foul on Bethel (TN). | |||
| 40:20 | Corner kick by Bethel (TN) Joshua McNaught [40:20]. | ||
| 41:02 | Shot by Bethel (TN) Nicolas Ruiz, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 45:00 | Shot by Tennessee Southern Carlos Galan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #2 Jamie Hope, #4 Joshua McNaught, #7 Pascal Mohungsi, #11 Antoine Ferez, #20 Callum McKenna, #23 Alioune Diop, #26 Gian-Luca Schunke, #27 Juan Penagos, #30 Norberto Lima Vieira, #31 Emmanuel Ezema, #99 Alphonso Gooden. | ||
| 45:00 | For Tennessee Southern: #1 Ajay Murray, #4 Paul Castell, #5 Cedrick Feddeck, #6 Tiago Lopes, #7 Mario Lopez, #10 Miguel Tizapa, #11 Manuel Morales, #17 Josh Posuniak, #18 Carlos Galan, #19 Miguel Reyes, #20 Pietari Vanska. | ||
| 45:23 | Offside against Bethel (TN). | ||
| 46:05 | Offside against Bethel (TN). | ||
| 46:29 | Corner kick by Tennessee Southern Carlos Galan [46:29]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 48:24 | Yellow card on Bethel (TN) Antoine Ferez. | ||
| 48:32 | Shot by Tennessee Southern Miguel Tizapa, Save (by goalie) Norberto Lima Vieira. | ||
| 50:22 | Corner kick by Tennessee Southern Pietari Vanska [50:22]. | ||
| 51:06 | Corner kick by Tennessee Southern Carlos Galan [51:06]. | ||
| 51:45 | Shot by Tennessee Southern Miguel Tizapa, High. | ||
| 51:51 | Corner kick by Tennessee Southern Carlos Galan [51:51]. | ||
| 53:03 | Yellow card on Tennessee Southern Tiago Lopes. | ||
| 53:47 | Offside against Bethel (TN). | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 58:50 | Shot by Bethel (TN) Pascal Mohungsi, Wide. | ||
| 59:14 | Substitution!Bethel (TN) substitution: Mountaga Sall for Emmanuel Ezema. | ||
| 59:33 | Red card on Bethel (TN) Mountaga Sall. | ||
| 59:33 | Substitution!Bethel (TN) substitution: for Mountaga Sall. | ||
| 63:18 | Shot by Tennessee Southern Miguel Reyes, High. | ||
| 65:57 | Yellow card on Tennessee Southern Miguel Tizapa. | ||
| Foul on Bethel (TN). | |||
| 67:25 | Goal!GOAL by Tennessee Southern Pietari Vanska (FIRST GOAL), Assist by Mario Lopez * ( 0 - 1 ) |
||
| 67:25 | Yellow card on Bethel (TN) Gian-Luca Schunke. | ||
| 68:22 | Shot by Bethel (TN) Alphonso Gooden, Team Save by Team. | ||
| 68:34 | Corner kick by Bethel (TN) Joshua McNaught [68:34]. | ||
| 68:56 | Header Shot by Bethel (TN) Alioune Diop, Wide. | ||
| Foul on Tennessee Southern. | |||
| 69:48 | Yellow card on Tennessee Southern Team. | ||
| Assistant Coach | |||
| 69:59 | Substitution!Bethel (TN) substitution: Sergio Baguena for Alphonso Gooden. | ||
| Foul on Tennessee Southern. | |||
| 72:32 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Callum McKenna. | ||
| 72:58 | Corner kick by Bethel (TN) Sergio Baguena [72:58]. | ||
| 76:20 | Substitution!Tennessee Southern substitution: Caio Brandao for Miguel Tizapa. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 83:07 | Shot by Bethel (TN) Gian-Luca Schunke, Save (by goalie) Ajay Murray. | ||
| 85:52 | Shot by Tennessee Southern Manuel Morales, Wide. | ||
| 87:59 | Header Shot by Bethel (TN) Juan Penagos, Save (by goalie) Ajay Murray. | ||
| 88:27 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

