Bethel at Pikeville October 21, 2021
Box Score
Bethel
Pikeville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Costales | 0 | 0 | 0 | 0 | 45 |
| 2 - Jamie Hope - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Joshua McNaught | 1 | 1 | 0 | 0 | 58 |
| 5 - Nathan Hunter | 0 | 0 | 0 | 0 | 27 |
| 6 - Justice Nmeregini | 0 | 0 | 0 | 0 | 24 |
| 7 - Pascal Mohungsi - f | 5 | 3 | 1 | 1 | 81 |
| 8 - Mame Ibou Diop | 0 | 0 | 0 | 0 | 28 |
| 12 - Nicolas Ruiz - m | 0 | 0 | 0 | 0 | 82 |
| 13 - Brandon Akem - m | 0 | 0 | 0 | 0 | 62 |
| 16 - Pablo Ramirez | 0 | 0 | 0 | 0 | 90 |
| 17 - Luka Perendija | 1 | 0 | 0 | 0 | 17 |
| 20 - Callum McKenna - m | 4 | 1 | 0 | 1 | 90 |
| 22 - Sergio Baguena | 5 | 4 | 3 | 0 | 61 |
| 26 - Gian-Luca Schunke - d - Yellow card 61:24 | 0 | 0 | 0 | 0 | 63 |
| 27 - Juan Penagos - f | 0 | 0 | 0 | 0 | 36 |
| 28 - Mountaga Sall - m | 1 | 1 | 0 | 1 | 40 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 45 |
| 77 - Stanley Isaac | 1 | 0 | 0 | 0 | 63 |
| 99 - Alphonso Gooden - f | 3 | 2 | 1 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 3 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Victor Vechi - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Gayoso | 0 | 0 | 0 | 0 | 12 |
| 9 - Coby Fields - mf | 0 | 0 | 0 | 0 | 81 |
| 11 - Javier Pozas - mf | 3 | 0 | 0 | 0 | 69 |
| 12 - Jack Burleson - d | 0 | 0 | 0 | 0 | 51 |
| 13 - Anthony Aguilar | 1 | 1 | 0 | 0 | 49 |
| 15 - Juan Lopez Dela Paz - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Yuri Rocha - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Alejandro Rodriguez | 0 | 0 | 0 | 0 | 9 |
| 19 - Alejandro Swanton - mf | 2 | 1 | 0 | 0 | 90 |
| 20 - Logan Cales - mf | 2 | 1 | 0 | 0 | 90 |
| 21 - Ethan Duncan - Yellow card 58:53 | 2 | 2 | 0 | 0 | 0 |
| 22 - Evan Vanlierop | 1 | 1 | 0 | 0 | 16 |
| 23 - Nikolay Nikolov | 1 | 0 | 0 | 0 | 90 |
| 25 - Fernando Proano | 0 | 0 | 0 | 0 | 0 |
| 28 - David Rowe - mf | 2 | 1 | 0 | 0 | 51 |
| 39 - Gabriel Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Costales | 5 | 0 | 5 | 45:00 | |
| 30 - Norberto Lima Vieira | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Gabriel Torres | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
21:59 | Alphonso Gooden (6) (Mountaga Sall) - *Corner Kick | 1 - 0 |
|
Bethel
1st
|
32:37 | Sergio Baguena (6) (Pascal Mohungsi) - *Corner Kick | 2 - 0 |
|
Bethel
1st
|
39:50 | Sergio Baguena (7) (unassisted) - * | 3 - 0 |
|
Bethel
1st
|
43:55 | Pascal Mohungsi (4) (Callum McKenna) - * | 4 - 0 |
|
Bethel
2nd
|
80:57 | Sergio Baguena (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
58:53 | Yellow card - Ethan Duncan |
|
Bethel
2nd
|
61:24 | Yellow card - Gian-Luca Schunke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 12 | 11 | 23 |
| Pikeville | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 5 | 7 |
| Pikeville | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 3 | 8 |
| Pikeville | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 7 | 7 | 14 |
| Pikeville | 0 | 3 | 3 |
| Date/Time: | October 21, 2021 - 6:30 PM |
|---|---|
| Location: | Pikeville, KY |
| Stadium: | Bob Amos Grass Field |
| Game Length: | 1:44 |
| Attendance: | 0 |
| Scorer: | Alek Morgan |
Play By Play
| 0:00 | Gabriel Torres at goalie for Pikeville. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:01 | Shot by Bethel (TN) Callum McKenna, Wide. | ||
| 1:13 | Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Gabriel Torres. | ||
| 5:20 | Offside against Bethel (TN). | ||
| 5:59 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Gabriel Torres. | ||
| 6:18 | Corner kick by Bethel (TN) Pascal Mohungsi [6:18]. | ||
| Foul on Bethel (TN). | |||
| 8:59 | Shot by Pikeville Logan Cales, Blocked. | ||
| 16:53 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 17:14 | Shot by Pikeville Javier Pozas, High. | ||
| 17:24 | Corner kick by Bethel (TN) Eddie Hiekkanen [17:24]. | ||
| Foul on Bethel (TN). | |||
| 18:51 | Offside against Bethel (TN). | ||
| 21:59 | Goal!GOAL by Bethel (TN) Alphonso Gooden (FIRST GOAL), Assist by Mountaga Sall, goal number 6 for season. *Corner Kick ( 1 - 0 ) |
||
| 22:01 | Corner kick by Bethel (TN) Mountaga Sall [22:01]. | ||
| 27:02 | Shot by Bethel (TN) Alphonso Gooden, Wide Right. | ||
| 27:09 | Substitution!Bethel (TN) substitution: Isaac Stanley for Juan Penagos. | ||
| 28:13 | Corner kick by Bethel (TN) Pascal Mohungsi [28:13]. | ||
| 28:51 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Gabriel Torres. | ||
| 29:09 | Substitution!Pikeville substitution: Anthony Aguilar for Juan Lopez Dela Paz. | ||
| 29:09 | Substitution!Bethel (TN) substitution: Sergio Baguena for Alphonso Gooden. | ||
| Foul on Bethel (TN). | |||
| 30:54 | Offside against Bethel (TN). | ||
| 32:07 | Shot by Bethel (TN) Pascal Mohungsi, Hit Post. | ||
| 32:25 | Substitution!Bethel (TN) substitution: Joshua McNaught for Mountaga Sall. | ||
| 32:32 | Corner kick by Bethel (TN) Pascal Mohungsi [32:32]. | ||
| 32:37 | Goal!GOAL by Bethel (TN) Sergio Baguena, Assist by Pascal Mohungsi, goal number 6 for season. *Corner Kick ( 2 - 0 ) |
||
| 35:44 | Offside against Bethel (TN). | ||
| 37:00 | Offside against Bethel (TN). | ||
| 38:03 | Shot by Pikeville Ethan Duncan, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 39:50 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Gabriel Torres. | ||
| 39:50 | Goal!GOAL by Bethel (TN) Sergio Baguena, goal number 7 for season. * ( 3 - 0 ) |
||
| 41:20 | Shot by Pikeville Ethan Duncan, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 43:55 | Goal!GOAL by Bethel (TN) Pascal Mohungsi, Assist by Callum McKenna, goal number 4 for season. * ( 4 - 0 ) |
||
| 45:00 | Shot by Bethel (TN) Isaac Stanley, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #2 Jamie Hope, #4 Joshua McNaught, #7 Pascal Mohungsi, #12 Nicolas Ruiz, #13 Brandon Akem, #16 Pablo Ramirez, #20 Callum McKenna, #22 Sergio Baguena, #26 Gian-Luca Schunke, #30 Norberto Lima Vieira, #77 Isaac Stanley. | ||
| 45:00 | For Pikeville: #6 Victor Vechi, #9 Coby Fields, #11 Javier Pozas, #12 Jack Burleson, #13 Anthony Aguilar, #16 Yuri Rocha, #19 Alejandro Swanton, #20 Logan Cales, #23 Nikolay Nikolov, #28 David Rowe, #39 Gabriel Torres. | ||
| 45:02 | Shot by Bethel (TN) Rodrigo Atilano, Save (by goalie) Gabriel Torres. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 50:47 | PENALTY KICK by Pikeville Alejandro Swanton Wide. | ||
| 51:18 | Substitution!Pikeville substitution: Javier Pozas for David Rowe. | ||
| 51:18 | Substitution!Pikeville substitution: Juan Lopez Dela Paz for Jack Burleson. | ||
| 51:32 | Alejandro Costales at goalie for Bethel (TN). | ||
| 51:45 | Shot by Pikeville Alejandro Swanton, Save (by goalie) Alejandro Costales. | ||
| Foul on Bethel (TN). | |||
| 57:04 | Shot by Bethel (TN) Rodrigo Atilano, Blocked. | ||
| 57:14 | Corner kick by Bethel (TN) Pascal Mohungsi [57:14]. | ||
| 57:35 | Shot by Bethel (TN) Callum McKenna, Save (by goalie) Gabriel Torres. | ||
| 57:47 | Corner kick by Bethel (TN) Pascal Mohungsi [57:47]. | ||
| 58:41 | Shot by Bethel (TN) Joshua McNaught, Save (by goalie) Gabriel Torres. | ||
| 58:53 | Yellow card on Pikeville Ethan Duncan. | ||
| 58:54 | Shot by Bethel (TN) Callum McKenna, Blocked. | ||
| Foul on Bethel (TN). | |||
| 61:24 | Yellow card on Bethel (TN) Gian-Luca Schunke. | ||
| 61:25 | Shot by Pikeville Javier Pozas, Blocked. | ||
| 61:49 | Shot by Pikeville Nikolay Nikolov, Blocked. | ||
| 61:56 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Brandon Akem. | ||
| 62:08 | Corner kick by Pikeville Javier Pozas [62:08]. | ||
| 62:55 | Substitution!Bethel (TN) substitution: Nathan Hunter for Gian-Luca Schunke. | ||
| 62:55 | Offside against Bethel (TN). | ||
| 63:22 | Shot by Pikeville David Rowe, Save (by goalie) Alejandro Costales. | ||
| 64:00 | Shot by Pikeville Javier Pozas, Hit Post. | ||
| 64:07 | Corner kick by Pikeville Javier Pozas [64:07]. | ||
| 65:15 | Shot by Pikeville Anthony Aguilar, Save (by goalie) Alejandro Costales. | ||
| 65:58 | Substitution!Bethel (TN) substitution: Justice Nmeregini for Alphonso Gooden. | ||
| 65:58 | Substitution!Bethel (TN) substitution: Sergio Baguena for Mountaga Sall. | ||
| 66:52 | Shot by Bethel (TN) Callum McKenna, Wide. | ||
| 67:03 | Corner kick by Bethel (TN) Alphonso Gooden [67:03]. | ||
| 67:45 | Offside against Bethel (TN). | ||
| Foul on Pikeville. | |||
| 69:26 | Substitution!Pikeville substitution: Alejandro Swanton for Javier Pozas. | ||
| 69:53 | Offside against Bethel (TN). | ||
| 70:35 | Shot by Bethel (TN) Sergio Baguena, Wide Left. | ||
| 72:38 | Substitution!Bethel (TN) substitution: Luka Perendija for Rodrigo Atilano. | ||
| Foul on Bethel (TN). | |||
| 73:46 | Shot by Pikeville David Rowe, High. | ||
| 74:01 | Substitution!Pikeville substitution: Evan Vanlierop for Ethan Duncan. | ||
| 74:01 | Substitution!Bethel (TN) substitution: Joshua McNaught for Mountaga Sall. | ||
| Foul on Pikeville. | |||
| 77:37 | Shot by Bethel (TN) Pascal Mohungsi, Wide. | ||
| 77:46 | Substitution!Pikeville substitution: Luis Gayoso for Anthony Aguilar. | ||
| 78:32 | Shot by Bethel (TN) Luka Perendija, Wide. | ||
| Foul on Pikeville. | |||
| 80:12 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Gabriel Torres. | ||
| 80:57 | Goal!GOAL by Bethel (TN) Sergio Baguena * ( 5 - 0 ) |
||
| 80:57 | Substitution!Pikeville substitution: Alejandro Rodriguez for Coby Fields. | ||
| 80:57 | Substitution!Bethel (TN) substitution: Juan Penagos for Pascal Mohungsi. | ||
| 82:17 | Substitution!Bethel (TN) substitution: Mountaga Sall for Nicolas Ruiz. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 86:57 | Shot by Pikeville Logan Cales, Save (by goalie) Alejandro Costales. | ||
| 87:15 | Shot by Pikeville Evan Vanlierop, Save (by goalie) Alejandro Costales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

