Bethel at Freed-Hardeman October 26, 2021
Box Score
Bethel
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamie Hope - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Joshua McNaught | 0 | 0 | 0 | 0 | 22 |
| 7 - Pascal Mohungsi - f | 8 | 5 | 0 | 0 | 90 |
| 11 - Antoine Ferez - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Nicolas Ruiz - m | 0 | 0 | 0 | 0 | 51 |
| 13 - Brandon Akem - m | 2 | 1 | 0 | 0 | 90 |
| 16 - Pablo Ramirez | 0 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi | 1 | 0 | 0 | 0 | 17 |
| 20 - Callum McKenna | 1 | 1 | 0 | 0 | 16 |
| 22 - Sergio Baguena | 0 | 0 | 0 | 0 | 19 |
| 23 - Alioune Diop - d | 1 | 0 | 0 | 0 | 90 |
| 27 - Juan Penagos - f | 3 | 1 | 1 | 0 | 77 |
| 28 - Mountaga Sall - m | 2 | 1 | 0 | 0 | 82 |
| 30 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 77 - Stanley Isaac | 0 | 0 | 0 | 0 | 13 |
| 99 - Alphonso Gooden - f | 5 | 2 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Calum Langdale - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Einar Orn Sigurosson | 0 | 0 | 0 | 0 | 39 |
| 3 - Drew Caldwell - def | 0 | 0 | 0 | 0 | 60 |
| 4 - Seth Janiec - def | 0 | 0 | 0 | 0 | 60 |
| 5 - Christian Sachs - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Lawson Ashby | 0 | 0 | 0 | 0 | 13 |
| 8 - Mauricio Gonzalez - mf | 0 | 0 | 0 | 0 | 29 |
| 9 - Stefan Cekic | 0 | 0 | 0 | 0 | 57 |
| 10 - Kenneth Ramirez - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Gabriel Carvalho | 0 | 0 | 0 | 0 | 0 |
| 14 - Roger Castelltort - def | 1 | 1 | 0 | 0 | 90 |
| 15 - Jack O'Riordan - mf | 1 | 1 | 0 | 0 | 90 |
| 17 - Joshua Singh - mf | 0 | 0 | 0 | 0 | 11 |
| 20 - Marcel Ryfa | 1 | 1 | 0 | 0 | 38 |
| 21 - Jared Hill - Yellow card 38:17 | 0 | 0 | 0 | 0 | 54 |
| 23 - Joao Pedro - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Ian Matheus - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Calum Langdale (L, 7-9) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
2nd
|
54:12 | Juan Penagos (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
38:17 | Yellow card - Jared Hill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 10 | 13 | 23 |
| Freed-Hardeman | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 3 | 4 |
| Freed-Hardeman | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 7 | 6 | 13 |
| Freed-Hardeman | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 6 | 5 | 11 |
| Freed-Hardeman | 3 | 6 | 9 |
| Date/Time: | October 26, 2021 - 7:00 PM |
|---|---|
| Location: | Henderson, Tenn. |
| Game Length: | 2:29 |
| Attendance: | 0 |
| Scorer: | Taylor Hodges |
Play By Play
| 0:00 | Calum Langdale at goalie for Freed-Hardeman. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | For Freed-Hardeman: #0 Calum Langdale, #3 Drew Caldwell, #4 Seth Janiec, #5 Christian Sachs, #8 Mauricio Gonzalez, #10 Kenneth Ramirez, #11 Gabriel Carvalho, #14 Roger Castelltort, #15 Jack O'Riordan, #17 Joshua Singh, #27 Ian Matheus. | ||
| 0:13 | Substitution!Freed-Hardeman substitution: Joao Pedro for Gabriel Carvalho. | ||
| 0:55 | Corner kick by Bethel (TN) Nicolas Ruiz [0:55]. | ||
| 3:32 | Corner kick by Bethel (TN) Pascal Mohungsi [3:32]. | ||
| 5:11 | Shot by Bethel (TN) Juan Penagos, High. | ||
| 7:24 | Corner kick by Bethel (TN) Nicolas Ruiz [7:24]. | ||
| 8:16 | Offside against Bethel (TN). | ||
| Foul on Freed-Hardeman. | |||
| 10:50 | Shot by Bethel (TN) Pascal Mohungsi, High. | ||
| 10:56 | Substitution!Freed-Hardeman substitution: Stefan Cekic for Joshua Singh. | ||
| 13:46 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Calum Langdale. | ||
| 13:52 | Corner kick by Bethel (TN) Pascal Mohungsi [13:52]. | ||
| 14:16 | Shot by Bethel (TN) Brandon Akem, Wide Right. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 18:32 | Shot by Bethel (TN) Pascal Mohungsi, Defensive Save by Ian Matheus. | ||
| 18:39 | Corner kick by Bethel (TN) Nicolas Ruiz [18:39]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 25:25 | Shot by Bethel (TN) Alphonso Gooden, Wide Right. | ||
| 25:31 | Substitution!Bethel (TN) substitution: Sergio Baguena for Alphonso Gooden. | ||
| Foul on Bethel (TN). | |||
| 28:31 | Substitution!Bethel (TN) substitution: Callum McKenna for Nicolas Ruiz. | ||
| 28:31 | Substitution!Freed-Hardeman substitution: Marcel Ryfa for Mauricio Gonzalez. | ||
| 31:44 | Shot by Bethel (TN) Pascal Mohungsi, Hit Post. | ||
| 32:10 | Substitution!Bethel (TN) substitution: Isaac Stanley for Juan Penagos. | ||
| 32:10 | Substitution!Freed-Hardeman substitution: Einar Orn Sigurosson for Drew Caldwell. | ||
| 32:10 | Substitution!Freed-Hardeman substitution: Jared Hill for Seth Janiec. | ||
| 33:01 | Corner kick by Bethel (TN) Pascal Mohungsi [33:01]. | ||
| 35:31 | Corner kick by Bethel (TN) Sergio Baguena [35:31]. | ||
| 36:02 | Offside against Bethel (TN). | ||
| 36:29 | Offside against Freed-Hardeman. | ||
| 36:45 | Substitution!Bethel (TN) substitution: Adrian Musubi for Mountaga Sall. | ||
| 38:02 | Shot by Freed-Hardeman Kenneth Ramirez, Wide Left. | ||
| Foul on Freed-Hardeman. | |||
| 38:17 | Yellow card on Freed-Hardeman Jared Hill. | ||
| 38:29 | Header Shot by Bethel (TN) Adrian Musubi, High. | ||
| 41:06 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Calum Langdale. | ||
| Foul on Bethel (TN). | |||
| 43:06 | Corner kick by Freed-Hardeman Jack O'Riordan [43:06]. | ||
| 43:31 | Header Shot by Freed-Hardeman Roger Castelltort, Save (by goalie) Norberto Lima Vieira. | ||
| 43:58 | Shot by Bethel (TN) Callum McKenna, Save (by goalie) Calum Langdale. | ||
| Foul on Freed-Hardeman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #2 Jamie Hope, #7 Pascal Mohungsi, #11 Antoine Ferez, #12 Nicolas Ruiz, #13 Brandon Akem, #16 Pablo Ramirez, #23 Alioune Diop, #27 Juan Penagos, #28 Mountaga Sall, #30 Norberto Lima Vieira, #99 Alphonso Gooden. | ||
| 45:00 | For Freed-Hardeman: #0 Calum Langdale, #2 Einar Orn Sigurosson, #5 Christian Sachs, #9 Stefan Cekic, #10 Kenneth Ramirez, #14 Roger Castelltort, #15 Jack O'Riordan, #20 Marcel Ryfa, #21 Jared Hill, #23 Joao Pedro, #27 Ian Matheus. | ||
| Foul on Freed-Hardeman. | |||
| 47:11 | Header Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Calum Langdale. | ||
| Foul on Bethel (TN). | |||
| Foul on Freed-Hardeman. | |||
| 50:30 | Shot by Freed-Hardeman Jack O'Riordan, Save (by goalie) Norberto Lima Vieira. | ||
| 54:12 | Goal!GOAL by Bethel (TN) Juan Penagos (FIRST GOAL) * ( 1 - 0 ) |
||
| 56:34 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Calum Langdale. | ||
| 56:40 | Corner kick by Bethel (TN) Mountaga Sall [56:40]. | ||
| 57:06 | Shot by Bethel (TN) Juan Penagos, Blocked. | ||
| 57:13 | Corner kick by Bethel (TN) Nicolas Ruiz [57:13]. | ||
| 58:09 | Corner kick by Bethel (TN) Nicolas Ruiz [58:09]. | ||
| 58:37 | Shot by Bethel (TN) Mountaga Sall, High. | ||
| 59:51 | Shot by Bethel (TN) Alphonso Gooden, Wide Right. | ||
| 61:13 | Corner kick by Freed-Hardeman Jack O'Riordan [61:13]. | ||
| 61:44 | Shot by Freed-Hardeman Kenneth Ramirez, Save (by goalie) Norberto Lima Vieira. | ||
| 62:08 | Substitution!Freed-Hardeman substitution: Seth Janiec for Marcel Ryfa. | ||
| 62:08 | Substitution!Freed-Hardeman substitution: Drew Caldwell for Einar Orn Sigurosson. | ||
| 62:24 | Corner kick by Freed-Hardeman Jack O'Riordan [62:24]. | ||
| Foul on Bethel (TN). | |||
| Foul on Freed-Hardeman. | |||
| 66:50 | Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Calum Langdale. | ||
| 67:27 | Offside against Bethel (TN). | ||
| 67:38 | Substitution!Freed-Hardeman substitution: Lawson Ashby for Stefan Cekic. | ||
| 67:38 | Substitution!Bethel (TN) substitution: Joshua McNaught for Nicolas Ruiz. | ||
| 68:04 | Corner kick by Bethel (TN) Pascal Mohungsi [68:04]. | ||
| 68:15 | Shot by Bethel (TN) Alphonso Gooden, High. | ||
| Foul on Freed-Hardeman. | |||
| 71:42 | Corner kick by Bethel (TN) Pascal Mohungsi [71:42]. | ||
| 74:24 | Corner kick by Bethel (TN) Pascal Mohungsi [74:24]. | ||
| 74:37 | Header Shot by Bethel (TN) Alioune Diop, High. | ||
| Foul on Freed-Hardeman. | |||
| Foul on Bethel (TN). | |||
| 77:38 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Calum Langdale. | ||
| 77:48 | Shot by Bethel (TN) Brandon Akem, Save (by goalie) Calum Langdale. | ||
| 80:43 | Substitution!Freed-Hardeman substitution: Einar Orn Sigurosson for Lawson Ashby. | ||
| Foul on Bethel (TN). | |||
| 81:36 | Substitution!Bethel (TN) substitution: Adrian Musubi for Alphonso Gooden. | ||
| Foul on Bethel (TN). | |||
| 85:50 | Shot by Bethel (TN) Pascal Mohungsi, Blocked. | ||
| 86:03 | Substitution!Freed-Hardeman substitution: Marcel Ryfa for Jared Hill. | ||
| 87:03 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Calum Langdale. | ||
| Foul on Freed-Hardeman. | |||
| 89:35 | Shot by Freed-Hardeman Marcel Ryfa, Save (by goalie) Norberto Lima Vieira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

