Bethel at Brescia September 1, 2022
Box Score
Bethel
Brescia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair | 0 | 0 | 0 | 0 | 21 |
| 3 - Pablo Ramirez | 2 | 1 | 0 | 0 | 77 |
| 4 - Jamie Hope | 0 | 0 | 0 | 0 | 69 |
| 5 - Nathan Hunter | 2 | 2 | 2 | 0 | 90 |
| 9 - Sergio Baguena | 8 | 6 | 2 | 0 | 57 |
| 10 - Nicolas Ruiz | 2 | 0 | 0 | 1 | 68 |
| 11 - Gregory Cousins | 7 | 2 | 1 | 0 | 57 |
| 15 - Milos Stajkovic | 0 | 0 | 0 | 0 | 45 |
| 16 - Ivan Dario Cuervo | 0 | 0 | 0 | 0 | 39 |
| 17 - Jermaine Murhead - Yellow card 65:44 | 0 | 0 | 0 | 0 | 57 |
| 18 - Adrian Musubi | 3 | 2 | 1 | 2 | 69 |
| 19 - Jordan Petrekin | 0 | 0 | 0 | 0 | 63 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 15 |
| 24 - Alvin Oguta | 1 | 0 | 0 | 0 | 22 |
| 26 - Emmanuel Ezema | 0 | 0 | 0 | 0 | 33 |
| 28 - Jonathan Williams - Yellow card 88:23 | 0 | 0 | 0 | 0 | 15 |
| 29 - Tyler Burns | 0 | 0 | 0 | 0 | 21 |
| 30 - Sebastian Rojas | 0 | 0 | 0 | 0 | 0 |
| 77 - Stanley Isaac | 3 | 1 | 1 | 0 | 69 |
| 99 - Juan Mendez | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 7 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Finn Martin | 0 | 0 | 0 | 0 | 90 |
| 0 - Chase Garrett | 0 | 0 | 0 | 0 | 0 |
| 3 - Cristian Mateo | 0 | 0 | 0 | 0 | 31 |
| 5 - Max Endres | 0 | 0 | 0 | 0 | 90 |
| 6 - Aaron Jones | 0 | 0 | 0 | 0 | 24 |
| 7 - Timothy Mendez | 0 | 0 | 0 | 0 | 9 |
| 10 - Joao Benassi-Silva | 1 | 1 | 0 | 0 | 90 |
| 11 - Luis Baldivieso | 0 | 0 | 0 | 0 | 68 |
| 12 - Declan Armistead | 1 | 1 | 0 | 0 | 73 |
| 13 - Lance Dickens | 0 | 0 | 0 | 0 | 90 |
| 15 - Ezekiel Isom - Yellow card 34:47 | 0 | 0 | 0 | 0 | 66 |
| 17 - Jacob Sauls | 0 | 0 | 0 | 0 | 75 |
| 19 - Domenico Colletta - Yellow card 59:25 | 1 | 0 | 0 | 0 | 90 |
| 21 - Canel Kahriman | 0 | 0 | 0 | 0 | 90 |
| 22 - Javier Lopez - Yellow card 71:18 | 0 | 0 | 0 | 0 | 81 |
| 23 - Joseph Tapia | 0 | 0 | 0 | 0 | 15 |
| 30 - Gabe Human | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (W, 1-0-1) | 1 | 0 | 1 | 77:39 | |
| 30 - Sebastian Rojas | 0 | 0 | 0 | 12:21 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin (L, 0-1) | 11 | 4 | 7 | 59:25 | |
| 0 - Chase Garrett | 3 | 3 | 0 | 30:35 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
10:37 | Nathan Hunter (Adrian Musubi) - * | 1 - 0 |
|
Bethel
1st
|
21:09 | Nathan Hunter (Nicolas Ruiz) - * | 2 - 0 |
|
Bethel
1st
|
27:05 | Isaac Stanley (Adrian Musubi) - * | 3 - 0 |
|
Bethel
2nd
|
59:25 | Sergio Baguena (unassisted) - * | 4 - 0 |
|
Bethel
2nd
|
65:00 | Gregory Cousins (unassisted) - * | 5 - 0 |
|
Bethel
2nd
|
67:57 | Adrian Musubi (unassisted) - *off free kick | 6 - 0 |
|
Bethel
2nd
|
70:09 | Sergio Baguena (unassisted) - *off penalty kick | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
34:47 | Yellow card - Ezekiel Isom |
|
Bethel
2nd
|
59:25 | Yellow card - Domenico Colletta |
|
Bethel
2nd
|
65:44 | Yellow card - Jermaine Murhead |
|
Bethel
2nd
|
71:18 | Yellow card - Javier Lopez |
|
Bethel
2nd
|
88:23 | Yellow card - Jonathan Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 14 | 14 | 28 |
| Brescia | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 0 | 2 | 2 |
| Brescia | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 1 | 9 |
| Brescia | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 11 | 19 |
| Brescia | 5 | 7 | 12 |
| Date/Time: | September 1, 2022 - 7:00 PM |
|---|---|
| Location: | Owensboro, Ky |
| Game Length: | 2:19 |
| Attendance: | 25 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Finn Martin at goalie for Brescia. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 2:05 | Shot by Bethel (TN) Isaac Stanley, Wide Left. | ||
| 2:26 | Corner kick by Bethel (TN) Adrian Musubi [2:26]. | ||
| 2:53 | Corner kick by Bethel (TN) Nicolas Ruiz [2:53]. | ||
| 3:12 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Finn Martin. | ||
| Foul on Bethel (TN). | |||
| 6:27 | Shot by Bethel (TN) Sergio Baguena, High. | ||
| 8:14 | Shot by Bethel (TN) Nicolas Ruiz, Hit Post. | ||
| Foul on Bethel (TN). | |||
| 10:27 | Corner kick by Bethel (TN) Adrian Musubi [10:27]. | ||
| 10:37 | Goal!GOAL by Bethel (TN) Nathan Hunter (FIRST GOAL), Assist by Adrian Musubi * ( 1 - 0 ) |
||
| 11:23 | Offside against Bethel (TN). | ||
| 12:31 | Shot by Bethel (TN) Sergio Baguena, Hit Crossbar. | ||
| 12:40 | Header Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Finn Martin. | ||
| Foul on Brescia. | |||
| 16:46 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Finn Martin. | ||
| 17:01 | Corner kick by Bethel (TN) Adrian Musubi [17:01]. | ||
| 17:48 | Corner kick by Bethel (TN) Adrian Musubi [17:48]. | ||
| Foul on Bethel (TN). | |||
| Foul on Brescia. | |||
| 21:09 | Goal!GOAL by Bethel (TN) Nathan Hunter, Assist by Nicolas Ruiz * ( 2 - 0 ) |
||
| Foul on Bethel (TN). | |||
| 21:54 | Offside against Brescia. | ||
| 23:14 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Finn Martin. | ||
| 23:43 | Corner kick by Bethel (TN) Adrian Musubi [23:43]. | ||
| 27:05 | Goal!GOAL by Bethel (TN) Isaac Stanley, Assist by Adrian Musubi * ( 3 - 0 ) |
||
| 27:05 | Substitution!Bethel (TN) substitution: Milos Stajkovic for Gregory Cousins. | ||
| 27:05 | Substitution!Bethel (TN) substitution: Ivan Dario Cuervo for Sergio Baguena. | ||
| 27:05 | Substitution!Bethel (TN) substitution: Emmanuel Ezema for Jermaine Murhead. | ||
| Foul on Brescia. | |||
| 31:34 | Corner kick by Bethel (TN) Nicolas Ruiz [31:34]. | ||
| 31:53 | Header Shot by Bethel (TN) Pablo Ramirez, Save (by goalie) Finn Martin. | ||
| Foul on Bethel (TN). | |||
| Foul on Brescia. | |||
| 34:47 | Yellow card on Brescia Ezekiel Isom. | ||
| Foul on Bethel (TN). | |||
| 36:16 | Substitution!Brescia substitution: Aaron Jones for Ezekiel Isom. | ||
| 36:16 | Substitution!Brescia substitution: Timothy Mendez for Declan Armistead. | ||
| 36:16 | Substitution!Brescia substitution: Cristian Mateo for Javier Lopez. | ||
| 37:20 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Finn Martin. | ||
| 37:39 | Shot by Bethel (TN) Nicolas Ruiz, High. | ||
| Foul on Brescia. | |||
| Foul on Bethel (TN). | |||
| 43:24 | Corner kick by Bethel (TN) Nicolas Ruiz [43:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #3 Pablo Ramirez, #4 Jamie Hope, #5 Nathan Hunter, #9 Sergio Baguena, #10 Nicolas Ruiz, #11 Gregory Cousins, #17 Jermaine Murhead, #18 Adrian Musubi, #19 Jordan Petrekin, #77 Isaac Stanley. | ||
| 45:00 | For Brescia: #5 Max Endres, #10 Joao Benassi-Silva, #11 Luis Baldivieso, #12 Declan Armistead, #13 Lance Dickens, #15 Ezekiel Isom, #17 Jacob Sauls, #19 Domenico Colletta, #21 Canel Kahriman, #22 Javier Lopez, #00 Finn Martin. | ||
| 45:48 | Corner kick by Bethel (TN) Adrian Musubi [45:48]. | ||
| 46:13 | Header Shot by Bethel (TN) Pablo Ramirez, Wide. | ||
| Foul on Brescia. | |||
| 50:12 | Offside against Bethel (TN). | ||
| 50:45 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 52:37 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Finn Martin. | ||
| 52:46 | Header Shot by Bethel (TN) Gregory Cousins, High. | ||
| 53:25 | Offside against Bethel (TN). | ||
| 55:23 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| Foul on Brescia. | |||
| 59:25 | Yellow card on Brescia Domenico Colletta. | ||
| 59:25 | Goal!Bethel (TN) Sergio Baguena PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 59:25 | Chase Garrett at goalie for Brescia. | ||
| 61:13 | Shot by Bethel (TN) Isaac Stanley, Blocked. | ||
| 61:25 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 62:52 | Substitution!Bethel (TN) substitution: Milos Stajkovic for Jordan Petrekin. | ||
| Foul on Bethel (TN). | |||
| 64:21 | Shot by Brescia Domenico Colletta, Wide. | ||
| 64:43 | Corner kick by Brescia Joao Benassi-Silva [64:43]. | ||
| 65:00 | Goal!GOAL by Bethel (TN) Gregory Cousins * ( 5 - 0 ) |
||
| 65:44 | Yellow card on Bethel (TN) Jermaine Murhead. | ||
| Foul on Bethel (TN). | |||
| 66:16 | Shot by Brescia Joao Benassi-Silva, Save (by goalie) Norberto Lima Vieira. | ||
| 66:28 | Shot by Brescia Declan Armistead, Team Save by Team. | ||
| Foul on Brescia. | |||
| 67:57 | Goal!GOAL by Bethel (TN) Adrian Musubi *off free kick ( 6 - 0 ) |
||
| 67:57 | Substitution!Brescia substitution: Cristian Mateo for Luis Baldivieso. | ||
| 67:57 | Substitution!Bethel (TN) substitution: Alvin Oguta for Nicolas Ruiz. | ||
| 68:40 | Shot by Bethel (TN) Adrian Musubi, Wide. | ||
| 68:48 | Substitution!Bethel (TN) substitution: Ivan Dario Cuervo for Adrian Musubi. | ||
| 68:48 | Substitution!Bethel (TN) substitution: Tyler Burns for Isaac Stanley. | ||
| 68:48 | Substitution!Bethel (TN) substitution: Sa-jar Blair for Jamie Hope. | ||
| 70:09 | Goal!Bethel (TN) Sergio Baguena PENALTY KICK GOAL, goal number 0 for season. *off penalty kick ( 7 - 0 ) |
||
| Foul on Bethel (TN). | |||
| 71:18 | Yellow card on Brescia Javier Lopez. | ||
| 72:14 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 74:06 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| Foul on Bethel (TN). | |||
| 74:57 | Substitution!Bethel (TN) substitution: Jonathan Williams for Gregory Cousins. | ||
| 74:57 | Substitution!Bethel (TN) substitution: Emmanuel Ezema for Jermaine Murhead. | ||
| 74:57 | Substitution!Bethel (TN) substitution: Jordan Dacey for Sergio Baguena. | ||
| 74:57 | Substitution!Brescia substitution: Joseph Tapia for Jacob Sauls. | ||
| 74:57 | Substitution!Brescia substitution: Aaron Jones for Ezekiel Isom. | ||
| Foul on Bethel (TN). | |||
| 77:23 | Substitution!Bethel (TN) substitution: Juan Mendez for Pablo Ramirez. | ||
| 77:39 | Sebastian Rojas at goalie for Bethel (TN). | ||
| Foul on Brescia. | |||
| Foul on Bethel (TN). | |||
| 81:45 | Substitution!Brescia substitution: Gabriel Human for Declan Armistead. | ||
| Foul on Brescia. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 84:52 | Shot by Bethel (TN) Alvin Oguta, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Brescia. | |||
| Foul on Bethel (TN). | |||
| 88:23 | Yellow card on Bethel (TN) Jonathan Williams. | ||
| Foul on Brescia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

