Bethel at #15 William Carey September 10, 2022
Box Score
Bethel
#15 William Carey
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Pablo Ramirez - f | 0 | 0 | 0 | 0 | 90 |
| 4 - Jamie Hope - m | 1 | 0 | 0 | 0 | 90 |
| 5 - Nathan Hunter - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Stefan Kokovic | 0 | 0 | 0 | 0 | 22 |
| 8 - Mountaga Sall - m | 6 | 1 | 0 | 0 | 90 |
| 9 - Sergio Baguena - f | 2 | 2 | 0 | 0 | 29 |
| 10 - Nicolas Ruiz - m | 1 | 1 | 0 | 0 | 61 |
| 11 - Gregory Cousins | 3 | 1 | 0 | 0 | 90 |
| 15 - Milos Stajkovic - Yellow card 68:40 | 2 | 0 | 0 | 0 | 82 |
| 17 - Jermaine Murhead - d | 2 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi - f | 0 | 0 | 0 | 0 | 68 |
| 19 - Jordan Petrekin - d | 0 | 0 | 0 | 0 | 8 |
| 77 - Stanley Isaac - w | 3 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andreas Kokoska | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicolo Lai | 1 | 0 | 0 | 0 | 56 |
| 3 - Alessandro Villarreal | 1 | 1 | 0 | 0 | 90 |
| 4 - Joao Vitor - Yellow card 18:23 | 0 | 0 | 0 | 0 | 33 |
| 5 - Sacha Vandersteene | 1 | 0 | 0 | 0 | 90 |
| 6 - Reon Dawes | 0 | 0 | 0 | 0 | 56 |
| 9 - Brandon Bermingham | 4 | 3 | 0 | 0 | 90 |
| 10 - Caoimhin McConnell | 2 | 1 | 0 | 0 | 81 |
| 11 - Jamie Wynne | 2 | 1 | 0 | 0 | 82 |
| 12 - Clairy Kengeye | 0 | 0 | 0 | 0 | 34 |
| 14 - Juan Ruiz Cabello | 1 | 1 | 0 | 0 | 43 |
| 15 - Carlos Hernando | 0 | 0 | 0 | 0 | 90 |
| 22 - Elias Salminen | 0 | 0 | 0 | 0 | 57 |
| 24 - Djordje Djukovic | 1 | 0 | 0 | 0 | 58 |
| 26 - Joaquin Bermejillo | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Kokoska | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
#15 William Carey
1st
|
18:23 | Yellow card - Joao Vitor |
|
#15 William Carey
2nd
|
68:40 | Yellow card - Milos Stajkovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 12 | 20 |
| #15 William Carey | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 2 | 7 |
| #15 William Carey | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 5 | 6 |
| #15 William Carey | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 10 | 6 | 16 |
| #15 William Carey | 6 | 2 | 8 |
| Date/Time: | September 10, 2022 - 7:30 PM |
|---|---|
| Location: | Hattiesburg, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevin Rosiere |
Play By Play
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | Andreas Kokoska at goalie for William Carey. | ||
| Foul on William Carey. | |||
| 1:25 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Andreas Kokoska. | ||
| Foul on Bethel (TN). | |||
| 2:18 | Shot by William Carey Alessandro Villarreal, Save (by goalie) Norberto Lima Vieira. | ||
| 4:06 | Shot by Bethel (TN) Milos Stajkovic, High. | ||
| 5:00 | Corner kick by Bethel (TN) Nicolas Ruiz [5:00]. | ||
| 6:50 | Shot by William Carey Djordje Djukovic, Wide Left. | ||
| 7:34 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Andreas Kokoska. | ||
| 8:04 | Offside against William Carey. | ||
| Foul on Bethel (TN). | |||
| 9:41 | Corner kick by William Carey Djordje Djukovic [9:41]. | ||
| Foul on William Carey. | |||
| 12:43 | Offside against William Carey. | ||
| Foul on Bethel (TN). | |||
| 14:30 | Corner kick by William Carey Djordje Djukovic [14:30]. | ||
| 15:15 | Corner kick by William Carey Juan Ruiz Cabello [15:15]. | ||
| 15:40 | Shot by William Carey Brandon Bermingham, Save (by goalie) Norberto Lima Vieira. | ||
| 15:45 | Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Norberto Lima Vieira. | ||
| 15:52 | Corner kick by William Carey Djordje Djukovic [15:52]. | ||
| Foul on William Carey. | |||
| Foul on Bethel (TN). | |||
| 18:18 | Shot by Bethel (TN) Isaac Stanley, Wide Right. | ||
| 18:23 | Yellow card on William Carey Joao Vitor. | ||
| 19:10 | Offside against Bethel (TN). | ||
| 19:55 | Offside against William Carey. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 21:37 | Shot by William Carey Caoimhin McConnell, Save (by goalie) Norberto Lima Vieira. | ||
| 21:42 | Offside against William Carey. | ||
| Foul on Bethel (TN). | |||
| 24:38 | Shot by Bethel (TN) Jamie Hope, Blocked. | ||
| 26:08 | Shot by Bethel (TN) Gregory Cousins, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 26:47 | Substitution!William Carey substitution: Joaquin Bermejillo for Djordje Djukovic. | ||
| 27:38 | Offside against Bethel (TN). | ||
| Foul on William Carey. | |||
| 29:05 | Shot by Bethel (TN) Mountaga Sall, High. | ||
| 31:24 | Shot by William Carey Nicolo Lai, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 32:56 | Shot by William Carey Caoimhin McConnell, Blocked. | ||
| 33:01 | Substitution!William Carey substitution: Elias Salminen for Joao Vitor. | ||
| 33:01 | Substitution!William Carey substitution: Clairy Kengeye for Nicolo Lai. | ||
| 33:42 | Corner kick by William Carey Alessandro Villarreal [33:42]. | ||
| 34:00 | Substitution!William Carey substitution: Reon Dawes for Juan Ruiz Cabello. | ||
| Foul on William Carey. | |||
| Foul on William Carey. | |||
| 40:07 | Shot by Bethel (TN) Isaac Stanley, Blocked. | ||
| Foul on Bethel (TN). | |||
| 42:19 | Shot by William Carey Jamie Wynne, Save (by goalie) Norberto Lima Vieira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #3 Pablo Ramirez, #4 Jamie Hope, #5 Nathan Hunter, #8 Mountaga Sall, #10 Nicolas Ruiz, #11 Gregory Cousins, #15 Milos Stajkovic, #17 Jermaine Murhead, #18 Adrian Musubi, #77 Isaac Stanley. | ||
| 45:00 | For William Carey: #1 Andreas Kokoska, #3 Alessandro Villarreal, #5 Sacha Vandersteene, #6 Reon Dawes, #9 Brandon Bermingham, #10 Caoimhin McConnell, #11 Jamie Wynne, #12 Clairy Kengeye, #15 Carlos Hernando, #22 Elias Salminen, #26 Joaquin Bermejillo. | ||
| Foul on William Carey. | |||
| Foul on Bethel (TN). | |||
| 52:27 | Offside against Bethel (TN). | ||
| 53:19 | Offside against William Carey. | ||
| Foul on Bethel (TN). | |||
| 55:25 | Shot by William Carey Jamie Wynne, High. | ||
| 57:53 | Shot by Bethel (TN) Mountaga Sall, Blocked. | ||
| 57:58 | Shot by Bethel (TN) Jermaine Murhead, Blocked. | ||
| 58:03 | Shot by Bethel (TN) Mountaga Sall, Blocked. | ||
| 58:09 | Corner kick by Bethel (TN) Nicolas Ruiz [58:09]. | ||
| 58:26 | Shot by Bethel (TN) Jermaine Murhead, Blocked. | ||
| 58:52 | Substitution!William Carey substitution: Djordje Djukovic for Jamie Wynne. | ||
| Foul on Bethel (TN). | |||
| 60:40 | Substitution!Bethel (TN) substitution: Sergio Baguena for Nicolas Ruiz. | ||
| 61:00 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Andreas Kokoska. | ||
| 61:06 | Corner kick by Bethel (TN) Gregory Cousins [61:06]. | ||
| 61:59 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Andreas Kokoska. | ||
| 62:08 | Shot by Bethel (TN) Mountaga Sall, High. | ||
| 63:56 | Corner kick by Bethel (TN) Adrian Musubi [63:56]. | ||
| 64:25 | Shot by Bethel (TN) Milos Stajkovic, High. | ||
| 64:54 | Shot by William Carey Brandon Bermingham, Save (by goalie) Norberto Lima Vieira. | ||
| 65:12 | Corner kick by William Carey Djordje Djukovic [65:12]. | ||
| 65:32 | Header Shot by William Carey Sacha Vandersteene, Wide Left. | ||
| 66:44 | Substitution!William Carey substitution: Nicolo Lai for Clairy Kengeye. | ||
| 66:44 | Substitution!William Carey substitution: Jamie Wynne for Juan Ruiz Cabello. | ||
| 68:29 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Adrian Musubi. | ||
| 68:40 | Yellow card on Bethel (TN) Milos Stajkovic. | ||
| 69:58 | Corner kick by William Carey Caoimhin McConnell [69:58]. | ||
| Foul on Bethel (TN). | |||
| 72:39 | Shot by Bethel (TN) Mountaga Sall, High. | ||
| 73:16 | Shot by William Carey Brandon Bermingham, High. | ||
| Foul on Bethel (TN). | |||
| 74:35 | Shot by William Carey Brandon Bermingham, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on William Carey. | |||
| 75:40 | Shot by Bethel (TN) Gregory Cousins, Blocked. | ||
| 75:46 | Shot by Bethel (TN) Isaac Stanley, High. | ||
| 76:51 | Corner kick by Bethel (TN) Stefan Kokovic [76:51]. | ||
| 79:43 | Corner kick by Bethel (TN) Stefan Kokovic [79:43]. | ||
| Foul on Bethel (TN). | |||
| 80:36 | Substitution!William Carey substitution: Juan Ruiz Cabello for Caoimhin McConnell. | ||
| 81:34 | Substitution!Bethel (TN) substitution: Jordan Petrekin for Milos Stajkovic. | ||
| 85:02 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Andreas Kokoska. | ||
| 87:37 | Offside against William Carey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

