Pikeville at Bethel September 22, 2022
Box Score
Pikeville
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Di millo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isak Nesse - d | 0 | 0 | 0 | 0 | 89 |
| 4 - Nikolay Nikolov | 0 | 0 | 0 | 0 | 71 |
| 5 - Ivan Perez | 0 | 0 | 0 | 0 | 45 |
| 6 - Victor Vechi - d | 0 | 0 | 0 | 0 | 78 |
| 7 - Cedric Schuhmann | 0 | 0 | 0 | 0 | 64 |
| 8 - Yuri Rocha | 0 | 0 | 0 | 0 | 30 |
| 10 - Richard Wohl | 0 | 0 | 0 | 0 | 81 |
| 11 - Fabian Carrasco | 0 | 0 | 0 | 0 | 44 |
| 13 - Anthony Aguilar | 0 | 0 | 0 | 0 | 47 |
| 14 - Thivesh Naiker - f | 0 | 0 | 0 | 0 | 72 |
| 15 - Giulano Maceroni | 0 | 0 | 0 | 0 | 30 |
| 16 - Jon Barragan - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jakob Oldham | 0 | 0 | 0 | 0 | 17 |
| 21 - Francisco Medina - d | 0 | 0 | 0 | 0 | 73 |
| 22 - Daron Baumann - d | 0 | 0 | 0 | 0 | 9 |
| 25 - Paul Kueltz - f - Yellow card 71:08 | 0 | 0 | 0 | 0 | 31 |
| 32 - Benjamin Mclauchlan | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair - d | 0 | 0 | 0 | 0 | 75 |
| 5 - Nathan Hunter - d | 1 | 1 | 1 | 1 | 65 |
| 6 - Stefan Kokovic | 2 | 2 | 0 | 0 | 41 |
| 8 - Mountaga Sall - m | 1 | 1 | 0 | 1 | 49 |
| 9 - Sergio Baguena - f | 3 | 1 | 1 | 0 | 49 |
| 10 - Nicolas Ruiz - m | 2 | 1 | 1 | 2 | 49 |
| 11 - Gregory Cousins | 2 | 2 | 0 | 1 | 42 |
| 13 - Mame Ibou Diop | 1 | 0 | 0 | 0 | 41 |
| 15 - Milos Stajkovic | 0 | 0 | 0 | 1 | 62 |
| 16 - Ivan Dario Cuervo | 0 | 0 | 0 | 0 | 15 |
| 17 - Jermaine Murhead - d | 0 | 0 | 0 | 0 | 49 |
| 18 - Adrian Musubi - f | 6 | 2 | 2 | 0 | 64 |
| 22 - Harry Suff | 0 | 0 | 0 | 0 | 25 |
| 23 - Alioune Diop - Yellow card 69:58 | 0 | 0 | 0 | 0 | 25 |
| 24 - Alvin Oguta | 1 | 1 | 0 | 0 | 41 |
| 28 - Jonathan Williams | 0 | 0 | 0 | 0 | 28 |
| 29 - Tyler Burns | 1 | 0 | 0 | 0 | 25 |
| 31 - Tim Relou | 0 | 0 | 0 | 0 | 15 |
| 77 - Stanley Isaac - w | 2 | 2 | 1 | 0 | 65 |
| 99 - Juan Mendez | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di millo | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
8:12 | Nathan Hunter (Nicolas Ruiz) - * | 0 - 1 |
|
Bethel
1st
|
15:35 | Sergio Baguena (Nathan Hunter) - * | 0 - 2 |
|
Bethel
1st
|
16:35 | Isaac Stanley (Nicolas Ruiz) - * | 0 - 3 |
|
Bethel
1st
|
32:24 | Adrian Musubi (Gregory Cousins) - * | 0 - 4 |
|
Bethel
2nd
|
48:33 | Nicolas Ruiz (Milos Stajkovic) - * | 0 - 5 |
|
Bethel
2nd
|
56:22 | Adrian Musubi (Mountaga Sall) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
69:58 | Yellow card - Alioune Diop |
|
Bethel
2nd
|
71:08 | Yellow card - Paul Kueltz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 0 | 0 | 0 |
| Bethel | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 2 | 5 | 7 |
| Bethel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 0 | 0 | 0 |
| Bethel | 1 | 9 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 4 | 3 | 7 |
| Bethel | 2 | 3 | 5 |
| Date/Time: | September 22, 2022 - 7:30 PM |
|---|---|
| Location: | Wildcat Stadium |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Referee: | Holden Gregory |
| Asst. Referee: | Ross Pruitt |
| : | Benjamin Meyer |
| Scorer: | Dave McCulley |
Play By Play
| 0:00 | Adam Di millo at goalie for Pikeville. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 4:43 | Offside against Pikeville. | ||
| Foul on Bethel (TN). | |||
| 7:37 | Corner kick by Bethel (TN) Nicolas Ruiz [7:37]. | ||
| 8:12 | Goal!GOAL by Bethel (TN) Nathan Hunter (FIRST GOAL), Assist by Nicolas Ruiz * ( 0 - 1 ) |
||
| 8:35 | Substitution!Pikeville substitution: Richard Wohl for Daron Baumann. | ||
| 9:26 | Shot by Bethel (TN) Nicolas Ruiz, High. | ||
| Foul on Pikeville. | |||
| Foul on Pikeville. | |||
| 15:35 | Goal!GOAL by Bethel (TN) Sergio Baguena, Assist by Nathan Hunter * ( 0 - 2 ) |
||
| 16:35 | Goal!GOAL by Bethel (TN) Isaac Stanley, Assist by Nicolas Ruiz * ( 0 - 3 ) |
||
| Foul on Pikeville. | |||
| 18:37 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Adam Di millo. | ||
| 19:18 | Offside against Pikeville. | ||
| 19:26 | Substitution!Pikeville substitution: Nikolay Nikolov for Cedric Schuhmann. | ||
| 20:11 | Offside against Bethel (TN). | ||
| 21:16 | Shot by Bethel (TN) Sergio Baguena, Wide Right. | ||
| Foul on Pikeville. | |||
| 24:51 | Offside against Bethel (TN). | ||
| 28:46 | Shot by Bethel (TN) Sergio Baguena, High. | ||
| 29:12 | Substitution!Bethel (TN) substitution: Alvin Oguta for Mountaga Sall. | ||
| 29:12 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Nicolas Ruiz. | ||
| 29:12 | Substitution!Bethel (TN) substitution: Gregory Cousins for Sergio Baguena. | ||
| 29:12 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Jermaine Murhead. | ||
| 30:54 | Substitution!Pikeville substitution: Anthony Aguilar for Paul Kueltz. | ||
| 32:24 | Goal!GOAL by Bethel (TN) Adrian Musubi, Assist by Gregory Cousins * ( 0 - 4 ) |
||
| 33:24 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Adam Di millo. | ||
| 34:12 | Shot by Bethel (TN) Adrian Musubi, Wide Right. | ||
| 35:48 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 40:18 | Shot by Bethel (TN) Adrian Musubi, Wide Right. | ||
| 40:48 | Offside against Bethel (TN). | ||
| 44:15 | Substitution!Pikeville substitution: Giulano Maceroni for Isak Nesse. | ||
| 44:15 | Substitution!Pikeville substitution: Yuri Rocha for Fabian Carrasco. | ||
| 45:00 | Header Shot by Bethel (TN) Mame Ibou Diop, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #1 Adam Di millo, #2 Isak Nesse, #4 Nikolay Nikolov, #5 Ivan Perez, #6 Victor Vechi, #7 Cedric Schuhmann, #10 Richard Wohl, #14 Thivesh Naiker, #16 Jon Barragan, #21 Francisco Medina, #32 Benjamin Mclauchlan. | ||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sa-jar Blair, #5 Nathan Hunter, #8 Mountaga Sall, #9 Sergio Baguena, #10 Nicolas Ruiz, #15 Milos Stajkovic, #17 Jermaine Murhead, #18 Adrian Musubi, #77 Isaac Stanley, #99 Juan Mendez. | ||
| Foul on Bethel (TN). | |||
| 47:51 | Shot by Bethel (TN) Adrian Musubi, Wide. | ||
| 48:33 | Goal!GOAL by Bethel (TN) Nicolas Ruiz, Assist by Milos Stajkovic * ( 0 - 5 ) |
||
| Foul on Bethel (TN). | |||
| 50:37 | Corner kick by Bethel (TN) Adrian Musubi [50:37]. | ||
| Foul on Pikeville. | |||
| Foul on Bethel (TN). | |||
| 56:22 | Goal!GOAL by Bethel (TN) Adrian Musubi, Assist by Mountaga Sall * ( 0 - 6 ) |
||
| 56:50 | Substitution!Pikeville substitution: Anthony Aguilar for Thivesh Naiker. | ||
| 57:18 | Corner kick by Bethel (TN) Nicolas Ruiz [57:18]. | ||
| 57:27 | Corner kick by Bethel (TN) Mountaga Sall [57:27]. | ||
| 60:36 | Substitution!Pikeville substitution: Yuri Rocha for Benjamin Mclauchlan. | ||
| 60:36 | Substitution!Pikeville substitution: Giulano Maceroni for Victor Vechi. | ||
| 61:40 | Substitution!Bethel (TN) substitution: Jonathan Williams for Milos Stajkovic. | ||
| 62:58 | Shot by Bethel (TN) Isaac Stanley, Save (by goalie) Adam Di millo. | ||
| 63:07 | Corner kick by Bethel (TN) Adrian Musubi [63:07]. | ||
| 64:00 | Shot by Bethel (TN) Adrian Musubi, High. | ||
| 64:09 | Substitution!Bethel (TN) substitution: Gregory Cousins for Adrian Musubi. | ||
| 64:24 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Jermaine Murhead. | ||
| 64:35 | Corner kick by Bethel (TN) Nicolas Ruiz [64:35]. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Gregory Cousins for Adrian Musubi. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Jermaine Murhead. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Mountaga Sall. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Alvin Oguta for Nicolas Ruiz. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Tyler Burns for Isaac Stanley. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Harry Suff for Sergio Baguena. | ||
| 64:59 | Substitution!Bethel (TN) substitution: Alioune Diop for Nathan Hunter. | ||
| 66:38 | Corner kick by Bethel (TN) Stefan Kokovic [66:38]. | ||
| 67:21 | Corner kick by Bethel (TN) Stefan Kokovic [67:21]. | ||
| Foul on Pikeville. | |||
| 69:01 | Shot by Bethel (TN) Stefan Kokovic, Save (by goalie) Adam Di millo. | ||
| 69:58 | Yellow card on Bethel (TN) Alioune Diop. | ||
| 71:08 | Yellow card on Pikeville Paul Kueltz. | ||
| 72:34 | Shot by Bethel (TN) Tyler Burns, High. | ||
| 72:49 | Substitution!Pikeville substitution: Jakob Oldham for Paul Kueltz. | ||
| 72:49 | Substitution!Pikeville substitution: Victor Vechi for Francisco Medina. | ||
| 74:43 | Substitution!Bethel (TN) substitution: Ivan Dario Cuervo for Sa-jar Blair. | ||
| 74:43 | Substitution!Bethel (TN) substitution: Tim Relou for Juan Mendez. | ||
| 74:43 | Substitution!Pikeville substitution: Thivesh Naiker for Fabian Carrasco. | ||
| 77:08 | Corner kick by Bethel (TN) Stefan Kokovic [77:08]. | ||
| 79:15 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Adam Di millo. | ||
| 81:06 | Offside against Bethel (TN). | ||
| 81:44 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Adam Di millo. | ||
| Foul on Pikeville. | |||
| 84:17 | Shot by Bethel (TN) Stefan Kokovic, Save (by goalie) Adam Di millo. | ||
| 84:27 | Corner kick by Bethel (TN) Tyler Burns [84:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

