UT Southern at Bethel September 28, 2022
Box Score
UT Southern
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ajay Murray - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Kota Tsuchisawa - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Carlos Galan - d - Yellow card 38:16 | 1 | 1 | 0 | 0 | 90 |
| 8 - Manuel Silva | 0 | 0 | 0 | 0 | 15 |
| 9 - Alejandro Blanco - f | 1 | 1 | 0 | 0 | 37 |
| 10 - Miguel Tizapa - f | 2 | 2 | 0 | 0 | 90 |
| 11 - Manuel Morales - f | 0 | 0 | 0 | 0 | 37 |
| 16 - Cooper Budwee | 0 | 0 | 0 | 0 | 90 |
| 18 - Manuel Flores | 1 | 1 | 0 | 0 | 90 |
| 19 - Miguel Reyes | 0 | 0 | 0 | 0 | 27 |
| 20 - Pietari Vanska | 0 | 0 | 0 | 0 | 38 |
| 23 - Ramone Lewis - m | 0 | 0 | 0 | 0 | 72 |
| 25 - Konstantinos Theodorakis - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Andres Duarte | 0 | 0 | 0 | 0 | 15 |
| 30 - Petter Hanekamhaug | 2 | 0 | 0 | 0 | 53 |
| 31 - Hector Garcia - d - Yellow card 49:05 | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair - d | 0 | 0 | 0 | 0 | 14 |
| 3 - Pablo Ramirez - f | 1 | 1 | 0 | 0 | 90 |
| 5 - Nathan Hunter - d | 1 | 0 | 0 | 0 | 73 |
| 6 - Stefan Kokovic | 0 | 0 | 0 | 0 | 24 |
| 8 - Mountaga Sall | 2 | 2 | 2 | 0 | 39 |
| 9 - Sergio Baguena - f | 0 | 0 | 0 | 0 | 38 |
| 10 - Nicolas Ruiz - m | 1 | 1 | 0 | 0 | 72 |
| 11 - Gregory Cousins | 0 | 0 | 0 | 0 | 38 |
| 15 - Milos Stajkovic | 1 | 0 | 0 | 0 | 90 |
| 17 - Jermaine Murhead - d - Yellow card 56:24 | 1 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi - f - Yellow card 27:51 | 1 | 1 | 0 | 0 | 79 |
| 19 - Jordan Petrekin | 0 | 0 | 0 | 0 | 76 |
| 23 - Alioune Diop - Yellow card 85:03 | 0 | 0 | 0 | 0 | 17 |
| 24 - Alvin Oguta | 0 | 0 | 0 | 0 | 18 |
| 27 - Joseph Soriano | 1 | 1 | 0 | 0 | 52 |
| 77 - Stanley Isaac - w | 1 | 1 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ajay Murray (L, 7-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
2nd
|
45:52 | Mountaga Sall (unassisted) - * | 0 - 1 |
|
Bethel
2nd
|
64:39 | Mountaga Sall (Isaac Stanley) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
27:51 | Yellow card - Adrian Musubi |
|
Bethel
1st
|
38:16 | Yellow card - Carlos Galan |
|
Bethel
2nd
|
49:05 | Yellow card - Hector Garcia |
|
Bethel
2nd
|
56:24 | Yellow card - Jermaine Murhead |
|
Bethel
2nd
|
85:03 | Yellow card - Alioune Diop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern | 2 | 5 | 7 |
| Bethel | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern | 2 | 3 | 5 |
| Bethel | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern | 1 | 6 | 7 |
| Bethel | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern | 6 | 3 | 9 |
| Bethel | 6 | 9 | 15 |
| Date/Time: | September 28, 2022 - 7:30 PM |
|---|---|
| Location: | Wildcat Stadium |
| Game Length: | 2:05 |
| Attendance: | 70 |
| Referee: | Eric Philips |
| Asst. Referee: | Ross Pruitt |
| : | Ryan Starr |
| Scorer: | Dave McCulley |
Play By Play
| 0:00 | Ajay Murray at goalie for Tennessee Southern. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 5:59 | Corner kick by Bethel (TN) Adrian Musubi [5:59]. | ||
| 7:28 | Shot by Tennessee Southern Alejandro Blanco, Save (by goalie) Norberto Lima Vieira. | ||
| 8:43 | Corner kick by Bethel (TN) Adrian Musubi [8:43]. | ||
| 9:04 | Corner kick by Bethel (TN) Adrian Musubi [9:04]. | ||
| 9:32 | Header Shot by Bethel (TN) Nathan Hunter, High. | ||
| 10:27 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Norberto Lima Vieira. | ||
| 11:38 | Corner kick by Bethel (TN) Milos Stajkovic [11:38]. | ||
| 13:58 | Substitution!Bethel (TN) substitution: Jordan Petrekin for Sa-jar Blair. | ||
| 17:24 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 21:03 | Corner kick by Bethel (TN) Adrian Musubi [21:03]. | ||
| 23:11 | Shot by Bethel (TN) Milos Stajkovic, Wide. | ||
| Foul on Bethel (TN). | |||
| 27:00 | Substitution!Bethel (TN) substitution: Alvin Oguta for Sergio Baguena. | ||
| 27:00 | Substitution!Bethel (TN) substitution: Mountaga Sall for Nicolas Ruiz. | ||
| 27:40 | Corner kick by Tennessee Southern Carlos Galan [27:40]. | ||
| 27:51 | Yellow card on Bethel (TN) Adrian Musubi. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| 30:22 | Substitution!Bethel (TN) substitution: Joseph Soriano for Gregory Cousins. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| 37:01 | Substitution!Tennessee Southern substitution: Pietari Vanska for Alejandro Blanco. | ||
| 37:01 | Substitution!Tennessee Southern substitution: Petter Hanekamhaug for Manuel Morales. | ||
| Foul on Tennessee Southern. | |||
| 38:16 | Yellow card on Tennessee Southern Carlos Galan. | ||
| 38:32 | Shot by Bethel (TN) Isaac Stanley, Save (by goalie) Ajay Murray. | ||
| 38:43 | Corner kick by Bethel (TN) Mountaga Sall [38:43]. | ||
| 39:21 | Header Shot by Bethel (TN) Jermaine Murhead, Wide. | ||
| 40:03 | Corner kick by Bethel (TN) Mountaga Sall [40:03]. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 42:33 | Shot by Bethel (TN) Joseph Soriano, Save (by goalie) Ajay Murray. | ||
| Foul on Tennessee Southern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Southern: #1 Ajay Murray, #6 Kota Tsuchisawa, #7 Carlos Galan, #10 Miguel Tizapa, #16 Cooper Budwee, #18 Manuel Flores, #20 Pietari Vanska, #23 Ramone Lewis, #25 Konstantinos Theodor, #30 Petter Hanekamhaug, #31 Hector Garcia. | ||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #3 Pablo Ramirez, #5 Nathan Hunter, #8 Mountaga Sall, #10 Nicolas Ruiz, #15 Milos Stajkovic, #17 Jermaine Murhead, #18 Adrian Musubi, #19 Jordan Petrekin, #27 Joseph Soriano, #77 Isaac Stanley. | ||
| 45:52 | Goal!Bethel (TN) Mountaga Sall PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Bethel (TN). | |||
| 48:11 | Corner kick by Tennessee Southern Carlos Galan [48:11]. | ||
| 48:46 | Offside against Tennessee Southern. | ||
| 49:05 | Yellow card on Tennessee Southern Hector Garcia. | ||
| Foul on Tennessee Southern. | |||
| Foul on Bethel (TN). | |||
| 56:24 | Yellow card on Bethel (TN) Jermaine Murhead. | ||
| 57:56 | Substitution!Tennessee Southern substitution: Manuel Silva for Manuel Morales. | ||
| 59:26 | Corner kick by Bethel (TN) Adrian Musubi [59:26]. | ||
| 61:02 | Corner kick by Bethel (TN) Nicolas Ruiz [61:02]. | ||
| Foul on Tennessee Southern. | |||
| 63:15 | Substitution!Tennessee Southern substitution: Miguel Reyes for Hector Garcia. | ||
| Foul on Bethel (TN). | |||
| 64:39 | Goal!GOAL by Bethel (TN) Mountaga Sall, Assist by Isaac Stanley * ( 0 - 2 ) |
||
| 66:16 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Mountaga Sall. | ||
| 69:23 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Ajay Murray. | ||
| 70:06 | Corner kick by Tennessee Southern Miguel Tizapa [70:06]. | ||
| 70:43 | Shot by Tennessee Southern Miguel Tizapa, Save (by goalie) Norberto Lima Vieira. | ||
| 71:38 | Substitution!Tennessee Southern substitution: Pietari Vanska for Ramone Lewis. | ||
| Foul on Bethel (TN). | |||
| 73:12 | Corner kick by Tennessee Southern Carlos Galan [73:12]. | ||
| 73:24 | Substitution!Tennessee Southern substitution: Petter Hanekamhaug for Manuel Silva. | ||
| 73:24 | Substitution!Bethel (TN) substitution: Alioune Diop for Nathan Hunter. | ||
| 73:24 | Corner kick by Tennessee Southern Carlos Galan [73:24]. | ||
| 73:38 | Shot by Tennessee Southern Petter Hanekamhaug, Wide. | ||
| Foul on Bethel (TN). | |||
| 74:49 | Substitution!Tennessee Southern substitution: Andres Duarte for Pietari Vanska. | ||
| 75:41 | Shot by Tennessee Southern Miguel Tizapa, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 79:10 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Ajay Murray. | ||
| 79:23 | Substitution!Bethel (TN) substitution: Sergio Baguena for Adrian Musubi. | ||
| 79:38 | Corner kick by Bethel (TN) Stefan Kokovic [79:38]. | ||
| 80:42 | Header Shot by Tennessee Southern Petter Hanekamhaug, Wide. | ||
| 82:02 | Corner kick by Bethel (TN) Stefan Kokovic [82:02]. | ||
| 82:25 | Substitution!Bethel (TN) substitution: Gregory Cousins for Joseph Soriano. | ||
| 83:35 | Corner kick by Bethel (TN) Stefan Kokovic [83:35]. | ||
| 83:45 | Header Shot by Bethel (TN) Pablo Ramirez, Save (by goalie) Ajay Murray. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 85:03 | Yellow card on Bethel (TN) Alioune Diop. | ||
| 87:12 | Offside against Tennessee Southern. | ||
| Foul on Bethel (TN). | |||
| 88:22 | Shot by Tennessee Southern Carlos Galan, Save (by goalie) Norberto Lima Vieira. | ||
| 88:45 | Corner kick by Tennessee Southern Carlos Galan [88:45]. | ||
| 88:50 | Corner kick by Tennessee Southern Carlos Galan [88:50]. | ||
| Foul on Tennessee Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

