Bethel at Freed-Hardeman October 25, 2022
Box Score
Bethel
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair - d | 0 | 0 | 0 | 0 | 78 |
| 3 - Pablo Ramirez - f | 1 | 0 | 0 | 0 | 90 |
| 5 - Nathan Hunter - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Stefan Kokovic | 1 | 0 | 0 | 2 | 57 |
| 7 - Ivan Manuel Sanchez | 1 | 0 | 0 | 0 | 34 |
| 8 - Mountaga Sall - m | 1 | 0 | 0 | 0 | 33 |
| 9 - Sergio Baguena - f | 3 | 3 | 1 | 0 | 90 |
| 11 - Gregory Cousins | 2 | 2 | 1 | 3 | 90 |
| 13 - Mame Ibou Diop | 1 | 1 | 0 | 0 | 25 |
| 15 - Milos Stajkovic | 1 | 1 | 1 | 0 | 90 |
| 17 - Jermaine Murhead - d | 1 | 1 | 0 | 0 | 90 |
| 18 - Adrian Musubi - f | 1 | 1 | 0 | 0 | 72 |
| 24 - Alvin Oguta | 2 | 2 | 1 | 0 | 90 |
| 29 - Tyler Burns | 2 | 2 | 2 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 6 | 5 | 1049 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omer Shifris - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Seth Janiec - def | 0 | 0 | 0 | 0 | 90 |
| 9 - Tyler Robinson - fwd | 0 | 0 | 0 | 0 | 17 |
| 10 - Thabo Mahlaha - mf | 0 | 0 | 0 | 0 | 34 |
| 13 - Sean Janiec - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Roger Castelltort | 1 | 0 | 0 | 0 | 73 |
| 17 - Avery Flener | 2 | 2 | 1 | 0 | 41 |
| 18 - Tyson Campbell | 0 | 0 | 0 | 0 | 56 |
| 20 - Danny Garcia | 0 | 0 | 0 | 0 | 53 |
| 23 - João Pedro Brandão - mf | 0 | 0 | 0 | 0 | 90 |
| 24 - Preston Holladay - mf | 0 | 0 | 0 | 0 | 11 |
| 25 - Javier Maruri Pereira - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Ian Matheus - mf | 0 | 0 | 0 | 0 | 90 |
| 28 - JT Spainhoward - Yellow card 36:14 | 1 | 0 | 0 | 0 | 26 |
| 34 - Dom Quarantello | 0 | 0 | 0 | 0 | 41 |
| 41 - Nathan Moore | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (W, 11-3-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omer Shifris (L, 4-10-1) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
28:21 | Alvin Oguta (Gregory Cousins) - * | 1 - 0 |
|
Bethel
1st
|
41:04 | Gregory Cousins (Stefan Kokovic & Gregory Cousins) - * | 2 - 0 |
|
Bethel
2nd
|
58:25 | Milos Stajkovic (unassisted) - * | 3 - 0 |
|
Bethel
2nd
|
63:16 | Tyler Burns (Gregory Cousins) - * | 4 - 0 |
|
Freed-Hardeman
2nd
|
69:12 | Avery Flener (unassisted) - * | 4 - 1 |
|
Bethel
2nd
|
87:04 | Tyler Burns (unassisted) - * | 5 - 1 |
|
Bethel
2nd
|
87:15 | Sergio Baguena (Stefan Kokovic) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
36:14 | Yellow card - JT Spainhoward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 7 | 11 | 18 |
| Freed-Hardeman | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 0 | 1 |
| Freed-Hardeman | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 2 | 7 |
| Freed-Hardeman | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 0 | 2 |
| Freed-Hardeman | 3 | 2 | 5 |
| Date/Time: | October 25, 2022 - 7:00 PM |
|---|---|
| Location: | Henderson, Tenn. |
| Stadium: | Riley Soccer Complex |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Wes Graham |
Play By Play
| 0:00 | Omer Shifris at goalie for Freed-Hardeman. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 5:34 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Omer Shifris. | ||
| 6:06 | Corner kick by Bethel (TN) Mountaga Sall [6:06]. | ||
| Foul on Freed-Hardeman. | |||
| 11:18 | Substitution!Freed-Hardeman substitution: Avery Flener for Tyler Robinson. | ||
| 11:18 | Substitution!Freed-Hardeman substitution: JT Spainhoward for Preston Holladay. | ||
| 14:34 | Shot by Bethel (TN) Mountaga Sall, Wide. | ||
| 15:30 | Corner kick by Freed-Hardeman Joao Pedro [15:30]. | ||
| 16:41 | Substitution!Freed-Hardeman substitution: Roger Castelltort for Tyler Robinson. | ||
| 17:13 | Shot by Freed-Hardeman Roger Castelltort, Wide. | ||
| 18:11 | Corner kick by Bethel (TN) Mountaga Sall [18:11]. | ||
| 19:19 | Offside against Bethel (TN). | ||
| 21:06 | Shot by Freed-Hardeman JT Spainhoward, Wide. | ||
| 22:34 | Corner kick by Bethel (TN) Mountaga Sall [22:34]. | ||
| Foul on Freed-Hardeman. | |||
| 24:37 | Header Shot by Bethel (TN) Pablo Ramirez, Wide. | ||
| 28:21 | Goal!GOAL by Bethel (TN) Alvin Oguta (FIRST GOAL), Assist by Gregory Cousins * ( 1 - 0 ) |
||
| 28:21 | Shot by Freed-Hardeman Avery Flener, Save (by goalie) Norberto Lima Vieira. | ||
| 32:31 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Mountaga Sall. | ||
| 32:46 | Corner kick by Bethel (TN) Stefan Kokovic [32:46]. | ||
| 33:57 | Substitution!Freed-Hardeman substitution: Nathan Moore for Thabo Mahlaha. | ||
| 34:16 | Substitution!Freed-Hardeman substitution: Tyson Campbell for Thabo Mahlaha. | ||
| 34:37 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Omer Shifris. | ||
| 36:14 | Yellow card on Freed-Hardeman JT Spainhoward. | ||
| 36:29 | Corner kick by Bethel (TN) Stefan Kokovic [36:29]. | ||
| 37:00 | Substitution!Freed-Hardeman substitution: Sean Janiec for JT Spainhoward. | ||
| 37:00 | Substitution!Freed-Hardeman substitution: Danny Garcia for Avery Flener. | ||
| Foul on Freed-Hardeman. | |||
| 40:45 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Omer Shifris. | ||
| 41:04 | Goal!GOAL by Bethel (TN) Gregory Cousins, Assist by Stefan Kokovic and Gregory Cousins * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sa-jar Blair, #3 Pablo Ramirez, #5 Nathan Hunter, #6 Stefan Kokovic, #9 Sergio Baguena, #11 Gregory Cousins, #15 Milos Stajkovic, #17 Jermaine Murhead, #18 Adrian Musubi, #24 Alvin Oguta. | ||
| 45:00 | For Freed-Hardeman: #1 Omer Shifris, #4 Seth Janiec, #13 Sean Janiec, #14 Roger Castelltort, #18 Tyson Campbell, #20 Danny Garcia, #23 Joao Pedro, #25 Javier Maruri Pereir, #27 Ian Matheus, #41 Nathan Moore. | ||
| Foul on Freed-Hardeman. | |||
| 48:27 | Header Shot by Bethel (TN) Nathan Hunter, Wide. | ||
| 48:27 | Substitution!Freed-Hardeman substitution: Danny Garcia for Dom Quarantello. | ||
| 48:54 | Substitution!Freed-Hardeman substitution: Dom Quarantello for Drew Caldwell. | ||
| 55:23 | Shot by Bethel (TN) Jermaine Murhead, Save (by goalie) Omer Shifris. | ||
| 55:30 | Corner kick by Bethel (TN) Stefan Kokovic [55:30]. | ||
| 55:58 | Substitution!Bethel (TN) substitution: Ivan Manuel Sanchez for Nick Peters. | ||
| 56:15 | Shot by Bethel (TN) Ivan Manuel Sanchez, High. | ||
| Foul on Freed-Hardeman. | |||
| 58:25 | Goal!GOAL by Bethel (TN) Milos Stajkovic * ( 3 - 0 ) |
||
| 59:47 | Shot by Bethel (TN) Stefan Kokovic, High. | ||
| 59:52 | Substitution!Bethel (TN) substitution: Tyler Burns for Adrian Musubi. | ||
| 63:16 | Goal!GOAL by Bethel (TN) Tyler Burns, Assist by Gregory Cousins * ( 4 - 0 ) |
||
| 63:19 | Shot by Bethel (TN) Gregory Cousins, Defensive Save by Roger Castelltort. | ||
| 63:19 | Corner kick by Bethel (TN) Stefan Kokovic [63:19]. | ||
| 65:13 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Sebastian Rojas. | ||
| 65:24 | Shot by Bethel (TN) Mame Ibou Diop, Save (by goalie) Omer Shifris. | ||
| 66:23 | Offside against Freed-Hardeman. | ||
| 68:24 | Corner kick by Freed-Hardeman Joao Pedro [68:24]. | ||
| 69:12 | Substitution!Freed-Hardeman substitution: Avery Flener for Tyler Pitts. | ||
| 69:12 | Goal!GOAL by Freed-Hardeman Avery Flener * ( 4 - 1 ) |
||
| 77:31 | Substitution!Bethel (TN) substitution: Adrian Musubi for Sa-jar Blair. | ||
| 84:06 | Substitution!Freed-Hardeman substitution: Tyler Robinson for Avery Flener. | ||
| 86:56 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Omer Shifris. | ||
| 87:04 | Goal!GOAL by Bethel (TN) Tyler Burns * ( 5 - 1 ) |
||
| 87:15 | Goal!GOAL by Bethel (TN) Sergio Baguena, Assist by Stefan Kokovic * ( 6 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

