Bethel at Freed-Hardeman October 10, 2023
Box Score
Bethel
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - def | 0 | 0 | 0 | 0 | 63 |
| 3 - Pablo Ramirez - def | 1 | 1 | 1 | 0 | 90 |
| 5 - Nathan Hunter - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - mid | 3 | 0 | 0 | 1 | 90 |
| 7 - Stanley Isaac - mid - Yellow card 43:13 | 1 | 0 | 0 | 0 | 90 |
| 9 - Alvarez Cooper - fwd | 2 | 1 | 1 | 0 | 70 |
| 11 - Gregory Cousins - fwd - Yellow card 25:11 | 4 | 1 | 1 | 0 | 82 |
| 15 - Milos Stajkovic - mid | 0 | 0 | 0 | 0 | 27 |
| 17 - Jermaine Murhead - mid - Yellow card 57:04 | 2 | 0 | 0 | 0 | 90 |
| 20 - Luka Mrvic - mid | 1 | 0 | 0 | 1 | 90 |
| 21 - Jordan Dacey - mid | 0 | 0 | 0 | 1 | 45 |
| 23 - Volkan Celikkol - fwd | 1 | 0 | 0 | 0 | 45 |
| 29 - Tyler Burns - mid | 0 | 0 | 0 | 0 | 8 |
| 77 - Goffin Oyirworth - fwd | 1 | 0 | 0 | 1 | 20 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omer Shifris - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dylan Vaughn - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Ian Matheus - mid | 0 | 0 | 0 | 0 | 90 |
| 5 - Joao Pedro Brandao - mid | 2 | 1 | 0 | 0 | 90 |
| 6 - Seabata Ts'emane - fwd | 1 | 1 | 0 | 0 | 90 |
| 7 - Avery Flener - fwd | 2 | 1 | 0 | 0 | 71 |
| 8 - Thabang Machaka - mid | 1 | 1 | 0 | 0 | 82 |
| 10 - Thabo Mahlaha - mid | 0 | 0 | 0 | 0 | 90 |
| 11 - Rodrigo Tostado - fwd | 2 | 1 | 0 | 0 | 70 |
| 13 - Ackeil Gardener - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Malachi Albrecht - mid | 0 | 0 | 0 | 0 | 8 |
| 15 - Jay Smith - mid | 0 | 0 | 0 | 0 | 23 |
| 16 - Luis Aragonsosa - def | 0 | 0 | 0 | 0 | 38 |
| 17 - Lawson Ashby - mid | 0 | 0 | 0 | 0 | 8 |
| 20 - Jay Fishpaw - mid | 0 | 0 | 0 | 0 | 60 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (W, 10-2-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omer Shifris (L, 4-7-1) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
26:00 | Alvarez Cooper (1) (Jordan Dacey) | 1 - 0 |
|
Bethel
1st
|
26:52 | Pablo Ramirez (1) (Luka Mrvic & Hubert Oduya Kompany) | 2 - 0 |
|
Bethel
2nd
|
81:46 | Gregory Cousins (1) (Goffin Oyiworth) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
25:11 | Yellow card - Gregory Cousins |
|
Bethel
1st
|
43:13 | Yellow card - Stanley Isaac |
|
Bethel
2nd
|
57:04 | Yellow card - Jermaine Murhead |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 12 | 16 |
| Freed-Hardeman | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 3 | 5 |
| Freed-Hardeman | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 5 | 13 |
| Freed-Hardeman | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 6 | 9 |
| Freed-Hardeman | 5 | 3 | 8 |
| Date/Time: | October 10, 2023 - 07:00 |
|---|---|
| Location: | Henderson, Tenn. |
| Stadium: | Josh Riley Soccer Complex |
| Game Length: | 2:15 |
| Attendance: | 127 |
Play By Play
| 00:00 | Shifris, Omer at goalie for Freed-Hardeman | ||
| 00:00 | Lima Vieira, Norberto at goalie for Bethel | ||
| 04:49 | Foul on Cousins, Gregory. | ||
| 08:24 | Offside against Bethel. | ||
| 08:45 | Foul on Fishpaw, Jay. | ||
| 10:28 | Foul on Brandao, Joao Pedro. | ||
| 10:50 | Corner kick [10:50]. | ||
| 11:38 | Foul on Hunter, Nathan. | ||
| 15:51 | Shot by BU Cooper, Alvarez. | ||
| 15:59 | Corner kick [15:59]. | ||
| 16:19 | Shot by BU Murhead, Jermaine, out top. | ||
| 17:52 | Foul on Flener, Avery. | ||
| 18:24 | Foul on Mrvic, Luka. | ||
| 20:50 | Shot by FHU Ts'emane, Seabata, bottom right, saved by Lima Vieira, Norberto. | ||
| 21:22 | Foul on Vaughn, Dylan. | ||
| 22:25 | Corner kick [22:25]. | ||
| 23:29 | Offside against Bethel. | ||
| 24:24 | Corner kick [24:24]. | ||
| 25:11 | Yellow card on BU Cousins, Gregory. | ||
| 26:00 | Goal!GOAL by BU Cooper, Alvarez Assist by Dacey, Jordan. ( 1 - 0 ) |
||
| 26:20 | Substitution!FHU substitution: Aragonsosa, Luis for Fishpaw, Jay. | ||
| 26:36 | Corner kick [26:36]. | ||
| 26:52 | Goal!GOAL by BU Ramirez, Pablo Assist by Mrvic, Luka and Kompany, Hubert Oduya. ( 2 - 0 ) |
||
| 30:31 | Corner kick [30:31]. | ||
| 31:14 | Shot by FHU Flener, Avery. | ||
| 32:48 | Shot by FHU Machaka, Thabang, top right, saved by Lima Vieira, Norberto. | ||
| 33:35 | Substitution!FHU substitution: Smith, Jay for Flener, Avery. | ||
| 34:05 | Corner kick [34:05]. | ||
| 36:32 | Substitution!FHU substitution: Albrecht, Malachi for Tostado, Rodrigo. | ||
| 36:32 | Substitution!BU substitution: Burns, Tyler for Cousins, Gregory. | ||
| 37:13 | Corner kick [37:13]. | ||
| 38:18 | Offside against Bethel. | ||
| 41:09 | Foul on Aragonsosa, Luis. | ||
| 42:53 | Offside against Bethel. | ||
| 43:13 | Yellow card on BU Isaac, Stanley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #1 Lima Vieira, Norberto, #2 Blair, Sajair, #3 Ramirez, Pablo, #5 Hunter, Nathan, #6 Kompany, Hubert Oduya, #7 Isaac, Stanley, #9 Cooper, Alvarez, #11 Cousins, Gregory, #17 Murhead, Jermaine, #20 Mrvic, Luka, #23 Celikkkol, Volkan. | ||
| 45:00 | FOR FHU: , #1 Shifris, Omer, #2 Vaughn, Dylan, #4 Matheus, Ian, #5 Brandao, Joao Pedro, #6 Ts'emane, Seabata, #7 Flener, Avery, #8 Machaka, Thabang, #10 Mahlaha, Thabo, #11 Tostado, Rodrigo, #13 Gardener, Ackeil, #20 Fishpaw, Jay. | ||
| 45:00 | Substitution!FHU substitution: Flener, Avery for Smith, Jay. | ||
| 45:00 | Substitution!FHU substitution: Tostado, Rodrigo for Albrecht, Malachi. | ||
| 45:00 | Substitution!FHU substitution: Fishpaw, Jay for Aragonsosa, Luis. | ||
| 45:00 | Substitution!BU substitution: Cousins, Gregory for Burns, Tyler. | ||
| 45:00 | Substitution!BU substitution: Celikkkol, Volkan for Dacey, Jordan. | ||
| 46:59 | Offside against Bethel. | ||
| 49:43 | Offside against Bethel. | ||
| 51:49 | Corner kick [51:49]. | ||
| 53:37 | Foul on Celikkkol, Volkan. | ||
| 54:23 | Foul on Mrvic, Luka. | ||
| 55:10 | Shot by FHU Tostado, Rodrigo, out top. | ||
| 56:33 | Shot by BU Mrvic, Luka, blocked. | ||
| 56:51 | Corner kick [56:51]. | ||
| 57:04 | Yellow card on BU Murhead, Jermaine. | ||
| 58:00 | Shot by BU Cousins, Gregory, out top. | ||
| 58:24 | Shot by FHU Tostado, Rodrigo, bottom center, saved by Lima Vieira, Norberto. | ||
| 59:35 | Shot by BU Cousins, Gregory, out top. | ||
| 60:13 | Shot by BU Cousins, Gregory. | ||
| 60:18 | Corner kick [60:18]. | ||
| 62:30 | Shot by BU Celikkkol, Volkan, out right. | ||
| 62:46 | Substitution!FHU substitution: Smith, Jay for Tostado, Rodrigo. | ||
| 62:46 | Substitution!BU substitution: Stajkovic, Milos for Blair, Sajair. | ||
| 63:45 | Corner kick [63:45]. | ||
| 64:37 | Shot by FHU Flener, Avery, bottom right, saved by Lima Vieira, Norberto. | ||
| 64:46 | Shot by FHU Brandao, Joao Pedro, bottom right, saved by Lima Vieira, Norberto. | ||
| 67:54 | Foul on Kompany, Hubert Oduya. | ||
| 69:14 | Substitution!FHU substitution: Aragonsosa, Luis for Flener, Avery. | ||
| 69:14 | Substitution!FHU substitution: Ashby, Lawson for Machaka, Thabang. | ||
| 69:14 | Substitution!BU substitution: Oyiworth, Goffin for Cooper, Alvarez. | ||
| 70:15 | Shot by BU Kompany, Hubert Oduya. | ||
| 70:21 | Foul on Cousins, Gregory. | ||
| 71:29 | Foul on Cousins, Gregory. | ||
| 73:45 | Shot by BU Kompany, Hubert Oduya, out left. | ||
| 74:43 | Substitution!FHU substitution: Tostado, Rodrigo for Smith, Jay. | ||
| 76:32 | Corner kick [76:32]. | ||
| 76:51 | Shot by BU Murhead, Jermaine, out top. | ||
| 77:07 | Substitution!FHU substitution: Flener, Avery for Ashby, Lawson. | ||
| 77:07 | Substitution!FHU substitution: Machaka, Thabang for Fishpaw, Jay. | ||
| 80:10 | Offside against Bethel. | ||
| 81:46 | Goal!GOAL by BU Cousins, Gregory Assist by Oyiworth, Goffin. ( 3 - 0 ) |
||
| 83:25 | Shot by BU Kompany, Hubert Oduya. | ||
| 85:16 | Foul on Aragonsosa, Luis. | ||
| 86:10 | Shot by BU Oyiworth, Goffin. | ||
| 86:15 | Shot by BU Isaac, Stanley, out left. | ||
| 86:52 | Foul on Flener, Avery. | ||
| 87:48 | Corner kick [87:48]. | ||
| 88:45 | Shot by FHU Brandao, Joao Pedro, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

