Cumberland at Bethel October 31, 2023
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack McCarthy - gk - Yellow card 50:15 | 0 | 0 | 0 | 0 | 90 |
| 2 - Alejandro Carrillo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Cathal Coyne - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Ruairi Behan | 0 | 0 | 0 | 0 | 21 |
| 8 - Philipp Schmidtke - f | 1 | 0 | 0 | 0 | 73 |
| 9 - John Azar - mf | 1 | 1 | 0 | 0 | 63 |
| 10 - Robbie Lyons - mf | 4 | 4 | 3 | 0 | 86 |
| 11 - Victor Ramirez - Yellow card 68:45 | 0 | 0 | 0 | 0 | 36 |
| 14 - Thomas Groenhilder - mf | 0 | 0 | 0 | 1 | 74 |
| 16 - Mark Donaldson - mf | 1 | 0 | 0 | 0 | 90 |
| 17 - Kam Stanley | 1 | 0 | 0 | 0 | 31 |
| 18 - Abdul Kadir - mf | 0 | 0 | 0 | 0 | 61 |
| 19 - Cade Good | 0 | 0 | 0 | 0 | 45 |
| 22 - Parker Tighe | 0 | 0 | 0 | 0 | 19 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Marcos Perez - mf | 0 | 0 | 0 | 2 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 | 1010 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 0 | 0 | 0 | 0 | 69 |
| 3 - Pablo Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Nathan Hunter - cb - Yellow card 76:12 | 1 | 1 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 3 | 0 | 0 | 0 | 90 |
| 9 - Alvarez Cooper - f | 0 | 0 | 0 | 0 | 65 |
| 10 - Nicolas Ruiz - m - Yellow card 68:45 | 0 | 0 | 0 | 0 | 69 |
| 11 - Gregory Cousins - Yellow card 78:49 | 4 | 2 | 1 | 0 | 49 |
| 15 - Milos Stajkovic | 0 | 0 | 0 | 0 | 21 |
| 17 - Jermaine Murhead - m | 0 | 0 | 0 | 0 | 70 |
| 18 - Adrian Musubi - st - Yellow card 44:42 | 2 | 0 | 0 | 0 | 77 |
| 20 - Luka Mrvic | 1 | 0 | 0 | 0 | 20 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 21 |
| 23 - Volkan Celikkol - f - Yellow card 69:30 | 0 | 0 | 0 | 0 | 90 |
| 27 - Joseph Soriano | 1 | 1 | 0 | 0 | 21 |
| 77 - Goffin Oyirworth - st | 2 | 1 | 0 | 0 | 58 |
| TM - Team - Yellow card 78:51 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack McCarthy | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland
1st
|
20:21 | Robbie Lyons (Marcos Perez) - * | 1 - 0 |
|
Cumberland
1st
|
26:48 | Robbie Lyons (Marcos Perez) - * | 2 - 0 |
|
Cumberland
2nd
|
69:05 | Robbie Lyons (Thomas Groenhilder) - * | 3 - 0 |
|
Bethel
2nd
|
72:56 | Gregory Cousins (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
44:42 | Yellow card - Adrian Musubi |
|
Bethel
2nd
|
50:15 | Yellow card - Jack McCarthy |
|
Bethel
2nd
|
54:22 | Yellow card - Sebastian Rojas |
|
Bethel
2nd
|
68:45 | Yellow card - Nicolas Ruiz |
|
Bethel
2nd
|
68:45 | Yellow card - Victor Ramirez |
|
Bethel
2nd
|
69:30 | Yellow card - Volkan Celikkol |
|
Bethel
2nd
|
76:12 | Yellow card - Nathan Hunter |
|
Bethel
2nd
|
78:49 | Yellow card - Gregory Cousins |
|
Bethel
2nd
|
78:51 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 5 | 4 | 9 |
| Bethel | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 1 | 3 | 4 |
| Bethel | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 3 | 0 | 3 |
| Bethel | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 5 | 5 | 10 |
| Bethel | 7 | 12 | 19 |
| Date/Time: | October 31, 2023 - 7:30 PM |
|---|---|
| Location: | McKenzie, Tenn. |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:19 |
| Attendance: | 100 |
| Scorer: | Dave McCulley |
Play By Play
| 0:00 | Jack McCarthy at goalie for Cumberland (TN). | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:05 | Corner kick by Bethel (TN) Nicolas Ruiz [0:05]. | ||
| 1:08 | Shot by Cumberland (TN) John Azar, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 5:15 | Shot by Bethel (TN) Goffin Oyirworth, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| 7:41 | Shot by Cumberland (TN) Cathal Coyne, Wide Right. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 11:28 | Corner kick by Cumberland (TN) John Azar [11:28]. | ||
| 13:12 | Offside against Bethel (TN). | ||
| 14:41 | Shot by Cumberland (TN) Robbie Lyons, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Cumberland (TN). | |||
| 16:41 | Shot by Bethel (TN) Adrian Musubi, Blocked. | ||
| Foul on Bethel (TN). | |||
| 19:07 | Corner kick by Cumberland (TN) Thomas Groenhilder [19:07]. | ||
| 20:21 | Goal!GOAL by Cumberland (TN) Robbie Lyons (FIRST GOAL), Assist by Marcos Perez * ( 1 - 0 ) |
||
| Foul on Cumberland (TN). | |||
| 25:21 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Milos Stajkovic. | ||
| 25:21 | Substitution!Bethel (TN) substitution: Luka Mrvic for Jermaine Murhead. | ||
| 25:49 | Shot by Bethel (TN) Adrian Musubi, Blocked. | ||
| 25:59 | Corner kick by Bethel (TN) Jermaine Murhead [25:59]. | ||
| 26:48 | Goal!GOAL by Cumberland (TN) Robbie Lyons, Assist by Marcos Perez * ( 2 - 0 ) |
||
| 32:08 | Substitution!Bethel (TN) substitution: Gregory Cousins for Alvarez Cooper. | ||
| 32:08 | Substitution!Bethel (TN) substitution: Joseph Soriano for Adrian Musubi. | ||
| 32:08 | Substitution!Cumberland (TN) substitution: Victor Ramirez for John Azar. | ||
| 33:00 | Corner kick by Cumberland (TN) Thomas Groenhilder [33:00]. | ||
| 33:28 | Corner kick by Bethel (TN) Luka Mrvic [33:28]. | ||
| 34:56 | Substitution!Cumberland (TN) substitution: Kam Stanley for Philipp Schmidtke. | ||
| 40:55 | Header Shot by Bethel (TN) Goffin Oyirworth, Save (by goalie) Jack McCarthy. | ||
| Foul on Bethel (TN). | |||
| 42:21 | Shot by Bethel (TN) Luka Mrvic, Blocked. | ||
| 44:42 | Yellow card on Bethel (TN) Adrian Musubi. | ||
| Foul on Bethel (TN). | |||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #1 Jack McCarthy, #2 Alejandro Carrillo, #6 Cathal Coyne, #8 Philipp Schmidtke, #9 John Azar, #10 Robbie Lyons, #14 Thomas Groenhilder, #16 Mark Donaldson, #19 Cade Good, #24 Edvin Grevskott, #25 Marcos Perez. | ||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sajair Blair, #3 Pablo Ramirez, #5 Nathan Hunter, #6 Hubert Oduya Kompany, #10 Nicolas Ruiz, #11 Gregory Cousins, #17 Jermaine Murhead, #18 Adrian Musubi, #23 Volkan Celikkol, #77 Goffin Oyirworth. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Cumberland (TN). | |||
| 47:09 | Corner kick by Bethel (TN) Gregory Cousins [47:09]. | ||
| 48:29 | Header Shot by Bethel (TN) Gregory Cousins, High. | ||
| 48:49 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 50:15 | Yellow card on Cumberland (TN) Jack McCarthy. | ||
| Foul on Bethel (TN). | |||
| 51:13 | Substitution!Cumberland (TN) substitution: Victor Ramirez for Marcos Perez. | ||
| 54:22 | Yellow card on Bethel (TN) Sebastian Rojas. | ||
| 54:22 | Header Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jack McCarthy. | ||
| Foul on Bethel (TN). | |||
| 57:31 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Goffin Oyirworth. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 68:45 | Yellow card on Bethel (TN) Nicolas Ruiz. | ||
| 68:45 | Yellow card on Cumberland (TN) Victor Ramirez. | ||
| Foul on Bethel (TN). | |||
| 68:58 | Substitution!Bethel (TN) substitution: Milos Stajkovic for Sajair Blair. | ||
| 68:58 | Substitution!Bethel (TN) substitution: Jordan Dacey for Nicolas Ruiz. | ||
| 68:58 | Substitution!Cumberland (TN) substitution: Kam Stanley for Philipp Schmidtke. | ||
| 68:58 | Substitution!Cumberland (TN) substitution: Ruairi Behan for Abdul Kadir. | ||
| 69:05 | Goal!GOAL by Cumberland (TN) Robbie Lyons, Assist by Thomas Groenhilder * ( 3 - 0 ) |
||
| 69:30 | Yellow card on Bethel (TN) Volkan Celikkol. | ||
| 70:21 | Shot by Cumberland (TN) Kam Stanley, High. | ||
| 70:32 | Substitution!Cumberland (TN) substitution: Parker Tighe for Victor Ramirez. | ||
| Foul on Cumberland (TN). | |||
| 72:56 | Goal!GOAL by Bethel (TN) Gregory Cousins * ( 3 - 1 ) |
||
| Foul on Bethel (TN). | |||
| 73:58 | Substitution!Cumberland (TN) substitution: Abdul Kadir for Thomas Groenhilder. | ||
| Foul on Bethel (TN). | |||
| 75:05 | Shot by Cumberland (TN) Mark Donaldson, High. | ||
| 75:50 | Substitution!Cumberland (TN) substitution: Philipp Schmidtke for John Azar. | ||
| 76:12 | Yellow card on Bethel (TN) Nathan Hunter. | ||
| 77:23 | Shot by Cumberland (TN) Philipp Schmidtke, High. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 78:49 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 78:51 | Yellow card on Bethel (TN) Team. | ||
| 79:55 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| Foul on Cumberland (TN). | |||
| 81:34 | Substitution!Bethel (TN) substitution: Joseph Soriano for Gregory Cousins. | ||
| 82:22 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 85:45 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 85:59 | Substitution!Cumberland (TN) substitution: Victor Ramirez for Robbie Lyons. | ||
| 87:06 | Shot by Bethel (TN) Nathan Hunter, Save (by goalie) Jack McCarthy. | ||
| Foul on Bethel (TN). | |||
| 89:36 | Corner kick by Bethel (TN) Joseph Soriano [89:36]. | ||
| 90:00 | Shot by Bethel (TN) Joseph Soriano, Save (by goalie) Jack McCarthy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

