Bethel at Columbia (Mo.) September 7, 2024
Box Score
Bethel
Columbia (Mo.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 1 | 0 | 0 | 0 | 36 |
| 3 - Pablo Ramirez - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Jamie Hope - d | 1 | 1 | 0 | 0 | 54 |
| 5 - Juan Carreno - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Stanley Isaac - f | 0 | 0 | 0 | 0 | 77 |
| 8 - Mountaga Sall - m | 1 | 1 | 0 | 0 | 54 |
| 10 - Horace Avila Jr. - f | 1 | 0 | 0 | 0 | 77 |
| 11 - Gregory Cousins - f | 2 | 1 | 0 | 0 | 41 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 15 |
| 17 - Jermaine Murhead - m | 0 | 0 | 0 | 0 | 75 |
| 18 - Juan Pablo Garcia - d - Yellow card 80:20 | 0 | 0 | 0 | 0 | 90 |
| 24 - Alvin Oguta - m | 0 | 0 | 0 | 0 | 36 |
| 77 - Goffin Oyirworth - f | 2 | 1 | 0 | 0 | 26 |
| 99 - Prince Badu - f | 4 | 2 | 0 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sidiki Kromah - f - Yellow card 86:51 | 1 | 0 | 0 | 0 | 52 |
| 4 - Cooper Allen - f | 1 | 0 | 0 | 0 | 62 |
| 6 - Marcos Mateos - m - Yellow card 71:56 | 0 | 0 | 0 | 0 | 72 |
| 8 - Joshua Peterson - m | 1 | 1 | 0 | 0 | 55 |
| 9 - Luke Hynes - m | 3 | 0 | 0 | 0 | 40 |
| 10 - Nedim Sarajlija - f | 0 | 0 | 0 | 0 | 36 |
| 12 - Fabricio Roberti - d | 0 | 0 | 0 | 0 | 88 |
| 14 - Rece Gilmore - f | 0 | 0 | 0 | 0 | 90 |
| 17 - Carter Redford - m | 2 | 0 | 0 | 1 | 90 |
| 18 - Nick Schneider - d | 0 | 0 | 0 | 0 | 2 |
| 19 - Miguel Gonzalez - m | 0 | 0 | 0 | 0 | 53 |
| 23 - Gabe Hallsten - m | 0 | 0 | 0 | 0 | 90 |
| 26 - Trenton Garofalo - f | 0 | 0 | 0 | 0 | 11 |
| 27 - Wil Essner - m | 2 | 2 | 1 | 0 | 90 |
| 30 - Turner Lively - f | 3 | 1 | 0 | 0 | 44 |
| 33 - Brady Freeman - f | 1 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (L, 5-2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (W, 2-1-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (Mo.)
2nd
|
47:08 | Wil Essner (1) (Carter Redford) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (Mo.)
2nd
|
71:56 | Yellow card - Marcos Mateos |
|
Columbia (Mo.)
2nd
|
80:20 | Yellow card - Juan Pablo Garcia |
|
Columbia (Mo.)
2nd
|
86:51 | Yellow card - Sidiki Kromah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 10 | 15 |
| Columbia (Mo.) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 2 | 3 |
| Columbia (Mo.) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 4 | 9 |
| Columbia (Mo.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 5 | 9 |
| Columbia (Mo.) | 3 | 8 | 11 |
| Date/Time: | September 7, 2024 - 1:00 PM |
|---|---|
| Location: | Columbia, MO |
| Stadium: | R. Marvin Owens |
| Game Length: | 2:01 |
| Attendance: | 123 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| Foul on Columbia (MO). | |||
| Foul on Bethel (TN). | |||
| 8:27 | Shot by Columbia (MO) Turner Lively, High. | ||
| 9:05 | Shot by Bethel (TN) Prince Badu, Blocked. | ||
| 9:09 | Corner kick by Bethel (TN) Mountaga Sall [9:09]. | ||
| 9:40 | Corner kick by Bethel (TN) Mountaga Sall [9:40]. | ||
| 14:22 | Corner kick by Bethel (TN) Mountaga Sall [14:22]. | ||
| Foul on Bethel (TN). | |||
| 16:34 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Diego Camargo. | ||
| 17:14 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 22:33 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. | ||
| 22:33 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. | ||
| 22:33 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Turner Lively. | ||
| 25:47 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| 27:25 | Offside against Bethel (TN). | ||
| 28:32 | Corner kick by Columbia (MO) Carter Redford [28:32]. | ||
| 28:58 | Shot by Columbia (MO) Carter Redford, High. | ||
| 29:04 | Substitution!Bethel (TN) substitution: Gregory Cousins for Prince Badu. | ||
| 30:08 | Offside against Bethel (TN). | ||
| 30:22 | Shot by Columbia (MO) Sidiki Kromah, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 34:09 | Shot by Columbia (MO) Carter Redford, Blocked. | ||
| 37:16 | Shot by Bethel (TN) Jamie Hope, Save (by goalie) Alejandro Munoz. | ||
| 37:24 | Corner kick by Bethel (TN) Mountaga Sall [37:24]. | ||
| 37:57 | Shot by Bethel (TN) Horace Avila Jr., Wide Left. | ||
| 38:01 | Substitution!Columbia (MO) substitution: Brady Freeman for Cooper Allen. | ||
| 39:34 | Corner kick by Bethel (TN) Mountaga Sall [39:34]. | ||
| 39:52 | Header Shot by Bethel (TN) Pablo Ramirez, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 41:30 | Shot by Columbia (MO) Brady Freeman, Wide Left. | ||
| 44:48 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Alejandro Munoz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #3 Sidiki Kromah, #4 Cooper Allen, #6 Marcos Mateos, #8 Joshua Peterson, #12 Fabricio Roberti, #14 Rece Gilmore, #17 Carter Redford, #23 Gabe Hallsten, #27 Wil Essner, #33 Brady Freeman. | ||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #3 Pablo Ramirez, #4 Jamie Hope, #5 Juan Carreno, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #8 Mountaga Sall, #10 Horace Avila Jr., #11 Gregory Cousins, #17 Jermaine Murhead, #18 Juan Pablo Garcia. | ||
| Foul on Bethel (TN). | |||
| 46:31 | Header Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Diego Camargo. | ||
| 46:57 | Corner kick by Columbia (MO) Carter Redford [46:57]. | ||
| 47:08 | Goal!GOAL by Columbia (MO) Wil Essner (FIRST GOAL), Assist by Carter Redford, goal number 1 for season. * ( 0 - 1 ) |
||
| 47:35 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Alejandro Munoz. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 53:27 | Corner kick by Bethel (TN) Mountaga Sall [53:27]. | ||
| 53:38 | Header Shot by Bethel (TN) Juan Carreno, Wide Left. | ||
| 54:02 | Substitution!Bethel (TN) substitution: Sajair Blair for Jamie Hope. | ||
| 54:02 | Substitution!Bethel (TN) substitution: Alvin Oguta for Mountaga Sall. | ||
| 55:33 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Joshua Peterson. | ||
| 57:21 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide Right. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Bethel (TN). | |||
| 59:40 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Brady Freeman. | ||
| Foul on Bethel (TN). | |||
| Foul on Columbia (MO). | |||
| 64:13 | Substitution!Columbia (MO) substitution: Luke Hynes for Sidiki Kromah. | ||
| 64:13 | Substitution!Bethel (TN) substitution: Goffin Oyirworth for Horace Avila Jr.. | ||
| Foul on Columbia (MO). | |||
| 68:18 | Shot by Bethel (TN) Gregory Cousins, Wide Left. | ||
| 68:30 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 68:30 | Substitution!Columbia (MO) substitution: Turner Lively for Cooper Allen. | ||
| 68:30 | Substitution!Columbia (MO) substitution: Trenton Garafolo for Luke Hynes. | ||
| 68:30 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. | ||
| Foul on Columbia (MO). | |||
| 71:08 | Shot by Columbia (MO) Turner Lively, Wide Left. | ||
| 71:56 | Yellow card on Columbia (MO) Marcos Mateos. | ||
| 71:56 | Substitution!Columbia (MO) substitution: Brady Freeman for Marcos Mateos. | ||
| 74:39 | Shot by Columbia (MO) Turner Lively, Save (by goalie) Diego Camargo. | ||
| 74:56 | Corner kick by Columbia (MO) Carter Redford [74:56]. | ||
| 75:26 | Substitution!Bethel (TN) substitution: Enock Owusu for Jermaine Murhead. | ||
| Foul on Bethel (TN). | |||
| 76:57 | Shot by Columbia (MO) Luke Hynes, High. | ||
| 77:08 | Substitution!Columbia (MO) substitution: Luke Hynes for Sidiki Kromah. | ||
| 77:08 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Stanley Isaac. | ||
| 79:16 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| 79:26 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Trenton Garafolo. | ||
| 79:50 | Shot by Bethel (TN) Goffin Oyirworth, Blocked. | ||
| 80:03 | Substitution!Columbia (MO) substitution: Nick Schneider for Fabricio Roberti. | ||
| 80:03 | Corner kick by Bethel (TN) Goffin Oyirworth [80:03]. | ||
| 80:11 | Header Shot by Bethel (TN) Prince Badu, Save (by goalie) Alejandro Munoz. | ||
| 80:20 | Yellow card on Bethel (TN) Juan Pablo Garcia. | ||
| 81:07 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Alejandro Munoz. | ||
| 81:13 | Corner kick by Bethel (TN) Goffin Oyirworth [81:13]. | ||
| 81:27 | Header Shot by Bethel (TN) Prince Badu, Wide Left. | ||
| 81:43 | Substitution!Columbia (MO) substitution: Fabricio Roberti for Nick Schneider. | ||
| 81:43 | Substitution!Bethel (TN) substitution: Gregory Cousins for Prince Badu. | ||
| 83:39 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 84:17 | Shot by Bethel (TN) Sajair Blair, Wide Right. | ||
| 85:45 | Corner kick by Bethel (TN) Goffin Oyirworth [85:45]. | ||
| Foul on Columbia (MO). | |||
| 86:51 | Yellow card on Columbia (MO) Sidiki Kromah. | ||
| 87:02 | Shot by Bethel (TN) Goffin Oyirworth, Save (by goalie) Alejandro Munoz. | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

