Bethel at Columbia (Mo.) September 7, 2024

(5-1-1)
0
(2-1-1)
1
Final 1 2 T
Bethel 0 0 0
Columbia (Mo.) 0 1 1

Box Score

Bethel
Columbia (Mo.)

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sajair Blair - d 1 0 0 0 36
3 - Pablo Ramirez - d 1 0 0 0 90
4 - Jamie Hope - d 1 1 0 0 54
5 - Juan Carreno - d 1 0 0 0 90
6 - Hubert Oduya Kompany - m 1 0 0 0 90
7 - Stanley Isaac - f 0 0 0 0 77
8 - Mountaga Sall - m 1 1 0 0 54
10 - Horace Avila Jr. - f 1 0 0 0 77
11 - Gregory Cousins - f 2 1 0 0 41
15 - Enock Owusu - d 0 0 0 0 15
17 - Jermaine Murhead - m 0 0 0 0 75
18 - Juan Pablo Garcia - d - Yellow card 80:20 0 0 0 0 90
24 - Alvin Oguta - m 0 0 0 0 36
77 - Goffin Oyirworth - f 2 1 0 0 26
99 - Prince Badu - f 4 2 0 0 49
TM - Team 0 0 0 0 0
TOTALS 15 6 0 0 990

Columbia (Mo.)

PLAYER SH SOG G A MIN
1 - Alejandro Munoz - gk 0 0 0 0 90
3 - Sidiki Kromah - f - Yellow card 86:51 1 0 0 0 52
4 - Cooper Allen - f 1 0 0 0 62
6 - Marcos Mateos - m - Yellow card 71:56 0 0 0 0 72
8 - Joshua Peterson - m 1 1 0 0 55
9 - Luke Hynes - m 3 0 0 0 40
10 - Nedim Sarajlija - f 0 0 0 0 36
12 - Fabricio Roberti - d 0 0 0 0 88
14 - Rece Gilmore - f 0 0 0 0 90
17 - Carter Redford - m 2 0 0 1 90
18 - Nick Schneider - d 0 0 0 0 2
19 - Miguel Gonzalez - m 0 0 0 0 53
23 - Gabe Hallsten - m 0 0 0 0 90
26 - Trenton Garofalo - f 0 0 0 0 11
27 - Wil Essner - m 2 2 1 0 90
30 - Turner Lively - f 3 1 0 0 44
33 - Brady Freeman - f 1 0 0 0 40
TM - Team 0 0 0 0 0
TOTALS 14 4 1 1 1005

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (L, 5-2-1) 4 1 3 90:00

Columbia (Mo.) Goalies

GOALIES SOG GA SV Min
1 - Alejandro Munoz (W, 2-1-1) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 47:08 Wil Essner (1) (Carter Redford) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 71:56 Yellow card - Marcos Mateos
2nd 80:20 Yellow card - Juan Pablo Garcia
2nd 86:51 Yellow card - Sidiki Kromah
SHOTS 1 2 TOTAL
Bethel 5 10 15
Columbia (Mo.) 8 6 14
SAVES 1 2 TOTAL
Bethel 1 2 3
Columbia (Mo.) 2 4 6
CORNER KICKS 1 2 TOTAL
Bethel 5 4 9
Columbia (Mo.) 1 2 3
FOULS 1 2 TOTAL
Bethel 4 5 9
Columbia (Mo.) 3 8 11

Play By Play