Bethel at Columbia (Mo.) September 5, 2025

(1-0-1)
1
(2-1-1)
1
Final 1 2 T
Bethel 1 0 1
Columbia (Mo.) 1 0 1

Box Score

Bethel
Columbia (Mo.)

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 0 0 0 0 90
4 - Ishmael Fuseini - d 2 1 0 0 90
5 - Juan Diego Corral - d 2 2 1 0 90
6 - Roberto Rangel - mf 0 0 0 0 90
7 - Stanley Grand-Pierre Sr. - f 2 1 0 0 90
8 - Souleymane Balde - mf - Yellow card 24:54 2 2 0 1 90
10 - Horace Avila Jr. - f 2 1 0 0 90
11 - Gregory Cousins - f 0 0 0 0 65
15 - Enock Owusu - d 2 0 0 0 90
16 - Roberto Mariella 0 0 0 0 5
17 - Javaine Lindsay - mf 0 0 0 0 43
99 - Prince Badu - Yellow card 80:54 1 0 0 0 67
TM - Team 1 1 0 0 0
TOTALS 14 8 1 1 990

Columbia (Mo.)

PLAYER SH SOG G A MIN
0 - Mason Beck - gk 0 0 0 0 90
3 - Harry Stephen - d - Yellow card 56:42 - Red card 89:37 2 0 0 0 90
8 - Joshua Peterson 2 0 0 0 37
9 - Josh Sutton - f 0 0 0 0 41
10 - Brady Freeman 0 0 0 0 45
11 - Bruno Saucedo 1 1 0 0 20
14 - Faraj Shee - f - Yellow card 57:58 2 0 0 0 70
15 - Lindo Zimba - d - Yellow card 64:23 2 2 1 0 90
17 - Sidiki Kromah 0 0 0 0 27
19 - Cameron Watts - mf 1 0 0 1 80
20 - Parker Rainwater 1 0 0 0 22
21 - Charlie Lafata 0 0 0 0 13
23 - Gabe Hallsten - mf 1 0 0 0 90
24 - Josh Segnon - d 0 0 0 0 86
27 - Wil Essner - mf - Yellow card 13:50 0 0 0 0 72
29 - Jackson Riege - d 0 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 12 3 1 1 945

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo (T, 0-0-1) 3 1 2 90:00

Columbia (Mo.) Goalies

GOALIES SOG GA SV Min
0 - Mason Beck (T, 0-0-1) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:58 Juan Diego Corral (1) (Souleymane Balde) 1 - 0
1st 18:43 Lindo Zimba (1) (Cameron Watts) 1 - 1

Penalty Summary

Period Time Fouls
1st 13:50 Yellow card - Wil Essner
1st 24:54 Yellow card - Souleymane Balde
2nd 56:42 Yellow card - Harry Stephen
2nd 57:58 Yellow card - Faraj Shee
2nd 64:23 Yellow card - Lindo Zimba
2nd 80:54 Yellow card - Prince Badu
2nd 89:37 Red card - Harry Stephen
SHOTS 1 2 TOTAL
Bethel 6 8 14
Columbia (Mo.) 7 5 12
SAVES 1 2 TOTAL
Bethel 0 2 2
Columbia (Mo.) 4 3 7
CORNER KICKS 1 2 TOTAL
Bethel 2 1 3
Columbia (Mo.) 5 3 8
FOULS 1 2 TOTAL
Bethel 3 7 10
Columbia (Mo.) 5 7 12

Play By Play