Bethel at Columbia (Mo.) September 5, 2025
Box Score
Bethel
Columbia (Mo.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 2 | 1 | 0 | 0 | 90 |
| 5 - Juan Diego Corral - d | 2 | 2 | 1 | 0 | 90 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Stanley Grand-Pierre Sr. - f | 2 | 1 | 0 | 0 | 90 |
| 8 - Souleymane Balde - mf - Yellow card 24:54 | 2 | 2 | 0 | 1 | 90 |
| 10 - Horace Avila Jr. - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Gregory Cousins - f | 0 | 0 | 0 | 0 | 65 |
| 15 - Enock Owusu - d | 2 | 0 | 0 | 0 | 90 |
| 16 - Roberto Mariella | 0 | 0 | 0 | 0 | 5 |
| 17 - Javaine Lindsay - mf | 0 | 0 | 0 | 0 | 43 |
| 99 - Prince Badu - Yellow card 80:54 | 1 | 0 | 0 | 0 | 67 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Beck - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Harry Stephen - d - Yellow card 56:42 - Red card 89:37 | 2 | 0 | 0 | 0 | 90 |
| 8 - Joshua Peterson | 2 | 0 | 0 | 0 | 37 |
| 9 - Josh Sutton - f | 0 | 0 | 0 | 0 | 41 |
| 10 - Brady Freeman | 0 | 0 | 0 | 0 | 45 |
| 11 - Bruno Saucedo | 1 | 1 | 0 | 0 | 20 |
| 14 - Faraj Shee - f - Yellow card 57:58 | 2 | 0 | 0 | 0 | 70 |
| 15 - Lindo Zimba - d - Yellow card 64:23 | 2 | 2 | 1 | 0 | 90 |
| 17 - Sidiki Kromah | 0 | 0 | 0 | 0 | 27 |
| 19 - Cameron Watts - mf | 1 | 0 | 0 | 1 | 80 |
| 20 - Parker Rainwater | 1 | 0 | 0 | 0 | 22 |
| 21 - Charlie Lafata | 0 | 0 | 0 | 0 | 13 |
| 23 - Gabe Hallsten - mf | 1 | 0 | 0 | 0 | 90 |
| 24 - Josh Segnon - d | 0 | 0 | 0 | 0 | 86 |
| 27 - Wil Essner - mf - Yellow card 13:50 | 0 | 0 | 0 | 0 | 72 |
| 29 - Jackson Riege - d | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
7:58 | Juan Diego Corral (1) (Souleymane Balde) | 1 - 0 |
|
Columbia (Mo.)
1st
|
18:43 | Lindo Zimba (1) (Cameron Watts) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (Mo.)
1st
|
13:50 | Yellow card - Wil Essner |
|
Columbia (Mo.)
1st
|
24:54 | Yellow card - Souleymane Balde |
|
Columbia (Mo.)
2nd
|
56:42 | Yellow card - Harry Stephen |
|
Columbia (Mo.)
2nd
|
57:58 | Yellow card - Faraj Shee |
|
Columbia (Mo.)
2nd
|
64:23 | Yellow card - Lindo Zimba |
|
Columbia (Mo.)
2nd
|
80:54 | Yellow card - Prince Badu |
|
Columbia (Mo.)
2nd
|
89:37 | Red card - Harry Stephen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 6 | 8 | 14 |
| Columbia (Mo.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 0 | 2 | 2 |
| Columbia (Mo.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 1 | 3 |
| Columbia (Mo.) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 7 | 10 |
| Columbia (Mo.) | 5 | 7 | 12 |
| Date/Time: | September 5, 2025 - 7:00 PM |
|---|---|
| Location: | Columbia, Mo. |
| Game Length: | 2:17 |
| Attendance: | 74 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 2:16 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Mason Beck. | ||
| 3:12 | Corner kick by Columbia (MO) Joshua Peterson [3:12]. | ||
| 4:30 | Shot by Columbia (MO) Joshua Peterson, Wide Right. | ||
| 6:07 | Corner kick by Bethel (TN) Stanley Grand-Pierre [6:07]. | ||
| 6:36 | Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Mason Beck. | ||
| 6:46 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Mason Beck. | ||
| Foul on Columbia (MO). | |||
| 7:58 | Goal!GOAL by Bethel (TN) Juan Diego Corral (FIRST GOAL), Assist by Souleymane Balde, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Columbia (MO). | |||
| 13:50 | Yellow card on Columbia (MO) Wil Essner. | ||
| Foul on Bethel (TN). | |||
| 18:43 | Goal!GOAL by Columbia (MO) Lindo Zimba, Assist by Cameron Watts, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 22:47 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| 23:00 | Substitution!Bethel (TN) substitution: Prince Badu for Javaine Lindsay. | ||
| 24:54 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| 24:54 | Shot by Columbia (MO) Faraj Shee, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 27:29 | Substitution!Columbia (MO) substitution: Brady Freeman for Wil Essner. | ||
| 27:29 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 27:57 | Shot by Columbia (MO) Gabe Hallsten, Wide Right. | ||
| 27:57 | Corner kick by Columbia (MO) Cameron Watts [27:57]. | ||
| 28:30 | Corner kick by Columbia (MO) Joshua Peterson [28:30]. | ||
| 28:56 | Corner kick by Columbia (MO) Cameron Watts [28:56]. | ||
| 29:24 | Header Shot by Columbia (MO) Faraj Shee, High. | ||
| 30:50 | Corner kick by Columbia (MO) Cameron Watts [30:50]. | ||
| 31:23 | Header Shot by Columbia (MO) Harry Stephen, High. | ||
| 32:29 | Shot by Columbia (MO) Harry Stephen, Wide Right. | ||
| 36:01 | Shot by Bethel (TN) Stanley Grand-Pierre, Defensive Save by Josh Segnon. | ||
| Foul on Columbia (MO). | |||
| 38:53 | Substitution!Columbia (MO) substitution: Parker Rainwater for Jackson Riege. | ||
| 40:23 | Substitution!Bethel (TN) substitution: Roberto Mariella for Gregory Cousins. | ||
| 40:33 | Corner kick by Bethel (TN) Horace Avila Jr. [40:33]. | ||
| Foul on Bethel (TN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #4 Ishmael Fuseini, #5 Juan Diego Corral, #6 Roberto Rangel, #7 Stanley Grand-Pierre, #8 Souleymane Balde, #10 Horace Avila Jr., #11 Gregory Cousins, #15 Enock Owusu, #99 Prince Badu. | ||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #8 Joshua Peterson, #10 Brady Freeman, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #23 Gabe Hallsten, #24 Josh Segnon, #27 Wil Essner. | ||
| Foul on Bethel (TN). | |||
| 46:36 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 51:51 | Shot by Columbia (MO) Parker Rainwater, Wide. | ||
| Foul on Columbia (MO). | |||
| 56:42 | Yellow card on Columbia (MO) Harry Stephen. | ||
| 56:42 | Header Shot by Bethel (TN) Enock Owusu, Wide Right. | ||
| 56:42 | Shot by Bethel (TN) Stanley Grand-Pierre, High. | ||
| 56:49 | Substitution!Columbia (MO) substitution: Jackson Riege for Parker Rainwater. | ||
| 57:58 | Yellow card on Columbia (MO) Faraj Shee. | ||
| Foul on Bethel (TN). | |||
| Foul on Columbia (MO). | |||
| 62:05 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Faraj Shee. | ||
| 64:23 | Yellow card on Columbia (MO) Lindo Zimba. | ||
| 65:03 | Shot by Columbia (MO) Bruno Saucedo, Save (by goalie) Diego Camargo. | ||
| 65:56 | Corner kick by Bethel (TN) Stanley Grand-Pierre [65:56]. | ||
| 66:36 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Brady Freeman. | ||
| Foul on Columbia (MO). | |||
| 68:25 | Shot by Bethel (TN) Ishmael Fuseini, High. | ||
| 68:56 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| 69:57 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Gregory Cousins. | ||
| 72:14 | Corner kick by Columbia (MO) Joshua Peterson [72:14]. | ||
| Foul on Bethel (TN). | |||
| 73:25 | Substitution!Columbia (MO) substitution: Cameron Watts for Joshua Peterson. | ||
| 76:17 | Substitution!Columbia (MO) substitution: Josh Sutton for Sidiki Kromah. | ||
| Foul on Columbia (MO). | |||
| 79:48 | Shot by Bethel (TN) Team, Defensive Save by Josh Segnon. | ||
| Foul on Bethel (TN). | |||
| 80:54 | Yellow card on Bethel (TN) Prince Badu. | ||
| 80:54 | Shot by Bethel (TN) Souleymane Balde, Defensive Save by Josh Segnon. | ||
| Foul on Bethel (TN). | |||
| 81:35 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 81:47 | Substitution!Columbia (MO) substitution: Joshua Peterson for Bruno Saucedo. | ||
| 81:47 | Substitution!Columbia (MO) substitution: Faraj Shee for Charlie Lafata. | ||
| 83:05 | Shot by Columbia (MO) Joshua Peterson, Wide. | ||
| 84:03 | Corner kick by Columbia (MO) Joshua Peterson [84:03]. | ||
| 84:13 | Substitution!Columbia (MO) substitution: Brady Freeman for Cameron Watts. | ||
| 84:48 | Header Shot by Columbia (MO) Lindo Zimba, Save (by goalie) Diego Camargo. | ||
| Foul on Columbia (MO). | |||
| 85:44 | Shot by Bethel (TN) Prince Badu, High. | ||
| 85:55 | Substitution!Columbia (MO) substitution: Parker Rainwater for Josh Segnon. | ||
| Foul on Bethel (TN). | |||
| 87:13 | Shot by Bethel (TN) Enock Owusu, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 88:06 | Corner kick by Columbia (MO) Joshua Peterson [88:06]. | ||
| Foul on Columbia (MO). | |||
| 89:37 | Red card on Columbia (MO) Harry Stephen. | ||
| 89:43 | Header Shot by Bethel (TN) Ishmael Fuseini, Save (by goalie) Mason Beck. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

