Bethel at Oakland City September 15, 2025

(3-0-1)
1
(1-6-0)
0
Final 1 2 T
Bethel 1 0 1
Oakland City 0 0 0

Box Score

Bethel
Oakland City

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sa-Jar Blair - d 0 0 0 0 90
4 - Ishmael Fuseini - d 0 0 0 0 45
5 - Juan Diego Corral - d 0 0 0 0 90
6 - Roberto Rangel - mf 0 0 0 0 72
7 - Stanley Grand-Pierre Sr. - f 0 0 0 0 7
8 - Souleymane Balde - mf 4 1 1 0 90
9 - Serzhan Aitzhanov - m/f 1 1 0 0 16
10 - Horace Avila Jr. - f 0 0 0 0 71
11 - Gregory Cousins - f - Yellow card 53:39 0 0 0 0 83
15 - Enock Owusu - d - Yellow card 70:29 1 0 0 0 90
16 - Roberto Mariella - mf 1 0 0 0 25
17 - Javaine Lindsay - mf 2 0 0 0 49
19 - Freddie Pickford - f 1 0 0 0 20
20 - Genaro Dumestre - d - Yellow card 76:49 0 0 0 0 44
22 - Inti Arismendi Janninge - f 0 0 0 0 7
99 - Prince Badu - f - Yellow card 77:05 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 2 1 0 979

Oakland City

PLAYER SH SOG G A MIN
1 - Jacob Robinson - gk 0 0 0 0 90
3 - Pharrell Lorenzo - d - Yellow card 12:35 0 0 0 0 43
6 - Bobby Davis - d 1 0 0 0 90
8 - Marc Robertson - mid 1 1 0 0 83
9 - Adam Dimba - f 2 1 0 0 61
10 - Samuel Pilgrim - mid 0 0 0 0 63
12 - Oluwadamilola Obakoya - d 0 0 0 0 47
13 - Ethan John - f 0 0 0 0 58
14 - Alfie Rouse - mid 0 0 0 0 29
16 - Ross O'Brien - mid - Yellow card 80:47 1 0 0 0 90
17 - Aidan Campbell - f 0 0 0 0 22
20 - Yaw Frimpong - f 0 0 0 0 27
21 - Abdou Diop - f 2 1 0 0 39
22 - Dylan Colley - d - Yellow card 44:45 1 1 0 0 85
27 - Alexandre Lorenzana - mid 0 0 0 0 5
29 - Shamel Soulemane - d 0 0 0 0 90
30 - Willem Hulsebosch - f 0 0 0 0 68
TM - Team - Yellow card 12:35 0 0 0 0 0
TOTALS 8 4 0 0 990

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 4 0 4 90:00

Oakland City Goalies

GOALIES SOG GA SV Min
1 - Jacob Robinson 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:34 Souleymane Balde (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 12:35 Yellow card - Pharrell Lorenzo
1st 12:35 Yellow card - Team
1st 44:45 Yellow card - Dylan Colley
2nd 53:39 Yellow card - Gregory Cousins
2nd 70:29 Yellow card - Enock Owusu
2nd 76:49 Yellow card - Genaro Dumestre
2nd 77:05 Yellow card - Prince Badu
2nd 80:47 Yellow card - Ross O'Brien
SHOTS 1 2 TOTAL
Bethel 5 6 11
Oakland City 4 4 8
SAVES 1 2 TOTAL
Bethel 3 1 4
Oakland City 1 0 1
CORNER KICKS 1 2 TOTAL
Bethel 2 6 8
Oakland City 4 2 6
FOULS 1 2 TOTAL
Bethel 4 12 16
Oakland City 5 6 11

Play By Play