Bethel at Oakland City September 15, 2025
Box Score
Bethel
Oakland City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Juan Diego Corral - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 72 |
| 7 - Stanley Grand-Pierre Sr. - f | 0 | 0 | 0 | 0 | 7 |
| 8 - Souleymane Balde - mf | 4 | 1 | 1 | 0 | 90 |
| 9 - Serzhan Aitzhanov - m/f | 1 | 1 | 0 | 0 | 16 |
| 10 - Horace Avila Jr. - f | 0 | 0 | 0 | 0 | 71 |
| 11 - Gregory Cousins - f - Yellow card 53:39 | 0 | 0 | 0 | 0 | 83 |
| 15 - Enock Owusu - d - Yellow card 70:29 | 1 | 0 | 0 | 0 | 90 |
| 16 - Roberto Mariella - mf | 1 | 0 | 0 | 0 | 25 |
| 17 - Javaine Lindsay - mf | 2 | 0 | 0 | 0 | 49 |
| 19 - Freddie Pickford - f | 1 | 0 | 0 | 0 | 20 |
| 20 - Genaro Dumestre - d - Yellow card 76:49 | 0 | 0 | 0 | 0 | 44 |
| 22 - Inti Arismendi Janninge - f | 0 | 0 | 0 | 0 | 7 |
| 99 - Prince Badu - f - Yellow card 77:05 | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Robinson - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Pharrell Lorenzo - d - Yellow card 12:35 | 0 | 0 | 0 | 0 | 43 |
| 6 - Bobby Davis - d | 1 | 0 | 0 | 0 | 90 |
| 8 - Marc Robertson - mid | 1 | 1 | 0 | 0 | 83 |
| 9 - Adam Dimba - f | 2 | 1 | 0 | 0 | 61 |
| 10 - Samuel Pilgrim - mid | 0 | 0 | 0 | 0 | 63 |
| 12 - Oluwadamilola Obakoya - d | 0 | 0 | 0 | 0 | 47 |
| 13 - Ethan John - f | 0 | 0 | 0 | 0 | 58 |
| 14 - Alfie Rouse - mid | 0 | 0 | 0 | 0 | 29 |
| 16 - Ross O'Brien - mid - Yellow card 80:47 | 1 | 0 | 0 | 0 | 90 |
| 17 - Aidan Campbell - f | 0 | 0 | 0 | 0 | 22 |
| 20 - Yaw Frimpong - f | 0 | 0 | 0 | 0 | 27 |
| 21 - Abdou Diop - f | 2 | 1 | 0 | 0 | 39 |
| 22 - Dylan Colley - d - Yellow card 44:45 | 1 | 1 | 0 | 0 | 85 |
| 27 - Alexandre Lorenzana - mid | 0 | 0 | 0 | 0 | 5 |
| 29 - Shamel Soulemane - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Willem Hulsebosch - f | 0 | 0 | 0 | 0 | 68 |
| TM - Team - Yellow card 12:35 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Robinson | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
21:34 | Souleymane Balde (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
12:35 | Yellow card - Pharrell Lorenzo |
|
Bethel
1st
|
12:35 | Yellow card - Team |
|
Bethel
1st
|
44:45 | Yellow card - Dylan Colley |
|
Bethel
2nd
|
53:39 | Yellow card - Gregory Cousins |
|
Bethel
2nd
|
70:29 | Yellow card - Enock Owusu |
|
Bethel
2nd
|
76:49 | Yellow card - Genaro Dumestre |
|
Bethel
2nd
|
77:05 | Yellow card - Prince Badu |
|
Bethel
2nd
|
80:47 | Yellow card - Ross O'Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 6 | 11 |
| Oakland City | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 1 | 4 |
| Oakland City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 6 | 8 |
| Oakland City | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 12 | 16 |
| Oakland City | 5 | 6 | 11 |
| Date/Time: | September 15, 2025 - 07:15 PM |
|---|---|
| Location: | Oakland City, Indiana |
| Stadium: | Goebel Complex |
| Game Length: | 2:20 |
| Attendance: | 186 |
| Scorer: | David Hose |
Play By Play
| 0:00 | Jacob Robinson at goalie for Oakland City. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| Foul on Oakland City. | |||
| 6:14 | Corner kick by Oakland City Ross O'Brien [6:14]. | ||
| 6:55 | Substitution!Bethel (TN) substitution: Gregory Cousins for Stanley Grand-Pierre Sr.. | ||
| 8:36 | Corner kick by Bethel (TN) Serzhan Aitzhanov [8:36]. | ||
| Foul on Bethel (TN). | |||
| 11:55 | Corner kick by Oakland City Samuel Pilgrim [11:55]. | ||
| 12:35 | Yellow card on Oakland City Pharrell Lorenzo. | ||
| 12:35 | Yellow card on Oakland City Team. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Oakland City. | |||
| 15:26 | Shot by Bethel (TN) Serzhan Aitzhanov, Save (by goalie) Jacob Robinson. | ||
| 16:20 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Serzhan Aitzhanov. | ||
| 17:13 | Shot by Oakland City Adam Dimba, Wide Right. | ||
| 21:34 | Goal!GOAL by Bethel (TN) Souleymane Balde (FIRST GOAL) ( 1 - 0 ) |
||
| 25:07 | Shot by Oakland City Adam Dimba, Save (by goalie) Diego Camargo. | ||
| 25:15 | Corner kick by Oakland City Samuel Pilgrim [25:15]. | ||
| 25:55 | Corner kick by Oakland City Ross O'Brien [25:55]. | ||
| 26:33 | Header Shot by Oakland City Dylan Colley, Save (by goalie) Diego Camargo. | ||
| 27:04 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 27:08 | Shot by Bethel (TN) Enock Owusu, High. | ||
| 30:27 | Offside against Oakland City. | ||
| 32:24 | Substitution!Oakland City substitution: Ethan John for Abdou Diop. | ||
| 33:33 | Substitution!Oakland City substitution: Alfie Rouse for Adam Dimba. | ||
| Foul on Bethel (TN). | |||
| Foul on Oakland City. | |||
| 38:54 | Corner kick by Bethel (TN) Gregory Cousins [38:54]. | ||
| Foul on Oakland City. | |||
| 43:08 | Substitution!Oakland City substitution: Oluwadamilola Obakoya for Pharrell Lorenzo. | ||
| 43:36 | Shot by Bethel (TN) Javaine Lindsay, High. | ||
| 44:19 | Shot by Oakland City Marc Robertson, Save (by goalie) Diego Camargo. | ||
| Foul on Oakland City. | |||
| 44:45 | Yellow card on Oakland City Dylan Colley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #1 Jacob Robinson, #6 Bobby Davis, #8 Marc Robertson, #10 Samuel Pilgrim, #12 Oluwadamilola Obakoya, #13 Ethan John, #14 Alfie Rouse, #16 Ross O'Brien, #22 Dylan Colley, #29 Shamel Soulemane, #30 Willem Hulsebosch. | ||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #5 Juan Diego Corral, #6 Roberto Rangel, #8 Souleymane Balde, #10 Horace Avila Jr., #11 Gregory Cousins, #15 Enock Owusu, #17 Javaine Lindsay, #20 Genaro Dumestre, #99 Prince Badu. | ||
| 47:45 | Corner kick by Bethel (TN) Gregory Cousins [47:45]. | ||
| Foul on Bethel (TN). | |||
| 48:29 | Shot by Oakland City Bobby Davis, High. | ||
| 49:10 | Corner kick by Bethel (TN) Horace Avila Jr. [49:10]. | ||
| 50:09 | Shot by Bethel (TN) Souleymane Balde, Wide Right. | ||
| 51:00 | Shot by Bethel (TN) Javaine Lindsay, Wide Left. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 53:39 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 60:16 | Corner kick by Bethel (TN) Horace Avila Jr. [60:16]. | ||
| 60:43 | Substitution!Bethel (TN) substitution: Roberto Mariella for Javaine Lindsay. | ||
| 61:08 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 62:54 | Substitution!Oakland City substitution: Adam Dimba for Alfie Rouse. | ||
| 62:54 | Substitution!Oakland City substitution: Yaw Frimpong for Samuel Pilgrim. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 67:08 | Corner kick by Bethel (TN) Roberto Mariella [67:08]. | ||
| 68:13 | Substitution!Oakland City substitution: Aidan Campbell for Willem Hulsebosch. | ||
| Foul on Bethel (TN). | |||
| 70:14 | Substitution!Bethel (TN) substitution: Freddie Pickford for Genaro Dumestre. | ||
| 70:29 | Yellow card on Bethel (TN) Enock Owusu. | ||
| 70:59 | Shot by Bethel (TN) Roberto Mariella, High. | ||
| 71:10 | Substitution!Bethel (TN) substitution: Inti Arismendi Janninge for Horace Avila Jr.. | ||
| 71:10 | Substitution!Oakland City substitution: Alexandre Lorenzana for Dylan Colley. | ||
| 71:40 | Substitution!Bethel (TN) substitution: Genaro Dumestre for Roberto Rangel. | ||
| 71:52 | Corner kick by Oakland City Ross O'Brien [71:52]. | ||
| Foul on Bethel (TN). | |||
| 74:28 | Shot by Oakland City Ross O'Brien, Wide Left. | ||
| 75:17 | Shot by Bethel (TN) Prince Badu, Wide Right. | ||
| 76:23 | Substitution!Oakland City substitution: Dylan Colley for Alexandre Lorenzana. | ||
| Foul on Bethel (TN). | |||
| 76:49 | Yellow card on Bethel (TN) Genaro Dumestre. | ||
| 77:05 | Yellow card on Bethel (TN) Prince Badu. | ||
| Foul on Bethel (TN). | |||
| Foul on Oakland City. | |||
| 78:28 | Substitution!Bethel (TN) substitution: Gregory Cousins for Inti Arismendi Janninge. | ||
| 79:04 | Shot by Bethel (TN) Freddie Pickford, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Oakland City. | |||
| 80:47 | Yellow card on Oakland City Ross O'Brien. | ||
| Foul on Bethel (TN). | |||
| 83:27 | Substitution!Oakland City substitution: Abdou Diop for Marc Robertson. | ||
| Foul on Bethel (TN). | |||
| 84:34 | Corner kick by Oakland City Ross O'Brien [84:34]. | ||
| 85:10 | Shot by Oakland City Abdou Diop, Wide Right. | ||
| 85:30 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Roberto Mariella. | ||
| 85:41 | Corner kick by Bethel (TN) Freddie Pickford [85:41]. | ||
| Foul on Oakland City. | |||
| 88:46 | Shot by Oakland City Abdou Diop, Save (by goalie) Diego Camargo. | ||
| Foul on Oakland City. | |||
| 89:48 | Corner kick by Bethel (TN) Freddie Pickford [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

