Cumberland at Bethel October 10, 2025

(9-1-3, 1-0-2)
0
(7-0-2, 2-0-1)
0
Final 1 2 T
Cumberland 0 0 0
Bethel 0 0 0

Box Score

Cumberland
Bethel

Cumberland

PLAYER SH SOG G A MIN
1 - Eric Zalaya - gk 0 0 0 0 90
4 - Kacper Wolicki - d 0 0 0 0 90
5 - Harold Perea - mf - Yellow card 80:00 0 0 0 0 90
6 - Ruairi Behan - d 0 0 0 0 90
7 - Luis Cerejo - mf 0 0 0 0 90
8 - Mark Donaldson - d 1 1 0 0 90
9 - Philipp Schmidtke - f 2 0 0 0 90
10 - Jostin Angel - mf - Yellow card 13:07 0 0 0 0 90
11 - Victor Ramirez 0 0 0 0 15
14 - Pau Ortega - mf 0 0 0 0 90
19 - Miquel Gelabert - f 1 0 0 0 90
24 - Wesley Mendoza 0 0 0 0 56
26 - Dominik Gedek - d 1 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 990

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 88
2 - Sa-Jar Blair - d - Yellow card 18:20 0 0 0 0 90
4 - Ishmael Fuseini - d 0 0 0 0 90
5 - Juan Diego Corral - d - Yellow card 84:05 2 2 0 0 90
6 - Roberto Rangel - mf 0 0 0 0 90
7 - Stanley Grand-Pierre Sr. 0 0 0 0 57
8 - Souleymane Balde - mf - Yellow card 72:01 2 1 0 0 90
10 - Horace Avila Jr. - f 2 1 0 0 90
11 - Gregory Cousins - f 3 2 0 0 90
15 - Enock Owusu - d 0 0 0 0 90
16 - Roberto Mariella 0 0 0 0 20
17 - Javaine Lindsay - mf 1 1 0 0 33
25 - Andrew Smith 0 0 0 0 2
99 - Prince Badu - f 4 3 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 10 0 0 1010

Cumberland Goalies

GOALIES SOG GA SV Min
1 - Eric Zalaya 10 0 10 90:00

Bethel Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 1 0 1 90:00

Penalty Summary

Period Time Fouls
1st 13:07 Yellow card - Jostin Angel
1st 18:20 Yellow card - Sa-Jar Blair
2nd 72:01 Yellow card - Souleymane Balde
2nd 80:00 Yellow card - Harold Perea
2nd 84:05 Yellow card - Juan Diego Corral
SHOTS 1 2 TOTAL
Cumberland 3 2 5
Bethel 9 5 14
SAVES 1 2 TOTAL
Cumberland 7 3 10
Bethel 1 0 1
CORNER KICKS 1 2 TOTAL
Cumberland 2 5 7
Bethel 2 3 5
FOULS 1 2 TOTAL
Cumberland 6 3 9
Bethel 6 5 11

Play By Play