Cumberland at Bethel October 10, 2025
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Zalaya - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Kacper Wolicki - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Harold Perea - mf - Yellow card 80:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Ruairi Behan - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Cerejo - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Mark Donaldson - d | 1 | 1 | 0 | 0 | 90 |
| 9 - Philipp Schmidtke - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Jostin Angel - mf - Yellow card 13:07 | 0 | 0 | 0 | 0 | 90 |
| 11 - Victor Ramirez | 0 | 0 | 0 | 0 | 15 |
| 14 - Pau Ortega - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Miquel Gelabert - f | 1 | 0 | 0 | 0 | 90 |
| 24 - Wesley Mendoza | 0 | 0 | 0 | 0 | 56 |
| 26 - Dominik Gedek - d | 1 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 88 |
| 2 - Sa-Jar Blair - d - Yellow card 18:20 | 0 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Juan Diego Corral - d - Yellow card 84:05 | 2 | 2 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Stanley Grand-Pierre Sr. | 0 | 0 | 0 | 0 | 57 |
| 8 - Souleymane Balde - mf - Yellow card 72:01 | 2 | 1 | 0 | 0 | 90 |
| 10 - Horace Avila Jr. - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Gregory Cousins - f | 3 | 2 | 0 | 0 | 90 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Roberto Mariella | 0 | 0 | 0 | 0 | 20 |
| 17 - Javaine Lindsay - mf | 1 | 1 | 0 | 0 | 33 |
| 25 - Andrew Smith | 0 | 0 | 0 | 0 | 2 |
| 99 - Prince Badu - f | 4 | 3 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 0 | 0 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Zalaya | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
13:07 | Yellow card - Jostin Angel |
|
Bethel
1st
|
18:20 | Yellow card - Sa-Jar Blair |
|
Bethel
2nd
|
72:01 | Yellow card - Souleymane Balde |
|
Bethel
2nd
|
80:00 | Yellow card - Harold Perea |
|
Bethel
2nd
|
84:05 | Yellow card - Juan Diego Corral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 3 | 2 | 5 |
| Bethel | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 7 | 3 | 10 |
| Bethel | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 2 | 5 | 7 |
| Bethel | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 6 | 3 | 9 |
| Bethel | 6 | 5 | 11 |
| Date/Time: | October 10, 2025 - 7:30 PM |
|---|---|
| Location: | Walter Butler Stadiu |
| Game Length: | 2:08 |
| Attendance: | 100 |
| Scorer: | Mackenzie Bennett |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Eric Zalaya at goalie for Cumberland (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 5:17 | Shot by Cumberland (TN) Mark Donaldson, Save (by goalie) Diego Camargo. | ||
| Foul on Bethel (TN). | |||
| Foul on Cumberland (TN). | |||
| 9:00 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 9:10 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Eric Zalaya. | ||
| 10:54 | Corner kick by Cumberland (TN) Luis Cerejo [10:54]. | ||
| Foul on Cumberland (TN). | |||
| 13:07 | Yellow card on Cumberland (TN) Jostin Angel. | ||
| 15:11 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Eric Zalaya. | ||
| 16:23 | Shot by Bethel (TN) Javaine Lindsay, Save (by goalie) Eric Zalaya. | ||
| 16:33 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Eric Zalaya. | ||
| 18:20 | Yellow card on Bethel (TN) Sa-Jar Blair. | ||
| 18:20 | Substitution!Cumberland (TN) substitution: Victor Ramirez for Dominik Gedek. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 24:36 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Eric Zalaya. | ||
| 24:52 | Corner kick by Bethel (TN) Horace Avila Jr. [24:52]. | ||
| 25:20 | Header Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Eric Zalaya. | ||
| 27:14 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Eric Zalaya. | ||
| 27:58 | Corner kick by Bethel (TN) Horace Avila Jr. [27:58]. | ||
| 28:08 | Header Shot by Bethel (TN) Prince Badu, Wide. | ||
| Foul on Bethel (TN). | |||
| 30:27 | Corner kick by Cumberland (TN) Luis Cerejo [30:27]. | ||
| 33:09 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Victor Ramirez. | ||
| 33:09 | Substitution!Bethel (TN) substitution: Stanley Grand-Pierre for Javaine Lindsay. | ||
| 37:25 | Shot by Cumberland (TN) Miquel Gelabert, Hit Crossbar. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 42:02 | Shot by Cumberland (TN) Philipp Schmidtke, High. | ||
| Foul on Cumberland (TN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Corner kick by Bethel (TN) Horace Avila Jr. [46:10]. | ||
| 51:28 | Header Shot by Bethel (TN) Prince Badu, Save (by goalie) Eric Zalaya. | ||
| 51:56 | Header Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Eric Zalaya. | ||
| Foul on Bethel (TN). | |||
| 57:18 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 58:54 | Corner kick by Cumberland (TN) Pau Ortega [58:54]. | ||
| 63:59 | Corner kick by Cumberland (TN) Luis Cerejo [63:59]. | ||
| 64:35 | Corner kick by Cumberland (TN) Pau Ortega [64:35]. | ||
| 65:04 | Corner kick by Cumberland (TN) Pau Ortega [65:04]. | ||
| 67:45 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| Foul on Bethel (TN). | |||
| 69:12 | Shot by Cumberland (TN) Philipp Schmidtke, Wide. | ||
| 69:56 | Substitution!Bethel (TN) substitution: Roberto Mariella for Javaine Lindsay. | ||
| 69:56 | Substitution!Bethel (TN) substitution: Andrew Smith for Diego Camargo. | ||
| Foul on Cumberland (TN). | |||
| 71:34 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Eric Zalaya. | ||
| 71:54 | Corner kick by Bethel (TN) Roberto Mariella [71:54]. | ||
| 72:01 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| 72:01 | Substitution!Bethel (TN) substitution: Diego Camargo for Andrew Smith. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 76:26 | Corner kick by Bethel (TN) Roberto Mariella [76:26]. | ||
| Foul on Bethel (TN). | |||
| 79:34 | Corner kick by Cumberland (TN) Luis Cerejo [79:34]. | ||
| 79:54 | Header Shot by Cumberland (TN) Dominik Gedek, Wide. | ||
| Foul on Cumberland (TN). | |||
| 80:00 | Yellow card on Cumberland (TN) Harold Perea. | ||
| Foul on Bethel (TN). | |||
| 84:05 | Yellow card on Bethel (TN) Juan Diego Corral. | ||
| 87:45 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Jostin Angel. | ||
| 87:45 | Substitution!Cumberland (TN) substitution: Jostin Angel for Dominik Gedek. | ||
| 89:08 | Substitution!Cumberland (TN) substitution: Dominik Gedek for Wesley Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

