Cumberland at Bethel November 11, 2025
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Zalaya - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Alejandro Vega - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Harold Perea - mf - Yellow card 45:00 | 1 | 0 | 0 | 0 | 90 |
| 6 - Ruairi Behan - d | 0 | 0 | 0 | 0 | 77 |
| 7 - Luis Cerejo - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Mark Donaldson - d | 1 | 0 | 0 | 0 | 90 |
| 9 - Philipp Schmidtke - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Jostin Angel - mf - Yellow card 42:50 | 0 | 0 | 0 | 0 | 90 |
| 14 - Pau Ortega - mf | 1 | 1 | 0 | 0 | 90 |
| 19 - Miquel Gelabert - f | 1 | 1 | 0 | 0 | 90 |
| 24 - Wesley Mendoza - Yellow card 83:19 | 0 | 0 | 0 | 0 | 63 |
| 26 - Dominik Gedek - d | 0 | 0 | 0 | 0 | 27 |
| TM - Team - Yellow card 26:59 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Juan Diego Corral - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf - Yellow card 85:48 | 1 | 1 | 0 | 0 | 90 |
| 7 - Stanley Grand-Pierre Sr. - f | 1 | 0 | 0 | 0 | 37 |
| 8 - Souleymane Balde - mf - Yellow card 46:52 | 3 | 1 | 1 | 0 | 90 |
| 9 - Serzhan Aitzhanov | 0 | 0 | 0 | 0 | 2 |
| 10 - Horace Avila Jr. - f - Yellow card 21:57 | 2 | 1 | 1 | 1 | 88 |
| 11 - Gregory Cousins - f | 0 | 0 | 0 | 0 | 17 |
| 12 - Loukas Charalampous | 1 | 1 | 0 | 0 | 31 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Roberto Mariella | 0 | 0 | 0 | 0 | 29 |
| 19 - Freddie Pickford | 1 | 1 | 0 | 0 | 53 |
| 23 - Ludwig Anders Flink | 0 | 0 | 0 | 0 | 73 |
| 27 - Isrrael Rodriquez | 0 | 0 | 0 | 0 | 32 |
| 31 - Mohammed Benguellal - m | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Zalaya | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
6:08 | Horace Avila Jr. (unassisted) | 0 - 1 |
|
Bethel
1st
|
26:55 | Souleymane Balde (Horace Avila Jr.) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
21:57 | Yellow card - Horace Avila Jr. |
|
Bethel
1st
|
26:59 | Yellow card - Team |
|
Bethel
1st
|
42:50 | Yellow card - Jostin Angel |
|
Bethel
1st
|
45:00 | Yellow card - Harold Perea |
|
Bethel
2nd
|
46:52 | Yellow card - Souleymane Balde |
|
Bethel
2nd
|
83:19 | Yellow card - Wesley Mendoza |
|
Bethel
2nd
|
85:48 | Yellow card - Roberto Rangel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 2 | 3 | 5 |
| Bethel | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 1 | 2 | 3 |
| Bethel | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 3 | 3 | 6 |
| Bethel | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 7 | 7 | 14 |
| Bethel | 4 | 6 | 10 |
| Date/Time: | November 11, 2025 - 4:00 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | Walter Butler Stad. |
| Game Length: | 2:25 |
| Attendance: | 500 |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Eric Zalaya at goalie for Cumberland (TN). | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| Foul on Cumberland (TN). | |||
| 2:44 | Corner kick by Bethel (TN) Horace Avila Jr. [2:44]. | ||
| Foul on Bethel (TN). | |||
| 4:12 | Corner kick by Cumberland (TN) Pau Ortega [4:12]. | ||
| 6:08 | Goal!GOAL by Bethel (TN) Horace Avila Jr. (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 9:36 | Shot by Bethel (TN) Stanley Grand-Pierre, Blocked. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 15:03 | Shot by Bethel (TN) Roberto Rangel, Save (by goalie) Eric Zalaya. | ||
| 16:53 | Shot by Cumberland (TN) Miquel Gelabert, Save (by goalie) Diego Camargo. | ||
| 16:55 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Gregory Cousins. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 21:57 | Yellow card on Bethel (TN) Horace Avila Jr.. | ||
| 22:43 | Corner kick by Cumberland (TN) Pau Ortega [22:43]. | ||
| 25:41 | Shot by Cumberland (TN) Harold Perea, High. | ||
| YC ON COACH | |||
| 26:55 | Goal!GOAL by Bethel (TN) Souleymane Balde, Assist by Horace Avila Jr. ( 0 - 2 ) |
||
| 26:55 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Dominik Gedek. | ||
| 26:59 | Yellow card on Cumberland (TN) Team. | ||
| 29:22 | Substitution!Bethel (TN) substitution: Isrrael Rodriquez for Mohammed Benguellal. | ||
| Foul on Cumberland (TN). | |||
| 36:37 | Substitution!Bethel (TN) substitution: Freddie Pickford for Stanley Grand-Pierre. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 42:50 | Yellow card on Cumberland (TN) Jostin Angel. | ||
| 43:44 | Corner kick by Cumberland (TN) Pau Ortega [43:44]. | ||
| 45:00 | Yellow card on Cumberland (TN) Harold Perea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Gregory Cousins. | ||
| 46:06 | Substitution!Bethel (TN) substitution: Isrrael Rodriquez for Mohammed Benguellal. | ||
| 46:52 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 57:26 | Shot by Bethel (TN) Horace Avila Jr., Blocked. | ||
| 58:25 | Corner kick by Cumberland (TN) Luis Cerejo [58:25]. | ||
| 58:57 | Header Shot by Cumberland (TN) Alejandro Vega, High. | ||
| 59:21 | Substitution!Bethel (TN) substitution: Loukas Charalampous for Stanley Grand-Pierre. | ||
| 61:13 | Shot by Cumberland (TN) Pau Ortega, Save (by goalie) Diego Camargo. | ||
| 61:22 | Substitution!Bethel (TN) substitution: Roberto Mariella for Isrrael Rodriquez. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 65:40 | Corner kick by Cumberland (TN) Luis Cerejo [65:40]. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 71:48 | Header Shot by Bethel (TN) Loukas Charalampous, Save (by goalie) Eric Zalaya. | ||
| Foul on Bethel (TN). | |||
| 77:26 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Ruairi Behan. | ||
| 77:50 | Shot by Bethel (TN) Souleymane Balde, Wide. | ||
| 78:08 | Corner kick by Bethel (TN) Horace Avila Jr. [78:08]. | ||
| 78:22 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Cumberland (TN). | |||
| 82:45 | Shot by Bethel (TN) Freddie Pickford, Save (by goalie) Eric Zalaya. | ||
| 83:19 | Yellow card on Cumberland (TN) Wesley Mendoza. | ||
| 84:59 | Corner kick by Cumberland (TN) Luis Cerejo [84:59]. | ||
| 85:09 | Shot by Cumberland (TN) Mark Donaldson, Wide. | ||
| 85:48 | Yellow card on Bethel (TN) Roberto Rangel. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 86:37 | Substitution!Bethel (TN) substitution: Serzhan Aitzhanov for Horace Avila Jr.. | ||
| Foul on Cumberland (TN). | |||
| 88:42 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Serzhan Aitzhanov. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

