Grand View at Bethel December 1, 2025
Box Score
Grand View
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Helm | 0 | 0 | 0 | 0 | 90 |
| 3 - Braden Schoene - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Dylan Hunston - m - Yellow card 31:03 | 0 | 0 | 0 | 0 | 90 |
| 7 - Wilmont Manneh - f | 0 | 0 | 0 | 0 | 63 |
| 8 - Tim Schoorlemmer - Yellow card 80:49 | 1 | 0 | 0 | 0 | 43 |
| 9 - Justin Figaroa | 0 | 0 | 0 | 0 | 77 |
| 10 - Cuba Bak Sorensen | 1 | 0 | 0 | 0 | 46 |
| 11 - Herman Furumo | 0 | 0 | 0 | 0 | 46 |
| 12 - Felipe Augusto - d | 1 | 1 | 0 | 0 | 46 |
| 17 - Pietro Piacenza - d | 2 | 2 | 1 | 0 | 36 |
| 22 - Nils Knecht | 0 | 0 | 0 | 0 | 90 |
| 24 - Kevin Ventura | 2 | 2 | 0 | 0 | 90 |
| 25 - Ignacio Gonzalez | 0 | 0 | 0 | 0 | 51 |
| 27 - Xavier Roy | 0 | 0 | 0 | 0 | 40 |
| 34 - Payton Chapman - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-Jar Blair - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Ishmael Fuseini - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Juan Diego Corral - d | 2 | 1 | 0 | 0 | 90 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Stanley Grand-Pierre Sr. - f | 1 | 1 | 0 | 0 | 38 |
| 8 - Souleymane Balde - mf | 6 | 1 | 0 | 0 | 90 |
| 10 - Horace Avila Jr. - f | 1 | 1 | 0 | 0 | 72 |
| 11 - Gregory Cousins - f | 3 | 0 | 0 | 0 | 40 |
| 15 - Enock Owusu - d - Red card 62:38 | 0 | 0 | 0 | 0 | 63 |
| 16 - Roberto Mariella - mf | 0 | 0 | 0 | 0 | 50 |
| 17 - Javaine Lindsay - mf | 1 | 0 | 0 | 0 | 40 |
| 19 - Freddie Pickford - f | 0 | 0 | 0 | 0 | 52 |
| 22 - Inti Arismendi Janninge - f | 0 | 0 | 0 | 0 | 50 |
| 23 - Ludwig Anders Flink - f | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Helm | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand View
1st
|
11:52 | Pietro Piacenza (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Grand View
1st
|
31:03 | Yellow card - Dylan Hunston |
|
Grand View
2nd
|
62:38 | Red card - Enock Owusu |
|
Grand View
2nd
|
80:49 | Yellow card - Tim Schoorlemmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 1 | 6 | 7 |
| Bethel | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 4 | 4 |
| Bethel | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 1 | 2 | 3 |
| Bethel | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 6 | 5 | 11 |
| Bethel | 7 | 3 | 10 |
| Date/Time: | December 1, 2025 - 10:00 AM |
|---|---|
| Location: | Orange Beach, AL |
| Stadium: | Orange Beach Sports |
| Game Length: | 2:10 |
| Attendance: | 100 |
| Referee: | Alex Perez |
| Asst. Referee: | Deny Kulasinac |
| : | Holden Gregory |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Luis Helm at goalie for Grand View. | ||
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 1:40 | Corner kick by Grand View Ignacio Gonzalez [1:40]. | ||
| Foul on Grand View. | |||
| Foul on Bethel (TN). | |||
| 5:23 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| Foul on Grand View. | |||
| 8:06 | Corner kick by Bethel (TN) Roberto Rangel [8:06]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 11:52 | Goal!GOAL by Grand View Pietro Piacenza (FIRST GOAL) ( 1 - 0 ) |
||
| 13:17 | Corner kick by Bethel (TN) Roberto Rangel [13:17]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 18:28 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Ludwig Anders Flink. | ||
| 21:49 | Offside against Grand View. | ||
| 23:48 | Header Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Grand View. | |||
| 26:46 | Substitution!Grand View substitution: Wilmont Manneh for Pietro Piacenza. | ||
| Foul on Grand View. | |||
| 31:03 | Yellow card on Grand View Dylan Hunston. | ||
| 32:23 | Substitution!Grand View substitution: Felipe Augusto for Cuba Bak Sorensen. | ||
| 33:03 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 33:26 | Substitution!Grand View substitution: Felipe Augusto for Cuba Bak Sorensen. | ||
| Foul on Bethel (TN). | |||
| 38:10 | Substitution!Grand View substitution: Tim Schoorlemmer for Herman Furumo. | ||
| 38:10 | Substitution!Bethel (TN) substitution: Freddie Pickford for Stanley Grand-Pierre Sr.. | ||
| Foul on Grand View. | |||
| 39:48 | Substitution!Grand View substitution: Xavier Roy for Ignacio Gonzalez. | ||
| 39:48 | Substitution!Bethel (TN) substitution: Roberto Mariella for Javaine Lindsay. | ||
| 39:48 | Substitution!Bethel (TN) substitution: Inti Arismendi Janninge for Gregory Cousins. | ||
| Foul on Grand View. | |||
| 44:47 | Shot by Bethel (TN) Souleymane Balde, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grand View: #1 Luis Helm, #3 Braden Schoene, #4 Dylan Hunston, #7 Wilmont Manneh, #8 Tim Schoorlemmer, #9 Justin Figaroa, #12 Felipe Augusto, #22 Nils Knecht, #24 Kevin Ventura, #27 Xavier Roy, #34 Payton Chapman. | ||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #4 Ishmael Fuseini, #5 Juan Diego Corral, #6 Roberto Rangel, #8 Souleymane Balde, #10 Horace Avila Jr., #15 Enock Owusu, #16 Roberto Mariella, #19 Freddie Pickford, #22 Inti Arismendi Janninge. | ||
| 48:34 | Corner kick by Grand View Cuba Bak Sorensen [48:34]. | ||
| Foul on Bethel (TN). | |||
| Foul on Grand View. | |||
| 51:54 | Shot by Bethel (TN) Souleymane Balde, Save (by goalie) Luis Helm. | ||
| 52:03 | Shot by Bethel (TN) Javaine Lindsay, High. | ||
| Foul on Grand View. | |||
| 55:36 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 55:55 | Corner kick by Bethel (TN) Horace Avila Jr. [55:55]. | ||
| 56:21 | Shot by Bethel (TN) Juan Diego Corral, Wide. | ||
| 56:30 | Shot by Bethel (TN) Stanley Grand-Pierre Sr., Save (by goalie) Luis Helm. | ||
| 58:22 | Corner kick by Grand View Cuba Bak Sorensen [58:22]. | ||
| 59:38 | Shot by Grand View Cuba Bak Sorensen, Blocked. | ||
| 61:33 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Luis Helm. | ||
| 62:38 | Red card on Bethel (TN) Enock Owusu. | ||
| 62:38 | Substitution!Grand View substitution: Felipe Augusto for Justin Figaroa. | ||
| 62:42 | Header Shot by Grand View Kevin Ventura, Save (by goalie) Diego Camargo. | ||
| Foul on Bethel (TN). | |||
| Foul on Grand View. | |||
| 67:40 | Shot by Bethel (TN) Sa-Jar Blair, High. | ||
| 68:01 | Substitution!Grand View substitution: Justin Figaroa for Felipe Augusto. | ||
| 68:01 | Substitution!Grand View substitution: Xavier Roy for Cuba Bak Sorensen. | ||
| 70:37 | Substitution!Grand View substitution: Tim Schoorlemmer for Herman Furumo. | ||
| Foul on Grand View. | |||
| 72:37 | Offside against Grand View. | ||
| 73:43 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 73:52 | Substitution!Grand View substitution: Cuba Bak Sorensen for Ignacio Gonzalez. | ||
| 73:52 | Substitution!Grand View substitution: Herman Furumo for Pietro Piacenza. | ||
| 74:35 | Shot by Grand View Tim Schoorlemmer, Wide. | ||
| Foul on Grand View. | |||
| 75:32 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 79:13 | Substitution!Grand View substitution: Ignacio Gonzalez for Xavier Roy. | ||
| 79:13 | Substitution!Grand View substitution: Felipe Augusto for Justin Figaroa. | ||
| 80:17 | Header Shot by Grand View Kevin Ventura, Save (by goalie) Diego Camargo. | ||
| 80:49 | Yellow card on Grand View Tim Schoorlemmer. | ||
| 80:49 | Substitution!Grand View substitution: Pietro Piacenza for Tim Schoorlemmer. | ||
| 80:52 | Shot by Bethel (TN) Souleymane Balde, Wide. | ||
| 82:03 | Substitution!Grand View substitution: Wilmont Manneh for Herman Furumo. | ||
| Foul on Bethel (TN). | |||
| 83:18 | Shot by Grand View Felipe Augusto, Save (by goalie) Diego Camargo. | ||
| 86:05 | Shot by Grand View Pietro Piacenza, Save (by goalie) Diego Camargo. | ||
| 87:11 | Substitution!Grand View substitution: Xavier Roy for Kevin Ventura. | ||
| 87:11 | Substitution!Grand View substitution: Justin Figaroa for Cuba Bak Sorensen. | ||
| 87:34 | Substitution!Grand View substitution: Kevin Ventura for Xavier Roy. | ||
| 88:24 | Header Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Luis Helm. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

