April 2, 2024 Bethel at Harris-Stowe

(0-0)
34

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bethel | 7 | 5 | 4 | 4 | 14 | 34 | 34 | 2 |
| Harris-Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Bethel
Harris-Stowe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda Carnell ss | 5 | 4 | 4 | 9 | 1 | 0 | 0 |
| Kennedy Gillespie c | 6 | 2 | 5 | 7 | 1 | 0 | 0 |
| Maria Murdaugh rf | 7 | 2 | 3 | 2 | 0 | 0 | 6 |
| Kalani Kuroda 1b | 6 | 3 | 3 | 4 | 0 | 0 | 2 |
| Hailey Cooner 3b | 6 | 5 | 4 | 2 | 0 | 1 | 0 |
| Kinsley Caruthers lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jada Wynn lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Briley Auvenshine cf | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Anna Robinson cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirsten Eversole dp | 5 | 5 | 4 | 2 | 1 | 0 | 0 |
| Kellie Warren 2b | 6 | 4 | 6 | 5 | 0 | 0 | 0 |
| Lauren Reimsnyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie McKinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 34 | 34 | 34 | 6 | 1 | 8 |
Batting
2B:
Miranda Carnell
, Kennedy Gillespie (3)
, Kalani Kuroda
, Hailey Cooner
, Kinsley Caruthers
, Briley Auvenshine
, Kellie Warren
3B:
Maria Murdaugh
HR:
Miranda Carnell
, Kennedy Gillespie
, Kalani Kuroda (2)
, Hailey Cooner
RBI:
Miranda Carnell (9)
, Kennedy Gillespie (7)
, Maria Murdaugh (2)
, Kalani Kuroda (4)
, Hailey Cooner (2)
, Kinsley Caruthers
, Briley Auvenshine (2)
, Kirsten Eversole (2)
, Kellie Warren (5)
Sac Fly:
Miranda Carnell
Fielding
E:
Hailey Cooner
, Kellie Warren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laurann Brown lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Desirae Atencio 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gracie Schmitte c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramaya Autatasi p/3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Remani Atuatasi ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Teahna Phillips 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Isabella Romualdo rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Nettles 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christal Smith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaunesha Washington cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ondrea Montgomery ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 20 | 0 | 4 | 0 | 2 | 8 | 7 |
Baserunning
CS:
Gracie Schmitte
Fielding
E:
Remani Atuatasi
, Teahna Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Reimsnyder | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Kaylie McKinley | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Lauren Reimsnyder (11)
, Kaylie McKinley (11)
Pitches-Strikes: Lauren Reimsnyder (37-26), Kaylie McKinley (40-26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramaya Autatasi | 4.2 | 34 | 34 | 32 | 5 | 1 | 5 |
| Desirae Atencio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 34 | 34 | 32 | 6 | 1 | 5 |
Pitching
Batters faced:
Ramaya Autatasi (55)
, Desirae Atencio (2)
WP:
Ramaya Autatasi
HBP:
Ramaya Autatasi
Pitches-Strikes: Ramaya Autatasi (151-92), Desirae Atencio (8-3)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Gillespie doubled to left field, RBI; M. Carnell scored. | 1 - 0 |
| 1st | M. Murdaugh tripled down the rf line, RBI; K. Gillespie scored. | 2 - 0 |
| 1st | K. Kuroda doubled to left center, RBI; M. Murdaugh scored. | 3 - 0 |
| 1st | H. Cooner homered to left center, 2 RBI; K. Kuroda scored. | 5 - 0 |
| 1st | M. Carnell singled to center field, RBI; K. Warren advanced to second; K. Eversole scored. | 6 - 0 |
| 1st | K. Gillespie doubled down the lf line, RBI; M. Carnell advanced to third; K. Warren scored. | 7 - 0 |
| 2nd | K. Kuroda homered to left field, RBI. | 8 - 0 |
| 2nd | K. Warren doubled to right field, 2 RBI; B. Auvenshin scored; H. Cooner scored. | 10 - 0 |
| 2nd | M. Carnell singled to center field, RBI; K. Warren scored. | 11 - 0 |
| 2nd | M. Murdaugh singled to right center, RBI; K. Gillespie advanced to second; M. Carnell scored. | 12 - 0 |
| 3rd | B. Auvenshin singled to center field, RBI; K. Caruthers advanced to third; H. Cooner scored. | 13 - 0 |
| 3rd | K. Eversole singled to left center, RBI; B. Auvenshin advanced to second; K. Caruthers scored. | 14 - 0 |
| 3rd | K. Warren singled to shortstop, advanced to second on a throwing error by ss; K. Eversole advanced to third; B. Auvenshin scored. | 15 - 0 |
| 3rd | M. Carnell flied out to cf, SAC, RBI; K. Eversole scored, unearned. | 16 - 0 |
| 4th | K. Eversole singled to center field, RBI; B. Auvenshin advanced to second; K. Caruthers advanced to third; H. Cooner scored, unearned. | 17 - 0 |
| 4th | K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; K. Caruthers scored. | 18 - 0 |
| 4th | M. Carnell reached on a fielder's choice, RBI; K. Warren out at second 2b unassisted; K. Eversole advanced to third; B. Auvenshin scored. | 19 - 0 |
| 4th | K. Gillespie doubled to left field, RBI; M. Carnell advanced to third; K. Eversole scored. | 20 - 0 |
| 5th | B. Auvenshin doubled down the lf line, RBI; J. Wynn advanced to third; H. Cooner scored. | 21 - 0 |
| 5th | K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; J. Wynn scored. | 22 - 0 |
| 5th | M. Carnell walked, RBI; K. Warren advanced to second; K. Eversole advanced to third; B. Auvenshin scored. | 23 - 0 |
| 5th | K. Gillespie homered to left field, 4 RBI; M. Carnell scored; K. Warren scored; K. Eversole scored. | 27 - 0 |
| 5th | K. Kuroda homered to left field, 2 RBI; M. Murdaugh scored. | 29 - 0 |
| 5th | K. Warren singled to left field, RBI; K. Eversole advanced to second; A. Robinson advanced to third; J. Wynn scored. | 30 - 0 |
| 5th | M. Carnell homered to left field, 4 RBI; K. Warren scored; K. Eversole scored; A. Robinson scored. | 34 - 0 |
Other Information
| Location: | St. Louis, Mo. |
| Attendance: | 0 |
| Duration: | 1:50 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Gillespie doubled to left field, RBI; M. Carnell scored. | 1 - 0 |
| 1st | M. Murdaugh tripled down the rf line, RBI; K. Gillespie scored. | 2 - 0 |
| 1st | K. Kuroda doubled to left center, RBI; M. Murdaugh scored. | 3 - 0 |
| 1st | H. Cooner homered to left center, 2 RBI; K. Kuroda scored. | 5 - 0 |
| 1st | M. Carnell singled to center field, RBI; K. Warren advanced to second; K. Eversole scored. | 6 - 0 |
| 1st | K. Gillespie doubled down the lf line, RBI; M. Carnell advanced to third; K. Warren scored. | 7 - 0 |
| 2nd | K. Kuroda homered to left field, RBI. | 8 - 0 |
| 2nd | K. Warren doubled to right field, 2 RBI; B. Auvenshin scored; H. Cooner scored. | 10 - 0 |
| 2nd | M. Carnell singled to center field, RBI; K. Warren scored. | 11 - 0 |
| 2nd | M. Murdaugh singled to right center, RBI; K. Gillespie advanced to second; M. Carnell scored. | 12 - 0 |
| 3rd | B. Auvenshin singled to center field, RBI; K. Caruthers advanced to third; H. Cooner scored. | 13 - 0 |
| 3rd | K. Eversole singled to left center, RBI; B. Auvenshin advanced to second; K. Caruthers scored. | 14 - 0 |
| 3rd | K. Warren singled to shortstop, advanced to second on a throwing error by ss; K. Eversole advanced to third; B. Auvenshin scored. | 15 - 0 |
| 3rd | M. Carnell flied out to cf, SAC, RBI; K. Eversole scored, unearned. | 16 - 0 |
| 4th | K. Eversole singled to center field, RBI; B. Auvenshin advanced to second; K. Caruthers advanced to third; H. Cooner scored, unearned. | 17 - 0 |
| 4th | K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; K. Caruthers scored. | 18 - 0 |
| 4th | M. Carnell reached on a fielder's choice, RBI; K. Warren out at second 2b unassisted; K. Eversole advanced to third; B. Auvenshin scored. | 19 - 0 |
| 4th | K. Gillespie doubled to left field, RBI; M. Carnell advanced to third; K. Eversole scored. | 20 - 0 |
| 5th | B. Auvenshin doubled down the lf line, RBI; J. Wynn advanced to third; H. Cooner scored. | 21 - 0 |
| 5th | K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; J. Wynn scored. | 22 - 0 |
| 5th | M. Carnell walked, RBI; K. Warren advanced to second; K. Eversole advanced to third; B. Auvenshin scored. | 23 - 0 |
| 5th | K. Gillespie homered to left field, 4 RBI; M. Carnell scored; K. Warren scored; K. Eversole scored. | 27 - 0 |
| 5th | K. Kuroda homered to left field, 2 RBI; M. Murdaugh scored. | 29 - 0 |
| 5th | K. Warren singled to left field, RBI; K. Eversole advanced to second; A. Robinson advanced to third; J. Wynn scored. | 30 - 0 |
| 5th | M. Carnell homered to left field, 4 RBI; K. Warren scored; K. Eversole scored; A. Robinson scored. | 34 - 0 |
All Plays
|
| M. Carnell doubled to left field. |
| K. Gillespie doubled to left field, RBI; M. Carnell scored. |
| M. Murdaugh tripled down the rf line, RBI; K. Gillespie scored. |
| K. Kuroda doubled to left center, RBI; M. Murdaugh scored. |
| H. Cooner homered to left center, 2 RBI; K. Kuroda scored. |
| K. Caruthers lined out to ss. (1 out) |
| B. Auvenshin flied out to cf. (2 out) |
| K. Eversole singled to left field. |
| K. Warren singled to right field; K. Eversole advanced to third. |
| M. Carnell singled to center field, RBI; K. Warren advanced to second; K. Eversole scored. |
| K. Gillespie doubled down the lf line, RBI; M. Carnell advanced to third; K. Warren scored. |
| M. Murdaugh flied out to lf. (3 out) |
| Inning Summary: 7 Runs , 9 Hits , 0 Errors , 2 LOB |
|
| L. Brown popped up to ss. (1 out) |
| D. Atencio lined out to p. (2 out) |
| G. Schmitte reached first on a fielding error by 2b. |
| R. Autatasi walked; G. Schmitte advanced to second. |
| R. Atuatasi singled to center field; R. Autatasi advanced to second; G. Schmitte advanced to third. |
| T. Phillips popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 3 LOB |
|
| K. Kuroda homered to left field, RBI. |
| H. Cooner doubled down the lf line. |
| K. Caruthers flied out to cf. (1 out) |
| B. Auvenshin walked. |
| K. Eversole popped up to ss. (2 out) |
| K. Warren doubled to right field, 2 RBI; B. Auvenshin scored; H. Cooner scored. |
| M. Carnell singled to center field, RBI; K. Warren scored. |
| K. Gillespie singled to center field; M. Carnell advanced to second. |
| M. Murdaugh singled to right center, RBI; K. Gillespie advanced to second; M. Carnell scored. |
| K. Kuroda lined out to 3b. (3 out) |
| Inning Summary: 5 Runs , 6 Hits , 0 Errors , 2 LOB |
|
| I. Romualdo singled to catcher. |
| M. Nettles struck out looking. (1 out) |
| J. Washingto struck out looking. (2 out) |
| L. Brown singled to first base; I. Romualdo advanced to second. |
| D. Atencio grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| H. Cooner singled to right field. |
| H. Cooner advanced to second on a wild pitch. |
| K. Caruthers doubled to left center, RBI; H. Cooner advanced to third. |
| B. Auvenshin singled to center field, RBI; K. Caruthers advanced to third; H. Cooner scored. |
| K. Eversole singled to left center, RBI; B. Auvenshin advanced to second; K. Caruthers scored. |
| K. Warren singled to shortstop, advanced to second on a throwing error by ss; K. Eversole advanced to third; B. Auvenshin scored. |
| M. Carnell flied out to cf, SAC, RBI; K. Eversole scored, unearned. |
| K. Gillespie popped up to 1b. (2 out) |
| M. Murdaugh flied out to lf. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| K. McKinley to p for L. Reimsnyde. |
| G. Schmitte singled to right field. |
| G. Schmitte out at second c to ss, caught stealing. (1 out) |
| R. Autatasi struck out swinging, out at first c to 1b. (2 out) |
| R. Atuatasi struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| K. Kuroda grounded out to 3b. (1 out) |
| H. Cooner reached first on a fielding error by 1b. |
| K. Caruthers walked; H. Cooner advanced to second. |
| B. Auvenshin singled to center field; K. Caruthers advanced to second; H. Cooner advanced to third. |
| K. Eversole singled to center field, RBI; B. Auvenshin advanced to second; K. Caruthers advanced to third; H. Cooner scored, unearned. |
| K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; K. Caruthers scored. |
| M. Carnell reached on a fielder's choice, RBI; K. Warren out at second 2b unassisted; K. Eversole advanced to third; B. Auvenshin scored. |
| K. Gillespie doubled to left field, RBI; M. Carnell advanced to third; K. Eversole scored. |
| M. Murdaugh flied out to lf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| J. Wynn to lf for K. Caruthers. |
| T. Phillips walked. |
| I. Romualdo struck out looking. (1 out) |
| M. Nettles reached on a fielder's choice; T. Phillips out at second 3b to 2b. (2 out) |
| O. Montgomer pinch hit for J. Washingto. |
| O. Montgomer struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| D. Atencio to 3b. |
| C. Smith to 2b for M. Nettles. |
| J. Washingto to cf for O. Montgomer. |
| K. Kuroda grounded out to 3b. (1 out) |
| H. Cooner singled to shortstop. |
| J. Wynn walked; H. Cooner advanced to second. |
| B. Auvenshin doubled down the lf line, RBI; J. Wynn advanced to third; H. Cooner scored. |
| K. Eversole walked. |
| K. Warren singled to center field, RBI; K. Eversole advanced to second; B. Auvenshin advanced to third; J. Wynn scored. |
| M. Carnell walked, RBI; K. Warren advanced to second; K. Eversole advanced to third; B. Auvenshin scored. |
| K. Gillespie homered to left field, 4 RBI; M. Carnell scored; K. Warren scored; K. Eversole scored. |
| M. Murdaugh singled to center field. |
| K. Kuroda homered to left field, 2 RBI; M. Murdaugh scored. |
| H. Cooner struck out looking. (2 out) |
| J. Wynn hit by pitch. |
| A. Robinson pinch hit for B. Auvenshin. |
| A. Robinson singled down the lf line; J. Wynn advanced to second. |
| K. Eversole singled to left field; A. Robinson advanced to second; J. Wynn advanced to third. |
| K. Warren singled to left field, RBI; K. Eversole advanced to second; A. Robinson advanced to third; J. Wynn scored. |
| M. Carnell homered to left field, 4 RBI; K. Warren scored; K. Eversole scored; A. Robinson scored. |
| D. Atencio to p. |
| R. Autatasi to 3b. |
| K. Gillespie walked. |
| M. Murdaugh lined out to lf. (3 out) |
| Inning Summary: 14 Runs , 10 Hits , 0 Errors , 1 LOB |
|
| A. Robinson to cf. |
| L. Brown reached first on a fielding error by 3b. |
| D. Atencio struck out swinging. (1 out) |
| G. Schmitte struck out swinging. (2 out) |
| R. Autatasi grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |