#5 Kinsley Caruthers (P/OF) - Bethel
app
14
gs
13
w
6
l
7
sv
0
ip
71.1
era
6.18
whip
2.02
k
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 17 | ||
| Plate appearances | 86 | 41 | ||
| At Bats | 69 | 38 | ||
| Runs | 15 | 6 | ||
| Hits | 21 | 12 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 22 | 13 | ||
| Walks | 12 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .304 | .316 | ||
| On Base Percentage | .393 | .325 | ||
| Slugging Percentage | .319 | .342 | ||
| Appearances | 14 | 6 | ||
| Games started | 13 | 6 | ||
| Wins | 6 | 0 | ||
| Losses | 7 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 71.1 | 33.1 | ||
| Hits | 84 | 50 | ||
| Runs | 69 | 49 | ||
| Earned Runs | 63 | 45 | ||
| Walks | 60 | 34 | ||
| Strikeouts | 45 | 12 | ||
| Strikeouts per Game | 4.42 | 2.52 | ||
| Doubles Allowed | 15 | 9 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.02 | 2.52 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 283 | 139 | ||
| Batting Average Against | .297 | .360 | ||
| Earned Run Average | 6.18 | 9.45 | ||
| Wild pitches | 8 | 8 | ||
| Hit Batters | 9 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 12 | 8 | ||
| Total Chances | 72 | 40 | ||
| Put Outs | 44 | 28 | ||
| Assists | 25 | 12 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .958 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 17 | 14 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .150 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 27 | Grace Christian College | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 28 | Grace Christian College | W, 15-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 2 | Oakwood | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | 2 | - |
| Mar 18 | Haskell | W, 10-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 18 | Haskell | W, 13-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 19 | Haskell | W, 10-2 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 24 | UT Southern | L, 8-5 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 28 | at Georgetown | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 1 | vs. Campbellsville | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Rust | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Lane | W, 3-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Grace Christian College | W, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 28 | Grace Christian College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Oakwood | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | Oakwood | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Blue Mountain Christian | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Cumberland | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Cumberland | L, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 14 | at Cumberland | W, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Haskell | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 18 | Haskell | W, 13-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 19 | Haskell | W, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 19 | Haskell | W, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | Freed-Hardeman | L, 9-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | UT Southern | L, 8-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 24 | UT Southern | L, 14-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 27 | at Georgetown | W, 5-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 27 | at Georgetown | W, 8-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Georgetown | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 7 | Cumberlands | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 8 | Cumberlands | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Lindsey Wilson | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Blue Mountain Christian | L, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 26 | at Campbellsville | L, 5-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 27 | at Campbellsville | L, 19-11 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 27 | at Campbellsville | L, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 30 | vs. Georgetown | W, 5-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 1 | vs. Campbellsville | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | vs. Cumberland | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.20 | 1 | 4 | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.29 | 4 | 7 | - |
| Feb 27 | Grace Christian College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 1.40 | 3 | 8 | - |
| Feb 28 | Grace Christian College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.40 | 3 | 3 | - |
| Mar 2 | Oakwood | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .71 | 3 | 2 | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 1 | 0 | 1 | 0 | 2.2 | 7 | 6 | 6 | 15.75 | 4.50 | 5 | 2 | - |
| Mar 13 | at Cumberland | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | 2.17 | 8 | 1 | - |
| Mar 14 | at Cumberland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Haskell | W, 13-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.60 | 3 | 5 | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 1 | 0 | 1 | 0 | 8.0 | 7 | 5 | 5 | 4.38 | 1.63 | 6 | 2 | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 1 | 0 | 1 | 0 | 1.1 | 2 | 7 | 5 | 26.25 | 4.50 | 4 | 2 | - |
| Mar 27 | at Georgetown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 3 | 10.50 | 2.50 | 2 | 1 | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 1 | 0 | 1 | 0 | 5.0 | 10 | 11 | 10 | 14.00 | 3.00 | 5 | 1 | 1 |
| Apr 8 | Cumberlands | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 1 | 0 | 1 | 0 | 7.0 | 11 | 7 | 7 | 7.00 | 2.14 | 4 | 5 | 1 |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 1 | 0 | 1 | 0 | 5.1 | 14 | 19 | 17 | 22.31 | 4.31 | 9 | 2 | 3 |
| Apr 27 | at Campbellsville | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Campbellsville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 3 | 0 | 2 | 1 | .667 | - | - | 1 | 1.000 | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Haskell | W, 13-1 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
