#23 Kinsley Nichols (INF) - Bethel
gp
41
avg
.352
hr
-
rbi
20
r
34
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 148 | 67 | ||
| At Bats | 122 | 59 | ||
| Runs | 34 | 10 | ||
| Hits | 43 | 20 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 47 | 20 | ||
| Walks | 20 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .352 | .339 | ||
| On Base Percentage | .448 | .400 | ||
| Slugging Percentage | .385 | .339 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 120 | 56 | ||
| Put Outs | 72 | 38 | ||
| Assists | 38 | 16 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .917 | .964 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 2 | 3 | 0 | - | - | - | 0 | - | - | 2 | - |
| Feb 14 | Rust | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | Lane | W, 3-1 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | Grace Christian College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | 1 |
| Feb 27 | Grace Christian College | W, 10-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | 2 | 3 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Haskell | W, 13-1 | 2 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 19 | Haskell | W, 15-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | 2 | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 22 | Freed-Hardeman | W, 4-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 4 | 0 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 24 | UT Southern | L, 14-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 4 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | at Campbellsville | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 1 | vs. Campbellsville | L, 10-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | Rust | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Feb 25 | Lane | W, 3-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 28 | Grace Christian College | W, 15-2 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 28 | Grace Christian College | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 2 | Oakwood | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 2 | Oakwood | W, 2-0 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | Blue Mountain Christian | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 13 | at Cumberland | L, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Cumberland | L, 3-1 | - | - | 1 | 0 | 0 | - | 4 | - | - | 4 |
| Mar 14 | at Cumberland | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 18 | Haskell | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Haskell | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | Haskell | W, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 19 | Haskell | W, 10-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Freed-Hardeman | L, 9-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 24 | UT Southern | L, 8-5 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 24 | UT Southern | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Georgetown | W, 5-3 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Georgetown | W, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 28 | at Georgetown | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Cumberlands | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Cumberlands | L, 13-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Lindsey Wilson | L, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 23 | Blue Mountain Christian | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Blue Mountain Christian | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Campbellsville | L, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 27 | at Campbellsville | L, 19-11 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 27 | at Campbellsville | L, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 30 | vs. Georgetown | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 1 | vs. Campbellsville | L, 10-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 2 | vs. Cumberland | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Haskell | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Campbellsville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 18 | Haskell | W, 13-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Campbellsville | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
