Cumberlands at Bethel February 17, 2022

(19-10, 13-8)
57
(17-12, 11-10)
54
Final 1 2 3 4 T
Cumberlands 14 13 15 15 57
Bethel 10 19 16 9 54

Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kassie Monday 33 3-12 1-6 5-6 0 2 2 4 2 0 7 2 12
10 - Abbi Douglas 32 4-13 0-0 5-6 1 5 6 1 0 1 3 0 13
15 - Destiny Haworth 32 3-7 1-5 1-2 3 1 4 1 1 1 2 2 8
24 - Kaylie Monday 35 1-7 1-5 0-0 0 4 4 4 3 0 1 3 3
32 - Channing Lewis 31 5-9 1-3 2-2 3 10 13 0 1 0 2 2 13
RESERVES  
3 - Jaiden Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lillie Hall 9 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
14 - Shelby Moore 14 1-1 0-0 1-2 0 3 3 0 0 0 0 2 3
21 - Casey Coleman 5 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
22 - Whitney Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sydney Dalton 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
30 - Reagan Begole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   19-54 4-20 15-20 8 27 35 10 8 2 18 13 57
    35.2% 20.0% 75.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 31 3-7 0-2 2-2 1 1 2 0 0 2 0 2 8
10 - Jenna Foust 35 4-15 3-7 2-2 1 1 2 0 0 0 3 4 13
13 - Ryann Roberts 30 3-11 1-6 0-0 0 2 2 1 1 0 0 1 7
20 - Millie Bryant 32 6-13 1-4 4-5 0 3 3 1 4 0 4 4 17
23 - Mickey Head 31 2-6 0-2 0-0 1 9 10 3 1 1 2 0 4
RESERVES  
11 - Rachel Childress 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 21 0-1 0-0 0-0 1 1 2 4 0 0 2 1 0
34 - Kyla Taylor 21 1-5 0-1 3-4 3 5 8 0 1 0 2 3 5
TM - Team 0 0 0 1 0
TOTALS   19-58 5-22 11-13 7 22 29 9 7 3 14 15 54
    32.8% 22.7% 84.6%  

Game Information

Date/Time: February 17, 2022 - 6:00 PM
Location: Crisp Arena
Technical fouls: Cumberlands-None ; Bethel-None .
Officials: Terry Clement, David Smithmier, Carlos Jones
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Cumberlands Bethel
Field Goal 19-54 19-58
Field Goal % 35.2% 32.8%
3 Point 4-20 5-22
3 Point % 20.0% 22.7%
Free Throw 15-20 11-13
Free Throw % 75.0% 84.6%
Rebounds 35 29
Assists 10 9
Turnovers 18 14
Points off Turnovers 13 14
2nd Chance Points 4 5
Points in the Paint 26 28
Fastbreak Points 2 2
Bench Points 8 5
Largest Lead 10 6
Time of Largest Lead 1st-05:51 3rd-08:51
Trends Ties: 6; Lead Changes: 8
Field Goals %
Cumberlands
35.2%
32.8%
Bethel
3 Point %
Cumberlands
20.0%
22.7%
Bethel
Rebounds
Cumberlands
35
29
Bethel
Turnovers
Cumberlands
18
14
Bethel

Period1 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kassie Monday 9 0-3 0-1 0-0 0 1 1 2 2 0 2 0 0
10 - Abbi Douglas 8 2-5 0-0 0-0 0 1 1 0 0 0 2 0 4
15 - Destiny Haworth 9 0-2 0-2 0-0 2 0 2 1 0 0 1 1 0
24 - Kaylie Monday 10 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
32 - Channing Lewis 7 2-3 0-1 1-1 1 3 4 0 0 0 1 1 5
RESERVES  
3 - Jaiden Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lillie Hall 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Shelby Moore 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Casey Coleman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sydney Dalton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Reagan Begole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-7 1-1 3 6 9 4 3 0 6 2 14
    35.3% 14.3% 100.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Jenna Foust 7 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
13 - Ryann Roberts 9 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
20 - Millie Bryant 10 1-4 0-1 0-0 0 1 1 0 2 0 3 1 2
23 - Mickey Head 8 0-1 0-1 0-0 0 4 4 0 0 0 0 0 0
RESERVES  
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - Kyla Taylor 5 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   3-11 0-5 4-4 0 6 6 0 4 0 6 2 10
    27.3% 0% 100.0%  

Period2 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kassie Monday 4 1-3 1-2 0-0 0 1 1 0 0 0 2 2 3
10 - Abbi Douglas 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Destiny Haworth 10 2-2 1-1 0-0 1 0 1 0 0 1 0 0 5
24 - Kaylie Monday 7 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
32 - Channing Lewis 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Jaiden Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lillie Hall 8 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
14 - Shelby Moore 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Casey Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sydney Dalton 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Reagan Begole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-5 1-2 2 6 8 0 0 1 4 3 13
    41.7% 40.0% 50.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 0-1 0-0 2-2 1 0 1 0 0 1 0 0 2
10 - Jenna Foust 10 2-6 2-3 0-0 0 1 1 0 0 0 0 0 6
13 - Ryann Roberts 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Millie Bryant 8 3-4 1-2 0-0 0 0 0 0 0 0 1 0 7
23 - Mickey Head 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 5 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0
34 - Kyla Taylor 8 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 3-7 2-2 3 5 8 3 0 1 1 1 19
    38.9% 42.9% 100.0%  

Period3 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kassie Monday 10 1-4 0-3 3-4 0 0 0 0 0 0 1 0 5
10 - Abbi Douglas 8 0-0 0-0 3-4 0 1 1 1 0 0 0 0 3
15 - Destiny Haworth 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Kaylie Monday 8 0-2 0-1 0-0 0 1 1 2 1 0 1 0 0
32 - Channing Lewis 8 2-3 1-2 1-1 0 3 3 0 0 0 0 1 6
RESERVES  
3 - Jaiden Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lillie Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shelby Moore 7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
21 - Casey Coleman 2 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
22 - Whitney Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sydney Dalton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Reagan Begole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 1-7 8-11 0 7 7 3 2 0 3 4 15
    27.3% 14.3% 72.7%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 9 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Jenna Foust 9 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
13 - Ryann Roberts 9 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
20 - Millie Bryant 8 2-5 0-1 2-3 0 1 1 1 0 0 0 3 6
23 - Mickey Head 8 1-2 0-0 0-0 1 2 3 1 1 0 2 0 2
RESERVES  
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Kyla Taylor 4 0-2 0-0 1-2 2 1 3 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   6-17 1-3 3-5 3 6 9 3 1 0 2 7 16
    35.3% 33.3% 60.0%  

Period4 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kassie Monday 10 1-2 0-0 2-2 0 0 0 2 0 0 2 0 4
10 - Abbi Douglas 10 2-7 0-0 2-2 1 2 3 0 0 1 0 0 6
15 - Destiny Haworth 10 1-2 0-1 1-2 0 1 1 0 1 0 0 1 3
24 - Kaylie Monday 10 0-0 0-0 0-0 0 1 1 1 1 0 0 3 0
32 - Channing Lewis 10 1-3 0-0 0-0 2 3 5 0 1 0 1 0 2
RESERVES  
3 - Jaiden Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lillie Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shelby Moore 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Casey Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Whitney Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sydney Dalton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Reagan Begole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-14 0-1 5-6 3 8 11 3 3 1 3 4 15
    35.7% 0% 83.3%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 7 1-2 0-1 0-0 0 0 0 0 0 1 0 1 2
10 - Jenna Foust 9 1-4 1-2 0-0 1 0 1 0 0 0 3 2 3
13 - Ryann Roberts 7 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
20 - Millie Bryant 6 0-0 0-0 2-2 0 1 1 0 2 0 0 0 2
23 - Mickey Head 9 1-2 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
11 - Rachel Childress 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalynn Howard 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
34 - Kyla Taylor 4 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   3-12 1-7 2-2 1 5 6 3 2 2 4 5 9
    25.0% 14.3% 100.0%